Frankfurt International Flygplats flygankomster (FRA)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Paris (CDG) | ASL Airlines | 3V4690 | 05:10 | schemalagd | |
| Tunis (TUN) | Lufthansa | LH1327 expand_more(1) | 05:10 | schemalagd | |
| Tunis (TUN) | Air Canada | AC9277 | 05:10 | schemalagd | |
| Istanbul (IST) | Lufthansa Cargo | LH8461 | 05:15 | schemalagd | |
| Cape Town (CPT) | Lufthansa | LH577 expand_more(3) | 05:20 | schemalagd | |
| Cape Town (CPT) | All Nippon Airways | NH6234 | 05:20 | schemalagd | |
| Cape Town (CPT) | Sirius Aero | SA7591 | 05:20 | schemalagd | |
| Cape Town (CPT) | United Airlines | UA8748 | 05:20 | schemalagd | |
| Algiers (ALG) | Lufthansa | LH1319 expand_more(1) | 05:20 | schemalagd | |
| Algiers (ALG) | Air Canada | AC9359 | 05:20 | schemalagd | |
| Tokyo (HND) | All Nippon Airways | NH203 expand_more(1) | 05:20 | schemalagd | |
| Tokyo (HND) | Lufthansa | LH4921 | 05:20 | schemalagd | |
| New York (JFK) | Lufthansa | LH401 expand_more(3) | 05:25 | Försenad | |
| New York (JFK) | Air New Zealand | NZ4227 | 05:25 | Försenad | |
| New York (JFK) | Brussels Airlines | SN7231 | 05:25 | Försenad | |
| New York (JFK) | United Airlines | UA8840 | 05:25 | Försenad | |
| Windhoek (WDH) | Discover Airlines | 4Y133 expand_more(3) | 05:25 | Avledd | |
| Windhoek (WDH) | Austrian Airlines | OS8460 | 05:25 | Avledd | |
| Windhoek (WDH) | Lufthansa | LH4357 | 05:25 | Avledd | |
| Windhoek (WDH) | Swiss | LX9309 | 05:25 | Avledd | |
| Cairo (CAI) | Helvetic Airways | DE4104 | 05:30 | schemalagd | |
| Washington (IAD) | Lufthansa | LH417 expand_more(2) | 05:30 | schemalagd | |
| Washington (IAD) | Air Canada | AC9688 | 05:30 | schemalagd | |
| Washington (IAD) | United Airlines | UA8833 | 05:30 | schemalagd | |
| Abuja (ABV) | Lufthansa | LH595 expand_more(2) | 05:35 | schemalagd | |
| Abuja (ABV) | Air Canada | AC9018 | 05:35 | schemalagd | |
| Abuja (ABV) | United Airlines | UA9021 | 05:35 | schemalagd | |
| Johannesburg (JNB) | Lufthansa | LH573 expand_more(6) | 05:35 | schemalagd | |
| Johannesburg (JNB) | Air Canada | AC9019 | 05:35 | schemalagd | |
| Johannesburg (JNB) | All Nippon Airways | NH5423 | 05:35 | schemalagd | |
| Johannesburg (JNB) | Austrian Airlines | OS7316 | 05:35 | schemalagd | |
| Johannesburg (JNB) | Brussels Airlines | SN7207 | 05:35 | schemalagd | |
| Johannesburg (JNB) | Sirius Aero | SA7573 | 05:35 | schemalagd | |
| Johannesburg (JNB) | United Airlines | UA9139 | 05:35 | schemalagd | |
| Yerevan (EVN) | Condor | DE4338 | 05:40 | schemalagd | |
| Campinas (VCP) | Lufthansa Cargo | LH8263 | 05:40 | schemalagd | |
| Campinas (VCP) | Lufthansa Cargo | LH8262 | 05:40 | schemalagd | |
| Baku (GYD) | Lufthansa | LH613 expand_more(2) | 05:40 | schemalagd | |
| Baku (GYD) | Azerbaijan Airlines | J26613 | 05:40 | schemalagd | |
| Baku (GYD) | United Airlines | UA8919 | 05:40 | schemalagd | |
| Boston (BOS) | Condor | DE2039 expand_more(2) | 05:45 | schemalagd | |
| Boston (BOS) | Alaska Airlines | AS8803 | 05:45 | schemalagd | |
| Boston (BOS) | Tarom | RO9111 | 05:45 | schemalagd | |
| Detroit (DTW) | Lufthansa | LH443 expand_more(1) | 05:45 | schemalagd | |
| Detroit (DTW) | United Airlines | UA9197 | 05:45 | schemalagd | |
| Casablanca (CMN) | Lufthansa | LH1331 expand_more(1) | 05:50 | Försenad | |
| Casablanca (CMN) | Air Canada | AC9430 | 05:50 | Försenad | |
| Raleigh (RDU) | Lufthansa | LH409 expand_more(2) | 05:55 | schemalagd | |
| Raleigh (RDU) | Air Canada | AC9533 | 05:55 | schemalagd | |
| Raleigh (RDU) | United Airlines | UA9505 | 05:55 | schemalagd | |
| Bangkok (BKK) | Condor | DE2367 | 06:00 | schemalagd | |
| Hanoi (HAN) | Vietnam Airlines | VN37 expand_more(1) | 06:00 | schemalagd | |
| Hanoi (HAN) | Air Europa | UX3949 | 06:00 | schemalagd | |
| Montreal (YUL) | Air Canada | AC844 expand_more(8) | 06:00 | Försenad | |
| Montreal (YUL) | Aegean Airlines | A33077 | 06:00 | Försenad | |
| Montreal (YUL) | Austrian Airlines | OS8206 | 06:00 | Försenad | |
| Montreal (YUL) | Brussels Airlines | SN9681 | 06:00 | Försenad | |
| Montreal (YUL) | Croatia Airlines | OU5939 | 06:00 | Försenad | |
| Montreal (YUL) | Egyptair | MS9612 | 06:00 | Försenad | |
| Montreal (YUL) | Lufthansa | LH6795 | 06:00 | Försenad | |
| Montreal (YUL) | Singapore Airlines | SQ1016 | 06:00 | Försenad | |
| Montreal (YUL) | United Airlines | UA8580 | 06:00 | Försenad | |
| Shanghai (PVG) | China Eastern Airlines | MU219 | 06:05 | Försenad | |
| Nairobi (NBO) | Lufthansa | LH591 expand_more(4) | 06:10 | Försenad | |
| Nairobi (NBO) | Air Canada | AC9611 | 06:10 | Försenad | |
| Nairobi (NBO) | Brussels Airlines | SN7209 | 06:10 | Försenad | |
| Nairobi (NBO) | Swiss | LX4027 | 06:10 | Försenad | |
| Nairobi (NBO) | United Airlines | UA8730 | 06:10 | Försenad | |
| New York (JFK) | Condor | DE2017 expand_more(2) | 06:10 | schemalagd | |
| New York (JFK) | Alaska Airlines | AS8811 | 06:10 | schemalagd | |
| New York (JFK) | Tarom | RO9123 | 06:10 | schemalagd | |
| Bangkok (BKK) | Thai Airways | TG920 expand_more(2) | 06:15 | schemalagd | |
| Bangkok (BKK) | Air Canada | AC7404 | 06:15 | schemalagd | |
| Bangkok (BKK) | TAP Air Portugal | TP8382 | 06:15 | schemalagd | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET706 expand_more(4) | 06:15 | schemalagd | |
| Addis Ababa (ADD) | All Nippon Airways | NH5350 | 06:15 | schemalagd | |
| Addis Ababa (ADD) | Lufthansa | LH9695 | 06:15 | schemalagd | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8988 | 06:15 | schemalagd | |
| Addis Ababa (ADD) | United Airlines | UA7212 | 06:15 | schemalagd | |
| Athens (ATH) | Lufthansa | LH691 expand_more(4) | 06:15 | schemalagd | |
| Athens (ATH) | Air Canada | AC9021 | 06:15 | schemalagd | |
| Athens (ATH) | All Nippon Airways | NH5460 | 06:15 | schemalagd | |
| Athens (ATH) | Brussels Airlines | SN7170 | 06:15 | schemalagd | |
| Athens (ATH) | United Airlines | UA9121 | 06:15 | schemalagd | |
| Hong Kong (HKG) | Lufthansa | LH797 expand_more(2) | 06:20 | schemalagd | |
| Hong Kong (HKG) | Air New Zealand | NZ4213 | 06:20 | schemalagd | |
| Hong Kong (HKG) | Cathay Pacific | CX6799 | 06:20 | schemalagd | |
| Reykjavik (KEF) | Icelandair | FI524 expand_more(3) | 06:25 | schemalagd | |
| Reykjavik (KEF) | Air India | AI7087 | 06:25 | schemalagd | |
| Reykjavik (KEF) | Emirates | EK3332 | 06:25 | schemalagd | |
| Reykjavik (KEF) | Turkish Airlines | TK9254 | 06:25 | schemalagd | |
| Chicago (ORD) | United Airlines | UA944 expand_more(2) | 06:30 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3988 | 06:30 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH9153 | 06:30 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC840 expand_more(7) | 06:30 | schemalagd | |
| Toronto (YYZ) | Aegean Airlines | A33075 | 06:30 | schemalagd | |
| Toronto (YYZ) | Austrian Airlines | OS8202 | 06:30 | schemalagd | |
| Toronto (YYZ) | Croatia Airlines | OU5937 | 06:30 | schemalagd | |
| Toronto (YYZ) | Egyptair | MS9608 | 06:30 | schemalagd | |
| Toronto (YYZ) | Lufthansa | LH6789 | 06:30 | schemalagd | |
| Toronto (YYZ) | Singapore Airlines | SQ1012 | 06:30 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA8592 | 06:30 | schemalagd | |
| Atlanta (ATL) | Lufthansa | LH445 expand_more(3) | 06:35 | schemalagd | |
| Atlanta (ATL) | Brussels Airlines | SN7243 | 06:35 | schemalagd | |
| Atlanta (ATL) | Thai Airways | TG7705 | 06:35 | schemalagd | |
| Atlanta (ATL) | United Airlines | UA8830 | 06:35 | schemalagd | |
| Singapore (SIN) | Lufthansa | LH781 expand_more(1) | 06:40 | schemalagd | |
| Singapore (SIN) | Singapore Airlines | SQ2008 | 06:40 | schemalagd | |
| Kayseri (ASR) | SunExpress | XQ1650 expand_more(1) | 06:45 | schemalagd | |
| Kayseri (ASR) | Lufthansa | LH4841 | 06:45 | schemalagd | |
| Boston (BOS) | Lufthansa | LH423 expand_more(3) | 06:50 | schemalagd | |
| Boston (BOS) | Air Canada | AC9452 | 06:50 | schemalagd | |
| Boston (BOS) | Brussels Airlines | SN7239 | 06:50 | schemalagd | |
| Boston (BOS) | United Airlines | UA8852 | 06:50 | schemalagd | |
| Beijing (PEK) | Air China | CA965 expand_more(2) | 06:50 | schemalagd | |
| Beijing (PEK) | Lufthansa | LH7323 | 06:50 | schemalagd | |
| Beijing (PEK) | TAP Air Portugal | TP8327 | 06:50 | schemalagd | |
| Lagos (LOS) | Lufthansa | LH569 expand_more(4) | 06:50 | schemalagd | |
| Lagos (LOS) | Air Canada | AC9059 | 06:50 | schemalagd | |
| Lagos (LOS) | Brussels Airlines | SN7261 | 06:50 | schemalagd | |
| Lagos (LOS) | Swiss | LX4039 | 06:50 | schemalagd | |
| Lagos (LOS) | United Airlines | UA9155 | 06:50 | schemalagd | |
| Taipei (TPE) | China Airlines | CI61 expand_more(1) | 06:50 | schemalagd | |
| Taipei (TPE) | Air Europa | UX3003 | 06:50 | schemalagd | |
| Manama (BAH) | Gulf Air | GF17 expand_more(1) | 06:55 | schemalagd | |
| Manama (BAH) | flynas | XY4017 | 06:55 | schemalagd | |
| Chongqing (CKG) | China Cargo Airlines | CK235 | 06:55 | schemalagd | |
| Gaziantep (GZT) | SunExpress | XQ1620 expand_more(1) | 06:55 | schemalagd | |
| Gaziantep (GZT) | Lufthansa | LH4845 | 06:55 | schemalagd | |
| Mulhouse basel (BSL) | Air Dolomiti | LH1209 expand_more(4) | 07:00 | schemalagd | |
| Mulhouse basel (BSL) | Air Canada | AC9017 | 07:00 | schemalagd | |
| Mulhouse basel (BSL) | All Nippon Airways | NH5405 | 07:00 | schemalagd | |
| Mulhouse basel (BSL) | Swiss | LX3632 | 07:00 | schemalagd | |
| Mulhouse basel (BSL) | United Airlines | UA9327 | 07:00 | schemalagd | |
| Nürnberg (NUE) | Lufthansa | LH149 expand_more(2) | 07:00 | schemalagd | |
| Nürnberg (NUE) | Air Canada | AC9676 | 07:00 | schemalagd | |
| Nürnberg (NUE) | United Airlines | UA8751 | 07:00 | schemalagd | |
| Dusseldorf (DUS) | Lufthansa | LH79 expand_more(6) | 07:00 | schemalagd | |
| Dusseldorf (DUS) | Air Canada | AC9242 | 07:00 | schemalagd | |
| Dusseldorf (DUS) | Air India | AI8844 | 07:00 | schemalagd | |
| Dusseldorf (DUS) | All Nippon Airways | NH6211 | 07:00 | schemalagd | |
| Dusseldorf (DUS) | Croatia Airlines | OU5409 | 07:00 | schemalagd | |
| Dusseldorf (DUS) | Singapore Airlines | SQ2021 | 07:00 | schemalagd | |
| Dusseldorf (DUS) | United Airlines | UA9170 | 07:00 | schemalagd | |
| Jebel Ali (DWC) | Cathay Pacific | CX2067 | 07:00 | schemalagd | |
| Halifax (YHZ) | Discover Airlines | 4Y75 | 07:00 | Försenad | |
| Singapore (SIN) | Singapore Airlines | SQ26 | 07:05 | schemalagd | |
| Colombo (CMB) | SriLankan Airlines | UL557 | 07:05 | schemalagd | |
| Yerevan (EVN) | Lufthansa | LH1561 | 07:10 | schemalagd | |
| Prague (PRG) | Lufthansa | LH1403 | 07:10 | schemalagd | |
| Luxembourg (LUX) | Air Dolomiti | EN8757 | 07:10 | schemalagd | |
| Hanover (HAJ) | Lufthansa | LH49 | 07:10 | schemalagd | |
| Salzburg (SZG) | Lufthansa | LH1109 | 07:10 | schemalagd | |
| Montreal (YUL) | Lufthansa | LH479 | 07:10 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR69 | 07:15 | schemalagd | |
| Guangzhou (CAN) | China Southern Airlines | CZ465 | 07:15 | schemalagd | |
| Hong Kong (HKG) | Cathay Pacific | CX289 | 07:15 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA704 | 07:20 | schemalagd | |
| Leipzig-halle (LEJ) | Lufthansa | LH159 | 07:20 | schemalagd | |
| Washington (IAD) | United Airlines | UA989 | 07:20 | Försenad | |
| Billund (BLL) | Lufthansa | LH843 | 07:25 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH431 | 07:25 | schemalagd | |
| Dresden (DRS) | Lufthansa | LH69 | 07:25 | schemalagd | |
| Geneva (GVA) | Swiss | LX1080 | 07:25 | schemalagd | |
Störd flygresa eller felhanterat bagage?
Kräv upp till £1,600 (€1,920) för felhanterat bagage eller £520 (€600) i ersättning vid kvalificerande flygförseningar och inställda flyg. Kontrollera din ersättning gratis.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Frankfurt International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nu
