Frankfurt International Flygplats flygankomster (FRA)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Antalya (AYT) | SunExpress | XQ140 expand_more(2) | 07:25 | Försenad | |
Antalya (AYT) | Lufthansa | LH9595 | 07:25 | schemalagd | |
Antalya (AYT) | Lufthansa | LH9595 | 07:25 | Försenad | |
London (LCY) | Air Dolomiti | EN8777 expand_more(2) | 07:25 | schemalagd | |
London (LCY) | All Nippon Airways | NH6383 | 07:25 | schemalagd | |
London (LCY) | Lufthansa | LH6931 | 07:25 | schemalagd | |
Barcelona (BCN) | Lufthansa | LH1133 expand_more(3) | 07:30 | schemalagd | |
Barcelona (BCN) | All Nippon Airways | NH5450 | 07:30 | schemalagd | |
Barcelona (BCN) | Etihad Airways | EY3765 | 07:30 | schemalagd | |
Barcelona (BCN) | Thai Airways | TG7631 | 07:30 | schemalagd | |
Belgrade (BEG) | Bulgaria Air | JU352 | 07:30 | schemalagd | |
Mulhouse basel (BSL) | Air Dolomiti | EN8111 expand_more(1) | 07:30 | schemalagd | |
Mulhouse basel (BSL) | Lufthansa | LH6915 | 07:30 | schemalagd | |
Faro (FAO) | Lufthansa | LH1499 expand_more(3) | 07:30 | Försenad | |
Faro (FAO) | Air Canada | AC9651 | 07:30 | Försenad | |
Faro (FAO) | TAP Air Portugal | TP6673 | 07:30 | Försenad | |
Faro (FAO) | United Airlines | UA9368 | 07:30 | Försenad | |
Doha (DOH) | Qatar Airways | QR71 expand_more(4) | 07:30 | schemalagd | |
Doha (DOH) | Bulgaria Air | FB1920 | 07:30 | schemalagd | |
Doha (DOH) | Iberia | IB6394 | 07:30 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH9093 | 07:30 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6028 | 07:30 | schemalagd | |
Milan (LIN) | Air Dolomiti | EN8807 expand_more(2) | 07:30 | schemalagd | |
Milan (LIN) | ITA Airways | AZ7438 | 07:30 | schemalagd | |
Milan (LIN) | Lufthansa | LH5669 | 07:30 | schemalagd | |
Nürnberg (NUE) | CityJet | LH153 expand_more(6) | 07:30 | schemalagd | |
Nürnberg (NUE) | Air China | CA6076 | 07:30 | schemalagd | |
Nürnberg (NUE) | Air India | AI8893 | 07:30 | schemalagd | |
Nürnberg (NUE) | All Nippon Airways | NH6038 | 07:30 | schemalagd | |
Nürnberg (NUE) | LATAM Airlines | LA8684 | 07:30 | schemalagd | |
Nürnberg (NUE) | Singapore Airlines | SQ2059 | 07:30 | schemalagd | |
Nürnberg (NUE) | Thai Airways | TG7683 | 07:30 | schemalagd | |
Zanzibar (ZNZ) | Discover Airlines | 4Y131 expand_more(4) | 07:30 | schemalagd | |
Zanzibar (ZNZ) | Austrian Airlines | OS8474 | 07:30 | schemalagd | |
Zanzibar (ZNZ) | Brussels Airlines | SN5628 | 07:30 | schemalagd | |
Zanzibar (ZNZ) | Lufthansa | LH4387 | 07:30 | schemalagd | |
Zanzibar (ZNZ) | Swiss | LX9323 | 07:30 | schemalagd | |
Zagreb (ZAG) | Croatia Airlines | OU414 expand_more(3) | 07:30 | Försenad | |
Zagreb (ZAG) | Air India | AI7502 | 07:30 | Försenad | |
Zagreb (ZAG) | Lufthansa | LH6003 | 07:30 | Försenad | |
Zagreb (ZAG) | Singapore Airlines | SQ2408 | 07:30 | Försenad | |
New Delhi (DEL) | Air India | AI2029 expand_more(3) | 07:35 | schemalagd | |
New Delhi (DEL) | Lufthansa | LH7253 | 07:35 | schemalagd | |
New Delhi (DEL) | Singapore Airlines | SQ4925 | 07:35 | schemalagd | |
New Delhi (DEL) | TAP Air Portugal | TP7027 | 07:35 | schemalagd | |
Amsterdam (AMS) | Lufthansa | LH997 expand_more(4) | 07:40 | schemalagd | |
Amsterdam (AMS) | Air India | AI8526 | 07:40 | schemalagd | |
Amsterdam (AMS) | All Nippon Airways | NH6174 | 07:40 | schemalagd | |
Amsterdam (AMS) | LATAM Airlines | LA8700 | 07:40 | schemalagd | |
Amsterdam (AMS) | Thai Airways | TG7607 | 07:40 | schemalagd | |
Hanover (HAJ) | Lufthansa | LH59 expand_more(6) | 07:40 | schemalagd | |
Hanover (HAJ) | Air China | CA6052 | 07:40 | schemalagd | |
Hanover (HAJ) | Air India | AI8883 | 07:40 | schemalagd | |
Hanover (HAJ) | All Nippon Airways | NH6042 | 07:40 | schemalagd | |
Hanover (HAJ) | LATAM Airlines | LA8677 | 07:40 | schemalagd | |
Hanover (HAJ) | Singapore Airlines | SQ2067 | 07:40 | schemalagd | |
Hanover (HAJ) | Thai Airways | TG7659 | 07:40 | schemalagd | |
Stuttgart (STR) | Lufthansa | LH137 expand_more(7) | 07:40 | schemalagd | |
Stuttgart (STR) | Air China | CA6062 | 07:40 | schemalagd | |
Stuttgart (STR) | Air India | AI8828 | 07:40 | schemalagd | |
Stuttgart (STR) | All Nippon Airways | NH6090 | 07:40 | schemalagd | |
Stuttgart (STR) | LATAM Airlines | LA8679 | 07:40 | schemalagd | |
Stuttgart (STR) | Singapore Airlines | SQ2039 | 07:40 | schemalagd | |
Stuttgart (STR) | TAP Air Portugal | TP7659 | 07:40 | schemalagd | |
Stuttgart (STR) | Thai Airways | TG7685 | 07:40 | schemalagd | |
Madrid (MAD) | Lufthansa | LH1115 expand_more(6) | 07:40 | schemalagd | |
Madrid (MAD) | All Nippon Airways | NH6140 | 07:40 | schemalagd | |
Madrid (MAD) | Austrian Airlines | OS7460 | 07:40 | schemalagd | |
Madrid (MAD) | Avianca | AV6508 | 07:40 | schemalagd | |
Madrid (MAD) | Ethiopian Airlines | ET1582 | 07:40 | schemalagd | |
Madrid (MAD) | Singapore Airlines | SQ2095 | 07:40 | schemalagd | |
Madrid (MAD) | Thai Airways | TG7801 | 07:40 | schemalagd | |
Dresden (DRS) | Lufthansa | LH219 expand_more(4) | 07:45 | schemalagd | |
Dresden (DRS) | Air India | AI8895 | 07:45 | schemalagd | |
Dresden (DRS) | All Nippon Airways | NH6046 | 07:45 | schemalagd | |
Dresden (DRS) | LATAM Airlines | LA8680 | 07:45 | schemalagd | |
Dresden (DRS) | Singapore Airlines | SQ2069 | 07:45 | schemalagd | |
Leipzig-halle (LEJ) | Lufthansa | LH165 expand_more(4) | 07:45 | schemalagd | |
Leipzig-halle (LEJ) | Air China | CA6086 | 07:45 | schemalagd | |
Leipzig-halle (LEJ) | All Nippon Airways | NH6074 | 07:45 | schemalagd | |
Leipzig-halle (LEJ) | LATAM Airlines | LA8686 | 07:45 | schemalagd | |
Leipzig-halle (LEJ) | Singapore Airlines | SQ2065 | 07:45 | schemalagd | |
Prague (PRG) | Lufthansa | LH1401 expand_more(2) | 07:45 | schemalagd | |
Prague (PRG) | Air India | AI8825 | 07:45 | schemalagd | |
Prague (PRG) | Ethiopian Airlines | ET1614 | 07:45 | schemalagd | |
Bologna (BLQ) | Lufthansa | LH289 | 07:50 | schemalagd | |
Bremen (BRE) | Lufthansa | LH359 | 07:50 | schemalagd | |
Paris (CDG) | Lufthansa | LH1041 | 07:50 | Inställt | |
Santorini (JTR) | Discover Airlines | 4Y1221 | 07:50 | Försenad | |
Reykjavik (KEF) | Lufthansa | LH845 | 07:50 | schemalagd | |
Pisa (PSA) | Air Dolomiti | EN8873 | 07:50 | schemalagd | |
Santiago De Compostela (SCQ) | Lufthansa | LH1111 | 07:50 | schemalagd | |
Berlin (BER) | Lufthansa | LH199 | 07:55 | schemalagd | |
Cairo (CAI) | Lufthansa | LH583 | 07:55 | Försenad | |
Zurich (ZRH) | Swiss | LX1076 | 07:55 | schemalagd | |
Istanbul (IST) | Lufthansa | LH1301 | 08:00 | schemalagd | |
Geneva (GVA) | Swiss | LX1086 | 08:00 | schemalagd | |
Munich (MUC) | Lufthansa | LH119 | 08:00 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS217 | 08:00 | schemalagd | |
Dubai (DXB) | Emirates | EK47 expand_more(1) | 08:05 | 19:40 | landat |
Dubai (DXB) | Qantas | QF8047 | 08:05 | 19:40 | landat |
London (LHR) | Lufthansa | LH915 expand_more(2) | 08:05 | 19:54 | landat |
London (LHR) | All Nippon Airways | NH6138 | 08:05 | 19:54 | landat |
London (LHR) | Avianca | AV6520 | 08:05 | 19:54 | landat |
Salzburg (SZG) | Lufthansa | LH1107 expand_more(2) | 08:05 | 19:35 | landat |
Salzburg (SZG) | Austrian Airlines | OS7253 | 08:05 | 19:35 | landat |
Salzburg (SZG) | Singapore Airlines | SQ2217 | 08:05 | 19:35 | landat |
Larnaca (LCA) | Lufthansa | LH1293 | 08:05 | schemalagd | |
Billund (BLL) | CityJet | LH841 expand_more(1) | 08:10 | 19:59 | landat |
Billund (BLL) | Singapore Airlines | SQ2185 | 08:10 | 19:59 | landat |
Hamburg (HAM) | Lufthansa | LH31 expand_more(2) | 08:10 | schemalagd | |
Hamburg (HAM) | Air India | AI8823 | 08:10 | schemalagd | |
Hamburg (HAM) | Singapore Airlines | SQ2047 | 08:10 | schemalagd | |
Porto (OPO) | Discover Airlines | 4Y2165 | 08:10 | Försenad | |
Wroclaw (WRO) | Air Dolomiti | EN8781 expand_more(2) | 08:10 | 19:58 | landat |
Wroclaw (WRO) | LOT | LO5111 | 08:10 | 19:58 | landat |
Wroclaw (WRO) | Lufthansa | LH6923 | 08:10 | 19:58 | landat |
Milan (MXP) | Lufthansa | LH255 expand_more(2) | 08:10 | 19:51 | landat |
Milan (MXP) | ITA Airways | AZ7318 | 08:10 | 19:51 | landat |
Milan (MXP) | Singapore Airlines | SQ2121 | 08:10 | 19:51 | landat |
Sofia (SOF) | Lufthansa | LH1429 expand_more(3) | 08:10 | schemalagd | |
Sofia (SOF) | Ethiopian Airlines | ET1596 | 08:10 | schemalagd | |
Sofia (SOF) | Singapore Airlines | SQ2247 | 08:10 | schemalagd | |
Sofia (SOF) | TAP Air Portugal | TP7539 | 08:10 | schemalagd | |
Palma Mallorca (PMI) | Condor | DE1503 | 08:10 | schemalagd | |
Beirut (BEY) | Lufthansa | LH1307 expand_more(1) | 08:15 | Försenad | |
Beirut (BEY) | Air Canada | AC9009 | 08:15 | Försenad | |
Jersey (JER) | FSH Aviation | LEJ220 | 08:15 | schemalagd | |
Venice (VCE) | Lufthansa | LH329 expand_more(1) | 08:15 | Försenad | |
Venice (VCE) | ITA Airways | AZ7350 | 08:15 | Försenad | |
Porto (OPO) | Lufthansa | LH1179 expand_more(2) | 08:15 | Försenad | |
Porto (OPO) | Singapore Airlines | SQ2111 | 08:15 | Försenad | |
Porto (OPO) | TAP Air Portugal | TP6683 | 08:15 | Försenad | |
Bucharest (OTP) | Lufthansa | LH1421 expand_more(3) | 08:15 | schemalagd | |
Bucharest (OTP) | Ethiopian Airlines | ET1594 | 08:15 | schemalagd | |
Bucharest (OTP) | Singapore Airlines | SQ2191 | 08:15 | schemalagd | |
Bucharest (OTP) | TAP Air Portugal | TP7557 | 08:15 | schemalagd | |
Kerkyra (CFU) | Condor | DE1581 expand_more(1) | 08:20 | Försenad | |
Kerkyra (CFU) | Alaska Airlines | AS8928 | 08:20 | Försenad | |
Turin (TRN) | Air Dolomiti | EN8849 expand_more(2) | 08:20 | schemalagd | |
Turin (TRN) | ITA Airways | AZ7462 | 08:20 | schemalagd | |
Turin (TRN) | Lufthansa | LH9525 | 08:20 | schemalagd | |
Tallinn (TLL) | Lufthansa | LH883 expand_more(3) | 08:20 | schemalagd | |
Tallinn (TLL) | Austrian Airlines | OS7424 | 08:20 | schemalagd | |
Tallinn (TLL) | Etihad Airways | EY4173 | 08:20 | schemalagd | |
Tallinn (TLL) | Singapore Airlines | SQ2193 | 08:20 | schemalagd | |
Lyon (LYS) | Lufthansa | LH1079 expand_more(2) | 08:20 | Försenad | |
Lyon (LYS) | Ethiopian Airlines | ET1588 | 08:20 | Försenad | |
Lyon (LYS) | Singapore Airlines | SQ2097 | 08:20 | Försenad | |
Lisbon (LIS) | Lufthansa | LH1169 expand_more(4) | 08:20 | Försenad | |
Lisbon (LIS) | Austrian Airlines | OS7396 | 08:20 | Försenad | |
Lisbon (LIS) | Ethiopian Airlines | ET1587 | 08:20 | Försenad | |
Lisbon (LIS) | Singapore Airlines | SQ2109 | 08:20 | Försenad | |
Lisbon (LIS) | TAP Air Portugal | TP6703 | 08:20 | Försenad | |
Palma Mallorca (PMI) | Unicair | UNI132 | 08:20 | Försenad | |
Berlin (BER) | Lufthansa | LH193 | 08:25 | schemalagd | |
Rome (FCO) | easyJet | U22994 | 08:25 | Försenad | |
Olbia (OLB) | Lufthansa | LH321 expand_more(1) | 08:25 | schemalagd | |
Olbia (OLB) | ITA Airways | AZ7338 | 08:25 | schemalagd | |
Vilnius (VNO) | Lufthansa | LH897 expand_more(2) | 08:25 | schemalagd | |
Vilnius (VNO) | Brussels Airlines | SN7086 | 08:25 | schemalagd | |
Vilnius (VNO) | Etihad Airways | EY6052 | 08:25 | schemalagd | |
Nantes (NTE) | CityJet | LH1057 | 08:25 | schemalagd | |
Alicante (ALC) | Lufthansa | LH1175 | 08:30 | Försenad | |
Birmingham (BHX) | Lufthansa | LH957 expand_more(1) | 08:30 | schemalagd | |
Birmingham (BHX) | Singapore Airlines | SQ2145 | 08:30 | schemalagd | |
Bordeaux (BOD) | Air Dolomiti | EN8903 expand_more(1) | 08:30 | Försenad | |
Bordeaux (BOD) | Lufthansa | LH5705 | 08:30 | Försenad | |
Graz (GRZ) | Air Dolomiti | EN8065 expand_more(1) | 08:30 | Inställt | |
Graz (GRZ) | Lufthansa | LH6929 | 08:30 | Inställt | |
Split (SPU) | Discover Airlines | 4Y913 expand_more(2) | 08:30 | schemalagd | |
Split (SPU) | Croatia Airlines | OU5590 | 08:30 | schemalagd | |
Split (SPU) | Lufthansa | LH4283 | 08:30 | schemalagd | |
Munich (MUC) | Lufthansa | LH113 expand_more(1) | 08:30 | schemalagd | |
Munich (MUC) | Ethiopian Airlines | ET1591 | 08:30 | schemalagd | |
NIce (NCE) | Lufthansa | LH1065 expand_more(1) | 08:30 | Inställt | |
NIce (NCE) | Singapore Airlines | SQ2001 | 08:30 | Inställt | |
Larnaca (LCA) | FAI rent-a-jet | IFA2218 | 08:30 | schemalagd | |
Amsterdam (AMS) | Lufthansa | LH999 expand_more(1) | 08:35 | schemalagd | |
Amsterdam (AMS) | Ethiopian Airlines | ET1608 | 08:35 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN2617 expand_more(2) | 08:35 | schemalagd | |
Brussels (BRU) | Lufthansa | LH5589 | 08:35 | schemalagd | |
Brussels (BRU) | Singapore Airlines | SQ2835 | 08:35 | schemalagd | |
Florence (FLR) | Air Dolomiti | EN8859 expand_more(2) | 08:35 | Försenad | |
Florence (FLR) | ITA Airways | AZ7416 | 08:35 | Försenad | |
Florence (FLR) | Lufthansa | LH9501 | 08:35 | Försenad | |
Milan (LIN) | Air Dolomiti | EN8803 expand_more(2) | 08:35 | schemalagd | |
Milan (LIN) | ITA Airways | AZ7436 | 08:35 | schemalagd | |
Milan (LIN) | Lufthansa | LH9491 | 08:35 | schemalagd | |
Malaga (AGP) | Lufthansa | LH1151 expand_more(1) | 08:40 | Försenad | |
Malaga (AGP) | Austrian Airlines | OS7404 | 08:40 | Försenad | |
Athens (ATH) | Lufthansa | LH1283 expand_more(1) | 08:40 | Försenad | |
Athens (ATH) | Aegean Airlines | A31833 | 08:40 | Försenad | |
Rome (FCO) | Lufthansa | LH237 expand_more(1) | 08:40 | Försenad | |
Rome (FCO) | ITA Airways | AZ7290 | 08:40 | Försenad | |
Copenhagen (CPH) | Lufthansa | LH831 expand_more(3) | 08:40 | schemalagd | |
Copenhagen (CPH) | Ethiopian Airlines | ET1562 | 08:40 | schemalagd | |
Copenhagen (CPH) | Etihad Airways | EY3767 | 08:40 | schemalagd | |
Copenhagen (CPH) | Singapore Airlines | SQ2023 | 08:40 | schemalagd | |
Marseille (MRS) | Lufthansa | LH1089 expand_more(2) | 08:40 | schemalagd | |
Marseille (MRS) | Ethiopian Airlines | ET1590 | 08:40 | schemalagd | |
Marseille (MRS) | Singapore Airlines | SQ2089 | 08:40 | schemalagd | |
Thessaloniki (SKG) | Lufthansa | LH1287 expand_more(1) | 08:40 | Försenad | |
Thessaloniki (SKG) | Aegean Airlines | A31528 | 08:40 | Försenad | |
Dublin (DUB) | Lufthansa | LH981 expand_more(1) | 08:45 | Försenad | |
Dublin (DUB) | Austrian Airlines | OS7472 | 08:45 | Försenad | |
Milan (MXP) | Lufthansa | LH257 expand_more(2) | 08:45 | schemalagd | |
Milan (MXP) | Ethiopian Airlines | ET1592 | 08:45 | schemalagd | |
Milan (MXP) | ITA Airways | AZ7320 | 08:45 | schemalagd | |
Krakow (KRK) | Lufthansa | LH1369 expand_more(1) | 08:45 | schemalagd | |
Krakow (KRK) | LOT | LO4923 | 08:45 | schemalagd | |
Palma Mallorca (PMI) | Unicair | UNI135 | 08:45 | schemalagd | |
Paris (CDG) | Lufthansa | LH1047 expand_more(1) | 08:50 | schemalagd | |
Paris (CDG) | All Nippon Airways | NH6016 | 08:50 | schemalagd | |
Budapest (BUD) | Lufthansa | LH1341 expand_more(1) | 08:50 | Försenad | |
Budapest (BUD) | Ethiopian Airlines | ET1554 | 08:50 | Försenad | |
Linz (LNZ) | BRA | OS267 expand_more(1) | 08:50 | schemalagd | |
Linz (LNZ) | Lufthansa | LH6403 | 08:50 | schemalagd | |
Berlin (BER) | Lufthansa | LH201 expand_more(1) | 08:55 | schemalagd | |
Berlin (BER) | Ethiopian Airlines | ET1598 | 08:55 | schemalagd | |
Heraklion (HER) | Discover Airlines | 4Y1205 expand_more(2) | 08:55 | Försenad | |
Heraklion (HER) | Aegean Airlines | A33424 | 08:55 | Försenad | |
Heraklion (HER) | Lufthansa | LH4421 | 08:55 | Försenad | |
Edinburgh (EDI) | Lufthansa | LH965 | 08:55 | schemalagd | |
Oslo (OSL) | Lufthansa | LH865 expand_more(1) | 08:55 | schemalagd | |
Oslo (OSL) | Ethiopian Airlines | ET1572 | 08:55 | schemalagd | |
Manchester (MAN) | Lufthansa | LH947 | 08:55 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS219 expand_more(1) | 08:55 | schemalagd | |
Vienna (VIE) | Lufthansa | LH6431 | 08:55 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1597 expand_more(1) | 09:00 | schemalagd | |
Istanbul (IST) | United Airlines | UA6902 | 09:00 | schemalagd | |
Napoli (NAP) | Lufthansa | LH337 expand_more(1) | 09:00 | schemalagd | |
Napoli (NAP) | ITA Airways | AZ7326 | 09:00 | schemalagd | |
Zurich (ZRH) | Lufthansa | LH1199 expand_more(2) | 09:00 | schemalagd | |
Zurich (ZRH) | Ethiopian Airlines | ET1604 | 09:00 | schemalagd | |
Zurich (ZRH) | Swiss | LX3610 | 09:00 | schemalagd | |
Barcelona (BCN) | Lufthansa | LH1135 expand_more(1) | 09:05 | schemalagd | |
Barcelona (BCN) | Ethiopian Airlines | ET1551 | 09:05 | schemalagd | |
Split (SPU) | Condor | DE1719 expand_more(1) | 09:05 | schemalagd | |
Split (SPU) | Alaska Airlines | AS8920 | 09:05 | schemalagd | |
London (LHR) | Lufthansa | LH917 | 09:05 | schemalagd | |
Hamburg (HAM) | Lufthansa | LH33 | 09:10 | schemalagd | |
Bilbao (BIO) | Lufthansa | LH1145 | 09:15 | schemalagd | |
Warsaw (WAW) | Lufthansa | LH1351 expand_more(1) | 09:15 | schemalagd | |
Warsaw (WAW) | LOT | LO4895 | 09:15 | schemalagd | |
Stockholm (ARN) | Lufthansa | LH807 | 09:25 | schemalagd | |
Palma Mallorca (PMI) | Condor | DE1499 expand_more(1) | 09:25 | schemalagd | |
Palma Mallorca (PMI) | Alaska Airlines | AS8968 | 09:25 | schemalagd | |
Manises (VLC) | Lufthansa | LH1163 expand_more(1) | 09:30 | schemalagd | |
Manises (VLC) | United Airlines | UA9436 | 09:30 | schemalagd | |
Cagliari (CAG) | Lufthansa | LH341 expand_more(1) | 09:35 | schemalagd | |
Cagliari (CAG) | ITA Airways | AZ7270 | 09:35 | schemalagd | |
Palma Mallorca (PMI) | Discover Airlines | 4Y515 expand_more(1) | 09:35 | schemalagd | |
Palma Mallorca (PMI) | Lufthansa | LH4307 | 09:35 | schemalagd | |
London (LCY) | Air Dolomiti | EN8779 expand_more(1) | 09:35 | schemalagd | |
London (LCY) | Lufthansa | LH5659 | 09:35 | schemalagd | |
Amsterdam (AMS) | KLM | KL1825 expand_more(5) | 09:45 | Inställt | |
Amsterdam (AMS) | Aeromexico | AM6318 | 09:45 | Inställt | |
Amsterdam (AMS) | China Eastern Airlines | MU1577 | 09:45 | Inställt | |
Amsterdam (AMS) | China Southern Airlines | CZ1345 | 09:45 | Inställt | |
Amsterdam (AMS) | Kenya Airways | KQ1773 | 09:45 | Inställt | |
Amsterdam (AMS) | SAS | SK6648 | 09:45 | Inställt | |
Vienna (VIE) | Lufthansa | LH1243 expand_more(1) | 09:45 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS7207 | 09:45 | schemalagd | |
Kos (KGS) | Discover Airlines | 4Y1203 expand_more(2) | 09:50 | Försenad | |
Kos (KGS) | Aegean Airlines | A33422 | 09:50 | Försenad | |
Kos (KGS) | Lufthansa | LH4419 | 09:50 | Försenad | |
Palma Mallorca (PMI) | Condor | DE1511 expand_more(1) | 09:55 | schemalagd | |
Palma Mallorca (PMI) | Alaska Airlines | AS8960 | 09:55 | schemalagd | |
Paris (CDG) | Air France | AF1018 expand_more(4) | 10:05 | schemalagd | |
Paris (CDG) | Aeromexico | AM5756 | 10:05 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9386 | 10:05 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1683 | 10:05 | schemalagd | |
Paris (CDG) | WestJet | WS5014 | 10:05 | schemalagd | |
London (LHR) | Lufthansa | LH919 | 10:05 | schemalagd | |
Rhodes (RHO) | TUI | X34263 | 10:10 | schemalagd | |
Munich (MUC) | Lufthansa | LH9913 | 10:15 | schemalagd | |
Puerto del Rosario (FUE) | Condor | DE1403 expand_more(1) | 10:20 | Försenad | |
Puerto del Rosario (FUE) | Alaska Airlines | AS8986 | 10:20 | Försenad | |
Lisbon (LIS) | TAP Air Portugal | TP574 expand_more(2) | 10:20 | schemalagd | |
Lisbon (LIS) | Air Canada | AC2660 | 10:20 | schemalagd | |
Lisbon (LIS) | Azul | AD7224 | 10:20 | schemalagd | |
Porto (OPO) | TUI | X32865 | 10:20 | schemalagd | |
Munich (MUC) | Lufthansa | LH9931 | 10:23 | schemalagd | |
Tenerife (TFS) | Condor | DE1479 | 10:25 | Försenad | |
Hurghada (HRG) | Condor | DE31 | 10:30 | Försenad | |
Munich (MUC) | Lufthansa | LH123 | 10:30 | schemalagd | |
Las Palmas (LPA) | TUI | X32259 | 10:30 | Försenad | |
Tenerife (TFS) | Discover Airlines | 4Y307 | 10:35 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1331 | 10:35 | schemalagd | |
Puerto del Rosario (FUE) | Discover Airlines | 4Y301 | 10:40 | schemalagd | |
Hurghada (HRG) | TUI | X36103 | 10:40 | Försenad | |
Las Palmas (LPA) | Condor | DE1405 | 10:40 | Försenad | |
Warsaw (WAW) | LOT | LO383 | 10:40 | schemalagd | |
Funchal (FNC) | Condor | DE1571 | 10:45 | Försenad | |
London (LHR) | British Airways | BA916 | 10:45 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Frankfurt International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nu