Frankfurt International Flygplats Ankomster och avgångar med flyg
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | Flexport | 5Y8092 | 04:10 | okänd | |
| Cairo (CAI) | Lufthansa | LH581 expand_more(3) | 05:10 | okänd | |
| Cairo (CAI) | Air Canada | AC9599 | 05:10 | okänd | |
| Cairo (CAI) | Egyptair | MS9001 | 05:10 | okänd | |
| Cairo (CAI) | United Airlines | UA9025 | 05:10 | okänd | |
| Paris (CDG) | ASL Airlines | 3V4690 | 05:10 | schemalagd | |
| Paris (CDG) | ASL Airlines | 5H4690 | 05:10 | 05:15 | landat |
| Dublin (DUB) | Lufthansa Cargo | LH8321 | 05:20 | 05:10 | landat |
| Windhoek (WDH) | Discover Airlines | 4Y139 expand_more(3) | 05:20 | 05:03 | landat |
| Windhoek (WDH) | Austrian Airlines | OS8500 | 05:20 | 05:03 | landat |
| Windhoek (WDH) | Lufthansa | LH4305 | 05:20 | 05:03 | landat |
| Windhoek (WDH) | Swiss | LX9349 | 05:20 | 05:03 | landat |
| Abuja (ABV) | Lufthansa | LH595 expand_more(2) | 05:25 | 05:10 | landat |
| Abuja (ABV) | Air Canada | AC9018 | 05:25 | 05:10 | landat |
| Abuja (ABV) | United Airlines | UA9021 | 05:25 | 05:10 | landat |
| Mahe Island (SEZ) | Discover Airlines | 4Y157 expand_more(4) | 05:25 | 05:05 | landat |
| Mahe Island (SEZ) | Austrian Airlines | OS8438 | 05:25 | 05:05 | landat |
| Mahe Island (SEZ) | Brussels Airlines | SN5646 | 05:25 | 05:05 | landat |
| Mahe Island (SEZ) | Lufthansa | LH4543 | 05:25 | 05:05 | landat |
| Mahe Island (SEZ) | Swiss | LX9343 | 05:25 | 05:05 | landat |
| New York (JFK) | Lufthansa | LH401 expand_more(3) | 05:30 | 05:55 | landat |
| New York (JFK) | Air New Zealand | NZ4227 | 05:30 | 05:55 | landat |
| New York (JFK) | Brussels Airlines | SN7231 | 05:30 | 05:55 | landat |
| New York (JFK) | United Airlines | UA8840 | 05:30 | 05:55 | landat |
| Johannesburg (JNB) | Lufthansa | LH573 expand_more(6) | 05:30 | 05:21 | landat |
| Johannesburg (JNB) | Air Canada | AC9019 | 05:30 | 05:21 | landat |
| Johannesburg (JNB) | All Nippon Airways | NH5423 | 05:30 | 05:21 | landat |
| Johannesburg (JNB) | Austrian Airlines | OS7316 | 05:30 | 05:21 | landat |
| Johannesburg (JNB) | Brussels Airlines | SN7207 | 05:30 | 05:21 | landat |
| Johannesburg (JNB) | Sirius Aero | SA7573 | 05:30 | 05:21 | landat |
| Johannesburg (JNB) | United Airlines | UA9139 | 05:30 | 05:21 | landat |
| Tokyo (HND) | All Nippon Airways | NH203 expand_more(1) | 05:30 | 05:08 | landat |
| Tokyo (HND) | Lufthansa | LH4921 | 05:30 | 05:08 | landat |
| Boston (BOS) | Lufthansa | LH423 expand_more(4) | 05:35 | 05:19 | landat |
| Boston (BOS) | Air Canada | AC9452 | 05:35 | 05:19 | landat |
| Boston (BOS) | Brussels Airlines | SN7239 | 05:35 | 05:19 | landat |
| Boston (BOS) | Thai Airways | TG7745 | 05:35 | 05:19 | landat |
| Boston (BOS) | United Airlines | UA8852 | 05:35 | 05:19 | landat |
| Cape Town (CPT) | Lufthansa | LH577 expand_more(3) | 05:35 | 05:05 | landat |
| Cape Town (CPT) | All Nippon Airways | NH6234 | 05:35 | 05:05 | landat |
| Cape Town (CPT) | Sirius Aero | SA7591 | 05:35 | 05:05 | landat |
| Cape Town (CPT) | United Airlines | UA8748 | 05:35 | 05:05 | landat |
| Addis Ababa (ADD) | Ethiopian Airlines | ET706 expand_more(4) | 05:45 | 05:40 | landat |
| Addis Ababa (ADD) | All Nippon Airways | NH5350 | 05:45 | 05:40 | landat |
| Addis Ababa (ADD) | Lufthansa | LH9695 | 05:45 | 05:40 | landat |
| Addis Ababa (ADD) | TAP Air Portugal | TP8988 | 05:45 | 05:40 | landat |
| Addis Ababa (ADD) | United Airlines | UA7212 | 05:45 | 05:40 | landat |
| Dubai (DXB) | Lufthansa | LH631 expand_more(2) | 05:45 | 05:38 | landat |
| Dubai (DXB) | Air Canada | AC9081 | 05:45 | 05:38 | landat |
| Dubai (DXB) | United Airlines | UA8741 | 05:45 | 05:38 | landat |
| Shenyang (SHE) | China Southern Airlines | CZ8021 | 05:45 | Försenad | |
| Shanghai (PVG) | China Eastern Airlines | MU219 | 05:45 | 05:51 | landat |
| Tunis (TUN) | Lufthansa Cargo | LH8301 | 05:50 | 05:38 | landat |
| Bangkok (BKK) | Thai Airways | TG920 expand_more(2) | 05:55 | 05:13 | landat |
| Bangkok (BKK) | Air Canada | AC7404 | 05:55 | 05:13 | landat |
| Bangkok (BKK) | TAP Air Portugal | TP8382 | 05:55 | 05:13 | landat |
| New York (JFK) | Condor | DE2017 expand_more(1) | 05:55 | 05:47 | landat |
| New York (JFK) | Alaska Airlines | AS8811 | 05:55 | 05:47 | landat |
| Detroit (DTW) | Lufthansa | LH443 expand_more(1) | 06:00 | 05:46 | landat |
| Detroit (DTW) | United Airlines | UA9197 | 06:00 | 05:46 | landat |
| Guangzhou (CAN) | China Southern Airlines | CZ467 | 06:00 | schemalagd | |
| Hanoi (HAN) | Vietnam Airlines | VN37 | 06:00 | 05:17 | landat |
| Larnaca (LCA) | Lufthansa | LH691 expand_more(4) | 06:00 | schemalagd | |
| Larnaca (LCA) | Air Canada | AC9021 | 06:00 | schemalagd | |
| Larnaca (LCA) | All Nippon Airways | NH5460 | 06:00 | schemalagd | |
| Larnaca (LCA) | Brussels Airlines | SN7170 | 06:00 | schemalagd | |
| Larnaca (LCA) | United Airlines | UA9121 | 06:00 | schemalagd | |
| Larnaca (LCA) | Lufthansa | LH1309 expand_more(1) | 06:00 | schemalagd | |
| Larnaca (LCA) | Air Canada | AC9013 | 06:00 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK6403 | 06:00 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY121 expand_more(6) | 06:05 | 05:57 | landat |
| Abu Dhabi (AUH) | Air Europa | UX2707 | 06:05 | 05:57 | landat |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9902 | 06:05 | 05:57 | landat |
| Abu Dhabi (AUH) | Lufthansa | LH9655 | 06:05 | 05:57 | landat |
| Abu Dhabi (AUH) | SAS | SK6538 | 06:05 | 05:57 | landat |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2359 | 06:05 | 05:57 | landat |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6902 | 06:05 | 05:57 | landat |
| Hong Kong (HKG) | Lufthansa | LH797 expand_more(2) | 06:05 | Försenad | |
| Hong Kong (HKG) | Air New Zealand | NZ4213 | 06:05 | Försenad | |
| Hong Kong (HKG) | Cathay Pacific | CX6799 | 06:05 | Försenad | |
| Manama (BAH) | Gulf Air | GF17 expand_more(1) | 06:15 | schemalagd | |
| Manama (BAH) | flynas | XY4017 | 06:15 | schemalagd | |
| Amman (AMM) | Lufthansa | LH693 expand_more(2) | 06:20 | schemalagd | |
| Amman (AMM) | Air Canada | AC9265 | 06:20 | schemalagd | |
| Amman (AMM) | United Airlines | UA9151 | 06:20 | schemalagd | |
| Singapore (SIN) | Lufthansa | LH781 expand_more(1) | 06:20 | 05:44 | landat |
| Singapore (SIN) | Singapore Airlines | SQ2008 | 06:20 | 05:44 | landat |
| Lagos (LOS) | Lufthansa | LH569 expand_more(4) | 06:30 | 05:59 | landat |
| Lagos (LOS) | Air Canada | AC9059 | 06:30 | 05:59 | landat |
| Lagos (LOS) | Brussels Airlines | SN7261 | 06:30 | 05:59 | landat |
| Lagos (LOS) | Swiss | LX4039 | 06:30 | 05:59 | landat |
| Lagos (LOS) | United Airlines | UA9155 | 06:30 | 05:59 | landat |
| Beijing (PEK) | Air China | CA965 expand_more(1) | 06:30 | schemalagd | |
| Beijing (PEK) | Lufthansa | LH7323 | 06:30 | schemalagd | |
| Beijing (PEK) | Air China | CA8944 | 06:30 | schemalagd | |
| Beijing (PEK) | Air China | CA966 | 06:30 | schemalagd | |
| Riyadh (RUH) | Lufthansa | LH623 expand_more(2) | 06:35 | schemalagd | |
| Riyadh (RUH) | Air Canada | AC9208 | 06:35 | schemalagd | |
| Riyadh (RUH) | Swiss | LX4003 | 06:35 | schemalagd | |
| Chicago (ORD) | United Airlines | UA944 expand_more(2) | 06:35 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3027 | 06:35 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH9153 | 06:35 | schemalagd | |
| Bangkok (BKK) | Condor | DE2363 | 06:40 | 05:49 | landat |
| Toronto (YYZ) | Air Canada | AC840 expand_more(7) | 06:40 | schemalagd | |
| Toronto (YYZ) | Aegean Airlines | A33075 | 06:40 | schemalagd | |
| Toronto (YYZ) | Austrian Airlines | OS8202 | 06:40 | schemalagd | |
| Toronto (YYZ) | Croatia Airlines | OU5937 | 06:40 | schemalagd | |
| Toronto (YYZ) | Egyptair | MS9608 | 06:40 | schemalagd | |
| Toronto (YYZ) | Lufthansa | LH6789 | 06:40 | schemalagd | |
| Toronto (YYZ) | Singapore Airlines | SQ1012 | 06:40 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA8592 | 06:40 | schemalagd | |
| Singapore (SIN) | Singapore Airlines | SQ26 expand_more(8) | 06:40 | schemalagd | |
| Singapore (SIN) | Aegean Airlines | A31201 | 06:40 | schemalagd | |
| Singapore (SIN) | Air Canada | AC5874 | 06:40 | schemalagd | |
| Singapore (SIN) | Air New Zealand | NZ3336 | 06:40 | schemalagd | |
| Singapore (SIN) | Croatia Airlines | OU5809 | 06:40 | schemalagd | |
| Singapore (SIN) | Fiji Airways | FJ5903 | 06:40 | schemalagd | |
| Singapore (SIN) | Lufthansa | LH9763 | 06:40 | schemalagd | |
| Singapore (SIN) | Philippine Airlines | PR3838 | 06:40 | schemalagd | |
| Singapore (SIN) | TAP Air Portugal | TP8416 | 06:40 | schemalagd | |
| Cairo (CAI) | Lufthansa Cargo | LH8291 | 06:50 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR69 expand_more(5) | 06:50 | schemalagd | |
| Doha (DOH) | Bulgaria Air | FB1916 | 06:50 | schemalagd | |
| Doha (DOH) | Iberia | IB6419 | 06:50 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH9225 | 06:50 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3569 | 06:50 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6158 | 06:50 | schemalagd | |
| Cairo (CAI) | Lufthansa Cargo | LH8290 | 06:50 | schemalagd | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN31 expand_more(2) | 06:50 | schemalagd | |
| Ho Chi Minh City (SGN) | Air Europa | UX3947 | 06:50 | schemalagd | |
| Ho Chi Minh City (SGN) | ITA Airways | AZ3009 | 06:50 | schemalagd | |
| Yerevan (EVN) | Lufthansa | LH1561 | 06:55 | schemalagd | |
| Rio De Janeiro (GIG) | Lufthansa | LH501 expand_more(5) | 06:55 | schemalagd | |
| Rio De Janeiro (GIG) | Air India | AI8503 | 06:55 | schemalagd | |
| Rio De Janeiro (GIG) | All Nippon Airways | NH5897 | 06:55 | schemalagd | |
| Rio De Janeiro (GIG) | Etihad Airways | EY3778 | 06:55 | schemalagd | |
| Rio De Janeiro (GIG) | Singapore Airlines | SQ2195 | 06:55 | schemalagd | |
| Rio De Janeiro (GIG) | Swiss | LX4045 | 06:55 | schemalagd | |
| Nairobi (NBO) | Lufthansa | LH591 expand_more(4) | 06:55 | Försenad | |
| Nairobi (NBO) | Air Canada | AC9611 | 06:55 | Försenad | |
| Nairobi (NBO) | Brussels Airlines | SN7209 | 06:55 | Försenad | |
| Nairobi (NBO) | Swiss | LX4027 | 06:55 | Försenad | |
| Nairobi (NBO) | United Airlines | UA8730 | 06:55 | Försenad | |
| Cape Town (CPT) | Condor | DE2291 | 07:00 | schemalagd | |
| Dusseldorf (DUS) | Lufthansa | LH73 expand_more(3) | 07:00 | schemalagd | |
| Dusseldorf (DUS) | Air Canada | AC9238 | 07:00 | schemalagd | |
| Dusseldorf (DUS) | Croatia Airlines | OU5409 | 07:00 | schemalagd | |
| Dusseldorf (DUS) | United Airlines | UA9170 | 07:00 | schemalagd | |
| Seoul (ICN) | Lufthansa Cargo | LH8387 | 07:00 | 05:50 | landat |
| Dresden (DRS) | Lufthansa | LH207 expand_more(6) | 07:05 | schemalagd | |
| Dresden (DRS) | Aegean Airlines | A31447 | 07:05 | schemalagd | |
| Dresden (DRS) | Air Canada | AC9132 | 07:05 | schemalagd | |
| Dresden (DRS) | All Nippon Airways | NH6220 | 07:05 | schemalagd | |
| Dresden (DRS) | Cathay Pacific | CX6708 | 07:05 | schemalagd | |
| Dresden (DRS) | Singapore Airlines | SQ2035 | 07:05 | schemalagd | |
| Dresden (DRS) | United Airlines | UA9397 | 07:05 | schemalagd | |
| Hong Kong (HKG) | Cathay Pacific | CX289 expand_more(1) | 07:05 | schemalagd | |
| Hong Kong (HKG) | Lufthansa | LH7015 | 07:05 | schemalagd | |
| Leipzig-halle (LEJ) | Lufthansa | LH157 expand_more(2) | 07:05 | 07:00 | landat |
| Leipzig-halle (LEJ) | Air Canada | AC9146 | 07:05 | 07:00 | landat |
| Leipzig-halle (LEJ) | United Airlines | UA9005 | 07:05 | 07:00 | landat |
| Rzeszow (RZE) | NyxAir | OJ332 | 07:05 | Försenad | |
| Washington (IAD) | United Airlines | UA989 expand_more(2) | 07:10 | 06:52 | landat |
| Washington (IAD) | Air Canada | AC3823 | 07:10 | 06:52 | landat |
| Washington (IAD) | Lufthansa | LH9411 | 07:10 | 06:52 | landat |
| Hamburg (HAM) | Lufthansa | LH1 expand_more(1) | 07:10 | schemalagd | |
| Hamburg (HAM) | United Airlines | UA8920 | 07:10 | schemalagd | |
| Toronto (YYZ) | Condor | DE2403 expand_more(1) | 07:10 | schemalagd | |
| Toronto (YYZ) | WestJet | WS5943 | 07:10 | schemalagd | |
| Stuttgart (STR) | Lufthansa | LH127 expand_more(3) | 07:10 | 06:58 | landat |
| Stuttgart (STR) | Air Canada | AC9197 | 07:10 | 06:58 | landat |
| Stuttgart (STR) | TAP Air Portugal | TP7651 | 07:10 | 06:58 | landat |
| Stuttgart (STR) | United Airlines | UA8905 | 07:10 | 06:58 | landat |
| Nürnberg (NUE) | Lufthansa | LH143 expand_more(3) | 07:10 | schemalagd | |
| Nürnberg (NUE) | Air Canada | AC9351 | 07:10 | schemalagd | |
| Nürnberg (NUE) | Brussels Airlines | SN7006 | 07:10 | schemalagd | |
| Nürnberg (NUE) | United Airlines | UA8751 | 07:10 | schemalagd | |
| Antalya (AYT) | SunExpress | XQ146 expand_more(1) | 07:15 | 06:53 | landat |
| Antalya (AYT) | Lufthansa | LH9421 | 07:15 | 06:53 | landat |
| Bremen (BRE) | Lufthansa | LH351 expand_more(4) | 07:15 | schemalagd | |
| Bremen (BRE) | Air Canada | AC9136 | 07:15 | schemalagd | |
| Bremen (BRE) | All Nippon Airways | NH6218 | 07:15 | schemalagd | |
| Bremen (BRE) | Singapore Airlines | SQ2029 | 07:15 | schemalagd | |
| Bremen (BRE) | United Airlines | UA8993 | 07:15 | schemalagd | |
| Dallas (DFW) | American Airlines | AA70 expand_more(4) | 07:15 | Försenad | |
| Dallas (DFW) | British Airways | BA1560 | 07:15 | Försenad | |
| Dallas (DFW) | Finnair | AY3758 | 07:15 | Försenad | |
| Dallas (DFW) | Gulf Air | GF6670 | 07:15 | Försenad | |
| Dallas (DFW) | Iberia | IB4202 | 07:15 | Försenad | |
| Hanover (HAJ) | Lufthansa | LH49 expand_more(6) | 07:15 | 06:58 | landat |
| Hanover (HAJ) | Aegean Airlines | A31555 | 07:15 | 06:58 | landat |
| Hanover (HAJ) | Air Canada | AC9199 | 07:15 | 06:58 | landat |
| Hanover (HAJ) | All Nippon Airways | NH6224 | 07:15 | 06:58 | landat |
| Hanover (HAJ) | Cathay Pacific | CX6710 | 07:15 | 06:58 | landat |
| Hanover (HAJ) | Singapore Airlines | SQ2033 | 07:15 | 06:58 | landat |
| Hanover (HAJ) | United Airlines | UA9335 | 07:15 | 06:58 | landat |
| Milan (LIN) | Lufthansa | LH279 expand_more(4) | 07:15 | schemalagd | |
| Milan (LIN) | Air Canada | AC9496 | 07:15 | schemalagd | |
| Milan (LIN) | Air Dolomiti | EN279 | 07:15 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ7308 | 07:15 | schemalagd | |
| Milan (LIN) | United Airlines | UA9305 | 07:15 | schemalagd | |
| Riga (RIX) | Lufthansa | LH893 expand_more(5) | 07:20 | schemalagd | |
| Riga (RIX) | Aegean Airlines | A31491 | 07:20 | schemalagd | |
| Riga (RIX) | Air Canada | AC9516 | 07:20 | schemalagd | |
| Riga (RIX) | All Nippon Airways | NH6055 | 07:20 | schemalagd | |
| Riga (RIX) | Etihad Airways | EY4171 | 07:20 | schemalagd | |
| Riga (RIX) | United Airlines | UA8975 | 07:20 | schemalagd | |
| Atlanta (ATL) | Lufthansa | LH445 expand_more(3) | 07:25 | 06:59 | landat |
| Atlanta (ATL) | Brussels Airlines | SN7243 | 07:25 | 06:59 | landat |
| Atlanta (ATL) | Thai Airways | TG7705 | 07:25 | 06:59 | landat |
| Atlanta (ATL) | United Airlines | UA8830 | 07:25 | 06:59 | landat |
| Newark (EWR) | Lufthansa | LH403 expand_more(2) | 07:25 | schemalagd | |
| Newark (EWR) | Air Canada | AC9444 | 07:25 | schemalagd | |
| Newark (EWR) | United Airlines | UA8838 | 07:25 | schemalagd | |
| Montreal (YUL) | Air Canada | AC844 expand_more(9) | 07:25 | schemalagd | |
| Montreal (YUL) | Aegean Airlines | A33077 | 07:25 | schemalagd | |
| Montreal (YUL) | Austrian Airlines | OS8206 | 07:25 | schemalagd | |
| Montreal (YUL) | Brussels Airlines | SN9681 | 07:25 | schemalagd | |
| Montreal (YUL) | Croatia Airlines | OU5939 | 07:25 | schemalagd | |
| Montreal (YUL) | Egyptair | MS9612 | 07:25 | schemalagd | |
| Montreal (YUL) | Lufthansa | LH6795 | 07:25 | schemalagd | |
| Montreal (YUL) | Singapore Airlines | SQ1016 | 07:25 | schemalagd | |
| Montreal (YUL) | Thai Airways | TG5823 | 07:25 | schemalagd | |
| Montreal (YUL) | United Airlines | UA8580 | 07:25 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH431 expand_more(3) | 07:25 | Försenad | |
| Chicago (ORD) | Air Canada | AC9458 | 07:25 | Försenad | |
| Chicago (ORD) | Thai Airways | TG7715 | 07:25 | Försenad | |
| Chicago (ORD) | United Airlines | UA8837 | 07:25 | Försenad | |
| Poznan (POZ) | Lufthansa | LH1391 expand_more(2) | 07:25 | schemalagd | |
| Poznan (POZ) | LOT | LO4945 | 07:25 | schemalagd | |
| Poznan (POZ) | Singapore Airlines | SQ2221 | 07:25 | schemalagd | |
| Bucharest (OTP) | Lufthansa | LH1423 expand_more(4) | 07:25 | schemalagd | |
| Bucharest (OTP) | Air Canada | AC9165 | 07:25 | schemalagd | |
| Bucharest (OTP) | Singapore Airlines | SQ2173 | 07:25 | schemalagd | |
| Bucharest (OTP) | TAP Air Portugal | TP7553 | 07:25 | schemalagd | |
| Bucharest (OTP) | United Airlines | UA9286 | 07:25 | schemalagd | |
| Luanda (LAD) | Lufthansa | LH561 expand_more(3) | 07:30 | 06:50 | landat |
| Luanda (LAD) | Brussels Airlines | SN7217 | 07:30 | 06:50 | landat |
| Luanda (LAD) | Swiss | LX4023 | 07:30 | 06:50 | landat |
| Luanda (LAD) | TAAG Angola Airlines | DT6561 | 07:30 | 06:50 | landat |
| Graz (GRZ) | Air Dolomiti | EN8067 expand_more(2) | 07:30 | schemalagd | |
| Graz (GRZ) | Lufthansa | LH5651 | 07:30 | schemalagd | |
| Graz (GRZ) | United Airlines | UA9681 | 07:30 | schemalagd | |
| Taipei (TPE) | China Airlines | CI61 | 07:30 | 06:37 | landat |
| St Louis (STL) | Lufthansa | LH449 expand_more(1) | 07:30 | Försenad | |
| St Louis (STL) | United Airlines | UA9067 | 07:30 | Försenad | |
| Turin (TRN) | Air Dolomiti | EN8851 expand_more(6) | 07:30 | schemalagd | |
| Turin (TRN) | Air Canada | AC7371 | 07:30 | schemalagd | |
| Turin (TRN) | Air China | CA6474 | 07:30 | schemalagd | |
| Turin (TRN) | All Nippon Airways | NH6875 | 07:30 | schemalagd | |
| Turin (TRN) | ITA Airways | AZ7464 | 07:30 | schemalagd | |
| Turin (TRN) | Lufthansa | LH9527 | 07:30 | schemalagd | |
| Turin (TRN) | United Airlines | UA9691 | 07:30 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS199 expand_more(2) | 07:30 | schemalagd | |
| Vienna (VIE) | Air Canada | AC6210 | 07:30 | schemalagd | |
| Vienna (VIE) | Lufthansa | LH6397 | 07:30 | schemalagd | |
| Bergen (BGO) | Lufthansa | LH877 expand_more(1) | 07:35 | schemalagd | |
| Bergen (BGO) | Air Canada | AC9672 | 07:35 | schemalagd | |
| Dubai (DXB) | Emirates | EK43 expand_more(2) | 07:35 | schemalagd | |
| Dubai (DXB) | Icelandair | FI6023 | 07:35 | schemalagd | |
| Dubai (DXB) | Qantas | QF8043 | 07:35 | schemalagd | |
| Trieste (TRS) | Air Dolomiti | EN8821 expand_more(2) | 07:35 | schemalagd | |
| Trieste (TRS) | ITA Airways | AZ7474 | 07:35 | schemalagd | |
| Trieste (TRS) | Lufthansa | LH9573 | 07:35 | schemalagd | |
| Salzburg (SZG) | Lufthansa | LH1109 expand_more(2) | 07:35 | schemalagd | |
| Salzburg (SZG) | Air Canada | AC9551 | 07:35 | schemalagd | |
| Salzburg (SZG) | Austrian Airlines | OS7255 | 07:35 | schemalagd | |
| Sofia (SOF) | Lufthansa | LH1431 expand_more(5) | 07:35 | schemalagd | |
| Sofia (SOF) | Air Canada | AC9041 | 07:35 | schemalagd | |
| Sofia (SOF) | All Nippon Airways | NH7887 | 07:35 | schemalagd | |
| Sofia (SOF) | Singapore Airlines | SQ2259 | 07:35 | schemalagd | |
| Sofia (SOF) | TAP Air Portugal | TP7543 | 07:35 | schemalagd | |
| Sofia (SOF) | United Airlines | UA9269 | 07:35 | schemalagd | |
| Mulhouse basel (BSL) | Air Dolomiti | EN8113 expand_more(1) | 07:40 | schemalagd | |
| Mulhouse basel (BSL) | Lufthansa | LH6917 | 07:40 | schemalagd | |
| Washington (IAD) | Lufthansa | LH419 expand_more(4) | 07:40 | schemalagd | |
| Washington (IAD) | Air Canada | AC9450 | 07:40 | schemalagd | |
| Washington (IAD) | Air India | AI8645 | 07:40 | schemalagd | |
| Washington (IAD) | Thai Airways | TG7717 | 07:40 | schemalagd | |
| Washington (IAD) | United Airlines | UA8826 | 07:40 | schemalagd | |
| Istanbul (IST) | Lufthansa | LH1305 | 07:40 | schemalagd | |
| Vilnius (VNO) | Lufthansa | LH899 expand_more(3) | 07:40 | schemalagd | |
| Vilnius (VNO) | Aegean Airlines | A31493 | 07:40 | schemalagd | |
| Vilnius (VNO) | Air Canada | AC9506 | 07:40 | schemalagd | |
| Vilnius (VNO) | ITA Airways | AZ4787 | 07:40 | schemalagd | |
| Paris (CDG) | Lufthansa | LH1051 | 07:45 | schemalagd | |
| Miami (MIA) | Lufthansa | LH463 | 07:45 | schemalagd | |
| Lyon (LYS) | Lufthansa | LH1083 | 07:45 | schemalagd | |
| Gdansk (GDN) | Lufthansa | LH1383 | 07:45 | schemalagd | |
| Berlin (BER) | Lufthansa | LH171 | 07:50 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL86 | 07:50 | schemalagd | |
| Katowice (KTW) | Air Dolomiti | EN8763 | 07:50 | schemalagd | |
| Verona (VRN) | Air Dolomiti | EN8823 | 07:50 | schemalagd | |
| Zagreb (ZAG) | Lufthansa | LH1407 | 07:50 | schemalagd | |
| Bologna (BLQ) | Air Dolomiti | EN8885 | 07:55 | schemalagd | |
| Mumbai (BOM) | Lufthansa | LH757 | 07:55 | Försenad | |
| Billund (BLL) | Lufthansa | LH843 | 07:55 | schemalagd | |
| Krakow (KRK) | Lufthansa | LH1371 | 07:55 | schemalagd | |
| Toronto (YYZ) | Lufthansa | LH471 | 07:55 | schemalagd | |
| Barcelona (BCN) | Lufthansa | LH1139 | 08:00 | schemalagd | |
| Dublin (DUB) | Lufthansa | LH983 | 08:00 | schemalagd | |
| Luxembourg (LUX) | Air Dolomiti | EN8757 | 08:00 | schemalagd | |
| Munich (MUC) | Lufthansa | LH93 | 08:00 | schemalagd | |
| Ljubljana (LJU) | Lufthansa | LH1461 | 08:00 | schemalagd | |
| Tallinn (TLL) | Lufthansa | LH885 | 08:00 | schemalagd | |
| Toulouse (TLS) | Lufthansa | LH1101 | 08:00 | schemalagd | |
| New Delhi (DEL) | Lufthansa | LH761 expand_more(3) | 08:05 | 07:31 | landat |
| New Delhi (DEL) | Air Canada | AC9353 | 08:05 | 07:31 | landat |
| New Delhi (DEL) | Air India | AI8761 | 08:05 | 07:31 | landat |
| New Delhi (DEL) | ITA Airways | AZ4823 | 08:05 | 07:31 | landat |
| Budapest (BUD) | Lufthansa | LH1343 expand_more(8) | 08:05 | 07:56 | landat |
| Budapest (BUD) | Air Canada | AC9023 | 08:05 | 07:56 | landat |
| Budapest (BUD) | All Nippon Airways | NH5466 | 08:05 | 07:56 | landat |
| Budapest (BUD) | Brussels Airlines | SN7148 | 08:05 | 07:56 | landat |
| Budapest (BUD) | Cathay Pacific | CX6706 | 08:05 | 07:56 | landat |
| Budapest (BUD) | Etihad Airways | EY3766 | 08:05 | 07:56 | landat |
| Budapest (BUD) | Singapore Airlines | SQ2141 | 08:05 | 07:56 | landat |
| Budapest (BUD) | TAP Air Portugal | TP7967 | 08:05 | 07:56 | landat |
| Budapest (BUD) | United Airlines | UA9023 | 08:05 | 07:56 | landat |
| Skopje (SKP) | Lufthansa | LH1543 | 08:05 | 07:53 | landat |
| Berlin (BER) | Condor | DE4086 | 08:10 | 07:54 | landat |
| Brussels (BRU) | Brussels Airlines | SN2607 expand_more(4) | 08:10 | 07:51 | landat |
| Brussels (BRU) | Air Canada | AC6340 | 08:10 | 07:51 | landat |
| Brussels (BRU) | Lufthansa | LH5587 | 08:10 | 07:51 | landat |
| Brussels (BRU) | Singapore Airlines | SQ2837 | 08:10 | 07:51 | landat |
| Brussels (BRU) | United Airlines | UA9937 | 08:10 | 07:51 | landat |
| Hamburg (HAM) | Condor | DE4180 | 08:10 | schemalagd | |
| Munich (MUC) | Condor | DE4304 | 08:10 | schemalagd | |
| Florence (FLR) | Air Dolomiti | EN8861 expand_more(6) | 08:10 | schemalagd | |
| Florence (FLR) | Air Canada | AC7375 | 08:10 | schemalagd | |
| Florence (FLR) | All Nippon Airways | NH6879 | 08:10 | schemalagd | |
| Florence (FLR) | ITA Airways | AZ7410 | 08:10 | schemalagd | |
| Florence (FLR) | LOT | LO5118 | 08:10 | schemalagd | |
| Florence (FLR) | Lufthansa | LH9497 | 08:10 | schemalagd | |
