Frankfurt International Airport flyavganger (FRA)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Condor | DE4327 | 08.10 | planlagt | |
| Milan (MXP) | German Airways | DE4359 | 08.10 | planlagt | |
| Budapest (BUD) | Condor | DE4469 | 08.10 | planlagt | |
| Riga (RIX) | Lufthansa | LH892 expand_more(4) | 08.10 | planlagt | |
| Riga (RIX) | Aegean Airlines | A31462 | 08.10 | planlagt | |
| Riga (RIX) | airBaltic | BT6524 | 08.10 | planlagt | |
| Riga (RIX) | All Nippon Airways | NH6056 | 08.10 | planlagt | |
| Riga (RIX) | ITA Airways | AZ4800 | 08.10 | planlagt | |
| Milan (LIN) | easyJet | U25428 | 08.10 | planlagt | |
| Muscat (MCT) | Oman Air | WY118 expand_more(2) | 08.10 | planlagt | |
| Muscat (MCT) | Lufthansa | LH9596 | 08.10 | planlagt | |
| Muscat (MCT) | SalamAir | OV8004 | 08.10 | planlagt | |
| Izmir (ADB) | SunExpress | XQ991 expand_more(1) | 08.10 | planlagt | |
| Izmir (ADB) | Lufthansa | LH9424 | 08.10 | planlagt | |
| Trabzon (TZX) | SunExpress | XQ1641 | 08.10 | planlagt | |
| Tokyo (NRT) | Japan Airlines | JL408 expand_more(3) | 08.10 | planlagt | |
| Tokyo (NRT) | British Airways | BA3449 | 08.10 | planlagt | |
| Tokyo (NRT) | Finnair | AY5826 | 08.10 | planlagt | |
| Tokyo (NRT) | Iberia | IB7192 | 08.10 | planlagt | |
| Bangkok (BKK) | Condor | DE2362 | 08.15 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH32 expand_more(1) | 08.15 | planlagt | |
| Hamburg (HAM) | Thai Airways | TG7646 | 08.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH124 expand_more(2) | 08.15 | planlagt | |
| Munich (MUC) | Air China | CA6027 | 08.15 | planlagt | |
| Munich (MUC) | Thai Airways | TG7662 | 08.15 | planlagt | |
| Berlin (BER) | Condor | DE4075 | 08.20 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | JU353 expand_more(2) | 08.20 | planlagt | |
| Belgrade (BEG) | Air Europa | UX3628 | 08.20 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | FB1860 | 08.20 | planlagt | |
| Turin (TRN) | Air Dolomiti | LH296 expand_more(4) | 08.20 | planlagt | |
| Turin (TRN) | Air China | CA6133 | 08.20 | planlagt | |
| Turin (TRN) | All Nippon Airways | NH6163 | 08.20 | planlagt | |
| Turin (TRN) | ITA Airways | AZ7367 | 08.20 | planlagt | |
| Turin (TRN) | United Airlines | UA9428 | 08.20 | planlagt | |
| Gdansk (GDN) | Lufthansa | LH1382 expand_more(4) | 08.20 | planlagt | |
| Gdansk (GDN) | Etihad Airways | EY3781 | 08.20 | planlagt | |
| Gdansk (GDN) | ITA Airways | AZ4734 | 08.20 | planlagt | |
| Gdansk (GDN) | LOT | LO4914 | 08.20 | planlagt | |
| Gdansk (GDN) | United Airlines | UA9456 | 08.20 | planlagt | |
| Ljubljana (LJU) | Lufthansa | LH1462 | 08.20 | planlagt | |
| Prague (PRG) | Condor | DE4411 | 08.25 | planlagt | |
| Sarajevo (SJJ) | Lufthansa | LH1546 | 08.25 | planlagt | |
| Vilnius (VNO) | Lufthansa | LH898 expand_more(4) | 08.30 | planlagt | |
| Vilnius (VNO) | Aegean Airlines | A31466 | 08.30 | planlagt | |
| Vilnius (VNO) | Brussels Airlines | SN7085 | 08.30 | planlagt | |
| Vilnius (VNO) | Etihad Airways | EY4190 | 08.30 | planlagt | |
| Vilnius (VNO) | ITA Airways | AZ4822 | 08.30 | planlagt | |
| Valencia (VLC) | Lufthansa | LH1164 expand_more(4) | 08.30 | planlagt | |
| Valencia (VLC) | All Nippon Airways | NH5859 | 08.30 | planlagt | |
| Valencia (VLC) | Etihad Airways | EY3789 | 08.30 | planlagt | |
| Valencia (VLC) | Thai Airways | TG7782 | 08.30 | planlagt | |
| Valencia (VLC) | United Airlines | UA9510 | 08.30 | planlagt | |
| Wroclaw (WRO) | Air Dolomiti | LH1376 expand_more(2) | 08.30 | planlagt | |
| Wroclaw (WRO) | ITA Airways | AZ4898 | 08.30 | planlagt | |
| Wroclaw (WRO) | LOT | LO4948 | 08.30 | planlagt | |
| Copenhagen (CPH) | SAS | SK1636 expand_more(1) | 08.30 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY4089 | 08.30 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3533 expand_more(1) | 08.35 | planlagt | |
| Thessaloniki (SKG) | Lufthansa | LH5920 | 08.35 | planlagt | |
| Linz (LNZ) | DAT | DX198 expand_more(1) | 08.35 | planlagt | |
| Linz (LNZ) | Lufthansa | LH7344 | 08.35 | planlagt | |
| Naples (NAP) | Lufthansa | LH338 expand_more(4) | 08.40 | planlagt | |
| Naples (NAP) | All Nippon Airways | NH6003 | 08.40 | planlagt | |
| Naples (NAP) | Brussels Airlines | SN7187 | 08.40 | planlagt | |
| Naples (NAP) | ITA Airways | AZ7305 | 08.40 | planlagt | |
| Naples (NAP) | Thai Airways | TG7710 | 08.40 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG923 expand_more(1) | 08.40 | planlagt | |
| Bangkok (BKK) | TAP Air Portugal | TP8381 | 08.40 | planlagt | |
| Mersin (COV) | SunExpress | XQ1611 expand_more(1) | 08.40 | planlagt | |
| Mersin (COV) | Lufthansa | LH4806 | 08.40 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI657 expand_more(1) | 08.40 | planlagt | |
| Dublin (DUB) | JetBlue | B66867 | 08.40 | planlagt | |
| Birmingham (BHX) | Jump Air | JUP111 | 08.40 | planlagt | |
| Berlin (BER) | Lufthansa | LH204 expand_more(3) | 08.45 | planlagt | |
| Berlin (BER) | Aegean Airlines | A31448 | 08.45 | planlagt | |
| Berlin (BER) | Air India | AI8871 | 08.45 | planlagt | |
| Berlin (BER) | Croatia Airlines | OU5464 | 08.45 | planlagt | |
| Warsaw (WAW) | Lufthansa | LH1352 | 08.45 | planlagt | |
| Zurich (ZRH) | Swiss | LX1077 | 08.45 | planlagt | |
| Split (SPU) | Croatia Airlines | OU415 | 08.45 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH224 | 08.45 | planlagt | |
| Trieste (TRS) | Air Dolomiti | EN8820 | 08.50 | planlagt | |
| Milan (LIN) | Air Dolomiti | LH280 | 08.50 | planlagt | |
| Tallinn (TLL) | Lufthansa | LH884 | 08.50 | planlagt | |
| Katowice (KTW) | Air Dolomiti | EN8762 | 09.00 | planlagt | |
| Bergen (BGO) | Lufthansa | LH876 | 09.00 | planlagt | |
| Amsterdam (AMS) | Lufthansa | LH1002 | 09.00 | planlagt | |
| Marseille (MRS) | Lufthansa | LH1090 | 09.00 | planlagt | |
| Madrid (MAD) | Lufthansa | LH1122 | 09.00 | planlagt | |
| Barcelona (BCN) | Lufthansa | LH1138 | 09.00 | planlagt | |
| Bilbao (BIO) | Lufthansa | LH1146 | 09.00 | planlagt | |
| Rome (FCO) | easyJet | U22995 | 09.00 | planlagt | |
| Porto (OPO) | Lufthansa | LH1180 | 09.05 | planlagt | |
| Verona (VRN) | Air Dolomiti | EN8830 | 09.10 | planlagt | |
| Florence (FLR) | Air Dolomiti | EN8860 | 09.10 | avbrutt | |
| Dusseldorf (DUS) | Lufthansa | LH78 | 09.10 | planlagt | |
| Helsinki (HEL) | Lufthansa | LH852 | 09.10 | planlagt | |
| Dublin (DUB) | Lufthansa | LH982 | 09.10 | planlagt | |
| Algiers (ALG) | Lufthansa | LH1318 | 09.10 | planlagt | |
| Yerevan (EVN) | Lufthansa | LH1560 | 09.10 | planlagt | |
| Geneva (GVA) | Swiss | LX1087 | 09.10 | planlagt | |
| Chongqing (CKG) | China Cargo Airlines | CK236 | 09.10 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH34 | 09.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH126 | 09.15 | planlagt | |
| Delhi (DEL) | Air India | AI2030 | 09.15 | planlagt | |
| Rome (FCO) | Lufthansa | LH242 | 09.20 | planlagt | |
| Venice (VCE) | Lufthansa | LH332 | 09.20 | planlagt | |
| Billund (BLL) | Lufthansa | LH842 | 09.20 | planlagt | |
| Paris (CDG) | Lufthansa | LH1050 | 09.20 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Frankfurt International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
