Frankfurt International Airport flyavganger (FRA)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Fort Myers (RSW) | Discover Airlines | 4Y60 expand_more(5) | 01.05 | planlagt | |
| Fort Myers (RSW) | Austrian Airlines | OS8481 | 01.05 | planlagt | |
| Fort Myers (RSW) | Brussels Airlines | SN5623 | 01.05 | planlagt | |
| Fort Myers (RSW) | Lufthansa | LH4392 | 01.05 | planlagt | |
| Fort Myers (RSW) | Swiss | LX9330 | 01.05 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA9660 | 01.05 | planlagt | |
| Lanzarote (ACE) | Discover Airlines | 4Y308 expand_more(1) | 01.05 | planlagt | |
| Lanzarote (ACE) | Lufthansa | LH4382 | 01.05 | planlagt | |
| Billund (BLL) | Lufthansa | LH838 expand_more(2) | 01.05 | planlagt | |
| Billund (BLL) | Air Canada | AC9561 | 01.05 | planlagt | |
| Billund (BLL) | United Airlines | UA9533 | 01.05 | planlagt | |
| Poznan (POZ) | Air Dolomiti | LH1388 expand_more(3) | 01.05 | planlagt | |
| Poznan (POZ) | ITA Airways | AZ4788 | 01.05 | planlagt | |
| Poznan (POZ) | LOT | LO4942 | 01.05 | planlagt | |
| Poznan (POZ) | United Airlines | UA9497 | 01.05 | planlagt | |
| Bahrain (BAH) | Gulf Air | GF16 expand_more(1) | 01.05 | planlagt | |
| Bahrain (BAH) | flynas | XY4016 | 01.05 | planlagt | |
| Luxembourg (LUX) | Air Dolomiti | EN8752 expand_more(2) | 01.10 | planlagt | |
| Luxembourg (LUX) | Air Canada | AC7379 | 01.10 | planlagt | |
| Luxembourg (LUX) | Lufthansa | LH5642 | 01.10 | planlagt | |
| Washington (IAD) | Lufthansa | LH418 expand_more(3) | 01.10 | planlagt | |
| Washington (IAD) | Air Canada | AC9449 | 01.10 | planlagt | |
| Washington (IAD) | Air India | AI8644 | 01.10 | planlagt | |
| Washington (IAD) | United Airlines | UA8827 | 01.10 | planlagt | |
| Palma de Mallorca (PMI) | Lufthansa | LH1158 expand_more(3) | 01.10 | planlagt | |
| Palma de Mallorca (PMI) | Air Canada | AC9240 | 01.10 | planlagt | |
| Palma de Mallorca (PMI) | All Nippon Airways | NH7898 | 01.10 | planlagt | |
| Palma de Mallorca (PMI) | United Airlines | UA9365 | 01.10 | planlagt | |
| Munich (MUC) | Lufthansa | LH108 expand_more(2) | 01.15 | planlagt | |
| Munich (MUC) | Air Canada | AC9418 | 01.15 | planlagt | |
| Munich (MUC) | United Airlines | UA9180 | 01.15 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH1168 expand_more(4) | 01.15 | planlagt | |
| Lisbon (LIS) | Air Canada | AC9364 | 01.15 | planlagt | |
| Lisbon (LIS) | Austrian Airlines | OS7393 | 01.15 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6702 | 01.15 | planlagt | |
| Lisbon (LIS) | United Airlines | UA8896 | 01.15 | planlagt | |
| Basel (BSL) | Air Dolomiti | LH1204 expand_more(3) | 01.15 | planlagt | |
| Basel (BSL) | Air Canada | AC9084 | 01.15 | planlagt | |
| Basel (BSL) | Swiss | LX3633 | 01.15 | planlagt | |
| Basel (BSL) | United Airlines | UA9328 | 01.15 | planlagt | |
| Funchal (FNC) | Condor | DE1570 expand_more(1) | 01.20 | planlagt | |
| Funchal (FNC) | Etihad Airways | EY6921 | 01.20 | planlagt | |
| New York (EWR) | Lufthansa | LH402 expand_more(2) | 01.20 | planlagt | |
| New York (EWR) | Air Canada | AC9443 | 01.20 | planlagt | |
| New York (EWR) | United Airlines | UA8839 | 01.20 | planlagt | |
| Vancouver (YVR) | Lufthansa | LH492 expand_more(3) | 01.20 | planlagt | |
| Vancouver (YVR) | Air Canada | AC9101 | 01.20 | planlagt | |
| Vancouver (YVR) | Air New Zealand | NZ4230 | 01.20 | planlagt | |
| Vancouver (YVR) | Swiss | LX4016 | 01.20 | planlagt | |
| Delhi (DEL) | Lufthansa | LH760 expand_more(3) | 01.20 | planlagt | |
| Delhi (DEL) | Air Canada | AC9352 | 01.20 | planlagt | |
| Delhi (DEL) | Air India | AI8760 | 01.20 | planlagt | |
| Delhi (DEL) | ITA Airways | AZ4722 | 01.20 | planlagt | |
| Shanghai (PVG) | Lufthansa Cargo | LH8400 | 01.20 | planlagt | |
| Milan (LIN) | Lufthansa | LH274 expand_more(3) | 01.25 | planlagt | |
| Milan (LIN) | Air Canada | AC9114 | 01.25 | planlagt | |
| Milan (LIN) | ITA Airways | AZ7289 | 01.25 | planlagt | |
| Milan (LIN) | United Airlines | UA9540 | 01.25 | planlagt | |
| Catania (CTA) | Lufthansa | LH308 expand_more(1) | 01.25 | planlagt | |
| Catania (CTA) | ITA Airways | AZ7271 | 01.25 | planlagt | |
| Curitiba (CWB) | Lufthansa Cargo | LH8262 | 01.25 | planlagt | |
| Calgary (YYC) | Discover Airlines | 4Y76 expand_more(5) | 01.30 | planlagt | |
| Calgary (YYC) | Air Canada | AC7392 | 01.30 | planlagt | |
| Calgary (YYC) | Austrian Airlines | OS8465 | 01.30 | planlagt | |
| Calgary (YYC) | Brussels Airlines | SN5672 | 01.30 | planlagt | |
| Calgary (YYC) | Lufthansa | LH4404 | 01.30 | planlagt | |
| Calgary (YYC) | Swiss | LX9314 | 01.30 | planlagt | |
| Rhodes (RHO) | Discover Airlines | 4Y1200 expand_more(2) | 01.30 | planlagt | |
| Rhodes (RHO) | Aegean Airlines | A33421 | 01.30 | planlagt | |
| Rhodes (RHO) | Lufthansa | LH4416 | 01.30 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH74 expand_more(5) | 01.30 | planlagt | |
| Dusseldorf (DUS) | Air Canada | AC9123 | 01.30 | planlagt | |
| Dusseldorf (DUS) | Air India | AI8853 | 01.30 | planlagt | |
| Dusseldorf (DUS) | Croatia Airlines | OU5410 | 01.30 | planlagt | |
| Dusseldorf (DUS) | ITA Airways | AZ4726 | 01.30 | planlagt | |
| Dusseldorf (DUS) | United Airlines | UA8930 | 01.30 | planlagt | |
| Boston (BOS) | Lufthansa | LH422 expand_more(4) | 01.30 | planlagt | |
| Boston (BOS) | Air Canada | AC9451 | 01.30 | planlagt | |
| Boston (BOS) | Brussels Airlines | SN7238 | 01.30 | planlagt | |
| Boston (BOS) | Thai Airways | TG7700 | 01.30 | planlagt | |
| Boston (BOS) | United Airlines | UA8853 | 01.30 | planlagt | |
| Denver (DEN) | Lufthansa | LH446 expand_more(1) | 01.30 | planlagt | |
| Denver (DEN) | United Airlines | UA8878 | 01.30 | planlagt | |
| Mexico City (MEX) | Lufthansa | LH498 expand_more(2) | 01.30 | planlagt | |
| Mexico City (MEX) | Austrian Airlines | OS7321 | 01.30 | planlagt | |
| Mexico City (MEX) | Swiss | LX4018 | 01.30 | planlagt | |
| Madrid (MAD) | Lufthansa | LH1114 expand_more(4) | 01.30 | planlagt | |
| Madrid (MAD) | Air Canada | AC9284 | 01.30 | planlagt | |
| Madrid (MAD) | Austrian Airlines | OS7461 | 01.30 | planlagt | |
| Madrid (MAD) | Croatia Airlines | OU5494 | 01.30 | planlagt | |
| Madrid (MAD) | United Airlines | UA9229 | 01.30 | planlagt | |
| Barcelona (BCN) | Lufthansa | LH1130 expand_more(2) | 01.30 | planlagt | |
| Barcelona (BCN) | Air Canada | AC9194 | 01.30 | planlagt | |
| Barcelona (BCN) | United Airlines | UA9392 | 01.30 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP571 expand_more(10) | 01.30 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2658 | 01.30 | planlagt | |
| Lisbon (LIS) | Air China | CA7033 | 01.30 | planlagt | |
| Lisbon (LIS) | Air India | AI7883 | 01.30 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48761 | 01.30 | planlagt | |
| Lisbon (LIS) | Azul | AD7220 | 01.30 | planlagt | |
| Lisbon (LIS) | Croatia Airlines | OU5716 | 01.30 | planlagt | |
| Lisbon (LIS) | Ethiopian Airlines | ET1728 | 01.30 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6994 | 01.30 | planlagt | |
| Lisbon (LIS) | Singapore Airlines | SQ2792 | 01.30 | planlagt | |
| Lisbon (LIS) | Thai Airways | TG7307 | 01.30 | planlagt | |
| San Jose (SJO) | Lufthansa | LH518 expand_more(1) | 01.35 | planlagt | |
| San Jose (SJO) | Air China | CA6211 | 01.35 | planlagt | |
| Orlando (MCO) | Discover Airlines | 4Y68 expand_more(5) | 01.40 | planlagt | |
| Orlando (MCO) | Austrian Airlines | OS8443 | 01.40 | planlagt | |
| Orlando (MCO) | Brussels Airlines | SN5663 | 01.40 | planlagt | |
| Orlando (MCO) | Lufthansa | LH4270 | 01.40 | planlagt | |
| Orlando (MCO) | Swiss | LX9392 | 01.40 | planlagt | |
| Orlando (MCO) | United Airlines | UA9670 | 01.40 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX288 expand_more(1) | 01.40 | planlagt | |
| Hong Kong (HKG) | Lufthansa | LH7014 | 01.40 | planlagt | |
| Stockholm (ARN) | Lufthansa | LH804 expand_more(5) | 01.40 | planlagt | |
| Stockholm (ARN) | Aegean Airlines | A31426 | 01.40 | planlagt | |
| Stockholm (ARN) | Air Canada | AC9149 | 01.40 | planlagt | |
| Stockholm (ARN) | Air India | AI8506 | 01.40 | planlagt | |
| Stockholm (ARN) | TAP Air Portugal | TP7506 | 01.40 | planlagt | |
| Stockholm (ARN) | United Airlines | UA9070 | 01.40 | planlagt | |
| Malta (MLA) | Lufthansa | LH1312 expand_more(4) | 01.40 | planlagt | |
| Malta (MLA) | Air Canada | AC9269 | 01.40 | planlagt | |
| Malta (MLA) | KM Malta Airlines | KM2305 | 01.40 | planlagt | |
| Malta (MLA) | LOT | LO4849 | 01.40 | planlagt | |
| Malta (MLA) | United Airlines | UA9054 | 01.40 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS210 expand_more(4) | 01.40 | planlagt | |
| Vienna (VIE) | Air Canada | AC6202 | 01.40 | planlagt | |
| Vienna (VIE) | Lufthansa | LH6428 | 01.40 | planlagt | |
| Vienna (VIE) | TAP Air Portugal | TP8700 | 01.40 | planlagt | |
| Vienna (VIE) | United Airlines | UA9866 | 01.40 | planlagt | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN30 expand_more(1) | 01.45 | planlagt | |
| Ho Chi Minh City (SGN) | Air Europa | UX3946 | 01.45 | planlagt | |
| Oslo (OSL) | Lufthansa | LH862 expand_more(2) | 01.50 | planlagt | |
| Oslo (OSL) | Aegean Airlines | A31458 | 01.50 | planlagt | |
| Oslo (OSL) | Air Canada | AC9311 | 01.50 | planlagt | |
| Malaga (AGP) | Lufthansa | LH1150 | 01.50 | planlagt | |
| Alicante (ALC) | Lufthansa | LH1174 | 01.50 | planlagt | |
| Athens (ATH) | Lufthansa | LH1282 | 01.50 | planlagt | |
| Belgrade (BEG) | Lufthansa | LH1412 | 01.50 | planlagt | |
| Porto (OPO) | Lufthansa | LH1178 | 01.55 | planlagt | |
| Istanbul (SAW) | AJet | VF34 | 01.55 | planlagt | |
| Hanoi (HAN) | Vietnam Airlines | VN36 | 01.55 | planlagt | |
| Antalya (AYT) | SunExpress | XQ147 | 01.55 | planlagt | |
| Houston (IAH) | United Airlines | UA47 | 01.55 | planlagt | |
| London (LGW) | Helvetic Airways | DE4245 | 02.00 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI521 | 02.00 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH470 | 02.00 | planlagt | |
| Tel Aviv (TLV) | Lufthansa | LH694 | 02.00 | planlagt | |
| London (LHR) | Lufthansa | LH908 | 02.00 | planlagt | |
| Helsinki (HEL) | Lufthansa | VL850 | 02.00 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ332 | 02.05 | planlagt | |
| Barcelona (BCN) | Condor | DE4325 | 02.05 | planlagt | |
| Linz (LNZ) | DAT | DX194 | 02.05 | planlagt | |
| Shanghai (PVG) | China Southern Airlines | CZ462 | 02.05 | planlagt | |
| Rome (FCO) | Condor | DE4419 | 02.05 | planlagt | |
| Tallinn (TLL) | Lufthansa | LH882 | 02.10 | planlagt | |
| Santiago de Compostela (SCQ) | Lufthansa | LH1110 | 02.10 | planlagt | |
| Barcelona (BCN) | Lufthansa | LH1132 | 02.10 | planlagt | |
| Shanghai (PVG) | China Cargo Airlines | CK216 | 02.10 | planlagt | |
| Beijing (PEK) | Air China | CA966 | 02.15 | planlagt | |
| Heraklion (HER) | Condor | DE1662 | 02.15 | planlagt | |
| Antalya (AYT) | Pegasus | PC5036 | 02.15 | planlagt | |
| Hurghada (HRG) | Electra Airways | SM2943 | 02.15 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1820 | 02.15 | planlagt | |
| Palma de Mallorca (PMI) | Discover Airlines | 4Y518 | 02.20 | planlagt | |
| Montreal (YUL) | Lufthansa | LH478 | 02.20 | planlagt | |
| Jerez (XRY) | Condor | DE1552 | 02.25 | planlagt | |
| Vancouver (YVR) | Condor | DE2454 | 02.25 | planlagt | |
| Rhodes (RHO) | TUI | X34262 | 02.25 | planlagt | |
| Espargos (SID) | LATAM Cargo | UC3616 | 02.25 | planlagt | |
| Paris (CDG) | Condor | DE4215 | 02.30 | planlagt | |
| Vienna (VIE) | Condor | DE4345 | 02.30 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU220 | 02.30 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ466 | 02.30 | planlagt | |
| Venice (VCE) | Condor | DE4235 | 02.30 | planlagt | |
| Budapest (BUD) | Condor | DE4467 | 02.30 | planlagt | |
| Seattle (SEA) | Condor | DE2032 | 02.35 | planlagt | |
| Punta Cana (PUJ) | Condor | DE2228 | 02.35 | planlagt | |
| Bergen (BGO) | Lufthansa | LH874 | 02.35 | planlagt | |
| Berlin (BER) | Condor | DE4087 | 02.35 | planlagt | |
| Munich (MUC) | Condor | DE4427 | 02.35 | planlagt | |
| Kos (KGS) | Condor | DE1590 | 02.40 | planlagt | |
| Thessaloniki (SKG) | Lufthansa | LH1286 | 02.40 | planlagt | |
| Milan (MXP) | German Airways | DE4357 | 02.40 | planlagt | |
| Tel Aviv (TLV) | Condor | DE4309 | 02.45 | planlagt | |
| Istanbul (SAW) | Pegasus | PC994 | 02.45 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG921 | 02.45 | planlagt | |
| Asturias (OVD) | Lufthansa | LH1552 | 02.50 | planlagt | |
| Bilbao (BIO) | Lufthansa | VL1144 | 02.50 | planlagt | |
| Chania (CHQ) | Condor | DE1582 | 02.50 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | DE4319 | 02.50 | planlagt | |
| Hamburg (HAM) | Condor | DE4173 | 02.55 | planlagt | |
| Izmir (ADB) | SunExpress | XQ971 | 02.55 | planlagt | |
| Prague (PRG) | Helvetic Airways | DE4407 | 03.00 | planlagt | |
| Jeddah (JED) | Saudia Cargo | SV914 | 03.00 | planlagt | |
| Tokyo (HND) | Lufthansa | LH716 | 03.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1592 | 03.05 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Frankfurt International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
