Frankfurt International Airport flyankomster (FRA)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Birmingham (BHX) | Lufthansa | LH955 expand_more(4) | 01.05 | 12:51 | landet |
| Birmingham (BHX) | Air Canada | AC9604 | 01.05 | 12:51 | landet |
| Birmingham (BHX) | All Nippon Airways | NH5868 | 01.05 | 12:51 | landet |
| Birmingham (BHX) | Oman Air | WY5342 | 01.05 | 12:51 | landet |
| Birmingham (BHX) | United Airlines | UA8952 | 01.05 | 12:51 | landet |
| Montego Bay (MBJ) | Condor | DE2164 expand_more(1) | 01.05 | 12:12 | landet |
| Montego Bay (MBJ) | Emirates | EK3902 | 01.05 | 12:12 | landet |
| Prague (PRG) | Lufthansa | LH1395 expand_more(2) | 01.05 | planlagt | |
| Prague (PRG) | Air Canada | AC9113 | 01.05 | planlagt | |
| Prague (PRG) | Thai Airways | TG7709 | 01.05 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH13 expand_more(7) | 01.10 | planlagt | |
| Hamburg (HAM) | Air Canada | AC9144 | 01.10 | planlagt | |
| Hamburg (HAM) | Air China | CA6108 | 01.10 | planlagt | |
| Hamburg (HAM) | Croatia Airlines | OU5441 | 01.10 | planlagt | |
| Hamburg (HAM) | Egyptair | MS9013 | 01.10 | planlagt | |
| Hamburg (HAM) | LATAM Airlines | LA8671 | 01.10 | planlagt | |
| Hamburg (HAM) | Thai Airways | TG7621 | 01.10 | planlagt | |
| Hamburg (HAM) | United Airlines | UA8981 | 01.10 | planlagt | |
| Kos (KGS) | TUI | X34605 | 01.10 | planlagt | |
| Linz (LNZ) | DAT | DX193 expand_more(1) | 01.10 | 12:40 | landet |
| Linz (LNZ) | Lufthansa | LH7343 | 01.10 | 12:40 | landet |
| Milan (MXP) | Helvetic Airways | DE4358 | 01.10 | Forsinket | |
| Dubai (DXB) | Emirates | EK45 expand_more(2) | 01.15 | planlagt | |
| Dubai (DXB) | Icelandair | FI6025 | 01.15 | planlagt | |
| Dubai (DXB) | Qantas | QF8045 | 01.15 | planlagt | |
| Hurghada (HRG) | Electra Airways | SM2942 expand_more(1) | 01.15 | Forsinket | |
| Hurghada (HRG) | Egyptair | MS8231 | 01.15 | Forsinket | |
| Antalya (AYT) | Pegasus | PC5035 | 01.20 | planlagt | |
| Brussels (BRU) | LATAM Cargo | UC3616 | 01.20 | 10:53 | landet |
| Heraklion (HER) | Condor | DE1663 | 01.20 | planlagt | |
| Budapest (BUD) | Lufthansa | LH1337 expand_more(3) | 01.25 | planlagt | |
| Budapest (BUD) | Air Canada | AC9039 | 01.25 | planlagt | |
| Budapest (BUD) | Brussels Airlines | SN7142 | 01.25 | planlagt | |
| Budapest (BUD) | Thai Airways | TG7611 | 01.25 | planlagt | |
| Rhodes (RHO) | Condor | DE1595 | 01.30 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1819 expand_more(7) | 01.35 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6255 | 01.35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9236 | 01.35 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9084 | 01.35 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3241 | 01.35 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1771 | 01.35 | planlagt | |
| Amsterdam (AMS) | SAS | SK6642 | 01.35 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9608 | 01.35 | planlagt | |
| Dubrovnik (DBV) | Discover Airlines | 4Y901 expand_more(2) | 01.35 | planlagt | |
| Dubrovnik (DBV) | Croatia Airlines | OU5592 | 01.35 | planlagt | |
| Dubrovnik (DBV) | Lufthansa | LH4297 | 01.35 | planlagt | |
| Rijeka (RJK) | Lufthansa | LH1409 expand_more(1) | 01.35 | planlagt | |
| Rijeka (RJK) | Croatia Airlines | OU5380 | 01.35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1591 expand_more(3) | 01.40 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7271 | 01.40 | planlagt | |
| Istanbul (IST) | Sirius Aero | SA2497 | 01.40 | planlagt | |
| Istanbul (IST) | United Airlines | UA6900 | 01.40 | planlagt | |
| Palermo (PMO) | Lufthansa | LH323 expand_more(1) | 01.40 | Forsinket | |
| Palermo (PMO) | Air Canada | AC9559 | 01.40 | Forsinket | |
| Istanbul (SAW) | Pegasus | PC993 | 01.40 | planlagt | |
| Kos (KGS) | Condor | DE1591 | 01.45 | planlagt | |
| Izmir (ADB) | SunExpress | XQ970 expand_more(1) | 01.55 | Forsinket | |
| Izmir (ADB) | Lufthansa | LH9417 | 01.55 | Forsinket | |
| Copenhagen (CPH) | Lufthansa | LH827 expand_more(2) | 01.55 | planlagt | |
| Copenhagen (CPH) | Air Canada | AC9501 | 01.55 | planlagt | |
| Copenhagen (CPH) | United Airlines | UA9467 | 01.55 | planlagt | |
| Manchester (MAN) | Lufthansa | VL943 expand_more(1) | 01.55 | planlagt | |
| Manchester (MAN) | Lufthansa | LH4211 | 01.55 | planlagt | |
| Milan (LIN) | Lufthansa | LH273 expand_more(4) | 02.00 | planlagt | |
| Milan (LIN) | Air Canada | AC9500 | 02.00 | planlagt | |
| Milan (LIN) | Air Dolomiti | EN273 | 02.00 | planlagt | |
| Milan (LIN) | ITA Airways | AZ7312 | 02.00 | planlagt | |
| Milan (LIN) | United Airlines | UA8964 | 02.00 | planlagt | |
| New York (JFK) | Lufthansa Cargo | LH8161 | 02.05 | planlagt | |
| London (LHR) | Lufthansa | VL905 expand_more(1) | 02.05 | planlagt | |
| London (LHR) | Lufthansa | LH4227 | 02.05 | planlagt | |
| Chicago (ORD) | Lufthansa | LH433 expand_more(2) | 02.05 | planlagt | |
| Chicago (ORD) | Air Canada | AC9694 | 02.05 | planlagt | |
| Chicago (ORD) | United Airlines | UA8835 | 02.05 | planlagt | |
| Cairo (CAI) | Egyptair | MS785 expand_more(5) | 02.10 | planlagt | |
| Cairo (CAI) | Air Cairo | SM8785 | 02.10 | planlagt | |
| Cairo (CAI) | Air Canada | AC2847 | 02.10 | planlagt | |
| Cairo (CAI) | Lufthansa | LH7175 | 02.10 | planlagt | |
| Cairo (CAI) | TAP Air Portugal | TP7018 | 02.10 | planlagt | |
| Cairo (CAI) | United Airlines | UA7719 | 02.10 | planlagt | |
| Hurghada (HRG) | flyplus Airlines | NE700 | 02.10 | planlagt | |
| Algiers (ALG) | Air Algerie | AH2070 | 02.15 | planlagt | |
| Palma Mallorca (PMI) | Lufthansa | LH1157 expand_more(2) | 02.25 | planlagt | |
| Palma Mallorca (PMI) | Air Canada | AC9209 | 02.25 | planlagt | |
| Palma Mallorca (PMI) | United Airlines | UA9266 | 02.25 | planlagt | |
| Zurich (ZRH) | Lufthansa | LH1189 expand_more(2) | 02.30 | planlagt | |
| Zurich (ZRH) | Air Canada | AC9305 | 02.30 | planlagt | |
| Zurich (ZRH) | Swiss | LX3600 | 02.30 | planlagt | |
| Amman (AMM) | Royal Jordanian | RJ125 expand_more(1) | 02.35 | planlagt | |
| Amman (AMM) | American Airlines | AA9243 | 02.35 | planlagt | |
| Copenhagen (CPH) | SAS | SK675 expand_more(1) | 02.35 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3944 | 02.35 | planlagt | |
| Doha (DOH) | Qatar Airways | QR67 expand_more(5) | 02.35 | planlagt | |
| Doha (DOH) | Bulgaria Air | FB1918 | 02.35 | planlagt | |
| Doha (DOH) | Iberia | IB6381 | 02.35 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9223 | 02.35 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3567 | 02.35 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6027 | 02.35 | planlagt | |
| Los Angeles (LAX) | Lufthansa | LH451 expand_more(4) | 02.35 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ4203 | 02.35 | planlagt | |
| Los Angeles (LAX) | Austrian Airlines | OS7318 | 02.35 | planlagt | |
| Los Angeles (LAX) | Brussels Airlines | SN7245 | 02.35 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA8900 | 02.35 | planlagt | |
| Vilnius (VNO) | Lufthansa | LH895 expand_more(5) | 02.40 | planlagt | |
| Vilnius (VNO) | Aegean Airlines | A31495 | 02.40 | planlagt | |
| Vilnius (VNO) | Air Canada | AC9572 | 02.40 | planlagt | |
| Vilnius (VNO) | Brussels Airlines | SN7092 | 02.40 | planlagt | |
| Vilnius (VNO) | ITA Airways | AZ4869 | 02.40 | planlagt | |
| Vilnius (VNO) | United Airlines | UA9028 | 02.40 | planlagt | |
| Jeddah (JED) | Saudia | SV167 | 02.45 | planlagt | |
| Barcelona (BCN) | Lufthansa | LH1127 | 02.50 | planlagt | |
| Mexico City (MEX) | Lufthansa | LH499 expand_more(2) | 02.50 | planlagt | |
| Mexico City (MEX) | Austrian Airlines | OS7322 | 02.50 | planlagt | |
| Mexico City (MEX) | Swiss | LX4019 | 02.50 | planlagt | |
| Split (SPU) | Croatia Airlines | OU412 expand_more(7) | 02.50 | planlagt | |
| Split (SPU) | Air Canada | AC2984 | 02.50 | planlagt | |
| Split (SPU) | Air India | AI7512 | 02.50 | planlagt | |
| Split (SPU) | Asiana Airlines | OZ9380 | 02.50 | planlagt | |
| Split (SPU) | LOT | LO4304 | 02.50 | planlagt | |
| Split (SPU) | Lufthansa | LH6005 | 02.50 | planlagt | |
| Split (SPU) | Singapore Airlines | SQ2424 | 02.50 | planlagt | |
| Split (SPU) | United Airlines | UA7259 | 02.50 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS211 expand_more(3) | 02.50 | planlagt | |
| Vienna (VIE) | Air Canada | AC6219 | 02.50 | planlagt | |
| Vienna (VIE) | Lufthansa | LH6417 | 02.50 | planlagt | |
| Vienna (VIE) | United Airlines | UA9867 | 02.50 | planlagt | |
| Berlin (BER) | Lufthansa | LH185 expand_more(2) | 02.55 | planlagt | |
| Berlin (BER) | Air Canada | AC9434 | 02.55 | planlagt | |
| Berlin (BER) | Croatia Airlines | OU5467 | 02.55 | planlagt | |
| Ashgabat (ASB) | Turkmenistan Airlines | T5463 | 03.00 | planlagt | |
| Rome (FCO) | easyJet | U22992 | 03.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH107 | 03.00 | planlagt | |
| Oslo (OSL) | Lufthansa | LH861 expand_more(4) | 03.10 | planlagt | |
| Oslo (OSL) | Aegean Airlines | A31483 | 03.10 | planlagt | |
| Oslo (OSL) | Air Canada | AC9150 | 03.10 | planlagt | |
| Oslo (OSL) | Oman Air | WY5275 | 03.10 | planlagt | |
| Oslo (OSL) | United Airlines | UA9145 | 03.10 | planlagt | |
| Ljubljana (LJU) | Lufthansa | LH1461 expand_more(2) | 03.10 | planlagt | |
| Ljubljana (LJU) | Singapore Airlines | SQ2213 | 03.10 | planlagt | |
| Ljubljana (LJU) | United Airlines | UA8763 | 03.10 | planlagt | |
| Antalya (AYT) | SunExpress | XQ148 | 03.15 | Forsinket | |
| Istanbul (IST) | Turkish Cargo | TK6403 | 03.15 | planlagt | |
| San Francisco (SFO) | United Airlines | UA926 expand_more(3) | 03.15 | planlagt | |
| San Francisco (SFO) | Air Canada | AC5032 | 03.15 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9802 | 03.15 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH9407 | 03.15 | planlagt | |
| Stockholm (ARN) | Lufthansa | LH803 | 03.20 | planlagt | |
| Rome (FCO) | Lufthansa | LH233 expand_more(2) | 03.20 | planlagt | |
| Rome (FCO) | Air Canada | AC9303 | 03.20 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7286 | 03.20 | planlagt | |
| Florence (FLR) | Air Dolomiti | EN8855 expand_more(4) | 03.20 | planlagt | |
| Florence (FLR) | All Nippon Airways | NH6881 | 03.20 | planlagt | |
| Florence (FLR) | ITA Airways | AZ7418 | 03.20 | planlagt | |
| Florence (FLR) | Lufthansa | LH9499 | 03.20 | planlagt | |
| Florence (FLR) | United Airlines | UA9694 | 03.20 | planlagt | |
| Napoli (NAP) | Lufthansa | LH335 | 03.20 | planlagt | |
| Sevilla (SVQ) | Lufthansa | LH1141 | 03.20 | planlagt | |
| Salzburg (SZG) | Lufthansa | LH1105 | 03.20 | planlagt | |
| Tunis (TUN) | Lufthansa | LH1323 | 03.20 | planlagt | |
| Dublin (DUB) | Lufthansa | LH979 | 03.25 | planlagt | |
| Sofia (SOF) | Lufthansa | LH1427 | 03.25 | planlagt | |
| Vantaa (HEL) | Lufthansa | VL849 | 03.30 | planlagt | |
| Hurghada (HRG) | ETF Airways | XR6524 | 03.30 | planlagt | |
| Luxembourg (LUX) | Air Dolomiti | EN8753 | 03.30 | planlagt | |
| Bucharest (OTP) | Lufthansa | LH1419 | 03.30 | planlagt | |
| Tallinn (TLL) | Lufthansa | LH881 | 03.30 | planlagt | |
| Manises (VLC) | Lufthansa | LH1161 | 03.30 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2613 | 03.35 | avbrutt | |
| Geneva (GVA) | Swiss | LX1094 | 03.35 | planlagt | |
| Krakow (KRK) | Lufthansa | LH1367 | 03.35 | planlagt | |
| Belgrade (BEG) | Lufthansa | LH1411 | 03.40 | planlagt | |
| Madrid (MAD) | Lufthansa | LH1113 | 03.40 | planlagt | |
| Gudja (MLA) | Lufthansa | LH1311 | 03.40 | planlagt | |
| Riga (RIX) | Lufthansa | LH891 | 03.40 | planlagt | |
| Turin (TRN) | Air Dolomiti | LH293 | 03.40 | planlagt | |
| Zurich (ZRH) | Lufthansa | LH1191 | 03.40 | planlagt | |
| Edinburgh (EDI) | Lufthansa | LH961 | 03.45 | planlagt | |
| Amsterdam (AMS) | Lufthansa | LH993 | 03.50 | planlagt | |
| Mulhouse basel (BSL) | Air Dolomiti | LH1205 | 03.50 | planlagt | |
| Milan (LIN) | easyJet | U25427 | 03.50 | planlagt | |
| Porto (OPO) | Lufthansa | LH1177 | 03.50 | planlagt | |
| Prague (PRG) | Lufthansa | LH1397 | 03.50 | planlagt | |
| Berlin (BER) | Lufthansa | LH187 | 03.55 | planlagt | |
| Palma Mallorca (PMI) | Condor | DE1505 | 03.55 | planlagt | |
| Barcelona (BCN) | Lufthansa | LH1129 | 04.00 | planlagt | |
| Paris (CDG) | Lufthansa | LH1035 | 04.00 | planlagt | |
| Graz (GRZ) | Air Dolomiti | EN8063 | 04.00 | planlagt | |
| Lyon (LYS) | Lufthansa | LH1077 | 04.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH109 | 04.00 | planlagt | |
| Venice (VCE) | Lufthansa | LH327 | 04.00 | planlagt | |
| Verona (VRN) | Air Dolomiti | EN8827 | 04.00 | planlagt | |
| Florence (FLR) | Air Dolomiti | EN8857 | 04.05 | planlagt | |
| Istanbul (IST) | Lufthansa | LH1299 | 04.05 | planlagt | |
| Menorca (MAH) | Discover Airlines | 4Y537 | 04.05 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Frankfurt International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
