Frankfurt International Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Paris (CDG) | ASL Airlines | 5H4690 | 05.10 | planlagt | |
| Tunis (TUN) | Lufthansa | LH1327 expand_more(1) | 05.10 | planlagt | |
| Tunis (TUN) | Air Canada | AC9277 | 05.10 | planlagt | |
| Istanbul (IST) | Lufthansa Cargo | LH8461 | 05.15 | planlagt | |
| Algiers (ALG) | Lufthansa | LH1319 expand_more(1) | 05.20 | planlagt | |
| Algiers (ALG) | Air Canada | AC9359 | 05.20 | planlagt | |
| Cape Town (CPT) | Lufthansa | LH577 expand_more(3) | 05.20 | planlagt | |
| Cape Town (CPT) | All Nippon Airways | NH6234 | 05.20 | planlagt | |
| Cape Town (CPT) | Sirius Aero | SA7591 | 05.20 | planlagt | |
| Cape Town (CPT) | United Airlines | UA8748 | 05.20 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH203 expand_more(1) | 05.20 | planlagt | |
| Tokyo (HND) | Lufthansa | LH4921 | 05.20 | planlagt | |
| New York (JFK) | Lufthansa | LH401 expand_more(3) | 05.25 | planlagt | |
| New York (JFK) | Air New Zealand | NZ4227 | 05.25 | planlagt | |
| New York (JFK) | Brussels Airlines | SN7231 | 05.25 | planlagt | |
| New York (JFK) | United Airlines | UA8840 | 05.25 | planlagt | |
| Washington (IAD) | Lufthansa | LH417 expand_more(2) | 05.30 | planlagt | |
| Washington (IAD) | Air Canada | AC9688 | 05.30 | planlagt | |
| Washington (IAD) | United Airlines | UA8833 | 05.30 | planlagt | |
| Abuja (ABV) | Lufthansa | LH595 expand_more(2) | 05.35 | planlagt | |
| Abuja (ABV) | Air Canada | AC9018 | 05.35 | planlagt | |
| Abuja (ABV) | United Airlines | UA9021 | 05.35 | planlagt | |
| Johannesburg (JNB) | Lufthansa | LH573 expand_more(6) | 05.35 | planlagt | |
| Johannesburg (JNB) | Air Canada | AC9019 | 05.35 | planlagt | |
| Johannesburg (JNB) | All Nippon Airways | NH5423 | 05.35 | planlagt | |
| Johannesburg (JNB) | Austrian Airlines | OS7316 | 05.35 | planlagt | |
| Johannesburg (JNB) | Brussels Airlines | SN7207 | 05.35 | planlagt | |
| Johannesburg (JNB) | Sirius Aero | SA7573 | 05.35 | planlagt | |
| Johannesburg (JNB) | United Airlines | UA9139 | 05.35 | planlagt | |
| Baku (GYD) | Lufthansa | LH613 expand_more(2) | 05.40 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J26613 | 05.40 | planlagt | |
| Baku (GYD) | United Airlines | UA8919 | 05.40 | planlagt | |
| Yerevan (EVN) | Condor | DE4338 | 05.40 | planlagt | |
| Boston (BOS) | Condor | DE2039 expand_more(2) | 05.45 | Forsinket | |
| Boston (BOS) | Alaska Airlines | AS8803 | 05.45 | Forsinket | |
| Boston (BOS) | Tarom | RO9111 | 05.45 | Forsinket | |
| Detroit (DTW) | Lufthansa | LH443 expand_more(1) | 05.45 | planlagt | |
| Detroit (DTW) | United Airlines | UA9197 | 05.45 | planlagt | |
| Casablanca (CMN) | Lufthansa | LH1331 expand_more(1) | 05.50 | planlagt | |
| Casablanca (CMN) | Air Canada | AC9430 | 05.50 | planlagt | |
| Raleigh (RDU) | Lufthansa | LH409 expand_more(2) | 05.55 | Forsinket | |
| Raleigh (RDU) | Air Canada | AC9533 | 05.55 | Forsinket | |
| Raleigh (RDU) | United Airlines | UA9505 | 05.55 | Forsinket | |
| Bangkok (BKK) | Condor | DE2367 | 06.00 | planlagt | |
| Hanoi (HAN) | Vietnam Airlines | VN37 expand_more(1) | 06.00 | Forsinket | |
| Hanoi (HAN) | Air Europa | UX3949 | 06.00 | Forsinket | |
| Montreal (YUL) | Air Canada | AC844 expand_more(9) | 06.00 | planlagt | |
| Montreal (YUL) | Aegean Airlines | A33077 | 06.00 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8206 | 06.00 | planlagt | |
| Montreal (YUL) | Brussels Airlines | SN9681 | 06.00 | planlagt | |
| Montreal (YUL) | Croatia Airlines | OU5939 | 06.00 | planlagt | |
| Montreal (YUL) | Egyptair | MS9612 | 06.00 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6795 | 06.00 | planlagt | |
| Montreal (YUL) | Singapore Airlines | SQ1016 | 06.00 | planlagt | |
| Montreal (YUL) | Thai Airways | TG5823 | 06.00 | planlagt | |
| Montreal (YUL) | United Airlines | UA8580 | 06.00 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU219 | 06.05 | planlagt | |
| Nairobi (NBO) | Lufthansa | LH591 expand_more(4) | 06.10 | planlagt | |
| Nairobi (NBO) | Air Canada | AC9611 | 06.10 | planlagt | |
| Nairobi (NBO) | Brussels Airlines | SN7209 | 06.10 | planlagt | |
| Nairobi (NBO) | Swiss | LX4027 | 06.10 | planlagt | |
| Nairobi (NBO) | United Airlines | UA8730 | 06.10 | planlagt | |
| New York (JFK) | Condor | DE2017 expand_more(2) | 06.10 | planlagt | |
| New York (JFK) | Alaska Airlines | AS8811 | 06.10 | planlagt | |
| New York (JFK) | Tarom | RO9123 | 06.10 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG920 expand_more(2) | 06.15 | Forsinket | |
| Bangkok (BKK) | Air Canada | AC7404 | 06.15 | Forsinket | |
| Bangkok (BKK) | TAP Air Portugal | TP8382 | 06.15 | Forsinket | |
| Hong Kong (HKG) | Lufthansa | LH797 expand_more(2) | 06.20 | planlagt | |
| Hong Kong (HKG) | Air New Zealand | NZ4213 | 06.20 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX6799 | 06.20 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET706 expand_more(4) | 06.25 | planlagt | |
| Addis Ababa (ADD) | All Nippon Airways | NH5350 | 06.25 | planlagt | |
| Addis Ababa (ADD) | Lufthansa | LH9695 | 06.25 | planlagt | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8988 | 06.25 | planlagt | |
| Addis Ababa (ADD) | United Airlines | UA7212 | 06.25 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI524 expand_more(3) | 06.25 | planlagt | |
| Reykjavik (KEF) | Air India | AI7087 | 06.25 | planlagt | |
| Reykjavik (KEF) | Emirates | EK3332 | 06.25 | planlagt | |
| Reykjavik (KEF) | Turkish Airlines | TK9254 | 06.25 | planlagt | |
| Chicago (ORD) | United Airlines | UA944 expand_more(2) | 06.30 | planlagt | |
| Chicago (ORD) | Air Canada | AC3988 | 06.30 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9153 | 06.30 | planlagt | |
| Toronto (YYZ) | Air Canada | AC840 expand_more(7) | 06.30 | planlagt | |
| Toronto (YYZ) | Aegean Airlines | A33075 | 06.30 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8202 | 06.30 | planlagt | |
| Toronto (YYZ) | Croatia Airlines | OU5937 | 06.30 | planlagt | |
| Toronto (YYZ) | Egyptair | MS9608 | 06.30 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6789 | 06.30 | planlagt | |
| Toronto (YYZ) | Singapore Airlines | SQ1012 | 06.30 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8592 | 06.30 | planlagt | |
| Atlanta (ATL) | Lufthansa | LH445 expand_more(3) | 06.35 | planlagt | |
| Atlanta (ATL) | Brussels Airlines | SN7243 | 06.35 | planlagt | |
| Atlanta (ATL) | Thai Airways | TG7705 | 06.35 | planlagt | |
| Atlanta (ATL) | United Airlines | UA8830 | 06.35 | planlagt | |
| Singapore (SIN) | Lufthansa | LH781 expand_more(1) | 06.40 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ2008 | 06.40 | planlagt | |
| Kayseri (ASR) | SunExpress | XQ1650 expand_more(1) | 06.45 | planlagt | |
| Kayseri (ASR) | Lufthansa | LH4841 | 06.45 | planlagt | |
| Boston (BOS) | Lufthansa | LH423 expand_more(4) | 06.50 | Forsinket | |
| Boston (BOS) | Air Canada | AC9452 | 06.50 | Forsinket | |
| Boston (BOS) | Brussels Airlines | SN7239 | 06.50 | Forsinket | |
| Boston (BOS) | Thai Airways | TG7745 | 06.50 | Forsinket | |
| Boston (BOS) | United Airlines | UA8852 | 06.50 | Forsinket | |
| Taipei (TPE) | China Airlines | CI61 expand_more(1) | 06.50 | planlagt | |
| Taipei (TPE) | Air Europa | UX3003 | 06.50 | planlagt | |
| Lagos (LOS) | Lufthansa | LH569 expand_more(4) | 06.50 | Forsinket | |
| Lagos (LOS) | Air Canada | AC9059 | 06.50 | Forsinket | |
| Lagos (LOS) | Brussels Airlines | SN7261 | 06.50 | Forsinket | |
| Lagos (LOS) | Swiss | LX4039 | 06.50 | Forsinket | |
| Lagos (LOS) | United Airlines | UA9155 | 06.50 | Forsinket | |
| Beijing (PEK) | Air China | CA965 expand_more(2) | 06.50 | planlagt | |
| Beijing (PEK) | Lufthansa | LH7323 | 06.50 | planlagt | |
| Beijing (PEK) | TAP Air Portugal | TP8327 | 06.50 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY121 expand_more(6) | 06.55 | planlagt | |
| Abu Dhabi (AUH) | Air Europa | UX2707 | 06.55 | planlagt | |
| Abu Dhabi (AUH) | Condor | DE5401 | 06.55 | planlagt | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9902 | 06.55 | planlagt | |
| Abu Dhabi (AUH) | Lufthansa | LH9655 | 06.55 | planlagt | |
| Abu Dhabi (AUH) | SAS | SK6538 | 06.55 | planlagt | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6902 | 06.55 | planlagt | |
| Manama (BAH) | Gulf Air | GF17 expand_more(1) | 06.55 | Forsinket | |
| Manama (BAH) | flynas | XY4017 | 06.55 | Forsinket | |
| Chongqing (CKG) | China Cargo Airlines | CK235 | 06.55 | planlagt | |
| Gaziantep (GZT) | SunExpress | XQ1620 expand_more(1) | 06.55 | Forsinket | |
| Gaziantep (GZT) | Lufthansa | LH4845 | 06.55 | Forsinket | |
| Mulhouse basel (BSL) | Air Dolomiti | LH1209 expand_more(3) | 07.00 | planlagt | |
| Mulhouse basel (BSL) | Air Canada | AC9017 | 07.00 | planlagt | |
| Mulhouse basel (BSL) | Swiss | LX3632 | 07.00 | planlagt | |
| Mulhouse basel (BSL) | United Airlines | UA9327 | 07.00 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH79 expand_more(3) | 07.00 | planlagt | |
| Dusseldorf (DUS) | Air Canada | AC9242 | 07.00 | planlagt | |
| Dusseldorf (DUS) | Croatia Airlines | OU5409 | 07.00 | planlagt | |
| Dusseldorf (DUS) | United Airlines | UA9170 | 07.00 | planlagt | |
| Jebel Ali (DWC) | Cathay Pacific | CX2067 | 07.00 | planlagt | |
| Stuttgart (STR) | Lufthansa | LH139 expand_more(3) | 07.00 | planlagt | |
| Stuttgart (STR) | Air Canada | AC9197 | 07.00 | planlagt | |
| Stuttgart (STR) | TAP Air Portugal | TP7501 | 07.00 | planlagt | |
| Stuttgart (STR) | United Airlines | UA8905 | 07.00 | planlagt | |
| Nürnberg (NUE) | Lufthansa | LH149 expand_more(2) | 07.00 | planlagt | |
| Nürnberg (NUE) | Air Canada | AC9676 | 07.00 | planlagt | |
| Nürnberg (NUE) | United Airlines | UA8751 | 07.00 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ26 expand_more(8) | 07.05 | Forsinket | |
| Singapore (SIN) | Aegean Airlines | A31201 | 07.05 | Forsinket | |
| Singapore (SIN) | Air Canada | AC5874 | 07.05 | Forsinket | |
| Singapore (SIN) | Air New Zealand | NZ3336 | 07.05 | Forsinket | |
| Singapore (SIN) | Croatia Airlines | OU5809 | 07.05 | Forsinket | |
| Singapore (SIN) | Fiji Airways | FJ5903 | 07.05 | Forsinket | |
| Singapore (SIN) | Lufthansa | LH9763 | 07.05 | Forsinket | |
| Singapore (SIN) | Philippine Airlines | PR3838 | 07.05 | Forsinket | |
| Singapore (SIN) | TAP Air Portugal | TP8416 | 07.05 | Forsinket | |
| Rzeszow (RZE) | NyxAir | OJ332 | 07.05 | Forsinket | |
| Hamburg (HAM) | Lufthansa | LH31 expand_more(1) | 07.10 | 06:58 | landet |
| Hamburg (HAM) | United Airlines | UA8920 | 07.10 | 06:58 | landet |
| Hanover (HAJ) | Lufthansa | LH49 expand_more(2) | 07.10 | 06:56 | landet |
| Hanover (HAJ) | Air Canada | AC9199 | 07.10 | 06:56 | landet |
| Hanover (HAJ) | United Airlines | UA9335 | 07.10 | 06:56 | landet |
| Yerevan (EVN) | Lufthansa | LH1561 expand_more(1) | 07.10 | planlagt | |
| Yerevan (EVN) | United Airlines | UA9232 | 07.10 | planlagt | |
| Luxembourg (LUX) | Air Dolomiti | EN8757 expand_more(2) | 07.10 | 06:56 | landet |
| Luxembourg (LUX) | Air Canada | AC7360 | 07.10 | 06:56 | landet |
| Luxembourg (LUX) | Lufthansa | LH5647 | 07.10 | 06:56 | landet |
| Salzburg (SZG) | Lufthansa | LH1109 expand_more(3) | 07.10 | planlagt | |
| Salzburg (SZG) | Air Canada | AC9551 | 07.10 | planlagt | |
| Salzburg (SZG) | Austrian Airlines | OS7255 | 07.10 | planlagt | |
| Salzburg (SZG) | Singapore Airlines | SQ2215 | 07.10 | planlagt | |
| Prague (PRG) | Lufthansa | LH1403 expand_more(3) | 07.10 | planlagt | |
| Prague (PRG) | Air Canada | AC9129 | 07.10 | planlagt | |
| Prague (PRG) | Etihad Airways | EY3769 | 07.10 | planlagt | |
| Prague (PRG) | United Airlines | UA8734 | 07.10 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ465 | 07.15 | planlagt | |
| Doha (DOH) | Qatar Airways | QR69 expand_more(5) | 07.15 | planlagt | |
| Doha (DOH) | Bulgaria Air | FB1916 | 07.15 | planlagt | |
| Doha (DOH) | Iberia | IB6419 | 07.15 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9225 | 07.15 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3569 | 07.15 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6158 | 07.15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA704 expand_more(3) | 07.20 | 06:52 | landet |
| Charlotte (CLT) | British Airways | BA1555 | 07.20 | 06:52 | landet |
| Charlotte (CLT) | Finnair | AY3796 | 07.20 | 06:52 | landet |
| Charlotte (CLT) | Iberia | IB4653 | 07.20 | 06:52 | landet |
| Washington (IAD) | United Airlines | UA989 expand_more(2) | 07.20 | planlagt | |
| Washington (IAD) | Air Canada | AC3823 | 07.20 | planlagt | |
| Washington (IAD) | Lufthansa | LH9411 | 07.20 | planlagt | |
| Leipzig-halle (LEJ) | Lufthansa | LH159 expand_more(5) | 07.20 | planlagt | |
| Leipzig-halle (LEJ) | Aegean Airlines | A31470 | 07.20 | planlagt | |
| Leipzig-halle (LEJ) | Air Canada | AC9146 | 07.20 | planlagt | |
| Leipzig-halle (LEJ) | All Nippon Airways | NH6074 | 07.20 | planlagt | |
| Leipzig-halle (LEJ) | Singapore Airlines | SQ2031 | 07.20 | planlagt | |
| Leipzig-halle (LEJ) | United Airlines | UA9005 | 07.20 | planlagt | |
| Billund (BLL) | Lufthansa | LH843 expand_more(4) | 07.25 | planlagt | |
| Billund (BLL) | Air Canada | AC9564 | 07.25 | planlagt | |
| Billund (BLL) | All Nippon Airways | NH5401 | 07.25 | planlagt | |
| Billund (BLL) | Singapore Airlines | SQ2285 | 07.25 | planlagt | |
| Billund (BLL) | United Airlines | UA9535 | 07.25 | planlagt | |
| Dresden (DRS) | Lufthansa | LH69 expand_more(6) | 07.25 | planlagt | |
| Dresden (DRS) | Aegean Airlines | A31447 | 07.25 | planlagt | |
| Dresden (DRS) | Air Canada | AC9132 | 07.25 | planlagt | |
| Dresden (DRS) | Air India | AI8861 | 07.25 | planlagt | |
| Dresden (DRS) | All Nippon Airways | NH6220 | 07.25 | planlagt | |
| Dresden (DRS) | Singapore Airlines | SQ2035 | 07.25 | planlagt | |
| Dresden (DRS) | United Airlines | UA9397 | 07.25 | planlagt | |
| Geneva (GVA) | Swiss | LX1080 expand_more(5) | 07.25 | planlagt | |
| Geneva (GVA) | Air Canada | AC6845 | 07.25 | planlagt | |
| Geneva (GVA) | All Nippon Airways | NH6763 | 07.25 | planlagt | |
| Geneva (GVA) | Lufthansa | LH5743 | 07.25 | planlagt | |
| Geneva (GVA) | Singapore Airlines | SQ2950 | 07.25 | planlagt | |
| Geneva (GVA) | United Airlines | UA9753 | 07.25 | planlagt | |
| Chicago (ORD) | Lufthansa | LH431 expand_more(3) | 07.25 | Forsinket | |
| Chicago (ORD) | Air Canada | AC9458 | 07.25 | Forsinket | |
| Chicago (ORD) | Thai Airways | TG7715 | 07.25 | Forsinket | |
| Chicago (ORD) | United Airlines | UA8837 | 07.25 | Forsinket | |
| Shanghai (PVG) | Lufthansa | LH733 expand_more(2) | 07.30 | planlagt | |
| Shanghai (PVG) | Air China | CA6231 | 07.30 | planlagt | |
| Shanghai (PVG) | Air New Zealand | NZ4233 | 07.30 | planlagt | |
| Hyderabad (HYD) | Lufthansa Cargo | LH8365 | 07.30 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS199 expand_more(2) | 07.30 | planlagt | |
| Vienna (VIE) | Air Canada | AC6210 | 07.30 | planlagt | |
| Vienna (VIE) | Lufthansa | LH6397 | 07.30 | planlagt | |
| Newark (EWR) | Lufthansa | LH403 expand_more(2) | 07.35 | planlagt | |
| Newark (EWR) | Air Canada | AC9444 | 07.35 | planlagt | |
| Newark (EWR) | United Airlines | UA8838 | 07.35 | planlagt | |
| Graz (GRZ) | Air Dolomiti | EN8067 expand_more(2) | 07.35 | planlagt | |
| Graz (GRZ) | Lufthansa | LH5651 | 07.35 | planlagt | |
| Graz (GRZ) | United Airlines | UA9681 | 07.35 | planlagt | |
| Philadelphia (PHL) | Discover Airlines | 4Y51 expand_more(5) | 07.35 | Forsinket | |
| Philadelphia (PHL) | Austrian Airlines | OS8446 | 07.35 | Forsinket | |
| Philadelphia (PHL) | Brussels Airlines | SN5660 | 07.35 | Forsinket | |
| Philadelphia (PHL) | Lufthansa | LH4273 | 07.35 | Forsinket | |
| Philadelphia (PHL) | Swiss | LX9395 | 07.35 | Forsinket | |
| Philadelphia (PHL) | United Airlines | UA9657 | 07.35 | Forsinket | |
| Zagreb (ZAG) | Lufthansa | LH1407 expand_more(6) | 07.35 | planlagt | |
| Zagreb (ZAG) | Air Canada | AC9239 | 07.35 | planlagt | |
| Zagreb (ZAG) | All Nippon Airways | NH6245 | 07.35 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU5404 | 07.35 | planlagt | |
| Zagreb (ZAG) | Singapore Airlines | SQ2257 | 07.35 | planlagt | |
| Zagreb (ZAG) | TAP Air Portugal | TP7993 | 07.35 | planlagt | |
| Zagreb (ZAG) | United Airlines | UA8944 | 07.35 | planlagt | |
| Budapest (BUD) | Lufthansa | LH1343 expand_more(7) | 07.40 | planlagt | |
| Budapest (BUD) | Air Canada | AC9023 | 07.40 | planlagt | |
| Budapest (BUD) | All Nippon Airways | NH5466 | 07.40 | planlagt | |
| Budapest (BUD) | Brussels Airlines | SN7148 | 07.40 | planlagt | |
| Budapest (BUD) | Etihad Airways | EY3766 | 07.40 | planlagt | |
| Budapest (BUD) | Singapore Airlines | SQ2141 | 07.40 | planlagt | |
| Budapest (BUD) | TAP Air Portugal | TP7967 | 07.40 | planlagt | |
| Budapest (BUD) | United Airlines | UA9023 | 07.40 | planlagt | |
| Katowice (KTW) | Air Dolomiti | EN8763 expand_more(2) | 07.40 | planlagt | |
| Katowice (KTW) | LOT | LO5105 | 07.40 | planlagt | |
| Katowice (KTW) | Lufthansa | LH9489 | 07.40 | planlagt | |
| Trieste (TRS) | Air Dolomiti | EN8821 expand_more(2) | 07.40 | planlagt | |
| Trieste (TRS) | ITA Airways | AZ7474 | 07.40 | planlagt | |
| Trieste (TRS) | Lufthansa | LH9573 | 07.40 | planlagt | |
| Milan (MXP) | Air Dolomiti | EN8817 expand_more(2) | 07.40 | planlagt | |
| Milan (MXP) | ITA Airways | AZ7444 | 07.40 | planlagt | |
| Milan (MXP) | Lufthansa | LH5639 | 07.40 | planlagt | |
| Milan (LIN) | Air Dolomiti | LH281 expand_more(3) | 07.40 | planlagt | |
| Milan (LIN) | Air Canada | AC9012 | 07.40 | planlagt | |
| Milan (LIN) | ITA Airways | AZ7308 | 07.40 | planlagt | |
| Milan (LIN) | United Airlines | UA9371 | 07.40 | planlagt | |
| Tallinn (TLL) | Lufthansa | LH885 expand_more(6) | 07.40 | planlagt | |
| Tallinn (TLL) | All Nippon Airways | NH6063 | 07.40 | planlagt | |
| Tallinn (TLL) | Austrian Airlines | OS7422 | 07.40 | planlagt | |
| Tallinn (TLL) | Etihad Airways | EY4172 | 07.40 | planlagt | |
| Tallinn (TLL) | ITA Airways | AZ4861 | 07.40 | planlagt | |
| Tallinn (TLL) | Singapore Airlines | SQ2013 | 07.40 | planlagt | |
| Tallinn (TLL) | United Airlines | UA9341 | 07.40 | planlagt | |
| Bucharest (OTP) | Lufthansa | LH1423 | 07.40 | planlagt | |
| Vilnius (VNO) | Lufthansa | LH899 expand_more(6) | 07.40 | planlagt | |
| Vilnius (VNO) | Aegean Airlines | A31493 | 07.40 | planlagt | |
| Vilnius (VNO) | Air Canada | AC9506 | 07.40 | planlagt | |
| Vilnius (VNO) | Brussels Airlines | SN7084 | 07.40 | planlagt | |
| Vilnius (VNO) | Etihad Airways | EY4174 | 07.40 | planlagt | |
| Vilnius (VNO) | ITA Airways | AZ4787 | 07.40 | planlagt | |
| Vilnius (VNO) | United Airlines | UA9119 | 07.40 | planlagt | |
| Bologna (BLQ) | Lufthansa | LH289 | 07.50 | planlagt | |
| Gothenburg (GOT) | Lufthansa | LH821 | 07.50 | planlagt | |
| Venice (VCE) | Lufthansa | LH333 | 07.50 | planlagt | |
| Marseille (MRS) | Lufthansa | LH1091 | 07.50 | planlagt | |
| Istanbul (IST) | Lufthansa | LH1305 | 07.50 | planlagt | |
| Krakow (KRK) | Lufthansa | LH1371 | 07.50 | planlagt | |
| Sofia (SOF) | Lufthansa | LH1431 | 07.50 | planlagt | |
| Belgrade (BEG) | Lufthansa | LH1415 | 07.55 | planlagt | |
| Berlin (BER) | Lufthansa | LH203 | 07.55 | planlagt | |
| Washington (IAD) | Lufthansa | LH419 | 07.55 | planlagt | |
| Miami (MIA) | Lufthansa | LH463 | 07.55 | planlagt | |
| Verona (VRN) | Air Dolomiti | EN8823 | 07.55 | planlagt | |
| Bremen (BRE) | Lufthansa | LH59 | 08.00 | planlagt | |
| Copenhagen (CPH) | Lufthansa | LH833 | 08.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH125 | 08.00 | planlagt | |
| Riga (RIX) | Lufthansa | LH893 | 08.00 | planlagt | |
| Ljubljana (LJU) | Lufthansa | LH1463 | 08.00 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH471 | 08.00 | avbrutt | |
| Wroclaw (WRO) | Air Dolomiti | LH1377 | 08.00 | planlagt | |
| Mumbai (BOM) | Lufthansa | LH757 | 08.05 | Forsinket | |
| Buenos Aires (EZE) | Lufthansa Cargo | LH8265 | 08.05 | planlagt | |
| Buenos Aires (EZE) | Lufthansa Cargo | LH8264 | 08.05 | planlagt | |
| Napoli (NAP) | Lufthansa | LH339 | 08.05 | planlagt | |
| Richmond (YVR) | Air Canada | AC838 | 08.05 | planlagt | |
| Zurich (ZRH) | Swiss | LX1068 | 08.05 | planlagt | |
| Cairo (CAI) | Lufthansa | LH585 | 08.10 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2607 | 08.10 | planlagt | |
| Florence (FLR) | Air Dolomiti | EN8861 | 08.10 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH33 | 08.10 | planlagt | |
| Gdansk (GDN) | Lufthansa | LH1383 | 08.10 | planlagt | |
| Milan (MXP) | German Airways | DE4356 | 08.10 | planlagt | |
| Houston (IAH) | Lufthansa | LH441 | 08.15 | planlagt | |
| Warsaw (WAW) | Lufthansa | LH1353 | 08.15 | planlagt | |
| NIce (NCE) | Lufthansa | LH1069 | 08.20 | planlagt | |
| Poznan (POZ) | Lufthansa | LH1391 | 08.20 | planlagt | |
| Sarajevo (SJJ) | Lufthansa | LH1547 | 08.20 | planlagt | |
| Milan (LIN) | ITA Airways | U25403 | 08.20 | planlagt | |
| Berlin (BER) | Lufthansa | LH205 | 08.25 | planlagt | |
| Tirana (TIA) | Lufthansa | LH1457 | 08.25 | planlagt | |
| Bergen (BGO) | Lufthansa | LH877 | 08.30 | planlagt | |
| New Delhi (DEL) | Lufthansa | LH761 | 08.30 | planlagt | |
| Vantaa (HEL) | Lufthansa | LH853 | 08.30 | planlagt | |
| Lyon (LYS) | Lufthansa | LH1083 | 08.30 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS201 | 08.30 | planlagt | |
| Oslo (OSL) | Lufthansa | LH867 | 08.35 | planlagt | |
| Madrid (MAD) | Lufthansa | LH1121 | 08.35 | planlagt | |
| Paris (CDG) | Lufthansa | LH1051 | 08.40 | planlagt | |
| Hamburg (HAM) | Condor | DE4180 | 08.40 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH35 | 08.40 | planlagt | |
| New York (JFK) | Delta Air Lines | DL106 | 08.40 | planlagt | |
| Manchester (MAN) | Lufthansa | LH949 | 08.40 | planlagt | |
| Manises (VLC) | Lufthansa | LH1165 | 08.40 | planlagt | |
| Chennai Madras (MAA) | Lufthansa | LH759 | 08.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA70 | 08.45 | Forsinket | |
| Seoul (ICN) | Lufthansa Cargo | LH8385 | 08.45 | avbrutt | |
| Rome (FCO) | Lufthansa | LH243 | 08.50 | planlagt | |
| Dubai (DXB) | Emirates | EK43 | 08.50 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL14 | 08.55 | planlagt | |
| Barcelona (BCN) | Lufthansa | LH1139 | 08.55 | planlagt | |
| Athens (ATH) | Lufthansa | LH1285 | 08.55 | planlagt | |
| Berlin (BER) | Lufthansa | LH207 | 08.55 | planlagt | |
| Bilbao (BIO) | Lufthansa | LH1147 | 08.55 | planlagt | |
| Dallas (DFW) | Lufthansa | LH439 | 08.55 | Forsinket | |
| Vantaa (HEL) | Sichuan Airlines | 3U9611 | 08.59 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU350 | 09.00 | planlagt | |
| Vienna (VIE) | Condor | DE4346 | 09.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH127 | 09.00 | planlagt | |
| Barcelona (BCN) | Condor | DE4326 | 10.05 | planlagt | |
| London (LHR) | Lufthansa | LH923 expand_more(4) | 10.05 | 09:38 | landet |
| London (LHR) | Aegean Airlines | A31521 | 10.05 | 09:38 | landet |
| London (LHR) | All Nippon Airways | NH6232 | 10.05 | 09:38 | landet |
| London (LHR) | Croatia Airlines | OU5491 | 10.05 | 09:38 | landet |
| London (LHR) | United Airlines | UA8812 | 10.05 | 09:38 | landet |
| Barcelona (BCN) | Lufthansa | LH1137 expand_more(4) | 10.10 | planlagt | |
| Barcelona (BCN) | Air Canada | AC9011 | 10.10 | planlagt | |
| Barcelona (BCN) | All Nippon Airways | NH5442 | 10.10 | planlagt | |
| Barcelona (BCN) | Singapore Airlines | SQ2229 | 10.10 | planlagt | |
| Barcelona (BCN) | United Airlines | UA9304 | 10.10 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH71 expand_more(7) | 10.10 | 09:50 | landet |
