Frankfurt International Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Lufthansa | LH8347 | 05.15 | planlagt | |
| Dublin (DUB) | Lufthansa | LH8321 | 05.20 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH203 expand_more(1) | 05.20 | planlagt | |
| Tokyo (HND) | Lufthansa | LH4921 | 05.20 | planlagt | |
| New York (JFK) | Lufthansa | LH401 expand_more(3) | 05.25 | avbrutt | |
| New York (JFK) | Air New Zealand | NZ4227 | 05.25 | avbrutt | |
| New York (JFK) | Brussels Airlines | SN7231 | 05.25 | avbrutt | |
| New York (JFK) | United Airlines | UA8840 | 05.25 | avbrutt | |
| Mahe Island (SEZ) | Discover Airlines | 4Y157 expand_more(4) | 05.25 | planlagt | |
| Mahe Island (SEZ) | Austrian Airlines | OS8438 | 05.25 | planlagt | |
| Mahe Island (SEZ) | Brussels Airlines | SN5646 | 05.25 | planlagt | |
| Mahe Island (SEZ) | Lufthansa | LH4543 | 05.25 | planlagt | |
| Mahe Island (SEZ) | Swiss | LX9343 | 05.25 | planlagt | |
| Windhoek (WDH) | Discover Airlines | 4Y133 expand_more(3) | 05.25 | planlagt | |
| Windhoek (WDH) | Austrian Airlines | OS8460 | 05.25 | planlagt | |
| Windhoek (WDH) | Lufthansa | LH4357 | 05.25 | planlagt | |
| Windhoek (WDH) | Swiss | LX9309 | 05.25 | planlagt | |
| Istanbul (IST) | Turkish Cargo | TK6403 | 05.30 | planlagt | |
| Abuja (ABV) | Lufthansa | LH595 expand_more(2) | 05.35 | avbrutt | |
| Abuja (ABV) | Air Canada | AC9018 | 05.35 | avbrutt | |
| Abuja (ABV) | United Airlines | UA9021 | 05.35 | avbrutt | |
| Johannesburg (JNB) | Lufthansa | LH573 expand_more(6) | 05.35 | planlagt | |
| Johannesburg (JNB) | Air Canada | AC9019 | 05.35 | planlagt | |
| Johannesburg (JNB) | All Nippon Airways | NH5423 | 05.35 | planlagt | |
| Johannesburg (JNB) | Austrian Airlines | OS7316 | 05.35 | planlagt | |
| Johannesburg (JNB) | Brussels Airlines | SN7207 | 05.35 | planlagt | |
| Johannesburg (JNB) | Sirius Aero | SA7573 | 05.35 | planlagt | |
| Johannesburg (JNB) | United Airlines | UA9139 | 05.35 | planlagt | |
| Detroit (DTW) | Lufthansa | LH443 expand_more(1) | 05.45 | avbrutt | |
| Detroit (DTW) | United Airlines | UA9197 | 05.45 | avbrutt | |
| Casablanca (CMN) | Lufthansa | LH1331 expand_more(1) | 05.50 | planlagt | |
| Casablanca (CMN) | Air Canada | AC9430 | 05.50 | planlagt | |
| Reykjavik (KEF) | Lufthansa | LH847 | 05.50 | planlagt | |
| Raleigh (RDU) | Lufthansa | LH409 expand_more(2) | 05.55 | avbrutt | |
| Raleigh (RDU) | Air Canada | AC9533 | 05.55 | avbrutt | |
| Raleigh (RDU) | United Airlines | UA9505 | 05.55 | avbrutt | |
| Bangkok (BKK) | Condor | DE2361 | 06.00 | planlagt | |
| Cape Town (CPT) | Condor | DE2291 | 06.00 | planlagt | |
| Hanoi (HAN) | Vietnam Airlines | VN37 expand_more(1) | 06.00 | planlagt | |
| Hanoi (HAN) | Air Europa | UX3949 | 06.00 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU219 | 06.05 | planlagt | |
| New York (JFK) | Condor | DE2017 expand_more(1) | 06.10 | planlagt | |
| New York (JFK) | Alaska Airlines | AS8811 | 06.10 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG920 expand_more(2) | 06.15 | Forsinket | |
| Bangkok (BKK) | Air Canada | AC7404 | 06.15 | Forsinket | |
| Bangkok (BKK) | TAP Air Portugal | TP8382 | 06.15 | Forsinket | |
| Hong Kong (HKG) | Lufthansa | LH797 expand_more(2) | 06.20 | Forsinket | |
| Hong Kong (HKG) | Air New Zealand | NZ4213 | 06.20 | Forsinket | |
| Hong Kong (HKG) | Cathay Pacific | CX6799 | 06.20 | Forsinket | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET706 expand_more(4) | 06.25 | Forsinket | |
| Addis Ababa (ADD) | All Nippon Airways | NH5350 | 06.25 | Forsinket | |
| Addis Ababa (ADD) | Lufthansa | LH9695 | 06.25 | Forsinket | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8988 | 06.25 | Forsinket | |
| Addis Ababa (ADD) | United Airlines | UA7212 | 06.25 | Forsinket | |
| Chicago (ORD) | United Airlines | UA944 expand_more(2) | 06.30 | Forsinket | |
| Chicago (ORD) | Air Canada | AC3028 | 06.30 | Forsinket | |
| Chicago (ORD) | Lufthansa | LH9153 | 06.30 | Forsinket | |
| Toronto (YYZ) | Air Canada | AC840 expand_more(7) | 06.30 | planlagt | |
| Toronto (YYZ) | Aegean Airlines | A33075 | 06.30 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8202 | 06.30 | planlagt | |
| Toronto (YYZ) | Croatia Airlines | OU5937 | 06.30 | planlagt | |
| Toronto (YYZ) | Egyptair | MS9608 | 06.30 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6789 | 06.30 | planlagt | |
| Toronto (YYZ) | Singapore Airlines | SQ1012 | 06.30 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8592 | 06.30 | planlagt | |
| Atlanta (ATL) | Lufthansa | LH445 expand_more(3) | 06.35 | avbrutt | |
| Atlanta (ATL) | Brussels Airlines | SN7243 | 06.35 | avbrutt | |
| Atlanta (ATL) | Thai Airways | TG7705 | 06.35 | avbrutt | |
| Atlanta (ATL) | United Airlines | UA8830 | 06.35 | avbrutt | |
| Singapore (SIN) | Lufthansa | LH781 expand_more(1) | 06.40 | Forsinket | |
| Singapore (SIN) | Singapore Airlines | SQ2008 | 06.40 | Forsinket | |
| Kayseri (ASR) | SunExpress | XQ1650 expand_more(1) | 06.45 | planlagt | |
| Kayseri (ASR) | Lufthansa | LH4841 | 06.45 | planlagt | |
| Boston (BOS) | Lufthansa | LH423 expand_more(4) | 06.50 | avbrutt | |
| Boston (BOS) | Air Canada | AC9452 | 06.50 | avbrutt | |
| Boston (BOS) | Brussels Airlines | SN7239 | 06.50 | avbrutt | |
| Boston (BOS) | Thai Airways | TG7745 | 06.50 | avbrutt | |
| Boston (BOS) | United Airlines | UA8852 | 06.50 | avbrutt | |
| Guangzhou (CAN) | China Southern Airlines | CZ331 | 06.50 | Forsinket | |
| Dusseldorf (DUS) | Lufthansa | LH79 expand_more(3) | 06.50 | avbrutt | |
| Dusseldorf (DUS) | Air Canada | AC9242 | 06.50 | avbrutt | |
| Dusseldorf (DUS) | Croatia Airlines | OU5409 | 06.50 | avbrutt | |
| Dusseldorf (DUS) | United Airlines | UA9170 | 06.50 | avbrutt | |
| Beijing (PEK) | Air China | CA965 expand_more(2) | 06.50 | planlagt | |
| Beijing (PEK) | Lufthansa | LH7323 | 06.50 | planlagt | |
| Beijing (PEK) | TAP Air Portugal | TP8327 | 06.50 | planlagt | |
| Taipei (TPE) | China Airlines | CI61 expand_more(1) | 06.50 | planlagt | |
| Taipei (TPE) | Air Europa | UX3003 | 06.50 | planlagt | |
| Luxembourg (LUX) | Air Dolomiti | EN8757 expand_more(2) | 07.00 | planlagt | |
| Luxembourg (LUX) | Air Canada | AC7360 | 07.00 | planlagt | |
| Luxembourg (LUX) | Lufthansa | LH5647 | 07.00 | planlagt | |
| Hanover (HAJ) | Lufthansa | LH49 expand_more(2) | 07.00 | avbrutt | |
| Hanover (HAJ) | Air Canada | AC9199 | 07.00 | avbrutt | |
| Hanover (HAJ) | United Airlines | UA9335 | 07.00 | avbrutt | |
| Stuttgart (STR) | Lufthansa | LH139 expand_more(3) | 07.00 | avbrutt | |
| Stuttgart (STR) | Air Canada | AC9197 | 07.00 | avbrutt | |
| Stuttgart (STR) | TAP Air Portugal | TP7501 | 07.00 | avbrutt | |
| Stuttgart (STR) | United Airlines | UA8905 | 07.00 | avbrutt | |
| Salzburg (SZG) | Lufthansa | LH1109 expand_more(3) | 07.00 | avbrutt | |
| Salzburg (SZG) | Air Canada | AC9551 | 07.00 | avbrutt | |
| Salzburg (SZG) | Austrian Airlines | OS7255 | 07.00 | avbrutt | |
| Salzburg (SZG) | Singapore Airlines | SQ2215 | 07.00 | avbrutt | |
| Dresden (DRS) | Lufthansa | LH69 expand_more(6) | 07.05 | avbrutt | |
| Dresden (DRS) | Aegean Airlines | A31447 | 07.05 | avbrutt | |
| Dresden (DRS) | Air Canada | AC9132 | 07.05 | avbrutt | |
| Dresden (DRS) | Air India | AI8861 | 07.05 | avbrutt | |
| Dresden (DRS) | All Nippon Airways | NH6220 | 07.05 | avbrutt | |
| Dresden (DRS) | Singapore Airlines | SQ2035 | 07.05 | avbrutt | |
| Dresden (DRS) | United Airlines | UA9397 | 07.05 | avbrutt | |
| Singapore (SIN) | Singapore Airlines | SQ26 expand_more(8) | 07.05 | Forsinket | |
| Singapore (SIN) | Aegean Airlines | A31201 | 07.05 | Forsinket | |
| Singapore (SIN) | Air Canada | AC5874 | 07.05 | Forsinket | |
| Singapore (SIN) | Air New Zealand | NZ3336 | 07.05 | Forsinket | |
| Singapore (SIN) | Croatia Airlines | OU5809 | 07.05 | Forsinket | |
| Singapore (SIN) | Fiji Airways | FJ5903 | 07.05 | Forsinket | |
| Singapore (SIN) | Lufthansa | LH9763 | 07.05 | Forsinket | |
| Singapore (SIN) | Philippine Airlines | PR3838 | 07.05 | Forsinket | |
| Singapore (SIN) | TAP Air Portugal | TP8416 | 07.05 | Forsinket | |
| Yerevan (EVN) | Lufthansa | LH1561 | 07.10 | avbrutt | |
| Nürnberg (NUE) | Lufthansa | LH149 expand_more(5) | 07.10 | avbrutt | |
| Nürnberg (NUE) | Air Canada | AC9676 | 07.10 | avbrutt | |
| Nürnberg (NUE) | Air India | AI8843 | 07.10 | avbrutt | |
| Nürnberg (NUE) | All Nippon Airways | NH6230 | 07.10 | avbrutt | |
| Nürnberg (NUE) | Singapore Airlines | SQ2027 | 07.10 | avbrutt | |
| Nürnberg (NUE) | United Airlines | UA8751 | 07.10 | avbrutt | |
| Leipzig-halle (LEJ) | Lufthansa | LH159 expand_more(5) | 07.10 | avbrutt | |
| Leipzig-halle (LEJ) | Aegean Airlines | A31470 | 07.10 | avbrutt | |
| Leipzig-halle (LEJ) | Air Canada | AC9146 | 07.10 | avbrutt | |
| Leipzig-halle (LEJ) | All Nippon Airways | NH6074 | 07.10 | avbrutt | |
| Leipzig-halle (LEJ) | Singapore Airlines | SQ2031 | 07.10 | avbrutt | |
| Leipzig-halle (LEJ) | United Airlines | UA9005 | 07.10 | avbrutt | |
| Zagreb (ZAG) | Lufthansa | LH1407 expand_more(6) | 07.10 | avbrutt | |
| Zagreb (ZAG) | Air Canada | AC9239 | 07.10 | avbrutt | |
| Zagreb (ZAG) | All Nippon Airways | NH6245 | 07.10 | avbrutt | |
| Zagreb (ZAG) | Croatia Airlines | OU5404 | 07.10 | avbrutt | |
| Zagreb (ZAG) | Singapore Airlines | SQ2257 | 07.10 | avbrutt | |
| Zagreb (ZAG) | TAP Air Portugal | TP7993 | 07.10 | avbrutt | |
| Zagreb (ZAG) | United Airlines | UA8944 | 07.10 | avbrutt | |
| Doha (DOH) | Qatar Airways | QR69 | 07.15 | Forsinket | |
| Hong Kong (HKG) | Cathay Pacific | CX289 expand_more(1) | 07.15 | planlagt | |
| Hong Kong (HKG) | Lufthansa | LH7015 | 07.15 | planlagt | |
| Seoul (ICN) | Lufthansa Cargo | LH8387 | 07.15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA704 | 07.20 | planlagt | |
| Washington (IAD) | United Airlines | UA989 | 07.20 | Forsinket | |
| Turin (TRN) | Air Dolomiti | LH297 | 07.20 | planlagt | |
| Prague (PRG) | Lufthansa | LH1403 | 07.20 | avbrutt | |
| Geneva (GVA) | Swiss | LX1080 | 07.25 | planlagt | |
| Chicago (ORD) | Lufthansa | LH431 | 07.25 | avbrutt | |
| Shanghai (PVG) | China Cargo Airlines | CK211 | 07.25 | planlagt | |
| Billund (BLL) | Lufthansa | LH843 | 07.30 | avbrutt | |
| Milan (MXP) | Air Dolomiti | EN8817 | 07.30 | planlagt | |
| Shanghai (PVG) | Lufthansa | LH733 | 07.30 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS199 | 07.30 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY859 | 07.30 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY121 | 07.35 | planlagt | |
| Linz (LNZ) | DAT | DX191 | 07.35 | planlagt | |
| Bremen (BRE) | Lufthansa | LH59 | 07.40 | avbrutt | |
| Budapest (BUD) | Lufthansa | LH1343 | 07.40 | avbrutt | |
| Newark (EWR) | Lufthansa | LH403 | 07.40 | avbrutt | |
| Buenos Aires (EZE) | Lufthansa Cargo | LH8265 | 07.40 | Forsinket | |
| Graz (GRZ) | Air Dolomiti | EN8067 | 07.40 | planlagt | |
| Buenos Aires (EZE) | Lufthansa Cargo | LH8264 | 07.40 | planlagt | |
| Katowice (KTW) | Air Dolomiti | EN8763 | 07.40 | planlagt | |
| Bucharest (OTP) | Lufthansa | LH1423 | 07.40 | avbrutt | |
| Tallinn (TLL) | Lufthansa | LH885 | 07.40 | avbrutt | |
| Sofia (SOF) | Lufthansa | LH1431 | 07.40 | avbrutt | |
| Bologna (BLQ) | Lufthansa | LH289 | 07.45 | avbrutt | |
| Gothenburg (GOT) | Lufthansa | LH821 | 07.50 | avbrutt | |
| Copenhagen (CPH) | Lufthansa | LH833 | 07.50 | avbrutt | |
| Gdansk (GDN) | Lufthansa | LH1383 | 07.50 | avbrutt | |
| Marseille (MRS) | Lufthansa | LH1091 | 07.50 | avbrutt | |
| Istanbul (IST) | Lufthansa | LH1305 | 07.50 | avbrutt | |
| Krakow (KRK) | Lufthansa | LH1371 | 07.50 | avbrutt | |
| Trieste (TRS) | Air Dolomiti | EN8821 | 07.50 | planlagt | |
| Vilnius (VNO) | Lufthansa | LH899 | 07.50 | avbrutt | |
| Berlin (BER) | Lufthansa | LH203 | 07.55 | avbrutt | |
| Washington (IAD) | Lufthansa | LH419 | 07.55 | avbrutt | |
| Miami (MIA) | Lufthansa | LH463 | 07.55 | avbrutt | |
| Verona (VRN) | Air Dolomiti | EN8823 | 07.55 | planlagt | |
| Ankara (ESB) | SunExpress | XQ792 | 08.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH125 | 08.00 | avbrutt | |
| Toronto (YYZ) | Lufthansa | LH471 | 08.00 | avbrutt | |
| Rzeszow (RZE) | Lufthansa | LH1359 | 08.00 | avbrutt | |
| Wroclaw (WRO) | Air Dolomiti | LH1377 | 08.00 | planlagt | |
| Poznan (POZ) | Lufthansa | LH1391 | 08.00 | avbrutt | |
| Mumbai (BOM) | Lufthansa | LH757 | 08.05 | avbrutt | |
| Napoli (NAP) | Lufthansa | LH339 | 08.05 | avbrutt | |
| Montreal (YUL) | Air Canada | AC844 | 08.05 | planlagt | |
| Zurich (ZRH) | Swiss | LX1068 | 08.05 | planlagt | |
| Florence (FLR) | Air Dolomiti | EN8861 | 08.10 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH33 | 08.10 | avbrutt | |
| Milan (LIN) | Air Dolomiti | LH281 | 08.10 | planlagt | |
| Venice (VCE) | Lufthansa | LH333 | 08.10 | avbrutt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | TUI | X32128 | 05.30 | planlagt | |
| Catania (CTA) | Lufthansa | LH306 expand_more(1) | 06.00 | avbrutt | |
| Catania (CTA) | ITA Airways | AZ7273 | 06.00 | avbrutt | |
| Lisbon (LIS) | TAP Air Portugal | TP575 expand_more(5) | 06.05 | planlagt | |
| Lisbon (LIS) | Air India | AI7885 | 06.05 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48765 | 06.05 | planlagt | |
| Lisbon (LIS) | Azul | AD7225 | 06.05 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6954 | 06.05 | planlagt | |
| Lisbon (LIS) | Singapore Airlines | SQ2791 | 06.05 | planlagt | |
| Boa Vista (BVC) | TUI | X37106 | 06.05 | planlagt | |
| Berlin (BER) | Lufthansa | LH170 | 06.15 | avbrutt | |
| Madrid (MAD) | Iberia Regional | IB1332 expand_more(4) | 06.30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8529 | 06.30 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL9424 | 06.30 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1754 | 06.30 | planlagt | |
| Madrid (MAD) | Vueling | VY5521 | 06.30 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2 expand_more(1) | 06.30 | avbrutt | |
| Hamburg (HAM) | All Nippon Airways | NH6213 | 06.30 | avbrutt | |
| Geneva (GVA) | Lufthansa | LH1212 expand_more(4) | 06.35 | avbrutt | |
| Geneva (GVA) | Air India | AI8866 | 06.35 | avbrutt | |
| Geneva (GVA) | All Nippon Airways | NH6179 | 06.35 | avbrutt | |
| Geneva (GVA) | Swiss | LX3661 | 06.35 | avbrutt | |
| Geneva (GVA) | United Airlines | UA8909 | 06.35 | avbrutt | |
| London (LHR) | British Airways | BA911 expand_more(5) | 06.40 | planlagt | |
| London (LHR) | American Airlines | AA6842 | 06.40 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7132 | 06.40 | planlagt | |
| London (LHR) | JetBlue | B66295 | 06.40 | planlagt | |
| London (LHR) | Qatar Airways | QR8330 | 06.40 | planlagt | |
| London (LHR) | Qatar Airways | QR6014 | 06.40 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS218 expand_more(3) | 06.40 | planlagt | |
| Vienna (VIE) | Air Canada | AC6183 | 06.40 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH6333 | 06.40 | planlagt | |
| Vienna (VIE) | Lufthansa | LH6368 | 06.40 | planlagt | |
| Berlin (BER) | Lufthansa | LH172 expand_more(1) | 06.45 | avbrutt | |
| Berlin (BER) | All Nippon Airways | NH6209 | 06.45 | avbrutt | |
| Brussels (BRU) | Lufthansa | LH1004 expand_more(4) | 06.45 | avbrutt | |
| Brussels (BRU) | Air India | AI8894 | 06.45 | avbrutt | |
| Brussels (BRU) | All Nippon Airways | NH6169 | 06.45 | avbrutt | |
| Brussels (BRU) | Brussels Airlines | SN7016 | 06.45 | avbrutt | |
| Brussels (BRU) | United Airlines | UA8987 | 06.45 | avbrutt | |
| Basel (BSL) | Lufthansa | LH1200 expand_more(3) | 06.45 | avbrutt | |
| Basel (BSL) | All Nippon Airways | NH5404 | 06.45 | avbrutt | |
| Basel (BSL) | Swiss | LX3937 | 06.45 | avbrutt | |
| Basel (BSL) | United Airlines | UA9318 | 06.45 | avbrutt | |
| Istanbul (IST) | Turkish Airlines | TK1598 expand_more(1) | 06.50 | planlagt | |
| Istanbul (IST) | United Airlines | UA6906 | 06.50 | planlagt | |
| Hannover (HAJ) | Lufthansa | LH40 expand_more(1) | 06.55 | avbrutt | |
| Hannover (HAJ) | All Nippon Airways | NH6225 | 06.55 | avbrutt | |
| Milan (MXP) | Lufthansa | LH246 expand_more(4) | 06.55 | avbrutt | |
| Milan (MXP) | All Nippon Airways | NH6155 | 06.55 | avbrutt | |
| Milan (MXP) | ITA Airways | AZ7295 | 06.55 | avbrutt | |
| Milan (MXP) | Thai Airways | TG7664 | 06.55 | avbrutt | |
| Milan (MXP) | United Airlines | UA9136 | 06.55 | avbrutt | |
| Amsterdam (AMS) | KLM | KL1814 expand_more(6) | 07.00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6385 | 07.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9517 | 07.00 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9083 | 07.00 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3326 | 07.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6663 | 07.00 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9603 | 07.00 | planlagt | |
| Oslo (OSL) | Lufthansa | LH858 expand_more(2) | 07.00 | avbrutt | |
| Oslo (OSL) | All Nippon Airways | NH6187 | 07.00 | avbrutt | |
| Oslo (OSL) | United Airlines | UA9536 | 07.00 | avbrutt | |
| Dublin (DUB) | Lufthansa | LH976 expand_more(1) | 07.00 | avbrutt | |
| Dublin (DUB) | All Nippon Airways | NH5454 | 07.00 | avbrutt | |
| London (LHR) | Lufthansa City | VL924 expand_more(1) | 07.00 | planlagt | |
| London (LHR) | Lufthansa | LH4234 | 07.00 | planlagt | |
| Paris (CDG) | Air France | AF1019 expand_more(7) | 07.05 | planlagt | |
| Paris (CDG) | Aeromexico | AM6018 | 07.05 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1718 | 07.05 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8389 | 07.05 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3025 | 07.05 | planlagt | |
| Paris (CDG) | SAS | SK9833 | 07.05 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3131 | 07.05 | planlagt | |
| Paris (CDG) | WestJet | WS5058 | 07.05 | planlagt | |
| Stuttgart (STR) | Lufthansa | LH130 expand_more(2) | 07.05 | avbrutt | |
| Stuttgart (STR) | All Nippon Airways | NH6217 | 07.05 | avbrutt | |
| Stuttgart (STR) | United Airlines | UA8960 | 07.05 | avbrutt | |
| Luxembourg (LUX) | Lufthansa | LH390 expand_more(3) | 07.05 | avbrutt | |
| Luxembourg (LUX) | All Nippon Airways | NH7874 | 07.05 | avbrutt | |
| Luxembourg (LUX) | Luxair | LG1910 | 07.05 | avbrutt | |
| Luxembourg (LUX) | United Airlines | UA9506 | 07.05 | avbrutt | |
| Bremen (BRE) | Lufthansa | LH50 expand_more(1) | 07.10 | avbrutt | |
| Bremen (BRE) | All Nippon Airways | NH6219 | 07.10 | avbrutt | |
| Stockholm (ARN) | Lufthansa | LH800 expand_more(2) | 07.10 | avbrutt | |
| Stockholm (ARN) | All Nippon Airways | NH6191 | 07.10 | avbrutt | |
| Stockholm (ARN) | United Airlines | UA9346 | 07.10 | avbrutt | |
| Warsaw (WAW) | Lufthansa | LH1346 expand_more(3) | 07.10 | planlagt | |
| Warsaw (WAW) | All Nippon Airways | NH5885 | 07.10 | planlagt | |
| Warsaw (WAW) | LOT | LO4848 | 07.10 | planlagt | |
| Warsaw (WAW) | United Airlines | UA9206 | 07.10 | planlagt | |
| Tel Aviv (TLV) | El Al | LY856 | 07.10 | planlagt | |
| Munich (MUC) | Lufthansa | LH94 expand_more(1) | 07.15 | avbrutt | |
| Munich (MUC) | All Nippon Airways | NH6215 | 07.15 | avbrutt | |
| Budapest (BUD) | Lufthansa | LH1334 expand_more(2) | 07.15 | avbrutt | |
| Budapest (BUD) | All Nippon Airways | NH5465 | 07.15 | avbrutt | |
| Budapest (BUD) | United Airlines | UA9006 | 07.15 | avbrutt | |
| Palma de Mallorca (PMI) | Condor | DE1502 expand_more(1) | 07.25 | planlagt | |
| Palma de Mallorca (PMI) | Alaska Airlines | AS8967 | 07.25 | planlagt | |
| Barcelona (BCN) | Lufthansa | LH1124 expand_more(3) | 07.25 | avbrutt | |
| Barcelona (BCN) | All Nippon Airways | NH5441 | 07.25 | avbrutt | |
| Barcelona (BCN) | Thai Airways | TG7654 | 07.25 | avbrutt | |
| Barcelona (BCN) | United Airlines | UA8804 | 07.25 | avbrutt | |
| Hamburg (HAM) | Lufthansa | LH4 expand_more(1) | 07.30 | avbrutt | |
| Hamburg (HAM) | Thai Airways | TG7944 | 07.30 | avbrutt | |
| Paris (CDG) | Lufthansa | LH1026 expand_more(2) | 07.30 | avbrutt | |
| Paris (CDG) | All Nippon Airways | NH5871 | 07.30 | avbrutt | |
| Paris (CDG) | United Airlines | UA9353 | 07.30 | avbrutt | |
| Prague (PRG) | Lufthansa | LH1392 expand_more(3) | 07.30 | avbrutt | |
| Prague (PRG) | All Nippon Airways | NH6197 | 07.30 | avbrutt | |
| Prague (PRG) | Thai Airways | TG7644 | 07.30 | avbrutt | |
| Prague (PRG) | United Airlines | UA8988 | 07.30 | avbrutt | |
| Istanbul (IST) | Turkish Cargo | TK6404 | 07.30 | planlagt | |
| Berlin (BER) | Lufthansa | LH174 expand_more(4) | 07.45 | avbrutt | |
| Berlin (BER) | Air Canada | AC9117 | 07.45 | avbrutt | |
| Berlin (BER) | Ethiopian Airlines | ET1579 | 07.45 | avbrutt | |
| Berlin (BER) | Thai Airways | TG7610 | 07.45 | avbrutt | |
| Berlin (BER) | United Airlines | UA8990 | 07.45 | avbrutt | |
| Zurich (ZRH) | Air Dolomiti | LH1184 expand_more(5) | 07.45 | planlagt | |
| Zurich (ZRH) | Air Canada | AC9320 | 07.45 | planlagt | |
| Zurich (ZRH) | All Nippon Airways | NH6249 | 07.45 | planlagt | |
| Zurich (ZRH) | Ethiopian Airlines | ET1627 | 07.45 | planlagt | |
| Zurich (ZRH) | Swiss | LX3631 | 07.45 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9032 | 07.45 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH70 expand_more(5) | 07.50 | avbrutt | |
| Dusseldorf (DUS) | Air Canada | AC9124 | 07.50 | avbrutt | |
| Dusseldorf (DUS) | All Nippon Airways | NH6210 | 07.50 | avbrutt | |
| Dusseldorf (DUS) | Ethiopian Airlines | ET1563 | 07.50 | avbrutt | |
| Dusseldorf (DUS) | Thai Airways | TG7606 | 07.50 | avbrutt | |
| Dusseldorf (DUS) | United Airlines | UA9264 | 07.50 | avbrutt | |
| Glasgow (GLA) | Lufthansa | LH972 | 07.50 | avbrutt | |
| Amsterdam (AMS) | Lufthansa | LH986 expand_more(5) | 07.50 | avbrutt | |
| Amsterdam (AMS) | Air Canada | AC9071 | 07.50 | avbrutt | |
| Amsterdam (AMS) | All Nippon Airways | NH5410 | 07.50 | avbrutt | |
| Amsterdam (AMS) | Ethiopian Airlines | ET1577 | 07.50 | avbrutt | |
| Amsterdam (AMS) | Thai Airways | TG7652 | 07.50 | avbrutt | |
| Amsterdam (AMS) | United Airlines | UA9147 | 07.50 | avbrutt | |
| Cairo (CAI) | Lufthansa | LH8294 | 07.50 | planlagt | |
| Berlin (BER) | Condor | DE4087 | 07.55 | planlagt | |
| Hamburg (HAM) | Condor | DE4181 | 07.55 | planlagt | |
| Zurich (ZRH) | Condor | DE4313 | 08.00 | planlagt | |
| Vienna (VIE) | Condor | DE4347 | 08.00 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH6 expand_more(3) | 08.00 | avbrutt | |
| Hamburg (HAM) | Air Canada | AC9219 | 08.00 | avbrutt | |
| Hamburg (HAM) | Air China | CA6015 | 08.00 | avbrutt | |
| Hamburg (HAM) | United Airlines | UA8986 | 08.00 | avbrutt | |
| Palermo (PMO) | Lufthansa | LH322 | 08.00 | avbrutt | |
| London (LHR) | Lufthansa | LH900 | 08.00 | avbrutt | |
| Ljubljana (LJU) | Air Dolomiti | LH1458 | 08.00 | planlagt | |
