Frankfurt International Airport flyavganger (FRA)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Marrakesh (RAK) | Discover Airlines | 4Y202 expand_more(1) | 12.20 | planlagt | |
Marrakesh (RAK) | Lufthansa | LH4370 | 12.20 | planlagt | |
Verona (VRN) | Air Dolomiti | EN8826 expand_more(5) | 12.20 | planlagt | |
Verona (VRN) | Air Canada | AC7362 | 12.20 | planlagt | |
Verona (VRN) | All Nippon Airways | NH6865 | 12.20 | planlagt | |
Verona (VRN) | ITA Airways | AZ7431 | 12.20 | planlagt | |
Verona (VRN) | Lufthansa | LH9506 | 12.20 | planlagt | |
Verona (VRN) | United Airlines | UA9713 | 12.20 | planlagt | |
Turin (TRN) | Air Dolomiti | EN8844 expand_more(6) | 12.20 | planlagt | |
Turin (TRN) | Air Canada | AC7366 | 12.20 | planlagt | |
Turin (TRN) | Air China | CA6471 | 12.20 | planlagt | |
Turin (TRN) | All Nippon Airways | NH6874 | 12.20 | planlagt | |
Turin (TRN) | ITA Airways | AZ7421 | 12.20 | planlagt | |
Turin (TRN) | Lufthansa | LH9522 | 12.20 | planlagt | |
Turin (TRN) | United Airlines | UA9690 | 12.20 | planlagt | |
Lyon (LYS) | Lufthansa | LH1076 expand_more(7) | 12.20 | planlagt | |
Lyon (LYS) | Air Canada | AC9404 | 12.20 | planlagt | |
Lyon (LYS) | Air India | AI8584 | 12.20 | planlagt | |
Lyon (LYS) | All Nippon Airways | NH5414 | 12.20 | planlagt | |
Lyon (LYS) | Ethiopian Airlines | ET1625 | 12.20 | planlagt | |
Lyon (LYS) | LOT | LO4855 | 12.20 | planlagt | |
Lyon (LYS) | Singapore Airlines | SQ2098 | 12.20 | planlagt | |
Lyon (LYS) | United Airlines | UA8916 | 12.20 | planlagt | |
Salzburg (SZG) | Lufthansa | LH1104 expand_more(2) | 12.20 | planlagt | |
Salzburg (SZG) | Air Canada | AC9296 | 12.20 | planlagt | |
Salzburg (SZG) | Austrian Airlines | OS7242 | 12.20 | planlagt | |
Gdansk (GDN) | CityJet | LH1378 expand_more(4) | 12.20 | planlagt | |
Gdansk (GDN) | Air Canada | AC9539 | 12.20 | planlagt | |
Gdansk (GDN) | ITA Airways | AZ4732 | 12.20 | planlagt | |
Gdansk (GDN) | LOT | LO4916 | 12.20 | planlagt | |
Gdansk (GDN) | Singapore Airlines | SQ2288 | 12.20 | planlagt | |
Washington (IAD) | United Airlines | UA988 expand_more(2) | 12.20 | planlagt | |
Washington (IAD) | Air Canada | AC3757 | 12.20 | planlagt | |
Washington (IAD) | Lufthansa | LH9290 | 12.20 | planlagt | |
Fuerteventura (FUE) | Condor | DE1402 expand_more(2) | 12.25 | planlagt | |
Fuerteventura (FUE) | Alaska Airlines | AS8987 | 12.25 | planlagt | |
Fuerteventura (FUE) | Emirates | EK3932 | 12.25 | planlagt | |
Florence (FLR) | Air Dolomiti | EN8854 expand_more(5) | 12.25 | planlagt | |
Florence (FLR) | Air Canada | AC7368 | 12.25 | planlagt | |
Florence (FLR) | All Nippon Airways | NH6878 | 12.25 | planlagt | |
Florence (FLR) | ITA Airways | AZ7407 | 12.25 | planlagt | |
Florence (FLR) | Lufthansa | LH9496 | 12.25 | planlagt | |
Florence (FLR) | United Airlines | UA9692 | 12.25 | planlagt | |
Faro (FAO) | Lufthansa | LH1498 expand_more(3) | 12.25 | planlagt | |
Faro (FAO) | Air Canada | AC9666 | 12.25 | planlagt | |
Faro (FAO) | TAP Air Portugal | TP6678 | 12.25 | planlagt | |
Faro (FAO) | United Airlines | UA9367 | 12.25 | planlagt | |
Geneva (GVA) | Swiss | LX1083 expand_more(2) | 12.25 | planlagt | |
Geneva (GVA) | Air Canada | AC6840 | 12.25 | planlagt | |
Geneva (GVA) | Lufthansa | LH5744 | 12.25 | planlagt | |
Los Angeles (LAX) | Condor | DE2088 expand_more(1) | 12.30 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS8818 | 12.30 | planlagt | |
Venice (VCE) | Lufthansa | LH326 expand_more(4) | 12.30 | planlagt | |
Venice (VCE) | Air Canada | AC9172 | 12.30 | planlagt | |
Venice (VCE) | ITA Airways | AZ7315 | 12.30 | planlagt | |
Venice (VCE) | Luxair | LG1521 | 12.30 | planlagt | |
Venice (VCE) | United Airlines | UA9457 | 12.30 | planlagt | |
Bydgoszcz (BZG) | Lufthansa | LH1360 expand_more(1) | 12.30 | planlagt | |
Bydgoszcz (BZG) | LOT | LO4980 | 12.30 | planlagt | |
Tunis (TUN) | Tunisair | TU745 | 12.30 | planlagt | |
Gran Canaria (LPA) | Condor | DE1404 expand_more(2) | 12.35 | planlagt | |
Gran Canaria (LPA) | Alaska Airlines | AS8985 | 12.35 | planlagt | |
Gran Canaria (LPA) | Emirates | EK3933 | 12.35 | planlagt | |
Milan (MXP) | Air Dolomiti | EN8810 expand_more(2) | 12.35 | planlagt | |
Milan (MXP) | ITA Airways | AZ7415 | 12.35 | planlagt | |
Milan (MXP) | Lufthansa | LH5636 | 12.35 | planlagt | |
Paris (CDG) | Lufthansa | LH1034 expand_more(2) | 12.35 | planlagt | |
Paris (CDG) | Aegean Airlines | A31450 | 12.35 | planlagt | |
Paris (CDG) | United Airlines | UA9031 | 12.35 | planlagt | |
Trieste (TRS) | Air Dolomiti | EN8818 expand_more(2) | 12.40 | planlagt | |
Trieste (TRS) | ITA Airways | AZ7427 | 12.40 | planlagt | |
Trieste (TRS) | Lufthansa | LH9570 | 12.40 | planlagt | |
Bologna (BLQ) | Lufthansa | LH284 expand_more(8) | 12.40 | planlagt | |
Bologna (BLQ) | Air Canada | AC9497 | 12.40 | planlagt | |
Bologna (BLQ) | Air China | CA6033 | 12.40 | planlagt | |
Bologna (BLQ) | All Nippon Airways | NH6205 | 12.40 | planlagt | |
Bologna (BLQ) | ITA Airways | AZ7263 | 12.40 | planlagt | |
Bologna (BLQ) | Luxair | LG1431 | 12.40 | planlagt | |
Bologna (BLQ) | Singapore Airlines | SQ2114 | 12.40 | planlagt | |
Bologna (BLQ) | Thai Airways | TG7970 | 12.40 | planlagt | |
Bologna (BLQ) | United Airlines | UA9526 | 12.40 | planlagt | |
Gothenburg (GOT) | Lufthansa | LH816 expand_more(5) | 12.40 | planlagt | |
Gothenburg (GOT) | Aegean Airlines | A31420 | 12.40 | planlagt | |
Gothenburg (GOT) | Air Canada | AC9015 | 12.40 | planlagt | |
Gothenburg (GOT) | Austrian Airlines | OS7479 | 12.40 | planlagt | |
Gothenburg (GOT) | Brussels Airlines | SN7071 | 12.40 | planlagt | |
Gothenburg (GOT) | United Airlines | UA8725 | 12.40 | planlagt | |
Billund (BLL) | CityJet | LH838 expand_more(3) | 12.40 | planlagt | |
Billund (BLL) | Air Canada | AC9561 | 12.40 | planlagt | |
Billund (BLL) | All Nippon Airways | NH5400 | 12.40 | planlagt | |
Billund (BLL) | Singapore Airlines | SQ2184 | 12.40 | planlagt | |
Amsterdam (AMS) | Lufthansa | LH992 | 12.40 | planlagt | |
Poznan (POZ) | Lufthansa | LH1388 | 12.40 | planlagt | |
Prague (PRG) | Lufthansa | LH1396 | 12.40 | planlagt | |
Lanzarote (ACE) | TUI | X32186 | 12.40 | planlagt | |
Chicago (ORD) | United Airlines | UA906 | 12.40 | planlagt | |
Gran Canaria (LPA) | Discover Airlines | 4Y302 | 12.45 | planlagt | |
Graz (GRZ) | Air Dolomiti | EN8062 | 12.45 | planlagt | |
Katowice (KTW) | Air Dolomiti | EN8760 | 12.45 | planlagt | |
Berlin (BER) | Lufthansa | LH184 | 12.45 | planlagt | |
Copenhagen (CPH) | Lufthansa | LH828 | 12.45 | planlagt | |
Santorini (JTR) | Discover Airlines | 4Y1220 | 12.50 | planlagt | |
Basel (BSL) | Air Dolomiti | EN8108 | 12.50 | planlagt | |
Bremen (BRE) | Lufthansa | LH354 | 12.50 | planlagt | |
Palma de Mallorca (PMI) | Lufthansa | LH1158 | 12.50 | planlagt | |
Zagreb (ZAG) | Lufthansa | LH1406 | 12.50 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS208 | 12.50 | planlagt | |
Shanghai (PVG) | China Cargo Airlines | CK212 | 12.50 | planlagt | |
Bengaluru (BLR) | Lufthansa | LH754 | 12.55 | planlagt | |
Fuerteventura (FUE) | Discover Airlines | 4Y300 | 01.00 | planlagt | |
Luxembourg (LUX) | Air Dolomiti | EN8752 | 01.00 | planlagt | |
Wroclaw (WRO) | Air Dolomiti | EN8764 | 01.00 | planlagt | |
Hamburg (HAM) | Lufthansa | LH16 | 01.00 | planlagt | |
Almaty (ALA) | Lufthansa | LH648 | 01.00 | planlagt | |
Istanbul (IST) | Lufthansa | LH1300 | 01.00 | planlagt | |
Guangzhou (CAN) | China Southern Cargo | CZ410 | 01.05 | planlagt | |
Hyderabad (HYD) | Lufthansa | LH752 expand_more(2) | 01.05 | planlagt | |
Hyderabad (HYD) | Air Canada | AC9622 | 01.05 | planlagt | |
Hyderabad (HYD) | Air India | AI8752 | 01.05 | planlagt | |
Bahrain (BAH) | Gulf Air | GF16 | 01.05 | planlagt | |
Philadelphia (PHL) | Discover Airlines | 4Y50 expand_more(5) | 01.10 | planlagt | |
Philadelphia (PHL) | Austrian Airlines | OS8445 | 01.10 | planlagt | |
Philadelphia (PHL) | Brussels Airlines | SN5661 | 01.10 | planlagt | |
Philadelphia (PHL) | Lufthansa | LH4272 | 01.10 | planlagt | |
Philadelphia (PHL) | Swiss | LX9394 | 01.10 | planlagt | |
Philadelphia (PHL) | United Airlines | UA9658 | 01.10 | planlagt | |
Washington (IAD) | Lufthansa | LH418 expand_more(3) | 01.10 | planlagt | |
Washington (IAD) | Air Canada | AC9449 | 01.10 | planlagt | |
Washington (IAD) | Air India | AI8644 | 01.10 | planlagt | |
Washington (IAD) | United Airlines | UA8827 | 01.10 | planlagt | |
Delhi (DEL) | Lufthansa | LH760 expand_more(2) | 01.10 | planlagt | |
Delhi (DEL) | Air Canada | AC9352 | 01.10 | planlagt | |
Delhi (DEL) | Air India | AI8760 | 01.10 | planlagt | |
Mumbai (BOM) | Lufthansa | LH756 expand_more(2) | 01.10 | planlagt | |
Mumbai (BOM) | Air Canada | AC9354 | 01.10 | planlagt | |
Mumbai (BOM) | Air India | AI8756 | 01.10 | planlagt | |
Zurich (ZRH) | CityJet | LH1190 expand_more(2) | 01.10 | planlagt | |
Zurich (ZRH) | Air Canada | AC9028 | 01.10 | planlagt | |
Zurich (ZRH) | Swiss | LX3605 | 01.10 | planlagt | |
Munich (MUC) | Lufthansa | LH106 expand_more(2) | 01.15 | planlagt | |
Munich (MUC) | Air Canada | AC9218 | 01.15 | planlagt | |
Munich (MUC) | United Airlines | UA9180 | 01.15 | planlagt | |
Leipzig (LEJ) | Lufthansa | LH158 expand_more(4) | 01.15 | planlagt | |
Leipzig (LEJ) | Aegean Airlines | A31454 | 01.15 | planlagt | |
Leipzig (LEJ) | Air Canada | AC9275 | 01.15 | planlagt | |
Leipzig (LEJ) | ITA Airways | AZ4764 | 01.15 | planlagt | |
Leipzig (LEJ) | United Airlines | UA9552 | 01.15 | planlagt | |
Catania (CTA) | Lufthansa | LH308 expand_more(1) | 01.15 | planlagt | |
Catania (CTA) | ITA Airways | AZ7271 | 01.15 | planlagt | |
Riyadh (RUH) | Lufthansa | LH622 expand_more(2) | 01.15 | planlagt | |
Riyadh (RUH) | Air Canada | AC9207 | 01.15 | planlagt | |
Riyadh (RUH) | Swiss | LX4002 | 01.15 | planlagt | |
Lisbon (LIS) | Lufthansa | LH1168 expand_more(4) | 01.15 | planlagt | |
Lisbon (LIS) | Air Canada | AC9364 | 01.15 | planlagt | |
Lisbon (LIS) | Austrian Airlines | OS7393 | 01.15 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP6702 | 01.15 | planlagt | |
Lisbon (LIS) | United Airlines | UA8896 | 01.15 | planlagt | |
Larnaca (LCA) | TUI | X34578 | 01.15 | planlagt | |
Hannover (HAJ) | Lufthansa | LH52 expand_more(5) | 01.20 | planlagt | |
Hannover (HAJ) | Aegean Airlines | A31512 | 01.20 | planlagt | |
Hannover (HAJ) | Air Canada | AC9189 | 01.20 | planlagt | |
Hannover (HAJ) | Air India | AI8658 | 01.20 | planlagt | |
Hannover (HAJ) | ITA Airways | AZ4738 | 01.20 | planlagt | |
Hannover (HAJ) | United Airlines | UA8946 | 01.20 | planlagt | |
New York (EWR) | Lufthansa | LH402 expand_more(2) | 01.20 | planlagt | |
New York (EWR) | Air Canada | AC9443 | 01.20 | planlagt | |
New York (EWR) | United Airlines | UA8839 | 01.20 | planlagt | |
Vancouver (YVR) | Lufthansa | LH492 expand_more(3) | 01.20 | planlagt | |
Vancouver (YVR) | Air Canada | AC9101 | 01.20 | planlagt | |
Vancouver (YVR) | Air New Zealand | NZ4230 | 01.20 | planlagt | |
Vancouver (YVR) | Swiss | LX4016 | 01.20 | planlagt | |
Stuttgart (STR) | Lufthansa | LH130 expand_more(5) | 01.25 | planlagt | |
Stuttgart (STR) | Air Canada | AC9388 | 01.25 | planlagt | |
Stuttgart (STR) | Air India | AI8831 | 01.25 | planlagt | |
Stuttgart (STR) | ITA Airways | AZ4804 | 01.25 | planlagt | |
Stuttgart (STR) | TAP Air Portugal | TP7650 | 01.25 | planlagt | |
Stuttgart (STR) | United Airlines | UA8782 | 01.25 | planlagt | |
Helsinki (HEL) | Lufthansa | LH850 expand_more(5) | 01.25 | planlagt | |
Helsinki (HEL) | Aegean Airlines | A31438 | 01.25 | planlagt | |
Helsinki (HEL) | Air Canada | AC9171 | 01.25 | planlagt | |
Helsinki (HEL) | Austrian Airlines | OS7435 | 01.25 | planlagt | |
Helsinki (HEL) | Brussels Airlines | SN7103 | 01.25 | planlagt | |
Helsinki (HEL) | United Airlines | UA9022 | 01.25 | planlagt | |
Barcelona (BCN) | Lufthansa | LH1130 expand_more(3) | 01.25 | planlagt | |
Barcelona (BCN) | Air Canada | AC9194 | 01.25 | planlagt | |
Barcelona (BCN) | Oman Air | WY5258 | 01.25 | planlagt | |
Barcelona (BCN) | United Airlines | UA9392 | 01.25 | planlagt | |
Funchal (FNC) | TUI | X32806 | 01.25 | planlagt | |
Dresden (DRS) | Lufthansa | LH210 expand_more(5) | 01.30 | planlagt | |
Dresden (DRS) | Aegean Airlines | A31416 | 01.30 | planlagt | |
Dresden (DRS) | Air Canada | AC9441 | 01.30 | planlagt | |
Dresden (DRS) | Air India | AI8860 | 01.30 | planlagt | |
Dresden (DRS) | ITA Airways | AZ4710 | 01.30 | planlagt | |
Dresden (DRS) | United Airlines | UA9052 | 01.30 | planlagt | |
Boston (BOS) | Lufthansa | LH422 expand_more(4) | 01.30 | planlagt | |
Boston (BOS) | Air Canada | AC9451 | 01.30 | planlagt | |
Boston (BOS) | Brussels Airlines | SN7238 | 01.30 | planlagt | |
Boston (BOS) | Thai Airways | TG7700 | 01.30 | planlagt | |
Boston (BOS) | United Airlines | UA8853 | 01.30 | planlagt | |
Denver (DEN) | Lufthansa | LH446 expand_more(1) | 01.30 | planlagt | |
Denver (DEN) | United Airlines | UA8878 | 01.30 | planlagt | |
Bucharest (OTP) | Lufthansa | LH1416 expand_more(3) | 01.30 | planlagt | |
Bucharest (OTP) | Air Canada | AC9153 | 01.30 | planlagt | |
Bucharest (OTP) | TAP Air Portugal | TP7610 | 01.30 | planlagt | |
Bucharest (OTP) | United Airlines | UA9402 | 01.30 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP571 expand_more(11) | 01.30 | planlagt | |
Lisbon (LIS) | Air Canada | AC2658 | 01.30 | planlagt | |
Lisbon (LIS) | Air China | CA7033 | 01.30 | planlagt | |
Lisbon (LIS) | Air India | AI7883 | 01.30 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48761 | 01.30 | planlagt | |
Lisbon (LIS) | Azul | AD7220 | 01.30 | planlagt | |
Lisbon (LIS) | Croatia Airlines | OU5716 | 01.30 | planlagt | |
Lisbon (LIS) | El Al | LY9053 | 01.30 | planlagt | |
Lisbon (LIS) | Ethiopian Airlines | ET1728 | 01.30 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6994 | 01.30 | planlagt | |
Lisbon (LIS) | Singapore Airlines | SQ2792 | 01.30 | planlagt | |
Lisbon (LIS) | Thai Airways | TG7307 | 01.30 | planlagt | |
Dusseldorf (DUS) | Lufthansa | LH78 expand_more(5) | 01.35 | planlagt | |
Dusseldorf (DUS) | Air Canada | AC9235 | 01.35 | planlagt | |
Dusseldorf (DUS) | Air India | AI8853 | 01.35 | planlagt | |
Dusseldorf (DUS) | Croatia Airlines | OU5412 | 01.35 | planlagt | |
Dusseldorf (DUS) | ITA Airways | AZ4724 | 01.35 | planlagt | |
Dusseldorf (DUS) | United Airlines | UA8930 | 01.35 | planlagt | |
Nuremberg (NUE) | Lufthansa | LH144 expand_more(4) | 01.35 | planlagt | |
Nuremberg (NUE) | Air Canada | AC9268 | 01.35 | planlagt | |
Nuremberg (NUE) | Air India | AI8840 | 01.35 | planlagt | |
Nuremberg (NUE) | ITA Airways | AZ4780 | 01.35 | planlagt | |
Nuremberg (NUE) | United Airlines | UA8752 | 01.35 | planlagt | |
Milan (LIN) | Lufthansa | LH280 expand_more(3) | 01.35 | planlagt | |
Milan (LIN) | Air Canada | AC9114 | 01.35 | planlagt | |
Milan (LIN) | ITA Airways | AZ7289 | 01.35 | planlagt | |
Milan (LIN) | United Airlines | UA9540 | 01.35 | planlagt | |
Mexico City (MEX) | Lufthansa | LH498 expand_more(2) | 01.35 | planlagt | |
Mexico City (MEX) | Austrian Airlines | OS7321 | 01.35 | planlagt | |
Mexico City (MEX) | Swiss | LX4018 | 01.35 | planlagt | |
Madrid (MAD) | Lufthansa | LH1114 expand_more(3) | 01.35 | planlagt | |
Madrid (MAD) | Air Canada | AC9284 | 01.35 | planlagt | |
Madrid (MAD) | Austrian Airlines | OS7461 | 01.35 | planlagt | |
Madrid (MAD) | United Airlines | UA9229 | 01.35 | planlagt | |
Malta (MLA) | Lufthansa | LH1312 expand_more(5) | 01.35 | planlagt | |
Malta (MLA) | Air Canada | AC9269 | 01.35 | planlagt | |
Malta (MLA) | All Nippon Airways | NH7924 | 01.35 | planlagt | |
Malta (MLA) | KM Malta Airlines | KM2305 | 01.35 | planlagt | |
Malta (MLA) | LOT | LO4849 | 01.35 | planlagt | |
Malta (MLA) | United Airlines | UA9054 | 01.35 | planlagt | |
Asturias (OVD) | Lufthansa | LH1552 | 01.35 | planlagt | |
San Francisco (SFO) | United Airlines | UA59 expand_more(2) | 01.35 | planlagt | |
San Francisco (SFO) | Air Canada | AC3783 | 01.35 | planlagt | |
San Francisco (SFO) | Lufthansa | LH9410 | 01.35 | planlagt | |
Orlando (MCO) | Discover Airlines | 4Y68 | 01.40 | planlagt | |
Oslo (OSL) | Lufthansa | LH862 | 01.40 | planlagt | |
Malaga (AGP) | Lufthansa | LH1150 | 01.40 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS210 | 01.40 | planlagt | |
Las Vegas (LAS) | Discover Airlines | 4Y54 | 01.45 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX288 | 01.45 | planlagt | |
Seattle (SEA) | Condor | DE2032 | 01.45 | planlagt | |
Las Vegas (LAS) | Discover Airlines | 4Y11 | 01.45 | planlagt | |
Los Angeles (LAX) | Lufthansa | LH450 | 01.50 | planlagt | |
Stockholm (ARN) | Lufthansa | LH804 | 01.50 | planlagt | |
Athens (ATH) | Lufthansa | LH1282 | 01.50 | planlagt | |
Tokyo (HND) | Lufthansa | LH716 | 01.55 | planlagt | |
Porto (OPO) | Lufthansa | LH1178 | 01.55 | planlagt | |
Antalya (AYT) | SunExpress | XQ147 | 01.55 | planlagt | |
Houston (IAH) | United Airlines | UA47 | 01.55 | planlagt | |
Hanoi (HAN) | Vietnam Airlines | VN36 | 01.55 | planlagt | |
Reykjavik (KEF) | Icelandair | FI521 | 02.00 | planlagt | |
Toronto (YYZ) | Lufthansa | LH470 | 02.00 | planlagt | |
London (LHR) | Lufthansa | LH908 | 02.00 | planlagt | |
Belgrade (BEG) | Lufthansa | LH1412 | 02.00 | planlagt | |
Shanghai (PVG) | China Cargo Airlines | CK216 | 02.00 | planlagt | |
Algiers (ALG) | Air Algerie | AH2209 | 02.00 | planlagt | |
Cancun (CUN) | Condor | DE2116 | 02.05 | planlagt | |
Pristina (PRN) | Eurowings | EW6613 | 02.05 | planlagt | |
Dubai (DXB) | Lufthansa | LH630 | 02.05 | planlagt | |
Istanbul (SAW) | Turkish Airlines | VF34 | 02.05 | planlagt | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN30 | 02.05 | planlagt | |
Barcelona (BCN) | Lufthansa | LH1132 | 02.10 | planlagt | |
Hurghada (HRG) | SkyUp Airlines | SM2943 expand_more(1) | 02.15 | planlagt | |
Hurghada (HRG) | Egyptair | MS8232 | 02.15 | planlagt | |
Chengdu (TFU) | Air China | CA432 | 02.15 | planlagt | |
Beijing (PEK) | Air China | CA966 expand_more(2) | 02.15 | planlagt | |
Beijing (PEK) | Lufthansa | LH7322 | 02.15 | planlagt | |
Beijing (PEK) | TAP Air Portugal | TP8326 | 02.15 | planlagt | |
Amsterdam (AMS) | KLM | KL1820 expand_more(3) | 02.15 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1578 | 02.15 | planlagt | |
Amsterdam (AMS) | SAS | SK6669 | 02.15 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9609 | 02.15 | planlagt | |
Heraklion (HER) | Discover Airlines | 4Y1224 | 02.20 | planlagt | |
Tehran (IKA) | Lufthansa | LH600 | 02.20 | planlagt | |
Alicante (ALC) | Lufthansa | LH1174 | 02.20 | planlagt | |
Shanghai (PVG) | China Southern Airlines | CZ464 | 02.20 | planlagt | |
Skopje (SKP) | Freebird Airlines | MI7160 | 02.20 | planlagt | |
Athens (ATH) | SKY express | GQ861 | 02.25 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1586 | 02.25 | planlagt | |
Thessaloniki (SKG) | Lufthansa | LH1286 expand_more(1) | 02.30 | planlagt | |
Thessaloniki (SKG) | Aegean Airlines | A31540 | 02.30 | planlagt | |
Shanghai (PVG) | China Eastern Airlines | MU220 | 02.30 | planlagt | |
Santiago de Compostela (SCQ) | Lufthansa | LH1110 | 02.35 | planlagt | |
Bucharest (OTP) | Lufthansa | LH1420 expand_more(1) | 02.35 | planlagt | |
Bucharest (OTP) | TAP Air Portugal | TP7552 | 02.35 | planlagt | |
Ponta Delgada (PDL) | Azores Airlines | S4561 | 02.35 | planlagt | |
London (LHR) | British Airways | BA905 | 02.40 | planlagt | |
Antalya (AYT) | Pegasus | PC5036 | 02.40 | planlagt | |
Berlin (BER) | Lufthansa | LH188 expand_more(1) | 02.45 | planlagt | |
Berlin (BER) | Air Canada | AC9038 | 02.45 | planlagt | |
Bogota (BOG) | Lufthansa | LH542 | 02.45 | planlagt | |
Istanbul (SAW) | Pegasus | PC994 | 02.45 | planlagt | |
Bangkok (BKK) | Thai Airways | TG921 expand_more(2) | 02.45 | planlagt | |
Bangkok (BKK) | Air Canada | AC7403 | 02.45 | planlagt | |
Bangkok (BKK) | TAP Air Portugal | TP8383 | 02.45 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX1073 expand_more(2) | 02.50 | planlagt | |
Zurich (ZRH) | ITA Airways | AZ3843 | 02.50 | planlagt | |
Zurich (ZRH) | Lufthansa | LH5738 | 02.50 | planlagt | |
Zurich (ZRH) | Condor | DE4313 | 02.50 | planlagt | |
Vienna (VIE) | Condor | DE4349 | 02.50 | planlagt | |
Prague (PRG) | Condor | DE4407 | 02.50 | planlagt | |
Berlin (BER) | Condor | DE4087 | 02.50 | planlagt | |
Portland (PDX) | Condor | DE2090 | 02.55 | planlagt | |
Tallinn (TLL) | Lufthansa | LH882 expand_more(3) | 02.55 | planlagt | |
Tallinn (TLL) | Austrian Airlines | OS7421 | 02.55 | planlagt | |
Tallinn (TLL) | ITA Airways | AZ4818 | 02.55 | planlagt | |
Tallinn (TLL) | United Airlines | UA9543 | 02.55 | planlagt | |
Izmir (ADB) | SunExpress | XQ971 expand_more(1) | 02.55 | planlagt | |
Izmir (ADB) | Lufthansa | LH9416 | 02.55 | planlagt | |
Kuwait City (KWI) | Kuwait Airways | KU172 | 03.00 | planlagt | |
Hamburg (HAM) | Lufthansa | LH20 expand_more(1) | 03.00 | planlagt | |
Hamburg (HAM) | United Airlines | UA8940 | 03.00 | planlagt | |
London (LHR) | Lufthansa | LH910 | 03.00 | planlagt | |
Rome (FCO) | Condor | DE4419 | 03.05 | planlagt | |
Shanghai (PVG) | Lufthansa | LH728 | 03.05 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1592 expand_more(3) | 03.05 | planlagt | |
Istanbul (IST) | Icelandair | FI7011 | 03.05 | planlagt | |
Istanbul (IST) | RwandAir | WB1256 | 03.05 | planlagt | |
Istanbul (IST) | United Airlines | UA6904 | 03.05 | planlagt | |
Colombo (CMB) | SriLankan Airlines | UL501 | 03.05 | planlagt | |
Milan (MXP) | Condor | DE4357 | 03.05 | planlagt | |
Paris (CDG) | Condor | DE4215 | 03.10 | planlagt | |
Dubai (DXB) | Emirates | EK46 expand_more(2) | 03.15 | planlagt | |
Dubai (DXB) | Icelandair | FI6022 | 03.15 | planlagt | |
Dubai (DXB) | Qantas | QF8046 | 03.15 | planlagt | |
Abu Dhabi (AUH) | Etihad Cargo | EY916 | 03.15 | planlagt | |
Munich (MUC) | Lufthansa | LH110 expand_more(1) | 03.15 | planlagt | |
Munich (MUC) | Air China | CA6061 | 03.15 | planlagt | |
Cork (ORK) | CityJet | LH984 | 03.15 | planlagt | |
Marsa Alam (RMF) | Air Cairo | SM2941 | 03.15 | planlagt | |
Hamburg (HAM) | Condor | DE4181 | 03.15 | planlagt | |
Toronto (YYZ) | Condor | DE2402 expand_more(1) | 03.15 | planlagt | |
Toronto (YYZ) | WestJet | WS5942 | 03.15 | planlagt | |
Tunis (TUN) | Nouvelair | BJ247 | 03.20 | planlagt | |
Palermo (PMO) | Lufthansa | LH322 | 03.20 | planlagt | |
Munich (MUC) | Condor | DE4305 | 03.20 | planlagt | |
Podgorica (TGD) | Air Montenegro | 4O301 | 03.25 | planlagt | |
Copenhagen (CPH) | SAS | SK676 | 03.25 | planlagt | |
Punta Cana (PUJ) | Condor | DE2208 | 03.30 | planlagt | |
Seoul (ICN) | Lufthansa | LH712 | 03.30 | planlagt | |
Algiers (ALG) | Air Algerie | AH2071 | 03.30 | planlagt | |
Valencia (VLC) | Lufthansa | LH1162 expand_more(2) | 03.35 | planlagt | |
Valencia (VLC) | Air Canada | AC9519 | 03.35 | planlagt | |
Valencia (VLC) | United Airlines | UA9451 | 03.35 | planlagt | |
Halifax (YHZ) | Discover Airlines | 4Y74 | 03.40 | planlagt | |
Olbia (OLB) | Lufthansa | LH320 expand_more(1) | 03.40 | planlagt | |
Olbia (OLB) | ITA Airways | AZ7307 | 03.40 | planlagt | |
