Informasjon om Lufthansa på Frankfurt International Airport - FRA
Hvilke terminaler ankommer og går Lufthansa fra på Frankfurt International Airport?
Lufthansa-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Frankfurt International Airport:
- terminal - 1
- terminal - 2
Hvilke steder flyr Lufthansa til og fra Frankfurt International Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 18 | Se flyreiser |
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 10 | Se flyreiser |
Bole International (ADD) | Ethiopia | Addis Ababa | 13 | Se flyreiser |
Houari Boumediene (ALG) | Algeria | Algiers | 16 | Se flyreiser |
Alicante El Altet (ALC) | Spain | Alicante | 6 | Se flyreiser |
Almaty (ALA) | Kazakhstan | Almaty | 7 | Se flyreiser |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 13 | Se flyreiser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 60 | Se flyreiser |
Esenboga (ESB) | Turkey | Ankara Esenboga | 14 | Se flyreiser |
Antalya (AYT) | Turkey | Antalya | 29 | Se flyreiser |
Eleftherios Venizelos (ATH) | Greece | Athens | 76 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 9 | Se flyreiser |
Bina International (GYD) | Azerbaijan | Baku Bina | 8 | Se flyreiser |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 80 | Se flyreiser |
Palese (BRI) | Italy | Bari | 4 | Se flyreiser |
Beijing Capital Int. (PEK) | China | Beijing | 36 | Se flyreiser |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 28 | Se flyreiser |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 22 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 195 | Se flyreiser |
Sondica (BIO) | Spain | Bilbao | 32 | Se flyreiser |
Billund (BLL) | Denmark | Billund | 38 | Se flyreiser |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 26 | Se flyreiser |
Eldorado International (BOG) | Colombia | Bogota | 10 | Se flyreiser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 44 | Se flyreiser |
Mérignac (BOD) | France | Bordeaux | 8 | Se flyreiser |
Logan International (BOS) | United States | Boston | 14 | Se flyreiser |
Bremen (BRE) | Germany | Bremen | 56 | Se flyreiser |
Brussels Airport (BRU) | Belgium | Brussels | 97 | Se flyreiser |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 38 | Se flyreiser |
Ferihegy (BUD) | Hungary | Budapest | 71 | Se flyreiser |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 14 | Se flyreiser |
Cairo International (CAI) | Egypt | Cairo | 37 | Se flyreiser |
Calgary International Airport (YYC) | Canada | Calgary | 12 | Se flyreiser |
Viracopos (VCP) | Brazil | Campinas Viracopos | 2 | Se flyreiser |
Cancún International (CUN) | Mexico | Cancun | 8 | Se flyreiser |
Cape Town International (CPT) | South Africa | Cape Town | 14 | Se flyreiser |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 9 | Se flyreiser |
Fontanarossa (CTA) | Italy | Catania | 8 | Se flyreiser |
Madras International (MAA) | India | Chennai Madras | 10 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 53 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 66 | Se flyreiser |
Covilha (COV) | Portugal | Covilha | 4 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 13 | Se flyreiser |
Denver International (DEN) | United States | Denver | 26 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 13 | Se flyreiser |
Dresden Arpt (DRS) | Germany | Dresden | 56 | Se flyreiser |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 52 | Se flyreiser |
Dubrovnik (DBV) | Croatia | Dubrovnik | 6 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 39 | Se flyreiser |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 58 | Se flyreiser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 30 | Se flyreiser |
Faro (FAO) | Portugal | Faro | 6 | Se flyreiser |
Peretola (FLR) | Italy | Florence | 45 | Se flyreiser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 5 | Se flyreiser |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | Se flyreiser |
Madeira (FNC) | Portugal | Funchal | 6 | Se flyreiser |
Gaziantep (GZT) | Turkey | Gaziantep | 4 | Se flyreiser |
Lech Walesa (GDN) | Poland | Gdansk | 2 | Se flyreiser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 36 | Se flyreiser |
Glasgow International (GLA) | United Kingdom | Glasgow | 21 | Se flyreiser |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 54 | Se flyreiser |
Gran Canaria (LPA) | Spain | Gran Canaria | 14 | Se flyreiser |
Thalerhof (GRZ) | Austria | Graz | 36 | Se flyreiser |
Malta International (MLA) | Malta | Gudja | 24 | Se flyreiser |
Frankfurt-Hahn (HHN) | Germany | Hahn | 1 | Se flyreiser |
Hamburg Airport (HAM) | Germany | Hamburg | 168 | Se flyreiser |
Hanover Airport (HAJ) | Germany | Hanover | 62 | Se flyreiser |
Helsinki Vantaa (HEL) | Finland | Helsinki | 42 | Se flyreiser |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 4 | Se flyreiser |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 9 | Se flyreiser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 28 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 27 | Se flyreiser |
Hurghada (HRG) | Egypt | Hurghada | 6 | Se flyreiser |
Hyderabad Airport (HYD) | India | Hyderabad | 12 | Se flyreiser |
Ibiza (IBZ) | Spain | Ibiza | 2 | Se flyreiser |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 20 | Se flyreiser |
Istanbul Airport (IST) | Turkey | Istanbul | 25 | Se flyreiser |
Ivalo (IVL) | Finland | Ivalo | 2 | Se flyreiser |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 28 | Se flyreiser |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | Se flyreiser |
Pyrzowice (KTW) | Poland | Katowice | 28 | Se flyreiser |
Erkilet International Airport (ASR) | Turkey | Kayseri | 4 | Se flyreiser |
Kittila (KTT) | Finland | Kittila | 2 | Se flyreiser |
John Paul II Balice International (KRK) | Poland | Krakow | 52 | Se flyreiser |
Kuusamo (KAO) | Finland | Kuusamo | 2 | Se flyreiser |
Murtala Muhammed (LOS) | Nigeria | Lagos | 10 | Se flyreiser |
Lanzarote (ACE) | Spain | Lanzarote | 6 | Se flyreiser |
Larnaca (LCA) | Cyprus | Larnaca | 8 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 6 | Se flyreiser |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 38 | Se flyreiser |
Blue Danube (LNZ) | Austria | Linz | 30 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 76 | Se flyreiser |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 28 | Se flyreiser |
London City Airport (LCY) | United Kingdom | London City | 29 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 168 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 14 | Se flyreiser |
4 de Fevereiro (LAD) | Angola | Luanda | 6 | Se flyreiser |
Findel (LUX) | Luxembourg | Luxembourg | 49 | Se flyreiser |
St-Exupéry (LYS) | France | Lyon | 46 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 49 | Se flyreiser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 16 | Se flyreiser |
Male International (MLE) | Maldives | Male | 3 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 58 | Se flyreiser |
Valencia (VLC) | Spain | Manises | 26 | Se flyreiser |
Menara (RAK) | Morocco | Marrakech | 2 | Se flyreiser |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 1 | Se flyreiser |
Marseille Provence Airport (MRS) | France | Marseille | 38 | Se flyreiser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 14 | Se flyreiser |
Linate (LIN) | Italy | Milan Linate | 78 | Se flyreiser |
Malpensa (MXP) | Italy | Milan Malpensa | 56 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 11 | Se flyreiser |
Moi International (MBA) | Kenya | Mombasa | 7 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Se flyreiser |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 54 | Se flyreiser |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | Se flyreiser |
Franz Josef Strauss (MUC) | Germany | Munich | 176 | Se flyreiser |
Seeb (MCT) | Oman | Muscat | 10 | Se flyreiser |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 12 | Se flyreiser |
Nantes Atlantique (NTE) | France | Nantes | 6 | Se flyreiser |
Capodichino (NAP) | Italy | Naples | 14 | Se flyreiser |
Indira Gandhi International (DEL) | India | New Delhi | 28 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 26 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 34 | Se flyreiser |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 4 | Se flyreiser |
Côte d'Azur International Airport (NCE) | France | Nice | 35 | Se flyreiser |
Nürnberg (NUE) | Germany | Nürnberg | 52 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 23 | Se flyreiser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 60 | Se flyreiser |
Punta Raisi (PMO) | Italy | Palermo | 4 | Se flyreiser |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 36 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 74 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 9 | Se flyreiser |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 6 | Se flyreiser |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 42 | Se flyreiser |
Lawica (POZ) | Poland | Poznan | 38 | Se flyreiser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 68 | Se flyreiser |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 4 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 9 | Se flyreiser |
Keflavik International (KEF) | Iceland | Reykjavik | 6 | Se flyreiser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | Se flyreiser |
Riga International (RIX) | Latvia | Riga | 21 | Se flyreiser |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 10 | Se flyreiser |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 12 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 57 | Se flyreiser |
Rovaniemi (RVN) | Finland | Rovaniemi | 4 | Se flyreiser |
W. A. Mozart (SZG) | Austria | Salzburg | 48 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 37 | Se flyreiser |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 9 | Se flyreiser |
La Palma (SPC) | Spain | Santa Cruz De La Palma | 2 | Se flyreiser |
Santa Lucia (NLU) | Mexico | Santa Lucia | 2 | Se flyreiser |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | Se flyreiser |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 14 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | Se flyreiser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 12 | Se flyreiser |
San Pablo (SVQ) | Spain | Sevilla | 6 | Se flyreiser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 24 | Se flyreiser |
Shenzhen (SZX) | China | Shenzhen | 6 | Se flyreiser |
Changi (SIN) | Singapore | Singapore Changi | 41 | Se flyreiser |
Petrovec (SKP) | Macedonia | Skopje | 20 | Se flyreiser |
Sofia (SOF) | Bulgaria | Sofia | 40 | Se flyreiser |
Split (SPU) | Croatia | Split | 14 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 9 | Se flyreiser |
Sola (SVG) | Norway | Stavanger | 22 | Se flyreiser |
Arlanda (ARN) | Sweden | Stockholm | 68 | Se flyreiser |
Entzheim (SXB) | France | Strasbourg | 4 | Se flyreiser |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 57 | Se flyreiser |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 36 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 13 | Se flyreiser |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 14 | Se flyreiser |
Macedonia International (SKG) | Greece | Thessaloniki | 20 | Se flyreiser |
Rinas Mother Teresa (TIA) | Albania | Tirana | 28 | Se flyreiser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 1 | Se flyreiser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 41 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 40 | Se flyreiser |
Blagnac (TLS) | France | Toulouse | 40 | Se flyreiser |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 22 | Se flyreiser |
Tromso/langnes (TOS) | Norway | Tromso | 9 | Se flyreiser |
Carthage (TUN) | Tunisia | Tunis | 18 | Se flyreiser |
Sandro Pertini (TRN) | Italy | Turin | 32 | Se flyreiser |
Uralsk / Podstepnyy (URA) | Kazakhstan | Uralsk | 2 | Se flyreiser |
Marco Polo (VCE) | Italy | Venice | 54 | Se flyreiser |
Valerio Catullo (VRN) | Italy | Verona | 28 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 166 | Se flyreiser |
Vilnius (VNO) | Lithuania | Vilnius | 28 | Se flyreiser |
Frederic Chopin (WAW) | Poland | Warsaw | 82 | Se flyreiser |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 13 | Se flyreiser |
Copernicus Airport (WRO) | Poland | Wroclaw | 40 | Se flyreiser |
Zvartnots (EVN) | Armenia | Yerevan | 15 | Se flyreiser |
Pleso (ZAG) | Croatia | Zagreb | 42 | Se flyreiser |
Zhengzhou (CGO) | China | Zhengzhou | 1 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 110 | Se flyreiser |
Ukentlige rutefly til Frankfurt International Airport operert av Lufthansa
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Se flyreiser |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Kazakhstan | Almaty | Almaty (ALA) | 0 | 2 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 5 | 5 | 5 | 5 | 3 | 3 | Se flyreiser |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 2 | 3 | 2 | 3 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 4 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 4 | 2 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 3 | 2 | 2 | 3 | 2 | Se flyreiser |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 14 | 14 | 14 | 14 | 14 | 15 | 13 | Se flyreiser |
Denmark | Billund | Billund (BLL) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 3 | 1 | 2 | 1 | 2 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Se flyreiser |
Austria | Linz | Blue Danube (LNZ) | 2 | 2 | 1 | 1 | 3 | 2 | 0 | Se flyreiser |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Bremen | Bremen (BRE) | 4 | 4 | 4 | 4 | 3 | 5 | 4 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | Se flyreiser |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | Se flyreiser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Tunisia | Tunis | Carthage (TUN) | 0 | 2 | 1 | 0 | 2 | 2 | 2 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 6 | 5 | 4 | 6 | 5 | 6 | Se flyreiser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Poland | Wroclaw | Copernicus Airport (WRO) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
Portugal | Covilha | Covilha (COV) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Dresden | Dresden Arpt (DRS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 4 | 4 | 3 | 6 | 4 | 4 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 3 | 1 | 2 | 2 | 3 | 2 | 2 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 4 | 5 | 5 | 7 | 7 | 7 | Se flyreiser |
Colombia | Bogota | Eldorado International (BOG) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 6 | 5 | 5 | 5 | 6 | 5 | 6 | Se flyreiser |
France | Strasbourg | Entzheim (SXB) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Turkey | Ankara Esenboga | Esenboga (ESB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Luxembourg | Luxembourg | Findel (LUX) | 3 | 4 | 5 | 4 | 3 | 3 | 3 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 5 | 4 | 4 | 4 | 4 | Se flyreiser |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 14 | 14 | 13 | 13 | 13 | 10 | 11 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 7 | 7 | 7 | 5 | 6 | Se flyreiser |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Turkey | Gaziantep | Gaziantep (GZT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 2 | 3 | 3 | 2 | 2 | 3 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United Kingdom | Glasgow | Glasgow International (GLA) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 4 | 2 | 3 | 3 | 4 | 3 | 3 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 13 | 13 | 12 | 12 | 13 | 10 | 11 | Se flyreiser |
Germany | Hanover | Hanover Airport (HAJ) | 4 | 5 | 4 | 5 | 4 | 5 | 4 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Algeria | Algiers | Houari Boumediene (ALG) | 2 | 0 | 2 | 1 | 1 | 1 | 1 | Se flyreiser |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
Finland | Ivalo | Ivalo (IVL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 5 | 4 | 5 | 4 | 5 | 5 | 5 | Se flyreiser |
