Información sobre United Airlines en Aeropuerto de Frankfurt International - FRA
¿De qué terminales llega y sale United Airlines en Aeropuerto de Frankfurt International?
Los vuelos de United Airlines normalmente llegan y salen de las siguientes terminales en Aeropuerto de Frankfurt International:
- Terminal - 1
¿A qué destinos vuela United Airlines hacia y desde Aeropuerto de Frankfurt International?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 10 | Ver vuelos |
Bole International (ADD) | Ethiopia | Addis Ababa | 13 | Ver vuelos |
Almaty (ALA) | Kazakhstan | Almaty | 4 | Ver vuelos |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 10 | Ver vuelos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 36 | Ver vuelos |
Eleftherios Venizelos (ATH) | Greece | Athens | 34 | Ver vuelos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 11 | Ver vuelos |
Austin-bergstrom International (AUS) | United States | Austin | 8 | Ver vuelos |
Bina International (GYD) | Azerbaijan | Baku Bina | 7 | Ver vuelos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 48 | Ver vuelos |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 28 | Ver vuelos |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 14 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 83 | Ver vuelos |
Sondica (BIO) | Spain | Bilbao | 27 | Ver vuelos |
Billund (BLL) | Denmark | Billund | 27 | Ver vuelos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 21 | Ver vuelos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 33 | Ver vuelos |
Logan International (BOS) | United States | Boston | 13 | Ver vuelos |
Bremen (BRE) | Germany | Bremen | 45 | Ver vuelos |
Brussels Airport (BRU) | Belgium | Brussels | 55 | Ver vuelos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 31 | Ver vuelos |
Ferihegy (BUD) | Hungary | Budapest | 55 | Ver vuelos |
Cairo International (CAI) | Egypt | Cairo | 36 | Ver vuelos |
Cape Town International (CPT) | South Africa | Cape Town | 14 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 47 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 47 | Ver vuelos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 11 | Ver vuelos |
Denver International (DEN) | United States | Denver | 27 | Ver vuelos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 11 | Ver vuelos |
Dresden Arpt (DRS) | Germany | Dresden | 42 | Ver vuelos |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Ver vuelos |
Dubrovnik (DBV) | Croatia | Dubrovnik | 3 | Ver vuelos |
Washington Dulles International (IAD) | United States | Dulles | 40 | Ver vuelos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 33 | Ver vuelos |
Faro (FAO) | Portugal | Faro | 6 | Ver vuelos |
Peretola (FLR) | Italy | Florence | 20 | Ver vuelos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 5 | Ver vuelos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 5 | Ver vuelos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 35 | Ver vuelos |
Malta International (MLA) | Malta | Gudja | 10 | Ver vuelos |
Hamburg Airport (HAM) | Germany | Hamburg | 74 | Ver vuelos |
Hanover Airport (HAJ) | Germany | Hanover | 46 | Ver vuelos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 34 | Ver vuelos |
George Bush Intercontinental (IAH) | United States | Houston | 26 | Ver vuelos |
Istanbul Airport (IST) | Turkey | Istanbul | 71 | Ver vuelos |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | Ver vuelos |
John Paul II Balice International (KRK) | Poland | Krakow | 38 | Ver vuelos |
Murtala Muhammed (LOS) | Nigeria | Lagos | 9 | Ver vuelos |
Larnaca (LCA) | Cyprus | Larnaca | 8 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 6 | Ver vuelos |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 38 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 22 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 70 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 12 | Ver vuelos |
Findel (LUX) | Luxembourg | Luxembourg | 8 | Ver vuelos |
St-Exupéry (LYS) | France | Lyon | 24 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 30 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 40 | Ver vuelos |
Valencia (VLC) | Spain | Manises | 23 | Ver vuelos |
Marseille Provence Airport (MRS) | France | Marseille | 25 | Ver vuelos |
Miami International Airport (MIA) | United States | Miami | 12 | Ver vuelos |
Linate (LIN) | Italy | Milan Linate | 24 | Ver vuelos |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Ver vuelos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 9 | Ver vuelos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 13 | Ver vuelos |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 42 | Ver vuelos |
Franz Josef Strauss (MUC) | Germany | Munich | 53 | Ver vuelos |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 11 | Ver vuelos |
Capodichino (NAP) | Italy | Naples | 13 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 17 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 34 | Ver vuelos |
Côte d'Azur International Airport (NCE) | France | Nice | 23 | Ver vuelos |
Nürnberg (NUE) | Germany | Nürnberg | 54 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 23 | Ver vuelos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 46 | Ver vuelos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 8 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 55 | Ver vuelos |
Philadelphia International (PHL) | United States | Philadelphia | 9 | Ver vuelos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 27 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 52 | Ver vuelos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 9 | Ver vuelos |
Riga International (RIX) | Latvia | Riga | 16 | Ver vuelos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 39 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 37 | Ver vuelos |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 12 | Ver vuelos |
Seattle-Tacoma International (SEA) | United States | Seattle | 11 | Ver vuelos |
Sofia (SOF) | Bulgaria | Sofia | 34 | Ver vuelos |
Split (SPU) | Croatia | Split | 7 | Ver vuelos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 9 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 46 | Ver vuelos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 49 | Ver vuelos |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 36 | Ver vuelos |
Tampa International (TPA) | United States | Tampa | 13 | Ver vuelos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | Ver vuelos |
Blagnac (TLS) | France | Toulouse | 29 | Ver vuelos |
Sandro Pertini (TRN) | Italy | Turin | 15 | Ver vuelos |
Marco Polo (VCE) | Italy | Venice | 34 | Ver vuelos |
Valerio Catullo (VRN) | Italy | Verona | 14 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 14 | Ver vuelos |
Vilnius (VNO) | Lithuania | Vilnius | 21 | Ver vuelos |
Frederic Chopin (WAW) | Poland | Warsaw | 36 | Ver vuelos |
Copernicus Airport (WRO) | Poland | Wroclaw | 21 | Ver vuelos |
Pleso (ZAG) | Croatia | Zagreb | 35 | Ver vuelos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 47 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Frankfurt International operados por United Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Almaty | Almaty (ALA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 3 | 3 | 3 | 3 | 1 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 3 | 1 | 3 | 2 | 3 | 3 | 1 | Ver vuelos |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Ver vuelos |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 3 | 2 | 2 | 1 | 2 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Bremen | Bremen (BRE) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | Ver vuelos |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 5 | 4 | 3 | 5 | 4 | 1 | Ver vuelos |
Poland | Wroclaw | Copernicus Airport (WRO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 2 | 3 | 2 | 4 | 3 | 3 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 3 | 3 | 3 | 4 | 2 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 1 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 4 | 4 | 4 | 3 | 4 | 3 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Turkey | Istanbul | Istanbul Airport (IST) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Italy | Milan Linate | Linate (LIN) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 2 | 3 | 3 | 2 | 2 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 2 | 2 | 1 | Ver vuelos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Germany | Nürnberg | Nürnberg (NUE) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver vuelos |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Ver vuelos |
Italy | Florence | Peretola (FLR) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 2 | 0 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 4 | 4 | 4 | 3 | 4 | 3 | 3 | Ver vuelos |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
Italy | Turin | Sandro Pertini (TRN) | 2 | 1 | 1 | 1 | 2 | 1 | 0 | Ver vuelos |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Ver vuelos |
Spain | Manises | Valencia (VLC) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Frankfurt International operados por United Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Almaty | Almaty (ALA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 4 | 3 | 3 | 4 | 2 | 1 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 3 | 3 | 2 | 0 | Ver vuelos |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 6 | 7 | 7 | 7 | 7 | Ver vuelos |
Denmark | Billund | Billund (BLL) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Azerbaijan | Baku Bina | Bina International (GYD) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 1 | 2 | 0 | 1 | 0 | 1 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Germany | Bremen | Bremen (BRE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | Ver vuelos |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 5 | 5 | 4 | 5 | 4 | 2 | Ver vuelos |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 1 | 1 | 2 | 3 | 2 | 2 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 2 | 3 | 5 | 6 | 6 | 3 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 3 | 3 | 4 | 3 | 2 | Ver vuelos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 4 | 5 | 5 | 5 | 1 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Ver vuelos |
Turkey | Istanbul | Istanbul Airport (IST) | 6 | 5 | 5 | 5 | 6 | 6 | 5 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
