Información sobre Swiss en Aeropuerto de Frankfurt International - FRA
¿De qué terminales llega y sale Swiss en Aeropuerto de Frankfurt International?
Los vuelos de Swiss normalmente llegan y salen de las siguientes terminales en Aeropuerto de Frankfurt International:
- Terminal - 1
¿A qué destinos vuela Swiss hacia y desde Aeropuerto de Frankfurt International?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Sondica (BIO) | Spain | Bilbao | 12 | Ver vuelos |
Eldorado International (BOG) | Colombia | Bogota | 5 | Ver vuelos |
Mérignac (BOD) | France | Bordeaux | 10 | Ver vuelos |
Calgary International Airport (YYC) | Canada | Calgary | 12 | Ver vuelos |
Cancún International (CUN) | Mexico | Cancun | 8 | Ver vuelos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 5 | Ver vuelos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 54 | Ver vuelos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 9 | Ver vuelos |
Murtala Muhammed (LOS) | Nigeria | Lagos | 9 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 6 | Ver vuelos |
4 de Fevereiro (LAD) | Angola | Luanda | 5 | Ver vuelos |
Male International (MLE) | Maldives | Male | 3 | Ver vuelos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | Ver vuelos |
Moi International (MBA) | Kenya | Mombasa | 7 | Ver vuelos |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 56 | Ver vuelos |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 11 | Ver vuelos |
Capodichino (NAP) | Italy | Naples | 7 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 7 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 23 | Ver vuelos |
Philadelphia International (PHL) | United States | Philadelphia | 9 | Ver vuelos |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 6 | Ver vuelos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | Ver vuelos |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 9 | Ver vuelos |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 11 | Ver vuelos |
Tampa International (TPA) | United States | Tampa | 13 | Ver vuelos |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 13 | Ver vuelos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 97 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Frankfurt International operados por Swiss
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Maldives | Male | Male International (MLE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
France | Bordeaux | Mérignac (BOD) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Kenya | Mombasa | Moi International (MBA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Spain | Bilbao | Sondica (BIO) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 7 | 7 | 8 | 7 | 8 | 6 | 6 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Frankfurt International operados por Swiss
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Maldives | Male | Male International (MLE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
France | Bordeaux | Mérignac (BOD) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Kenya | Mombasa | Moi International (MBA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Spain | Bilbao | Sondica (BIO) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 7 | 7 | 8 | 7 | 8 | 6 | 5 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Frankfurt International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora