Información sobre Lufthansa en Aeropuerto de Frankfurt International - FRA
¿De qué terminales llega y sale Lufthansa en Aeropuerto de Frankfurt International?
Los vuelos de Lufthansa normalmente llegan y salen de las siguientes terminales en Aeropuerto de Frankfurt International:
- Terminal - 1
- Terminal - 2
¿A qué destinos vuela Lufthansa hacia y desde Aeropuerto de Frankfurt International?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 18 | Ver vuelos |
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 10 | Ver vuelos |
Bole International (ADD) | Ethiopia | Addis Ababa | 13 | Ver vuelos |
Houari Boumediene (ALG) | Algeria | Algiers | 16 | Ver vuelos |
Alicante El Altet (ALC) | Spain | Alicante | 6 | Ver vuelos |
Almaty (ALA) | Kazakhstan | Almaty | 7 | Ver vuelos |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 13 | Ver vuelos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 60 | Ver vuelos |
Esenboga (ESB) | Turkey | Ankara Esenboga | 14 | Ver vuelos |
Antalya (AYT) | Turkey | Antalya | 29 | Ver vuelos |
Eleftherios Venizelos (ATH) | Greece | Athens | 76 | Ver vuelos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | Ver vuelos |
Austin-bergstrom International (AUS) | United States | Austin | 9 | Ver vuelos |
Bina International (GYD) | Azerbaijan | Baku Bina | 8 | Ver vuelos |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Ver vuelos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 80 | Ver vuelos |
Palese (BRI) | Italy | Bari | 4 | Ver vuelos |
Beijing Capital Int. (PEK) | China | Beijing | 36 | Ver vuelos |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 28 | Ver vuelos |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 22 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 195 | Ver vuelos |
Sondica (BIO) | Spain | Bilbao | 32 | Ver vuelos |
Billund (BLL) | Denmark | Billund | 38 | Ver vuelos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 26 | Ver vuelos |
Eldorado International (BOG) | Colombia | Bogota | 10 | Ver vuelos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 44 | Ver vuelos |
Mérignac (BOD) | France | Bordeaux | 8 | Ver vuelos |
Logan International (BOS) | United States | Boston | 14 | Ver vuelos |
Bremen (BRE) | Germany | Bremen | 56 | Ver vuelos |
Brussels Airport (BRU) | Belgium | Brussels | 97 | Ver vuelos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 38 | Ver vuelos |
Ferihegy (BUD) | Hungary | Budapest | 71 | Ver vuelos |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 14 | Ver vuelos |
Cairo International (CAI) | Egypt | Cairo | 37 | Ver vuelos |
Calgary International Airport (YYC) | Canada | Calgary | 12 | Ver vuelos |
Viracopos (VCP) | Brazil | Campinas Viracopos | 2 | Ver vuelos |
Cancún International (CUN) | Mexico | Cancun | 8 | Ver vuelos |
Cape Town International (CPT) | South Africa | Cape Town | 14 | Ver vuelos |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 9 | Ver vuelos |
Fontanarossa (CTA) | Italy | Catania | 8 | Ver vuelos |
Madras International (MAA) | India | Chennai Madras | 10 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 53 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 66 | Ver vuelos |
Covilha (COV) | Portugal | Covilha | 4 | Ver vuelos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 13 | Ver vuelos |
Denver International (DEN) | United States | Denver | 26 | Ver vuelos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 13 | Ver vuelos |
Dresden Arpt (DRS) | Germany | Dresden | 56 | Ver vuelos |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Ver vuelos |
Dublin (DUB) | Ireland | Dublin | 52 | Ver vuelos |
Dubrovnik (DBV) | Croatia | Dubrovnik | 6 | Ver vuelos |
Washington Dulles International (IAD) | United States | Dulles | 39 | Ver vuelos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 58 | Ver vuelos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 30 | Ver vuelos |
Faro (FAO) | Portugal | Faro | 6 | Ver vuelos |
Peretola (FLR) | Italy | Florence | 45 | Ver vuelos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 5 | Ver vuelos |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | Ver vuelos |
Madeira (FNC) | Portugal | Funchal | 6 | Ver vuelos |
Gaziantep (GZT) | Turkey | Gaziantep | 4 | Ver vuelos |
Lech Walesa (GDN) | Poland | Gdansk | 2 | Ver vuelos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 36 | Ver vuelos |
Glasgow International (GLA) | United Kingdom | Glasgow | 21 | Ver vuelos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 54 | Ver vuelos |
Gran Canaria (LPA) | Spain | Gran Canaria | 14 | Ver vuelos |
Thalerhof (GRZ) | Austria | Graz | 36 | Ver vuelos |
Malta International (MLA) | Malta | Gudja | 24 | Ver vuelos |
Frankfurt-Hahn (HHN) | Germany | Hahn | 1 | Ver vuelos |
Hamburg Airport (HAM) | Germany | Hamburg | 168 | Ver vuelos |
Hanover Airport (HAJ) | Germany | Hanover | 62 | Ver vuelos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 42 | Ver vuelos |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 4 | Ver vuelos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 9 | Ver vuelos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 28 | Ver vuelos |
George Bush Intercontinental (IAH) | United States | Houston | 27 | Ver vuelos |
Hurghada (HRG) | Egypt | Hurghada | 6 | Ver vuelos |
Hyderabad Airport (HYD) | India | Hyderabad | 12 | Ver vuelos |
Ibiza (IBZ) | Spain | Ibiza | 2 | Ver vuelos |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 20 | Ver vuelos |
Istanbul Airport (IST) | Turkey | Istanbul | 25 | Ver vuelos |
Ivalo (IVL) | Finland | Ivalo | 2 | Ver vuelos |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 28 | Ver vuelos |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | Ver vuelos |
Pyrzowice (KTW) | Poland | Katowice | 28 | Ver vuelos |
Erkilet International Airport (ASR) | Turkey | Kayseri | 4 | Ver vuelos |
Kittila (KTT) | Finland | Kittila | 2 | Ver vuelos |
John Paul II Balice International (KRK) | Poland | Krakow | 52 | Ver vuelos |
Kuusamo (KAO) | Finland | Kuusamo | 2 | Ver vuelos |
Murtala Muhammed (LOS) | Nigeria | Lagos | 10 | Ver vuelos |
Lanzarote (ACE) | Spain | Lanzarote | 6 | Ver vuelos |
Larnaca (LCA) | Cyprus | Larnaca | 8 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 6 | Ver vuelos |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 38 | Ver vuelos |
Blue Danube (LNZ) | Austria | Linz | 30 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 76 | Ver vuelos |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 28 | Ver vuelos |
London City Airport (LCY) | United Kingdom | London City | 29 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 168 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 14 | Ver vuelos |
4 de Fevereiro (LAD) | Angola | Luanda | 6 | Ver vuelos |
Findel (LUX) | Luxembourg | Luxembourg | 49 | Ver vuelos |
St-Exupéry (LYS) | France | Lyon | 46 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 49 | Ver vuelos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 16 | Ver vuelos |
Male International (MLE) | Maldives | Male | 3 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 58 | Ver vuelos |
Valencia (VLC) | Spain | Manises | 26 | Ver vuelos |
Menara (RAK) | Morocco | Marrakech | 2 | Ver vuelos |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 1 | Ver vuelos |
Marseille Provence Airport (MRS) | France | Marseille | 38 | Ver vuelos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | Ver vuelos |
Miami International Airport (MIA) | United States | Miami | 14 | Ver vuelos |
Linate (LIN) | Italy | Milan Linate | 78 | Ver vuelos |
Malpensa (MXP) | Italy | Milan Malpensa | 56 | Ver vuelos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 11 | Ver vuelos |
Moi International (MBA) | Kenya | Mombasa | 7 | Ver vuelos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Ver vuelos |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 54 | Ver vuelos |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | Ver vuelos |
Franz Josef Strauss (MUC) | Germany | Munich | 176 | Ver vuelos |
Seeb (MCT) | Oman | Muscat | 10 | Ver vuelos |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 12 | Ver vuelos |
Nantes Atlantique (NTE) | France | Nantes | 6 | Ver vuelos |
Capodichino (NAP) | Italy | Naples | 14 | Ver vuelos |
Indira Gandhi International (DEL) | India | New Delhi | 28 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 26 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 34 | Ver vuelos |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 4 | Ver vuelos |
Côte d'Azur International Airport (NCE) | France | Nice | 35 | Ver vuelos |
Nürnberg (NUE) | Germany | Nürnberg | 52 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 23 | Ver vuelos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 60 | Ver vuelos |
Punta Raisi (PMO) | Italy | Palermo | 4 | Ver vuelos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 36 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 74 | Ver vuelos |
Philadelphia International (PHL) | United States | Philadelphia | 9 | Ver vuelos |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 6 | Ver vuelos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 42 | Ver vuelos |
Lawica (POZ) | Poland | Poznan | 38 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 68 | Ver vuelos |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 4 | Ver vuelos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 9 | Ver vuelos |
Keflavik International (KEF) | Iceland | Reykjavik | 6 | Ver vuelos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | Ver vuelos |
Riga International (RIX) | Latvia | Riga | 21 | Ver vuelos |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 10 | Ver vuelos |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 12 | Ver vuelos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 57 | Ver vuelos |
Rovaniemi (RVN) | Finland | Rovaniemi | 4 | Ver vuelos |
W. A. Mozart (SZG) | Austria | Salzburg | 48 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 37 | Ver vuelos |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 9 | Ver vuelos |
La Palma (SPC) | Spain | Santa Cruz De La Palma | 2 | Ver vuelos |
Santa Lucia (NLU) | Mexico | Santa Lucia | 2 | Ver vuelos |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | Ver vuelos |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 14 | Ver vuelos |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | Ver vuelos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 12 | Ver vuelos |
San Pablo (SVQ) | Spain | Sevilla | 6 | Ver vuelos |
Pu Dong (PVG) | China | Shanghai Pu Dong | 24 | Ver vuelos |
Shenzhen (SZX) | China | Shenzhen | 6 | Ver vuelos |
Changi (SIN) | Singapore | Singapore Changi | 41 | Ver vuelos |
Petrovec (SKP) | Macedonia | Skopje | 20 | Ver vuelos |
Sofia (SOF) | Bulgaria | Sofia | 40 | Ver vuelos |
Split (SPU) | Croatia | Split | 14 | Ver vuelos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 9 | Ver vuelos |
Sola (SVG) | Norway | Stavanger | 22 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 68 | Ver vuelos |
Entzheim (SXB) | France | Strasbourg | 4 | Ver vuelos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 57 | Ver vuelos |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 36 | Ver vuelos |
Tampa International (TPA) | United States | Tampa | 13 | Ver vuelos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 14 | Ver vuelos |
Macedonia International (SKG) | Greece | Thessaloniki | 20 | Ver vuelos |
Rinas Mother Teresa (TIA) | Albania | Tirana | 28 | Ver vuelos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 1 | Ver vuelos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 41 | Ver vuelos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 40 | Ver vuelos |
Blagnac (TLS) | France | Toulouse | 40 | Ver vuelos |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 22 | Ver vuelos |
Tromso/langnes (TOS) | Norway | Tromso | 9 | Ver vuelos |
Carthage (TUN) | Tunisia | Tunis | 18 | Ver vuelos |
Sandro Pertini (TRN) | Italy | Turin | 32 | Ver vuelos |
Uralsk / Podstepnyy (URA) | Kazakhstan | Uralsk | 2 | Ver vuelos |
Marco Polo (VCE) | Italy | Venice | 54 | Ver vuelos |
Valerio Catullo (VRN) | Italy | Verona | 28 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 166 | Ver vuelos |
Vilnius (VNO) | Lithuania | Vilnius | 28 | Ver vuelos |
Frederic Chopin (WAW) | Poland | Warsaw | 82 | Ver vuelos |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 13 | Ver vuelos |
Copernicus Airport (WRO) | Poland | Wroclaw | 40 | Ver vuelos |
Zvartnots (EVN) | Armenia | Yerevan | 15 | Ver vuelos |
Pleso (ZAG) | Croatia | Zagreb | 42 | Ver vuelos |
Zhengzhou (CGO) | China | Zhengzhou | 1 | Ver vuelos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 110 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Frankfurt International operados por Lufthansa
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
Kazakhstan | Almaty | Almaty (ALA) | 0 | 2 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 5 | 5 | 5 | 5 | 3 | 3 | Ver vuelos |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 2 | 3 | 2 | 3 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 4 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 4 | 2 | 4 | 4 | 4 | 4 | 3 | Ver vuelos |
China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 3 | 2 | 2 | 3 | 2 | Ver vuelos |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 14 | 14 | 14 | 14 | 14 | 15 | 13 | Ver vuelos |
Denmark | Billund | Billund (BLL) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 3 | 1 | 2 | 1 | 2 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Ver vuelos |
Austria | Linz | Blue Danube (LNZ) | 2 | 2 | 1 | 1 | 3 | 2 | 0 | Ver vuelos |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Bremen | Bremen (BRE) | 4 | 4 | 4 | 4 | 3 | 5 | 4 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | Ver vuelos |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | Ver vuelos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Tunisia | Tunis | Carthage (TUN) | 0 | 2 | 1 | 0 | 2 | 2 | 2 | Ver vuelos |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 6 | 5 | 4 | 6 | 5 | 6 | Ver vuelos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Poland | Wroclaw | Copernicus Airport (WRO) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 2 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
Portugal | Covilha | Covilha (COV) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Dresden | Dresden Arpt (DRS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 4 | 4 | 3 | 6 | 4 | 4 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 3 | 1 | 2 | 2 | 3 | 2 | 2 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 4 | 5 | 5 | 7 | 7 | 7 | Ver vuelos |
Colombia | Bogota | Eldorado International (BOG) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 6 | 5 | 5 | 5 | 6 | 5 | 6 | Ver vuelos |
France | Strasbourg | Entzheim (SXB) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Turkey | Ankara Esenboga | Esenboga (ESB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
Luxembourg | Luxembourg | Findel (LUX) | 3 | 4 | 5 | 4 | 3 | 3 | 3 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 5 | 4 | 4 | 4 | 4 | Ver vuelos |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 14 | 14 | 13 | 13 | 13 | 10 | 11 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 7 | 7 | 7 | 5 | 6 | Ver vuelos |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Turkey | Gaziantep | Gaziantep (GZT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 2 | 3 | 3 | 2 | 2 | 3 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United Kingdom | Glasgow | Glasgow International (GLA) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Ver vuelos |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 4 | 2 | 3 | 3 | 4 | 3 | 3 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 13 | 13 | 12 | 12 | 13 | 10 | 11 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 4 | 5 | 4 | 5 | 4 | 5 | 4 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Algeria | Algiers | Houari Boumediene (ALG) | 2 | 0 | 2 | 1 | 1 | 1 | 1 | Ver vuelos |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Ver vuelos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Finland | Ivalo | Ivalo (IVL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 5 | 4 | 5 | 4 | 5 | 5 | 5 | Ver vuelos |
