Información sobre Brussels Airlines en Aeropuerto de Frankfurt International - FRA
¿De qué terminales llega y sale Brussels Airlines en Aeropuerto de Frankfurt International?
Los vuelos de Brussels Airlines normalmente llegan y salen de las siguientes terminales en Aeropuerto de Frankfurt International:
- Terminal - 1
¿A qué destinos vuela Brussels Airlines hacia y desde Aeropuerto de Frankfurt International?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 11 | Ver vuelos |
Logan International (BOS) | United States | Boston | 13 | Ver vuelos |
Brussels Airport (BRU) | Belgium | Brussels | 96 | Ver vuelos |
Ferihegy (BUD) | Hungary | Budapest | 55 | Ver vuelos |
Calgary International Airport (YYC) | Canada | Calgary | 12 | Ver vuelos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 5 | Ver vuelos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 48 | Ver vuelos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 35 | Ver vuelos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 9 | Ver vuelos |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | Ver vuelos |
John Paul II Balice International (KRK) | Poland | Krakow | 39 | Ver vuelos |
Murtala Muhammed (LOS) | Nigeria | Lagos | 9 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 6 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 12 | Ver vuelos |
4 de Fevereiro (LAD) | Angola | Luanda | 5 | Ver vuelos |
Male International (MLE) | Maldives | Male | 3 | Ver vuelos |
Moi International (MBA) | Kenya | Mombasa | 7 | Ver vuelos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Ver vuelos |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 11 | Ver vuelos |
Capodichino (NAP) | Italy | Naples | 12 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 17 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 13 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 23 | Ver vuelos |
Philadelphia International (PHL) | United States | Philadelphia | 9 | Ver vuelos |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 6 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 12 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 14 | Ver vuelos |
Tampa International (TPA) | United States | Tampa | 13 | Ver vuelos |
Vilnius (VNO) | Lithuania | Vilnius | 21 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Frankfurt International operados por Brussels Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 7 | 7 | 7 | 7 | 7 | 5 | Ver vuelos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 3 | 2 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Maldives | Male | Male International (MLE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Kenya | Mombasa | Moi International (MBA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Frankfurt International operados por Brussels Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Ver vuelos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Maldives | Male | Male International (MLE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Kenya | Mombasa | Moi International (MBA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Frankfurt International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora