Información sobre Austrian Airlines en Aeropuerto de Frankfurt International - FRA
¿A qué destinos vuela Austrian Airlines hacia y desde Aeropuerto de Frankfurt International?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Sondica (BIO) | Spain | Bilbao | 32 | Ver vuelos |
Calgary International Airport (YYC) | Canada | Calgary | 12 | Ver vuelos |
Cancún International (CUN) | Mexico | Cancun | 8 | Ver vuelos |
Dublin (DUB) | Ireland | Dublin | 46 | Ver vuelos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 30 | Ver vuelos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 5 | Ver vuelos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 53 | Ver vuelos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 41 | Ver vuelos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 9 | Ver vuelos |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 6 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 33 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 12 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 43 | Ver vuelos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 15 | Ver vuelos |
Male International (MLE) | Maldives | Male | 3 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 54 | Ver vuelos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | Ver vuelos |
Miami International Airport (MIA) | United States | Miami | 12 | Ver vuelos |
Moi International (MBA) | Kenya | Mombasa | 7 | Ver vuelos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 20 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 23 | Ver vuelos |
Philadelphia International (PHL) | United States | Philadelphia | 9 | Ver vuelos |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 6 | Ver vuelos |
W. A. Mozart (SZG) | Austria | Salzburg | 48 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 12 | Ver vuelos |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 36 | Ver vuelos |
Tampa International (TPA) | United States | Tampa | 13 | Ver vuelos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 166 | Ver vuelos |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 13 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Frankfurt International operados por Austrian Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 4 | 2 | 4 | 3 | 4 | 4 | 1 | Ver vuelos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 3 | 1 | 2 | 2 | 3 | 2 | 2 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Maldives | Male | Male International (MLE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Kenya | Mombasa | Moi International (MBA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | Ver vuelos |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 3 | 2 | 3 | 3 | 3 | 2 | 1 | Ver vuelos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 12 | 12 | 12 | 12 | 12 | 12 | 11 | Ver vuelos |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Spain | Bilbao | Sondica (BIO) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Ver vuelos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Ver vuelos |
Austria | Salzburg | W. A. Mozart (SZG) | 3 | 3 | 4 | 3 | 4 | 3 | 4 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Frankfurt International operados por Austrian Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 4 | 4 | 3 | 1 | Ver vuelos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Maldives | Male | Male International (MLE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 4 | 3 | 4 | 3 | 3 | 4 | 4 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Kenya | Mombasa | Moi International (MBA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 2 | 3 | 3 | 3 | 3 | 2 | 0 | Ver vuelos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 12 | 12 | 12 | 12 | 12 | 12 | 11 | Ver vuelos |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Spain | Bilbao | Sondica (BIO) | 1 | 2 | 3 | 2 | 3 | 2 | 3 | Ver vuelos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Ver vuelos |
Austria | Salzburg | W. A. Mozart (SZG) | 3 | 3 | 4 | 3 | 4 | 3 | 4 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Frankfurt International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora