Información sobre Air Canada en Aeropuerto de Frankfurt International - FRA
¿De qué terminales llega y sale Air Canada en Aeropuerto de Frankfurt International?
Los vuelos de Air Canada normalmente llegan y salen de las siguientes terminales en Aeropuerto de Frankfurt International:
- Terminal - 1
¿A qué destinos vuela Air Canada hacia y desde Aeropuerto de Frankfurt International?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 10 | Ver vuelos |
Houari Boumediene (ALG) | Algeria | Algiers | 12 | Ver vuelos |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 10 | Ver vuelos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 36 | Ver vuelos |
Eleftherios Venizelos (ATH) | Greece | Athens | 43 | Ver vuelos |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Ver vuelos |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | Ver vuelos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 36 | Ver vuelos |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 21 | Ver vuelos |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 18 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 98 | Ver vuelos |
Sondica (BIO) | Spain | Bilbao | 22 | Ver vuelos |
Billund (BLL) | Denmark | Billund | 27 | Ver vuelos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 35 | Ver vuelos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 31 | Ver vuelos |
Logan International (BOS) | United States | Boston | 13 | Ver vuelos |
Bremen (BRE) | Germany | Bremen | 41 | Ver vuelos |
Brussels Airport (BRU) | Belgium | Brussels | 57 | Ver vuelos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 19 | Ver vuelos |
Ferihegy (BUD) | Hungary | Budapest | 42 | Ver vuelos |
Cairo International (CAI) | Egypt | Cairo | 36 | Ver vuelos |
Calgary International Airport (YYC) | Canada | Calgary | 12 | Ver vuelos |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 7 | Ver vuelos |
Madras International (MAA) | India | Chennai Madras | 5 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 44 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 40 | Ver vuelos |
Denver International (DEN) | United States | Denver | 12 | Ver vuelos |
Dresden Arpt (DRS) | Germany | Dresden | 35 | Ver vuelos |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Ver vuelos |
Washington Dulles International (IAD) | United States | Dulles | 37 | Ver vuelos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 40 | Ver vuelos |
Faro (FAO) | Portugal | Faro | 6 | Ver vuelos |
Peretola (FLR) | Italy | Florence | 35 | Ver vuelos |
Lech Walesa (GDN) | Poland | Gdansk | 21 | Ver vuelos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 27 | Ver vuelos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 34 | Ver vuelos |
Malta International (MLA) | Malta | Gudja | 8 | Ver vuelos |
Hamburg Airport (HAM) | Germany | Hamburg | 62 | Ver vuelos |
Hanover Airport (HAJ) | Germany | Hanover | 35 | Ver vuelos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 22 | Ver vuelos |
George Bush Intercontinental (IAH) | United States | Houston | 25 | Ver vuelos |
Hyderabad Airport (HYD) | India | Hyderabad | 9 | Ver vuelos |
Istanbul Airport (IST) | Turkey | Istanbul | 14 | Ver vuelos |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 7 | Ver vuelos |
John Paul II Balice International (KRK) | Poland | Krakow | 38 | Ver vuelos |
Murtala Muhammed (LOS) | Nigeria | Lagos | 9 | Ver vuelos |
Larnaca (LCA) | Cyprus | Larnaca | 4 | Ver vuelos |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 35 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 36 | Ver vuelos |
Findel (LUX) | Luxembourg | Luxembourg | 20 | Ver vuelos |
St-Exupéry (LYS) | France | Lyon | 24 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 23 | Ver vuelos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 8 | Ver vuelos |
Valencia (VLC) | Spain | Manises | 20 | Ver vuelos |
Marseille Provence Airport (MRS) | France | Marseille | 25 | Ver vuelos |
Linate (LIN) | Italy | Milan Linate | 16 | Ver vuelos |
Malpensa (MXP) | Italy | Milan Malpensa | 16 | Ver vuelos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 9 | Ver vuelos |
Moi International (MBA) | Kenya | Mombasa | 7 | Ver vuelos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Ver vuelos |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 35 | Ver vuelos |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 20 | Ver vuelos |
Franz Josef Strauss (MUC) | Germany | Munich | 59 | Ver vuelos |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 11 | Ver vuelos |
Capodichino (NAP) | Italy | Naples | 12 | Ver vuelos |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 33 | Ver vuelos |
Côte d'Azur International Airport (NCE) | France | Nice | 23 | Ver vuelos |
Nürnberg (NUE) | Germany | Nürnberg | 41 | Ver vuelos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 33 | Ver vuelos |
Punta Raisi (PMO) | Italy | Palermo | 2 | Ver vuelos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | Ver vuelos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 21 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 49 | Ver vuelos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 9 | Ver vuelos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | Ver vuelos |
Riga International (RIX) | Latvia | Riga | 26 | Ver vuelos |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 11 | Ver vuelos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 32 | Ver vuelos |
W. A. Mozart (SZG) | Austria | Salzburg | 35 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 23 | Ver vuelos |
Seattle-Tacoma International (SEA) | United States | Seattle | 11 | Ver vuelos |
San Pablo (SVQ) | Spain | Sevilla | 3 | Ver vuelos |
Changi (SIN) | Singapore | Singapore Changi | 14 | Ver vuelos |
Sofia (SOF) | Bulgaria | Sofia | 27 | Ver vuelos |
Split (SPU) | Croatia | Split | 7 | Ver vuelos |
Sola (SVG) | Norway | Stavanger | 18 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 27 | Ver vuelos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 42 | Ver vuelos |
Macedonia International (SKG) | Greece | Thessaloniki | 17 | Ver vuelos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 44 | Ver vuelos |
Blagnac (TLS) | France | Toulouse | 27 | Ver vuelos |
Carthage (TUN) | Tunisia | Tunis | 10 | Ver vuelos |
Sandro Pertini (TRN) | Italy | Turin | 22 | Ver vuelos |
Marco Polo (VCE) | Italy | Venice | 30 | Ver vuelos |
Valerio Catullo (VRN) | Italy | Verona | 22 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 88 | Ver vuelos |
Vilnius (VNO) | Lithuania | Vilnius | 14 | Ver vuelos |
Frederic Chopin (WAW) | Poland | Warsaw | 21 | Ver vuelos |
Copernicus Airport (WRO) | Poland | Wroclaw | 21 | Ver vuelos |
Pleso (ZAG) | Croatia | Zagreb | 35 | Ver vuelos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 26 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Frankfurt International operados por Air Canada
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 3 | 3 | 3 | 3 | 1 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Ver vuelos |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Ver vuelos |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Ver vuelos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Germany | Bremen | Bremen (BRE) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Ver vuelos |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | Ver vuelos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
Tunisia | Tunis | Carthage (TUN) | 0 | 1 | 0 | 0 | 2 | 2 | 1 | Ver vuelos |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
Poland | Wroclaw | Copernicus Airport (WRO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 3 | 4 | 3 | 4 | 4 | 4 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 3 | 3 | 4 | 4 | 3 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 2 | 2 | 1 | 2 | 1 | 1 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 4 | 4 | 4 | 5 | 2 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 2 | 3 | 3 | 2 | 3 | 2 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 0 | 2 | 1 | 0 | 1 | 1 | Ver vuelos |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Ver vuelos |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Ver vuelos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Kenya | Mombasa | Moi International (MBA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 2 | 2 | 0 | Ver vuelos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Germany | Nürnberg | Nürnberg (NUE) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Ver vuelos |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Italy | Florence | Peretola (FLR) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | Ver vuelos |
Croatia | Zagreb | Pleso (ZAG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 3 | 2 | 3 | 3 | 3 | 3 | 1 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 4 | 3 | 2 | 4 | Ver vuelos |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 2 | 3 | 2 | 1 | 1 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Italy | Turin | Sandro Pertini (TRN) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 6 | 6 | 5 | 6 | 6 | 5 | 6 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Norway | Stavanger | Sola (SVG) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Ver vuelos |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
Italy | Verona | Valerio Catullo (VRN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Austria | Salzburg | W. A. Mozart (SZG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Frankfurt International operados por Air Canada
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 4 | 3 | 3 | 4 | 2 | 0 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Ver vuelos |
Denmark | Billund | Billund (BLL) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Ver vuelos |
Germany | Bremen | Bremen (BRE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | Ver vuelos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Tunisia | Tunis | Carthage (TUN) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Germany | Dresden | Dresden Arpt (DRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 5 | 4 | 4 | 4 | 4 | 4 | 3 | Ver vuelos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 2 | 2 | 2 | 2 | 1 | 0 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 1 | 0 | 1 | 1 | 2 | 0 | Ver vuelos |
India | Hyderabad | Hyderabad Airport (HYD) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 4 | 3 | 3 | 4 | 3 | 4 | Ver vuelos |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Ver vuelos |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 2 | 1 | 0 | 0 | 2 | 1 | 1 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
