Oplysninger om United Airlines på Frankfurt International Lufthavn - FRA
Hvilke terminaler ankommer og afgår United Airlines fra ved Frankfurt International Lufthavn?
United Airlines-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Frankfurt International Lufthavn:
- Terminal - 1
Hvilke steder flyver United Airlines til og fra Frankfurt International Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 10 | Se flyrejser |
Bole International (ADD) | Ethiopia | Addis Ababa | 13 | Se flyrejser |
Almaty (ALA) | Kazakhstan | Almaty | 4 | Se flyrejser |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 10 | Se flyrejser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 36 | Se flyrejser |
Eleftherios Venizelos (ATH) | Greece | Athens | 34 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 11 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 8 | Se flyrejser |
Bina International (GYD) | Azerbaijan | Baku Bina | 7 | Se flyrejser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 48 | Se flyrejser |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 28 | Se flyrejser |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 14 | Se flyrejser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 83 | Se flyrejser |
Sondica (BIO) | Spain | Bilbao | 27 | Se flyrejser |
Billund (BLL) | Denmark | Billund | 27 | Se flyrejser |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 21 | Se flyrejser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 33 | Se flyrejser |
Logan International (BOS) | United States | Boston | 13 | Se flyrejser |
Bremen (BRE) | Germany | Bremen | 45 | Se flyrejser |
Brussels Airport (BRU) | Belgium | Brussels | 55 | Se flyrejser |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 31 | Se flyrejser |
Ferihegy (BUD) | Hungary | Budapest | 55 | Se flyrejser |
Cairo International (CAI) | Egypt | Cairo | 36 | Se flyrejser |
Cape Town International (CPT) | South Africa | Cape Town | 14 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 47 | Se flyrejser |
Kastrup (CPH) | Denmark | Copenhagen | 47 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 11 | Se flyrejser |
Denver International (DEN) | United States | Denver | 27 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 11 | Se flyrejser |
Dresden Arpt (DRS) | Germany | Dresden | 42 | Se flyrejser |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Se flyrejser |
Dubrovnik (DBV) | Croatia | Dubrovnik | 3 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 40 | Se flyrejser |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 33 | Se flyrejser |
Faro (FAO) | Portugal | Faro | 6 | Se flyrejser |
Peretola (FLR) | Italy | Florence | 20 | Se flyrejser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 5 | Se flyrejser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 5 | Se flyrejser |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 35 | Se flyrejser |
Malta International (MLA) | Malta | Gudja | 10 | Se flyrejser |
Hamburg Airport (HAM) | Germany | Hamburg | 74 | Se flyrejser |
Hanover Airport (HAJ) | Germany | Hanover | 46 | Se flyrejser |
Helsinki Vantaa (HEL) | Finland | Helsinki | 34 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 26 | Se flyrejser |
Istanbul Airport (IST) | Turkey | Istanbul | 71 | Se flyrejser |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | Se flyrejser |
John Paul II Balice International (KRK) | Poland | Krakow | 38 | Se flyrejser |
Murtala Muhammed (LOS) | Nigeria | Lagos | 9 | Se flyrejser |
Larnaca (LCA) | Cyprus | Larnaca | 8 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 6 | Se flyrejser |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 38 | Se flyrejser |
Portela (LIS) | Portugal | Lisbon | 22 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 70 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 12 | Se flyrejser |
Findel (LUX) | Luxembourg | Luxembourg | 8 | Se flyrejser |
St-Exupéry (LYS) | France | Lyon | 24 | Se flyrejser |
Barajas (MAD) | Spain | Madrid | 30 | Se flyrejser |
Manchester (MAN) | United Kingdom | Manchester | 40 | Se flyrejser |
Valencia (VLC) | Spain | Manises | 23 | Se flyrejser |
Marseille Provence Airport (MRS) | France | Marseille | 25 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 12 | Se flyrejser |
Linate (LIN) | Italy | Milan Linate | 24 | Se flyrejser |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 9 | Se flyrejser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 13 | Se flyrejser |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 42 | Se flyrejser |
Franz Josef Strauss (MUC) | Germany | Munich | 53 | Se flyrejser |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 11 | Se flyrejser |
Capodichino (NAP) | Italy | Naples | 13 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 17 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 34 | Se flyrejser |
Côte d'Azur International Airport (NCE) | France | Nice | 23 | Se flyrejser |
Nürnberg (NUE) | Germany | Nürnberg | 54 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 23 | Se flyrejser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 46 | Se flyrejser |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 8 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 55 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 9 | Se flyrejser |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 27 | Se flyrejser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 52 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 9 | Se flyrejser |
Riga International (RIX) | Latvia | Riga | 16 | Se flyrejser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 39 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 37 | Se flyrejser |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 12 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 11 | Se flyrejser |
Sofia (SOF) | Bulgaria | Sofia | 34 | Se flyrejser |
Split (SPU) | Croatia | Split | 7 | Se flyrejser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 9 | Se flyrejser |
Arlanda (ARN) | Sweden | Stockholm | 46 | Se flyrejser |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 49 | Se flyrejser |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 36 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 13 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | Se flyrejser |
Blagnac (TLS) | France | Toulouse | 29 | Se flyrejser |
Sandro Pertini (TRN) | Italy | Turin | 15 | Se flyrejser |
Marco Polo (VCE) | Italy | Venice | 34 | Se flyrejser |
Valerio Catullo (VRN) | Italy | Verona | 14 | Se flyrejser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 14 | Se flyrejser |
Vilnius (VNO) | Lithuania | Vilnius | 21 | Se flyrejser |
Frederic Chopin (WAW) | Poland | Warsaw | 36 | Se flyrejser |
Copernicus Airport (WRO) | Poland | Wroclaw | 21 | Se flyrejser |
Pleso (ZAG) | Croatia | Zagreb | 35 | Se flyrejser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 47 | Se flyrejser |
Ugentlige planlagte flyafgange til Frankfurt International Lufthavn, der drives af United Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Almaty | Almaty (ALA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 3 | 1 | 3 | 2 | 3 | 3 | 1 | Se flyrejser |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Se flyrejser |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 3 | 2 | 2 | 1 | 2 | Se flyrejser |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Bremen | Bremen (BRE) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | Se flyrejser |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | Se flyrejser |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 5 | 4 | 3 | 5 | 4 | 1 | Se flyrejser |
Poland | Wroclaw | Copernicus Airport (WRO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 2 | 3 | 2 | 4 | 3 | 3 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 3 | 3 | 3 | 4 | 2 | Se flyrejser |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Hungary | Budapest | Ferihegy (BUD) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | Se flyrejser |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 1 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Germany | Hamburg | Hamburg Airport (HAM) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | Se flyrejser |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 4 | 4 | 4 | 3 | 4 | 3 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Turkey | Istanbul | Istanbul Airport (IST) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Italy | Milan Linate | Linate (LIN) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | Se flyrejser |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 2 | 3 | 3 | 2 | 2 | Se flyrejser |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 2 | 2 | 1 | Se flyrejser |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Germany | Nürnberg | Nürnberg (NUE) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyrejser |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Se flyrejser |
Italy | Florence | Peretola (FLR) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Portugal | Lisbon | Portela (LIS) | 2 | 0 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 4 | 4 | 4 | 3 | 4 | 3 | 3 | Se flyrejser |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Latvia | Riga | Riga International (RIX) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Italy | Turin | Sandro Pertini (TRN) | 2 | 1 | 1 | 1 | 2 | 1 | 0 | Se flyrejser |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Se flyrejser |
Spain | Manises | Valencia (VLC) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Ugentlige planlagte flyvninger fra Frankfurt International Lufthavn, der drives af United Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Almaty | Almaty (ALA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 4 | 3 | 3 | 4 | 2 | 1 | Se flyrejser |
Sweden | Stockholm | Arlanda (ARN) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 3 | 3 | 2 | 0 | Se flyrejser |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 6 | 7 | 7 | 7 | 7 | Se flyrejser |
Denmark | Billund | Billund (BLL) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
Azerbaijan | Baku Bina | Bina International (GYD) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 1 | 2 | 0 | 1 | 0 | 1 | Se flyrejser |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Germany | Bremen | Bremen (BRE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Belgium | Brussels | Brussels Airport (BRU) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | Se flyrejser |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 5 | 5 | 4 | 5 | 4 | 2 | Se flyrejser |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 1 | 1 | 2 | 3 | 2 | 2 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 2 | 3 | 5 | 6 | 6 | 3 | Se flyrejser |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 3 | 3 | 4 | 3 | 2 | Se flyrejser |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Se flyrejser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 4 | 5 | 5 | 5 | 1 | Se flyrejser |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Se flyrejser |
Germany | Hamburg | Hamburg Airport (HAM) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Se flyrejser |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Se flyrejser |
Turkey | Istanbul | Istanbul Airport (IST) | 6 | 5 | 5 | 5 | 6 | 6 | 5 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
