Oplysninger om Lufthansa på Frankfurt International Lufthavn - FRA
Hvilke terminaler ankommer og afgår Lufthansa fra ved Frankfurt International Lufthavn?
Lufthansa-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Frankfurt International Lufthavn:
- Terminal - 1
- Terminal - 2
Hvilke steder flyver Lufthansa til og fra Frankfurt International Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 1 | Se flyrejser |
| Bole International (ADD) | Ethiopia | Addis Ababa | 2 | Se flyrejser |
| Houari Boumediene (ALG) | Algeria | Algiers | 3 | Se flyrejser |
| Alicante El Altet (ALC) | Spain | Alicante | 2 | Se flyrejser |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 6 | Se flyrejser |
| Antalya (AYT) | Turkey | Antalya | 7 | Se flyrejser |
| Eleftherios Venizelos (ATH) | Greece | Athens | 8 | Se flyrejser |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 2 | Se flyrejser |
| Austin-bergstrom International (AUS) | United States | Austin | 2 | Se flyrejser |
| Bangalore International Airport (BLR) | India | Bangalore | 2 | Se flyrejser |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 11 | Se flyrejser |
| Poretta (BIA) | France | Bastia | 2 | Se flyrejser |
| Beijing Capital Int. (PEK) | China | Beijing | 7 | Se flyrejser |
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 7 | Se flyrejser |
| Bergen Airport, Flesland (BGO) | Norway | Bergen | 8 | Se flyrejser |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 23 | Se flyrejser |
| Sondica (BIO) | Spain | Bilbao | 10 | Se flyrejser |
| Billund (BLL) | Denmark | Billund | 10 | Se flyrejser |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 11 | Se flyrejser |
| Eldorado International (BOG) | Colombia | Bogota | 1 | Se flyrejser |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 11 | Se flyrejser |
| Mérignac (BOD) | France | Bordeaux | 4 | Se flyrejser |
| Logan International (BOS) | United States | Boston | 3 | Se flyrejser |
| Bremen (BRE) | Germany | Bremen | 11 | Se flyrejser |
| Brussels Airport (BRU) | Belgium | Brussels | 5 | Se flyrejser |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 5 | Se flyrejser |
| Ferihegy (BUD) | Hungary | Budapest | 10 | Se flyrejser |
| Bydgoszcz I. J. Paderewski Airport (BZG) | Poland | Bydgoszcz | 1 | Se flyrejser |
| Elmas (CAG) | Italy | Cagliari | 2 | Se flyrejser |
| Cairo International (CAI) | Egypt | Cairo | 5 | Se flyrejser |
| Calgary International Airport (YYC) | Canada | Calgary | 2 | Se flyrejser |
| Cancún International (CUN) | Mexico | Cancun | 2 | Se flyrejser |
| Cape Town International (CPT) | South Africa | Cape Town | 4 | Se flyrejser |
| Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 3 | Se flyrejser |
| Fontanarossa (CTA) | Italy | Catania | 5 | Se flyrejser |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 10 | Se flyrejser |
| Kastrup (CPH) | Denmark | Copenhagen | 7 | Se flyrejser |
| Cork (ORK) | Ireland | Cork | 2 | Se flyrejser |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 4 | Se flyrejser |
| Denver International (DEN) | United States | Denver | 3 | Se flyrejser |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 3 | Se flyrejser |
| Dresden Arpt (DRS) | Germany | Dresden | 12 | Se flyrejser |
| Dublin (DUB) | Ireland | Dublin | 11 | Se flyrejser |
| Dubrovnik (DBV) | Croatia | Dubrovnik | 3 | Se flyrejser |
| Washington Dulles International (IAD) | United States | Dulles | 7 | Se flyrejser |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 10 | Se flyrejser |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 11 | Se flyrejser |
| Snohomish County (PAE) | United States | Everett | 1 | Se flyrejser |
| Faro (FAO) | Portugal | Faro | 8 | Se flyrejser |
| Peretola (FLR) | Italy | Florence | 12 | Se flyrejser |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 2 | Se flyrejser |
| Fuerteventura (FUE) | Spain | Fuerteventura | 2 | Se flyrejser |
| Madeira (FNC) | Portugal | Funchal | 4 | Se flyrejser |
| Lech Walesa (GDN) | Poland | Gdansk | 10 | Se flyrejser |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 8 | Se flyrejser |
| Glasgow International (GLA) | United Kingdom | Glasgow | 9 | Se flyrejser |
| Landvetter (GOT) | Sweden | Gothenburg Landvetter | 9 | Se flyrejser |
| Gran Canaria (LPA) | Spain | Gran Canaria | 4 | Se flyrejser |
| Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 1 | Se flyrejser |
| Malta International (MLA) | Malta | Gudja | 2 | Se flyrejser |
| Halifax International (YHZ) | Canada | Halifax | 2 | Se flyrejser |
| Hamburg Airport (HAM) | Germany | Hamburg | 25 | Se flyrejser |
| Hanover Airport (HAJ) | Germany | Hanover | 14 | Se flyrejser |
| Helsinki Vantaa (HEL) | Finland | Helsinki | 7 | Se flyrejser |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 5 | Se flyrejser |
| Hong Kong International (HKG) | Hong Kong | Hong Kong | 5 | Se flyrejser |
| George Bush Intercontinental (IAH) | United States | Houston | 6 | Se flyrejser |
| Hurghada (HRG) | Egypt | Hurghada | 2 | Se flyrejser |
| Ibiza (IBZ) | Spain | Ibiza | 3 | Se flyrejser |
| Istanbul Airport (IST) | Turkey | Istanbul | 5 | Se flyrejser |
| Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 5 | Se flyrejser |
| Jerez De La Frontera (XRY) | Spain | Jerez | 1 | Se flyrejser |
| Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 4 | Se flyrejser |
| Kalamata (KLX) | Greece | Kalamata | 2 | Se flyrejser |
| Pyrzowice (KTW) | Poland | Katowice | 6 | Se flyrejser |
| John Paul II Balice International (KRK) | Poland | Krakow | 11 | Se flyrejser |
| Murtala Muhammed (LOS) | Nigeria | Lagos | 1 | Se flyrejser |
| S Eufemia (SUF) | Italy | Lamezia Terme | 2 | Se flyrejser |
| Lanzarote (ACE) | Spain | Lanzarote | 2 | Se flyrejser |
| Larnaca (LCA) | Cyprus | Larnaca | 4 | Se flyrejser |
| Leipzig-halle (LEJ) | Germany | Leipzig halle | 11 | Se flyrejser |
| Portela (LIS) | Portugal | Lisbon | 17 | Se flyrejser |
| Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 5 | Se flyrejser |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 22 | Se flyrejser |
| Los Angeles International (LAX) | United States | Los Angeles | 2 | Se flyrejser |
| Findel (LUX) | Luxembourg | Luxembourg | 5 | Se flyrejser |
| St-Exupéry (LYS) | France | Lyon | 10 | Se flyrejser |
| Barajas (MAD) | Spain | Madrid | 7 | Se flyrejser |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 6 | Se flyrejser |
| Male International (MLE) | Maldives | Male | 1 | Se flyrejser |
| Manchester (MAN) | United Kingdom | Manchester | 9 | Se flyrejser |
| Valencia (VLC) | Spain | Manises | 10 | Se flyrejser |
| Menara (RAK) | Morocco | Marrakech | 3 | Se flyrejser |
| Marseille Provence Airport (MRS) | France | Marseille | 7 | Se flyrejser |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 2 | Se flyrejser |
| Miami International Airport (MIA) | United States | Miami | 3 | Se flyrejser |
| Linate (LIN) | Italy | Milan Linate | 8 | Se flyrejser |
| Malpensa (MXP) | Italy | Milan Malpensa | 9 | Se flyrejser |
| Moi International (MBA) | Kenya | Mombasa | 1 | Se flyrejser |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 2 | Se flyrejser |
| Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 4 | Se flyrejser |
| Chhatrapati Shivaji International (BOM) | India | Mumbai | 5 | Se flyrejser |
| Franz Josef Strauss (MUC) | Germany | Munich | 18 | Se flyrejser |
| Seeb (MCT) | Oman | Muscat | 1 | Se flyrejser |
| Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 1 | Se flyrejser |
| Nantes Atlantique (NTE) | France | Nantes | 4 | Se flyrejser |
| Capodichino (NAP) | Italy | Naples | 7 | Se flyrejser |
| Indira Gandhi International (DEL) | India | New Delhi | 5 | Se flyrejser |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 4 | Se flyrejser |
| Newark Liberty International (EWR) | United States | Newark | 4 | Se flyrejser |
| Newcastle Airport (NCL) | United Kingdom | Newcastle | 2 | Se flyrejser |
| Côte d'Azur International Airport (NCE) | France | Nice | 8 | Se flyrejser |
| Nürnberg (NUE) | Germany | Nürnberg | 13 | Se flyrejser |
| Costa Smeralda (OLB) | Italy | Olbia | 6 | Se flyrejser |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 8 | Se flyrejser |
| Asturias (OVD) | Spain | Oviedo Aviles | 4 | Se flyrejser |
| Punta Raisi (PMO) | Italy | Palermo | 2 | Se flyrejser |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 7 | Se flyrejser |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 6 | Se flyrejser |
| Galileo Galilei (PSA) | Italy | Pisa | 6 | Se flyrejser |
| Ponta Delgada (PDL) | Portugal | Ponta Delgada | 2 | Se flyrejser |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 11 | Se flyrejser |
| Lawica (POZ) | Poland | Poznan | 8 | Se flyrejser |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 10 | Se flyrejser |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 3 | Se flyrejser |
| Keflavik International (KEF) | Iceland | Reykjavik | 4 | Se flyrejser |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 2 | Se flyrejser |
| Riga International (RIX) | Latvia | Riga | 7 | Se flyrejser |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 8 | Se flyrejser |
| Jasionka (RZE) | Poland | Rzeszow | 5 | Se flyrejser |
| W. A. Mozart (SZG) | Austria | Salzburg | 11 | Se flyrejser |
| San Francisco International (SFO) | United States | San Francisco | 5 | Se flyrejser |
| Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 2 | Se flyrejser |
| La Palma (SPC) | Spain | Santa Cruz De La Palma | 1 | Se flyrejser |
| Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 4 | Se flyrejser |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 3 | Se flyrejser |
| Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 5 | Se flyrejser |
| Seattle-Tacoma International (SEA) | United States | Seattle | 2 | Se flyrejser |
| Incheon International (ICN) | Korea, South | Seoul Incheon | 2 | Se flyrejser |
| San Pablo (SVQ) | Spain | Sevilla | 2 | Se flyrejser |
| Pu Dong (PVG) | China | Shanghai Pu Dong | 2 | Se flyrejser |
| Changi (SIN) | Singapore | Singapore Changi | 6 | Se flyrejser |
| Sofia (SOF) | Bulgaria | Sofia | 5 | Se flyrejser |
| Split (SPU) | Croatia | Split | 6 | Se flyrejser |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 2 | Se flyrejser |
| Sola (SVG) | Norway | Stavanger | 7 | Se flyrejser |
| Arlanda (ARN) | Sweden | Stockholm | 9 | Se flyrejser |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 11 | Se flyrejser |
| Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 9 | Se flyrejser |
| Tampa International (TPA) | United States | Tampa | 2 | Se flyrejser |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 4 | Se flyrejser |
| Macedonia International (SKG) | Greece | Thessaloniki | 9 | Se flyrejser |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 6 | Se flyrejser |
| Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 4 | Se flyrejser |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 6 | Se flyrejser |
| Ronchi Dei Legionari (TRS) | Italy | Trieste | 6 | Se flyrejser |
| Carthage (TUN) | Tunisia | Tunis | 2 | Se flyrejser |
| Sandro Pertini (TRN) | Italy | Turin | 5 | Se flyrejser |
| Marco Polo (VCE) | Italy | Venice | 13 | Se flyrejser |
| Valerio Catullo (VRN) | Italy | Verona | 5 | Se flyrejser |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 16 | Se flyrejser |
| Vilnius (VNO) | Lithuania | Vilnius | 5 | Se flyrejser |
| Frederic Chopin (WAW) | Poland | Warsaw | 13 | Se flyrejser |
| Westerland - Sylt (GWT) | Germany | Westerland | 2 | Se flyrejser |
| Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 1 | Se flyrejser |
| Copernicus Airport (WRO) | Poland | Wroclaw | 7 | Se flyrejser |
| Zvartnots (EVN) | Armenia | Yerevan | 3 | Se flyrejser |
| Pleso (ZAG) | Croatia | Zagreb | 15 | Se flyrejser |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 13 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Se flyrejser |
| Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Se flyrejser |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Se flyrejser |
| Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| India | Bangalore | Bangalore International Airport (BLR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Se flyrejser |
| China | Beijing | Beijing Capital Int. (PEK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Se flyrejser |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 6 | 5 | Se flyrejser |
| Denmark | Billund | Billund (BLL) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | Se flyrejser |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | Se flyrejser |
| Ethiopia | Addis Ababa | Bole International (ADD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Germany | Bremen | Bremen (BRE) | 0 | 0 | 0 | 0 | 0 | 1 | 4 | Se flyrejser |
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
| Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Se flyrejser |
| Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| South Africa | Cape Town | Cape Town International (CPT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Se flyrejser |
| Tunisia | Tunis | Carthage (TUN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
| Singapore | Singapore Changi | Changi (SIN) | 0 | 0 | 0 | 0 | 0 | 3 | 3 | Se flyrejser |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
| Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Se flyrejser |
| Ireland | Cork | Cork (ORK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Se flyrejser |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Se flyrejser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyrejser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Germany | Dresden | Dresden Arpt (DRS) | 0 | 0 | 0 | 0 | 0 | 2 | 4 | Se flyrejser |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 0 | 1 | 4 | Se flyrejser |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | Se flyrejser |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | Se flyrejser |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 4 | 2 | Se flyrejser |
| Colombia | Bogota | Eldorado International (BOG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Se flyrejser |
| Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Se flyrejser |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | Se flyrejser |
| Luxembourg | Luxembourg | Findel (LUX) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Se flyrejser |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Se flyrejser |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | Se flyrejser |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 0 | 4 | 5 | Se flyrejser |
| Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 0 | 4 | 3 | Se flyrejser |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Se flyrejser |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Se flyrejser |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Se flyrejser |
| United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 0 | 0 | 0 | 1 | 2 | 2 | Se flyrejser |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 2 | 4 | Se flyrejser |
| Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 4 | 8 | Se flyrejser |
| Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 0 | 0 | 0 | 2 | 5 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Se flyrejser |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Se flyrejser |
| Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Algeria | Algiers | Houari Boumediene (ALG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| India | New Delhi | Indira Gandhi International (DEL) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Se flyrejser |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Se flyrejser |
| Poland | Rzeszow | Jasionka (RZE) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
| Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 0 | 1 | 4 | Se flyrejser |
| Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| Greece | Kalamata | Kalamata (KLX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Se flyrejser |
| Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Se flyrejser |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
| Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Se flyrejser |
| Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | Se flyrejser |
| Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 0 | 0 | 0 | 0 | 1 | 4 | Se flyrejser |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Se flyrejser |
| Italy | Milan Linate | Linate (LIN) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Se flyrejser |
| Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 0 | 5 | 6 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Se flyrejser |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | Se flyrejser |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Se flyrejser |
| Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 0 | 2 | 4 | Se flyrejser |
