Frankfurt International Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Lufthansa | LH8347 | 05:15 | planlagt | |
| Dublin (DUB) | Lufthansa | LH8321 | 05:20 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH203 expand_more(1) | 05:20 | planlagt | |
| Tokyo (HND) | Lufthansa | LH4921 | 05:20 | planlagt | |
| New York (JFK) | Lufthansa | LH401 expand_more(3) | 05:25 | Aflyst | |
| New York (JFK) | Air New Zealand | NZ4227 | 05:25 | Aflyst | |
| New York (JFK) | Brussels Airlines | SN7231 | 05:25 | Aflyst | |
| New York (JFK) | United Airlines | UA8840 | 05:25 | Aflyst | |
| Mahe Island (SEZ) | Discover Airlines | 4Y157 expand_more(4) | 05:25 | planlagt | |
| Mahe Island (SEZ) | Austrian Airlines | OS8438 | 05:25 | planlagt | |
| Mahe Island (SEZ) | Brussels Airlines | SN5646 | 05:25 | planlagt | |
| Mahe Island (SEZ) | Lufthansa | LH4543 | 05:25 | planlagt | |
| Mahe Island (SEZ) | Swiss | LX9343 | 05:25 | planlagt | |
| Windhoek (WDH) | Discover Airlines | 4Y133 expand_more(3) | 05:25 | planlagt | |
| Windhoek (WDH) | Austrian Airlines | OS8460 | 05:25 | planlagt | |
| Windhoek (WDH) | Lufthansa | LH4357 | 05:25 | planlagt | |
| Windhoek (WDH) | Swiss | LX9309 | 05:25 | planlagt | |
| Istanbul (IST) | Turkish Cargo | TK6403 | 05:30 | planlagt | |
| Abuja (ABV) | Lufthansa | LH595 expand_more(2) | 05:35 | Aflyst | |
| Abuja (ABV) | Air Canada | AC9018 | 05:35 | Aflyst | |
| Abuja (ABV) | United Airlines | UA9021 | 05:35 | Aflyst | |
| Johannesburg (JNB) | Lufthansa | LH573 expand_more(6) | 05:35 | planlagt | |
| Johannesburg (JNB) | Air Canada | AC9019 | 05:35 | planlagt | |
| Johannesburg (JNB) | All Nippon Airways | NH5423 | 05:35 | planlagt | |
| Johannesburg (JNB) | Austrian Airlines | OS7316 | 05:35 | planlagt | |
| Johannesburg (JNB) | Brussels Airlines | SN7207 | 05:35 | planlagt | |
| Johannesburg (JNB) | Sirius Aero | SA7573 | 05:35 | planlagt | |
| Johannesburg (JNB) | United Airlines | UA9139 | 05:35 | planlagt | |
| Detroit (DTW) | Lufthansa | LH443 expand_more(1) | 05:45 | Aflyst | |
| Detroit (DTW) | United Airlines | UA9197 | 05:45 | Aflyst | |
| Casablanca (CMN) | Lufthansa | LH1331 expand_more(1) | 05:50 | planlagt | |
| Casablanca (CMN) | Air Canada | AC9430 | 05:50 | planlagt | |
| Reykjavik (KEF) | Lufthansa | LH847 | 05:50 | planlagt | |
| Raleigh (RDU) | Lufthansa | LH409 expand_more(2) | 05:55 | Aflyst | |
| Raleigh (RDU) | Air Canada | AC9533 | 05:55 | Aflyst | |
| Raleigh (RDU) | United Airlines | UA9505 | 05:55 | Aflyst | |
| Bangkok (BKK) | Condor | DE2361 | 06:00 | planlagt | |
| Cape Town (CPT) | Condor | DE2291 | 06:00 | planlagt | |
| Hanoi (HAN) | Vietnam Airlines | VN37 expand_more(1) | 06:00 | planlagt | |
| Hanoi (HAN) | Air Europa | UX3949 | 06:00 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU219 | 06:05 | planlagt | |
| New York (JFK) | Condor | DE2017 expand_more(1) | 06:10 | planlagt | |
| New York (JFK) | Alaska Airlines | AS8811 | 06:10 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG920 expand_more(2) | 06:15 | Forsinket | |
| Bangkok (BKK) | Air Canada | AC7404 | 06:15 | Forsinket | |
| Bangkok (BKK) | TAP Air Portugal | TP8382 | 06:15 | Forsinket | |
| Hong Kong (HKG) | Lufthansa | LH797 expand_more(2) | 06:20 | Forsinket | |
| Hong Kong (HKG) | Air New Zealand | NZ4213 | 06:20 | Forsinket | |
| Hong Kong (HKG) | Cathay Pacific | CX6799 | 06:20 | Forsinket | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET706 expand_more(4) | 06:25 | Forsinket | |
| Addis Ababa (ADD) | All Nippon Airways | NH5350 | 06:25 | Forsinket | |
| Addis Ababa (ADD) | Lufthansa | LH9695 | 06:25 | Forsinket | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8988 | 06:25 | Forsinket | |
| Addis Ababa (ADD) | United Airlines | UA7212 | 06:25 | Forsinket | |
| Chicago (ORD) | United Airlines | UA944 expand_more(2) | 06:30 | Forsinket | |
| Chicago (ORD) | Air Canada | AC3028 | 06:30 | Forsinket | |
| Chicago (ORD) | Lufthansa | LH9153 | 06:30 | Forsinket | |
| Toronto (YYZ) | Air Canada | AC840 expand_more(7) | 06:30 | planlagt | |
| Toronto (YYZ) | Aegean Airlines | A33075 | 06:30 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8202 | 06:30 | planlagt | |
| Toronto (YYZ) | Croatia Airlines | OU5937 | 06:30 | planlagt | |
| Toronto (YYZ) | Egyptair | MS9608 | 06:30 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6789 | 06:30 | planlagt | |
| Toronto (YYZ) | Singapore Airlines | SQ1012 | 06:30 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8592 | 06:30 | planlagt | |
| Atlanta (ATL) | Lufthansa | LH445 expand_more(3) | 06:35 | Aflyst | |
| Atlanta (ATL) | Brussels Airlines | SN7243 | 06:35 | Aflyst | |
| Atlanta (ATL) | Thai Airways | TG7705 | 06:35 | Aflyst | |
| Atlanta (ATL) | United Airlines | UA8830 | 06:35 | Aflyst | |
| Singapore (SIN) | Lufthansa | LH781 expand_more(1) | 06:40 | Forsinket | |
| Singapore (SIN) | Singapore Airlines | SQ2008 | 06:40 | Forsinket | |
| Kayseri (ASR) | SunExpress | XQ1650 expand_more(1) | 06:45 | planlagt | |
| Kayseri (ASR) | Lufthansa | LH4841 | 06:45 | planlagt | |
| Boston (BOS) | Lufthansa | LH423 expand_more(4) | 06:50 | Aflyst | |
| Boston (BOS) | Air Canada | AC9452 | 06:50 | Aflyst | |
| Boston (BOS) | Brussels Airlines | SN7239 | 06:50 | Aflyst | |
| Boston (BOS) | Thai Airways | TG7745 | 06:50 | Aflyst | |
| Boston (BOS) | United Airlines | UA8852 | 06:50 | Aflyst | |
| Guangzhou (CAN) | China Southern Airlines | CZ331 | 06:50 | Forsinket | |
| Dusseldorf (DUS) | Lufthansa | LH79 expand_more(3) | 06:50 | Aflyst | |
| Dusseldorf (DUS) | Air Canada | AC9242 | 06:50 | Aflyst | |
| Dusseldorf (DUS) | Croatia Airlines | OU5409 | 06:50 | Aflyst | |
| Dusseldorf (DUS) | United Airlines | UA9170 | 06:50 | Aflyst | |
| Beijing (PEK) | Air China | CA965 expand_more(2) | 06:50 | planlagt | |
| Beijing (PEK) | Lufthansa | LH7323 | 06:50 | planlagt | |
| Beijing (PEK) | TAP Air Portugal | TP8327 | 06:50 | planlagt | |
| Taipei (TPE) | China Airlines | CI61 expand_more(1) | 06:50 | planlagt | |
| Taipei (TPE) | Air Europa | UX3003 | 06:50 | planlagt | |
| Hanover (HAJ) | Lufthansa | LH49 expand_more(2) | 07:00 | Aflyst | |
| Hanover (HAJ) | Air Canada | AC9199 | 07:00 | Aflyst | |
| Hanover (HAJ) | United Airlines | UA9335 | 07:00 | Aflyst | |
| Luxembourg (LUX) | Air Dolomiti | EN8757 expand_more(2) | 07:00 | planlagt | |
| Luxembourg (LUX) | Air Canada | AC7360 | 07:00 | planlagt | |
| Luxembourg (LUX) | Lufthansa | LH5647 | 07:00 | planlagt | |
| Stuttgart (STR) | Lufthansa | LH139 expand_more(3) | 07:00 | Aflyst | |
| Stuttgart (STR) | Air Canada | AC9197 | 07:00 | Aflyst | |
| Stuttgart (STR) | TAP Air Portugal | TP7501 | 07:00 | Aflyst | |
| Stuttgart (STR) | United Airlines | UA8905 | 07:00 | Aflyst | |
| Salzburg (SZG) | Lufthansa | LH1109 expand_more(3) | 07:00 | Aflyst | |
| Salzburg (SZG) | Air Canada | AC9551 | 07:00 | Aflyst | |
| Salzburg (SZG) | Austrian Airlines | OS7255 | 07:00 | Aflyst | |
| Salzburg (SZG) | Singapore Airlines | SQ2215 | 07:00 | Aflyst | |
| Dresden (DRS) | Lufthansa | LH69 expand_more(6) | 07:05 | Aflyst | |
| Dresden (DRS) | Aegean Airlines | A31447 | 07:05 | Aflyst | |
| Dresden (DRS) | Air Canada | AC9132 | 07:05 | Aflyst | |
| Dresden (DRS) | Air India | AI8861 | 07:05 | Aflyst | |
| Dresden (DRS) | All Nippon Airways | NH6220 | 07:05 | Aflyst | |
| Dresden (DRS) | Singapore Airlines | SQ2035 | 07:05 | Aflyst | |
| Dresden (DRS) | United Airlines | UA9397 | 07:05 | Aflyst | |
| Singapore (SIN) | Singapore Airlines | SQ26 expand_more(8) | 07:05 | planlagt | |
| Singapore (SIN) | Aegean Airlines | A31201 | 07:05 | planlagt | |
| Singapore (SIN) | Air Canada | AC5874 | 07:05 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3336 | 07:05 | planlagt | |
| Singapore (SIN) | Croatia Airlines | OU5809 | 07:05 | planlagt | |
| Singapore (SIN) | Fiji Airways | FJ5903 | 07:05 | planlagt | |
| Singapore (SIN) | Lufthansa | LH9763 | 07:05 | planlagt | |
| Singapore (SIN) | Philippine Airlines | PR3838 | 07:05 | planlagt | |
| Singapore (SIN) | TAP Air Portugal | TP8416 | 07:05 | planlagt | |
| Yerevan (EVN) | Lufthansa | LH1561 | 07:10 | Aflyst | |
| Nürnberg (NUE) | Lufthansa | LH149 expand_more(5) | 07:10 | Aflyst | |
| Nürnberg (NUE) | Air Canada | AC9676 | 07:10 | Aflyst | |
| Nürnberg (NUE) | Air India | AI8843 | 07:10 | Aflyst | |
| Nürnberg (NUE) | All Nippon Airways | NH6230 | 07:10 | Aflyst | |
| Nürnberg (NUE) | Singapore Airlines | SQ2027 | 07:10 | Aflyst | |
| Nürnberg (NUE) | United Airlines | UA8751 | 07:10 | Aflyst | |
| Leipzig-halle (LEJ) | Lufthansa | LH159 expand_more(5) | 07:10 | Aflyst | |
| Leipzig-halle (LEJ) | Aegean Airlines | A31470 | 07:10 | Aflyst | |
| Leipzig-halle (LEJ) | Air Canada | AC9146 | 07:10 | Aflyst | |
| Leipzig-halle (LEJ) | All Nippon Airways | NH6074 | 07:10 | Aflyst | |
| Leipzig-halle (LEJ) | Singapore Airlines | SQ2031 | 07:10 | Aflyst | |
| Leipzig-halle (LEJ) | United Airlines | UA9005 | 07:10 | Aflyst | |
| Zagreb (ZAG) | Lufthansa | LH1407 expand_more(6) | 07:10 | Aflyst | |
| Zagreb (ZAG) | Air Canada | AC9239 | 07:10 | Aflyst | |
| Zagreb (ZAG) | All Nippon Airways | NH6245 | 07:10 | Aflyst | |
| Zagreb (ZAG) | Croatia Airlines | OU5404 | 07:10 | Aflyst | |
| Zagreb (ZAG) | Singapore Airlines | SQ2257 | 07:10 | Aflyst | |
| Zagreb (ZAG) | TAP Air Portugal | TP7993 | 07:10 | Aflyst | |
| Zagreb (ZAG) | United Airlines | UA8944 | 07:10 | Aflyst | |
| Hong Kong (HKG) | Cathay Pacific | CX289 expand_more(1) | 07:15 | planlagt | |
| Hong Kong (HKG) | Lufthansa | LH7015 | 07:15 | planlagt | |
| Doha (DOH) | Qatar Airways | QR69 | 07:15 | Forsinket | |
| Seoul (ICN) | Lufthansa Cargo | LH8387 | 07:15 | 06:56 | Landet |
| Charlotte (CLT) | American Airlines | AA704 expand_more(3) | 07:20 | 06:54 | Landet |
| Charlotte (CLT) | British Airways | BA1555 | 07:20 | 06:54 | Landet |
| Charlotte (CLT) | Finnair | AY3796 | 07:20 | 06:54 | Landet |
| Charlotte (CLT) | Iberia | IB4653 | 07:20 | 06:54 | Landet |
| Washington (IAD) | United Airlines | UA989 expand_more(2) | 07:20 | Forsinket | |
| Washington (IAD) | Air Canada | AC3823 | 07:20 | Forsinket | |
| Washington (IAD) | Lufthansa | LH9411 | 07:20 | Forsinket | |
| Prague (PRG) | Lufthansa | LH1403 expand_more(3) | 07:20 | Aflyst | |
| Prague (PRG) | Air Canada | AC9129 | 07:20 | Aflyst | |
| Prague (PRG) | Etihad Airways | EY3769 | 07:20 | Aflyst | |
| Prague (PRG) | United Airlines | UA8734 | 07:20 | Aflyst | |
| Turin (TRN) | Air Dolomiti | LH297 expand_more(5) | 07:20 | planlagt | |
| Turin (TRN) | Air Canada | AC9529 | 07:20 | planlagt | |
| Turin (TRN) | Air China | CA6128 | 07:20 | planlagt | |
| Turin (TRN) | All Nippon Airways | NH6162 | 07:20 | planlagt | |
| Turin (TRN) | ITA Airways | AZ7366 | 07:20 | planlagt | |
| Turin (TRN) | United Airlines | UA9425 | 07:20 | planlagt | |
| Geneva (GVA) | Swiss | LX1080 expand_more(5) | 07:25 | planlagt | |
| Geneva (GVA) | Air Canada | AC6845 | 07:25 | planlagt | |
| Geneva (GVA) | All Nippon Airways | NH6763 | 07:25 | planlagt | |
| Geneva (GVA) | Lufthansa | LH5743 | 07:25 | planlagt | |
| Geneva (GVA) | Singapore Airlines | SQ2950 | 07:25 | planlagt | |
| Geneva (GVA) | United Airlines | UA9753 | 07:25 | planlagt | |
| Chicago (ORD) | Lufthansa | LH431 expand_more(3) | 07:25 | Aflyst | |
| Chicago (ORD) | Air Canada | AC9458 | 07:25 | Aflyst | |
| Chicago (ORD) | Thai Airways | TG7715 | 07:25 | Aflyst | |
| Chicago (ORD) | United Airlines | UA8837 | 07:25 | Aflyst | |
| Shanghai (PVG) | China Cargo Airlines | CK211 | 07:25 | planlagt | |
| Billund (BLL) | Lufthansa | LH843 expand_more(4) | 07:30 | Aflyst | |
| Billund (BLL) | Air Canada | AC9564 | 07:30 | Aflyst | |
| Billund (BLL) | All Nippon Airways | NH5401 | 07:30 | Aflyst | |
| Billund (BLL) | Singapore Airlines | SQ2285 | 07:30 | Aflyst | |
| Billund (BLL) | United Airlines | UA9535 | 07:30 | Aflyst | |
| Shanghai (PVG) | Lufthansa | LH733 expand_more(2) | 07:30 | planlagt | |
| Shanghai (PVG) | Air China | CA6231 | 07:30 | planlagt | |
| Shanghai (PVG) | Air New Zealand | NZ4233 | 07:30 | planlagt | |
| Milan (MXP) | Air Dolomiti | EN8817 expand_more(2) | 07:30 | planlagt | |
| Milan (MXP) | ITA Airways | AZ7444 | 07:30 | planlagt | |
| Milan (MXP) | Lufthansa | LH5639 | 07:30 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS199 expand_more(2) | 07:30 | planlagt | |
| Vienna (VIE) | Air Canada | AC6210 | 07:30 | planlagt | |
| Vienna (VIE) | Lufthansa | LH6397 | 07:30 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY859 | 07:30 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY121 expand_more(6) | 07:35 | planlagt | |
| Abu Dhabi (AUH) | Air Europa | UX2707 | 07:35 | planlagt | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9902 | 07:35 | planlagt | |
| Abu Dhabi (AUH) | Lufthansa | LH9655 | 07:35 | planlagt | |
| Abu Dhabi (AUH) | SAS | SK6538 | 07:35 | planlagt | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2359 | 07:35 | planlagt | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6902 | 07:35 | planlagt | |
| Linz (LNZ) | DAT | DX191 expand_more(1) | 07:35 | planlagt | |
| Linz (LNZ) | Lufthansa | LH7331 | 07:35 | planlagt | |
| Bremen (BRE) | Lufthansa | LH59 expand_more(2) | 07:40 | Aflyst | |
| Bremen (BRE) | Air Canada | AC9136 | 07:40 | Aflyst | |
| Bremen (BRE) | United Airlines | UA8993 | 07:40 | Aflyst | |
| Budapest (BUD) | Lufthansa | LH1343 expand_more(6) | 07:40 | Aflyst | |
| Budapest (BUD) | Air Canada | AC9023 | 07:40 | Aflyst | |
| Budapest (BUD) | All Nippon Airways | NH5466 | 07:40 | Aflyst | |
| Budapest (BUD) | Brussels Airlines | SN7148 | 07:40 | Aflyst | |
| Budapest (BUD) | Etihad Airways | EY3766 | 07:40 | Aflyst | |
| Budapest (BUD) | TAP Air Portugal | TP7967 | 07:40 | Aflyst | |
| Budapest (BUD) | United Airlines | UA9023 | 07:40 | Aflyst | |
| Newark (EWR) | Lufthansa | LH403 expand_more(2) | 07:40 | Aflyst | |
| Newark (EWR) | Air Canada | AC9444 | 07:40 | Aflyst | |
| Newark (EWR) | United Airlines | UA8838 | 07:40 | Aflyst | |
| Buenos Aires (EZE) | Lufthansa Cargo | LH8265 | 07:40 | Forsinket | |
| Graz (GRZ) | Air Dolomiti | EN8067 expand_more(2) | 07:40 | planlagt | |
| Graz (GRZ) | Lufthansa | LH5651 | 07:40 | planlagt | |
| Graz (GRZ) | United Airlines | UA9681 | 07:40 | planlagt | |
| Buenos Aires (EZE) | Lufthansa Cargo | LH8264 | 07:40 | planlagt | |
| Katowice (KTW) | Air Dolomiti | EN8763 expand_more(2) | 07:40 | planlagt | |
| Katowice (KTW) | LOT | LO5103 | 07:40 | planlagt | |
| Katowice (KTW) | Lufthansa | LH9489 | 07:40 | planlagt | |
| Tallinn (TLL) | Lufthansa | LH885 expand_more(5) | 07:40 | Aflyst | |
| Tallinn (TLL) | All Nippon Airways | NH6063 | 07:40 | Aflyst | |
| Tallinn (TLL) | Austrian Airlines | OS7422 | 07:40 | Aflyst | |
| Tallinn (TLL) | Etihad Airways | EY4172 | 07:40 | Aflyst | |
| Tallinn (TLL) | Singapore Airlines | SQ2013 | 07:40 | Aflyst | |
| Tallinn (TLL) | United Airlines | UA9341 | 07:40 | Aflyst | |
| Sofia (SOF) | Lufthansa | LH1431 expand_more(5) | 07:40 | Aflyst | |
| Sofia (SOF) | Air Canada | AC9041 | 07:40 | Aflyst | |
| Sofia (SOF) | All Nippon Airways | NH7887 | 07:40 | Aflyst | |
| Sofia (SOF) | Singapore Airlines | SQ2259 | 07:40 | Aflyst | |
| Sofia (SOF) | TAP Air Portugal | TP7543 | 07:40 | Aflyst | |
| Sofia (SOF) | United Airlines | UA9269 | 07:40 | Aflyst | |
| Bucharest (OTP) | Lufthansa | LH1423 expand_more(4) | 07:40 | Aflyst | |
| Bucharest (OTP) | Air Canada | AC9165 | 07:40 | Aflyst | |
| Bucharest (OTP) | Singapore Airlines | SQ2173 | 07:40 | Aflyst | |
| Bucharest (OTP) | TAP Air Portugal | TP7553 | 07:40 | Aflyst | |
| Bucharest (OTP) | United Airlines | UA9286 | 07:40 | Aflyst | |
| Bologna (BLQ) | Lufthansa | LH289 | 07:45 | Aflyst | |
| Gothenburg (GOT) | Lufthansa | LH821 | 07:50 | Aflyst | |
| Copenhagen (CPH) | Lufthansa | LH833 | 07:50 | Aflyst | |
| Gdansk (GDN) | Lufthansa | LH1383 | 07:50 | Aflyst | |
| Marseille (MRS) | Lufthansa | LH1091 | 07:50 | Aflyst | |
| Istanbul (IST) | Lufthansa | LH1305 | 07:50 | Aflyst | |
| Krakow (KRK) | Lufthansa | LH1371 | 07:50 | Aflyst | |
| Trieste (TRS) | Air Dolomiti | EN8821 | 07:50 | planlagt | |
| Vilnius (VNO) | Lufthansa | LH899 | 07:50 | Aflyst | |
| Berlin (BER) | Lufthansa | LH203 | 07:55 | Aflyst | |
| Washington (IAD) | Lufthansa | LH419 | 07:55 | Aflyst | |
| Miami (MIA) | Lufthansa | LH463 | 07:55 | Aflyst | |
| Verona (VRN) | Air Dolomiti | EN8823 | 07:55 | planlagt | |
| Ankara (ESB) | SunExpress | XQ792 | 08:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH125 | 08:00 | Aflyst | |
| Rzeszow (RZE) | Lufthansa | LH1359 | 08:00 | Aflyst | |
| Poznan (POZ) | Lufthansa | LH1391 | 08:00 | Aflyst | |
| Toronto (YYZ) | Lufthansa | LH471 | 08:00 | Aflyst | |
| Wroclaw (WRO) | Air Dolomiti | LH1377 | 08:00 | planlagt | |
| Mumbai (BOM) | Lufthansa | LH757 | 08:05 | Aflyst | |
| Napoli (NAP) | Lufthansa | LH339 | 08:05 | Aflyst | |
| Montreal (YUL) | Air Canada | AC844 | 08:05 | planlagt | |
| Zurich (ZRH) | Swiss | LX1068 | 08:05 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2607 | 08:10 | planlagt | |
| Florence (FLR) | Air Dolomiti | EN8861 | 08:10 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH33 | 08:10 | Aflyst | |
| Milan (LIN) | Air Dolomiti | LH281 | 08:10 | planlagt | |
| Riga (RIX) | Lufthansa | LH893 | 08:10 | Aflyst | |
| Sarajevo (SJJ) | Lufthansa | LH1547 | 08:10 | Aflyst | |
| Venice (VCE) | Lufthansa | LH333 | 08:10 | Aflyst | |
| Chengdu (CTU) | Air China Cargo | CA3143 | 08:15 | Forsinket | |
| Houston (IAH) | Lufthansa | LH441 | 08:15 | planlagt | |
| Stockholm (ARN) | Lufthansa | LH811 | 08:20 | Aflyst | |
| Ljubljana (LJU) | Lufthansa | LH1463 | 08:20 | Aflyst | |
| Milan (LIN) | ITA Airways | U25403 | 08:20 | planlagt | |
| Almaty (ALA) | Lufthansa | LH646 | 08:25 | planlagt | |
| Belgrade (BEG) | Lufthansa | LH1415 | 08:25 | Aflyst | |
| Birmingham (BHX) | Lufthansa | LH959 | 08:30 | Aflyst | |
| New Delhi (DEL) | Lufthansa | LH761 | 08:30 | Aflyst | |
| NIce (NCE) | Lufthansa | LH1069 | 08:30 | Aflyst | |
| Vienna (VIE) | Austrian Airlines | OS201 | 08:30 | planlagt | |
| Budapest (BUD) | JetStream | JSD919 | 08:35 | planlagt | |
| Rio De Janeiro (GIG) | Lufthansa | LH501 | 08:35 | Aflyst | |
| Paris (CDG) | Lufthansa | LH1051 | 08:35 | Aflyst | |
| Madrid (MAD) | Lufthansa | LH1121 | 08:35 | Aflyst | |
| Tirana (TIA) | Lufthansa | LH1457 | 08:35 | Aflyst | |
| Hamburg (HAM) | Lufthansa | LH35 | 08:40 | Aflyst | |
| Vantaa (HEL) | Lufthansa | LH853 | 08:40 | Aflyst | |
| New York (JFK) | Delta Air Lines | DL106 | 08:40 | Forsinket | |
| Chennai Madras (MAA) | Lufthansa | LH759 | 08:40 | Aflyst | |
| Manchester (MAN) | Lufthansa | LH949 | 08:40 | Aflyst | |
| Warsaw (WAW) | Lufthansa | LH1353 | 08:40 | Aflyst | |
| Dallas (DFW) | American Airlines | AA70 | 08:45 | planlagt | |
| Bergen (BGO) | Lufthansa | LH877 | 08:50 | Aflyst | |
| Rome (FCO) | Lufthansa | LH243 | 08:50 | Aflyst | |
| Stavanger (SVG) | Lufthansa | LH871 | 08:50 | Aflyst | |
| Atlanta (ATL) | Delta Air Lines | DL14 | 08:55 | planlagt | |
| Athens (ATH) | Lufthansa | LH1285 | 08:55 | Aflyst | |
| Austin (AUS) | Lufthansa | LH469 | 08:55 | planlagt | |
| Berlin (BER) | Lufthansa | LH207 | 08:55 | Aflyst | |
| Barcelona (BCN) | Lufthansa | LH1139 | 08:55 | Aflyst | |
| Dallas (DFW) | Lufthansa | LH439 | 08:55 | Aflyst | |
| Gudja (MLA) | Lufthansa | LH1315 | 08:55 | planlagt | |
| Paris (CDG) | Air France | AF1518 | 09:00 | planlagt | |
| Hamburg (HAM) | Condor | DE4180 | 09:00 | planlagt | |
| Zurich (ZRH) | Condor | DE4312 | 09:00 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | TUI | X32128 | 05:30 | planlagt | |
| Catania (CTA) | Lufthansa | LH306 expand_more(1) | 06:00 | Aflyst | |
| Catania (CTA) | ITA Airways | AZ7273 | 06:00 | Aflyst | |
| Lisbon (LIS) | TAP Air Portugal | TP575 expand_more(5) | 06:05 | planlagt | |
| Lisbon (LIS) | Air India | AI7885 | 06:05 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48765 | 06:05 | planlagt | |
| Lisbon (LIS) | Azul | AD7225 | 06:05 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6954 | 06:05 | planlagt | |
| Lisbon (LIS) | Singapore Airlines | SQ2791 | 06:05 | planlagt | |
| Boa Vista (BVC) | TUI | X37106 | 06:05 | planlagt | |
| Berlin (BER) | Lufthansa | LH170 | 06:15 | Aflyst | |
| Madrid (MAD) | Iberia Regional | IB1332 expand_more(4) | 06:30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8529 | 06:30 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL9424 | 06:30 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1754 | 06:30 | planlagt | |
| Madrid (MAD) | Vueling | VY5521 | 06:30 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2 expand_more(1) | 06:30 | Aflyst | |
| Hamburg (HAM) | All Nippon Airways | NH6213 | 06:30 | Aflyst | |
| Geneva (GVA) | Lufthansa | LH1212 expand_more(4) | 06:35 | Aflyst | |
| Geneva (GVA) | Air India | AI8866 | 06:35 | Aflyst | |
| Geneva (GVA) | All Nippon Airways | NH6179 | 06:35 | Aflyst | |
| Geneva (GVA) | Swiss | LX3661 | 06:35 | Aflyst | |
| Geneva (GVA) | United Airlines | UA8909 | 06:35 | Aflyst | |
| London (LHR) | British Airways | BA911 expand_more(5) | 06:40 | planlagt | |
| London (LHR) | American Airlines | AA6842 | 06:40 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7132 | 06:40 | planlagt | |
| London (LHR) | JetBlue | B66295 | 06:40 | planlagt | |
| London (LHR) | Qatar Airways | QR8330 | 06:40 | planlagt | |
| London (LHR) | Qatar Airways | QR6014 | 06:40 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS218 expand_more(3) | 06:40 | planlagt | |
| Vienna (VIE) | Air Canada | AC6183 | 06:40 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH6333 | 06:40 | planlagt | |
| Vienna (VIE) | Lufthansa | LH6368 | 06:40 | planlagt | |
| Berlin (BER) | Lufthansa | LH172 expand_more(1) | 06:45 | Aflyst | |
| Berlin (BER) | All Nippon Airways | NH6209 | 06:45 | Aflyst | |
| Brussels (BRU) | Lufthansa | LH1004 expand_more(4) | 06:45 | Aflyst | |
| Brussels (BRU) | Air India | AI8894 | 06:45 | Aflyst | |
| Brussels (BRU) | All Nippon Airways | NH6169 | 06:45 | Aflyst | |
| Brussels (BRU) | Brussels Airlines | SN7016 | 06:45 | Aflyst | |
| Brussels (BRU) | United Airlines | UA8987 | 06:45 | Aflyst | |
| Basel (BSL) | Lufthansa | LH1200 expand_more(3) | 06:45 | Aflyst | |
| Basel (BSL) | All Nippon Airways | NH5404 | 06:45 | Aflyst | |
| Basel (BSL) | Swiss | LX3937 | 06:45 | Aflyst | |
| Basel (BSL) | United Airlines | UA9318 | 06:45 | Aflyst | |
| Istanbul (IST) | Turkish Airlines | TK1598 expand_more(1) | 06:50 | planlagt | |
| Istanbul (IST) | United Airlines | UA6906 | 06:50 | planlagt | |
| Hannover (HAJ) | Lufthansa | LH40 expand_more(1) | 06:55 | Aflyst | |
| Hannover (HAJ) | All Nippon Airways | NH6225 | 06:55 | Aflyst | |
| Milan (MXP) | Lufthansa | LH246 expand_more(4) | 06:55 | Aflyst | |
| Milan (MXP) | All Nippon Airways | NH6155 | 06:55 | Aflyst | |
| Milan (MXP) | ITA Airways | AZ7295 | 06:55 | Aflyst | |
| Milan (MXP) | Thai Airways | TG7664 | 06:55 | Aflyst | |
