Oplysninger om Air Canada på Frankfurt International Lufthavn - FRA
Hvilke terminaler ankommer og afgår Air Canada fra ved Frankfurt International Lufthavn?
Air Canada-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Frankfurt International Lufthavn:
- Terminal - 1
Hvilke steder flyver Air Canada til og fra Frankfurt International Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 10 | Se flyrejser |
Houari Boumediene (ALG) | Algeria | Algiers | 12 | Se flyrejser |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 10 | Se flyrejser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 36 | Se flyrejser |
Eleftherios Venizelos (ATH) | Greece | Athens | 43 | Se flyrejser |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Se flyrejser |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | Se flyrejser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 36 | Se flyrejser |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 21 | Se flyrejser |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 18 | Se flyrejser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 98 | Se flyrejser |
Sondica (BIO) | Spain | Bilbao | 22 | Se flyrejser |
Billund (BLL) | Denmark | Billund | 27 | Se flyrejser |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 35 | Se flyrejser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 31 | Se flyrejser |
Logan International (BOS) | United States | Boston | 13 | Se flyrejser |
Bremen (BRE) | Germany | Bremen | 41 | Se flyrejser |
Brussels Airport (BRU) | Belgium | Brussels | 57 | Se flyrejser |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 19 | Se flyrejser |
Ferihegy (BUD) | Hungary | Budapest | 42 | Se flyrejser |
Cairo International (CAI) | Egypt | Cairo | 36 | Se flyrejser |
Calgary International Airport (YYC) | Canada | Calgary | 12 | Se flyrejser |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 7 | Se flyrejser |
Madras International (MAA) | India | Chennai Madras | 5 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 44 | Se flyrejser |
Kastrup (CPH) | Denmark | Copenhagen | 40 | Se flyrejser |
Denver International (DEN) | United States | Denver | 12 | Se flyrejser |
Dresden Arpt (DRS) | Germany | Dresden | 35 | Se flyrejser |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 37 | Se flyrejser |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 40 | Se flyrejser |
Faro (FAO) | Portugal | Faro | 6 | Se flyrejser |
Peretola (FLR) | Italy | Florence | 35 | Se flyrejser |
Lech Walesa (GDN) | Poland | Gdansk | 21 | Se flyrejser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 27 | Se flyrejser |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 34 | Se flyrejser |
Malta International (MLA) | Malta | Gudja | 8 | Se flyrejser |
Hamburg Airport (HAM) | Germany | Hamburg | 62 | Se flyrejser |
Hanover Airport (HAJ) | Germany | Hanover | 35 | Se flyrejser |
Helsinki Vantaa (HEL) | Finland | Helsinki | 22 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 25 | Se flyrejser |
Hyderabad Airport (HYD) | India | Hyderabad | 9 | Se flyrejser |
Istanbul Airport (IST) | Turkey | Istanbul | 14 | Se flyrejser |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 7 | Se flyrejser |
John Paul II Balice International (KRK) | Poland | Krakow | 38 | Se flyrejser |
Murtala Muhammed (LOS) | Nigeria | Lagos | 9 | Se flyrejser |
Larnaca (LCA) | Cyprus | Larnaca | 4 | Se flyrejser |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 35 | Se flyrejser |
Portela (LIS) | Portugal | Lisbon | 36 | Se flyrejser |
Findel (LUX) | Luxembourg | Luxembourg | 20 | Se flyrejser |
St-Exupéry (LYS) | France | Lyon | 24 | Se flyrejser |
Barajas (MAD) | Spain | Madrid | 23 | Se flyrejser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 8 | Se flyrejser |
Valencia (VLC) | Spain | Manises | 20 | Se flyrejser |
Marseille Provence Airport (MRS) | France | Marseille | 25 | Se flyrejser |
Linate (LIN) | Italy | Milan Linate | 16 | Se flyrejser |
Malpensa (MXP) | Italy | Milan Malpensa | 16 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 9 | Se flyrejser |
Moi International (MBA) | Kenya | Mombasa | 7 | Se flyrejser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Se flyrejser |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 35 | Se flyrejser |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 20 | Se flyrejser |
Franz Josef Strauss (MUC) | Germany | Munich | 59 | Se flyrejser |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 11 | Se flyrejser |
Capodichino (NAP) | Italy | Naples | 12 | Se flyrejser |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 33 | Se flyrejser |
Côte d'Azur International Airport (NCE) | France | Nice | 23 | Se flyrejser |
Nürnberg (NUE) | Germany | Nürnberg | 41 | Se flyrejser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 33 | Se flyrejser |
Punta Raisi (PMO) | Italy | Palermo | 2 | Se flyrejser |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | Se flyrejser |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 21 | Se flyrejser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 49 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 9 | Se flyrejser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | Se flyrejser |
Riga International (RIX) | Latvia | Riga | 26 | Se flyrejser |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 11 | Se flyrejser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 32 | Se flyrejser |
W. A. Mozart (SZG) | Austria | Salzburg | 35 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 23 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 11 | Se flyrejser |
San Pablo (SVQ) | Spain | Sevilla | 3 | Se flyrejser |
Changi (SIN) | Singapore | Singapore Changi | 14 | Se flyrejser |
Sofia (SOF) | Bulgaria | Sofia | 27 | Se flyrejser |
Split (SPU) | Croatia | Split | 7 | Se flyrejser |
Sola (SVG) | Norway | Stavanger | 18 | Se flyrejser |
Arlanda (ARN) | Sweden | Stockholm | 27 | Se flyrejser |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 42 | Se flyrejser |
Macedonia International (SKG) | Greece | Thessaloniki | 17 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 44 | Se flyrejser |
Blagnac (TLS) | France | Toulouse | 27 | Se flyrejser |
Carthage (TUN) | Tunisia | Tunis | 10 | Se flyrejser |
Sandro Pertini (TRN) | Italy | Turin | 22 | Se flyrejser |
Marco Polo (VCE) | Italy | Venice | 30 | Se flyrejser |
Valerio Catullo (VRN) | Italy | Verona | 22 | Se flyrejser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 88 | Se flyrejser |
Vilnius (VNO) | Lithuania | Vilnius | 14 | Se flyrejser |
Frederic Chopin (WAW) | Poland | Warsaw | 21 | Se flyrejser |
Copernicus Airport (WRO) | Poland | Wroclaw | 21 | Se flyrejser |
Pleso (ZAG) | Croatia | Zagreb | 35 | Se flyrejser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 26 | Se flyrejser |
Ugentlige planlagte flyafgange til Frankfurt International Lufthavn, der drives af Air Canada
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
Sweden | Stockholm | Arlanda (ARN) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Se flyrejser |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Se flyrejser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Se flyrejser |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Se flyrejser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Se flyrejser |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Germany | Bremen | Bremen (BRE) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | Se flyrejser |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Se flyrejser |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | Se flyrejser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
Tunisia | Tunis | Carthage (TUN) | 0 | 1 | 0 | 0 | 2 | 2 | 1 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
Poland | Wroclaw | Copernicus Airport (WRO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 3 | 4 | 3 | 4 | 4 | 4 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 3 | 3 | 4 | 4 | 3 | Se flyrejser |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 2 | 2 | 1 | 2 | 1 | 1 | Se flyrejser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 4 | 4 | 4 | 5 | 2 | Se flyrejser |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 2 | 3 | 3 | 2 | 3 | 2 | Se flyrejser |
Germany | Hamburg | Hamburg Airport (HAM) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyrejser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 0 | 2 | 1 | 0 | 1 | 1 | Se flyrejser |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Se flyrejser |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyrejser |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
Kenya | Mombasa | Moi International (MBA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 2 | 2 | 0 | Se flyrejser |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Germany | Nürnberg | Nürnberg (NUE) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyrejser |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Se flyrejser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Italy | Florence | Peretola (FLR) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | Se flyrejser |
Croatia | Zagreb | Pleso (ZAG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Portugal | Lisbon | Portela (LIS) | 3 | 2 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 4 | 3 | 2 | 4 | Se flyrejser |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 2 | 3 | 2 | 1 | 1 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Italy | Turin | Sandro Pertini (TRN) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Se flyrejser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 6 | 6 | 5 | 6 | 6 | 5 | 6 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Norway | Stavanger | Sola (SVG) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Se flyrejser |
Italy | Verona | Valerio Catullo (VRN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Austria | Salzburg | W. A. Mozart (SZG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Ugentlige planlagte flyvninger fra Frankfurt International Lufthavn, der drives af Air Canada
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 4 | 3 | 3 | 4 | 2 | 0 | Se flyrejser |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Se flyrejser |
Denmark | Billund | Billund (BLL) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Se flyrejser |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyrejser |
Germany | Bremen | Bremen (BRE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Belgium | Brussels | Brussels Airport (BRU) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | Se flyrejser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Tunisia | Tunis | Carthage (TUN) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Germany | Dresden | Dresden Arpt (DRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Greece | Athens | Eleftherios Venizelos (ATH) | 5 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyrejser |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyrejser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyrejser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Se flyrejser |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyrejser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Germany | Hamburg | Hamburg Airport (HAM) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | Se flyrejser |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 1 | 0 | 1 | 1 | 2 | 0 | Se flyrejser |
India | Hyderabad | Hyderabad Airport (HYD) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 4 | 3 | 3 | 4 | 3 | 4 | Se flyrejser |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Se flyrejser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyrejser |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Malta | Gudja | Malta International (MLA) | 2 | 1 | 0 | 0 | 2 | 1 | 1 | Se flyrejser |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
