Frankfurt International 机场 上有关 Air Dolomiti 的信息 - FRA
Air Dolomiti 在 Frankfurt International 机场 到达和离开哪些航站楼?
Air Dolomiti 航班通常在 Frankfurt International 机场 到达和离开以下航站楼:
- 终端 - 1
Air Dolomiti 往返于哪些地点的 Frankfurt International 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | 查看航班 |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | 查看航班 |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 16 | 查看航班 |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 36 | 查看航班 |
| Mérignac (BOD) | France | Bordeaux | 10 | 查看航班 |
| Bremen (BRE) | Germany | Bremen | 2 | 查看航班 |
| Peretola (FLR) | Italy | Florence | 46 | 查看航班 |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 28 | 查看航班 |
| Landvetter (GOT) | Sweden | Gothenburg Landvetter | 2 | 查看航班 |
| Thalerhof (GRZ) | Austria | Graz | 42 | 查看航班 |
| Hamburg Airport (HAM) | Germany | Hamburg | 14 | 查看航班 |
| Pyrzowice (KTW) | Poland | Katowice | 28 | 查看航班 |
| London City Airport (LCY) | United Kingdom | London City | 32 | 查看航班 |
| Findel (LUX) | Luxembourg | Luxembourg | 68 | 查看航班 |
| Manchester (MAN) | United Kingdom | Manchester | 2 | 查看航班 |
| Marseille Provence Airport (MRS) | France | Marseille | 4 | 查看航班 |
| Linate (LIN) | Italy | Milan Linate | 60 | 查看航班 |
| Malpensa (MXP) | Italy | Milan Malpensa | 38 | 查看航班 |
| Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 56 | 查看航班 |
| Capodichino (NAP) | Italy | Naples | 2 | 查看航班 |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 2 | 查看航班 |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 26 | 查看航班 |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | 查看航班 |
| Ronchi Dei Legionari (TRS) | Italy | Trieste | 22 | 查看航班 |
| Sandro Pertini (TRN) | Italy | Turin | 33 | 查看航班 |
| Valerio Catullo (VRN) | Italy | Verona | 28 | 查看航班 |
| Frederic Chopin (WAW) | Poland | Warsaw | 4 | 查看航班 |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 40 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
| Germany | Bremen | Bremen (BRE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Luxembourg | Luxembourg | Findel (LUX) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 查看航班 |
| Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Milan Linate | Linate (LIN) | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 查看航班 |
| United Kingdom | London City | London City Airport (LCY) | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| France | Bordeaux | Mérignac (BOD) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Italy | Florence | Peretola (FLR) | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Poland | Katowice | Pyrzowice (KTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Italy | Trieste | Ronchi Dei Legionari (TRS) | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 查看航班 |
| Italy | Turin | Sandro Pertini (TRN) | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 查看航班 |
| Austria | Graz | Thalerhof (GRZ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Italy | Verona | Valerio Catullo (VRN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
| Germany | Bremen | Bremen (BRE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| Luxembourg | Luxembourg | Findel (LUX) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 查看航班 |
| Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Milan Linate | Linate (LIN) | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 查看航班 |
| United Kingdom | London City | London City Airport (LCY) | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| France | Bordeaux | Mérignac (BOD) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Italy | Florence | Peretola (FLR) | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Poland | Katowice | Pyrzowice (KTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Italy | Trieste | Ronchi Dei Legionari (TRS) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
| Italy | Turin | Sandro Pertini (TRN) | 3 | 1 | 3 | 2 | 3 | 1 | 3 | 查看航班 |
| Austria | Graz | Thalerhof (GRZ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Italy | Verona | Valerio Catullo (VRN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Frankfurt International 机场 租车 节省大量资金。



































































































