Informações sobre Air Canada em Frankfurt International Aeroporto - FRA
De quais terminais Air Canada chega e parte em Frankfurt International Aeroporto?
Os voos da
Air Canada geralmente chegam e saem do(s) seguinte(s) terminal(is) em Frankfurt International Aeroporto:
- terminal - 1
Para quais locais Air Canada voa de e para Frankfurt International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 10 | Ver voos |
Houari Boumediene (ALG) | Algeria | Algiers | 12 | Ver voos |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 10 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 36 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 43 | Ver voos |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Ver voos |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 36 | Ver voos |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 21 | Ver voos |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 18 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 98 | Ver voos |
Sondica (BIO) | Spain | Bilbao | 22 | Ver voos |
Billund (BLL) | Denmark | Billund | 27 | Ver voos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 35 | Ver voos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 31 | Ver voos |
Logan International (BOS) | United States | Boston | 13 | Ver voos |
Bremen (BRE) | Germany | Bremen | 41 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 57 | Ver voos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 19 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 42 | Ver voos |
Cairo International (CAI) | Egypt | Cairo | 36 | Ver voos |
Calgary International Airport (YYC) | Canada | Calgary | 12 | Ver voos |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 7 | Ver voos |
Madras International (MAA) | India | Chennai Madras | 5 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 44 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 40 | Ver voos |
Denver International (DEN) | United States | Denver | 12 | Ver voos |
Dresden Arpt (DRS) | Germany | Dresden | 35 | Ver voos |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 37 | Ver voos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 40 | Ver voos |
Faro (FAO) | Portugal | Faro | 6 | Ver voos |
Peretola (FLR) | Italy | Florence | 35 | Ver voos |
Lech Walesa (GDN) | Poland | Gdansk | 21 | Ver voos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 27 | Ver voos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 34 | Ver voos |
Malta International (MLA) | Malta | Gudja | 8 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 62 | Ver voos |
Hanover Airport (HAJ) | Germany | Hanover | 35 | Ver voos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 22 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 25 | Ver voos |
Hyderabad Airport (HYD) | India | Hyderabad | 9 | Ver voos |
Istanbul Airport (IST) | Turkey | Istanbul | 14 | Ver voos |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 7 | Ver voos |
John Paul II Balice International (KRK) | Poland | Krakow | 38 | Ver voos |
Murtala Muhammed (LOS) | Nigeria | Lagos | 9 | Ver voos |
Larnaca (LCA) | Cyprus | Larnaca | 4 | Ver voos |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 35 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 36 | Ver voos |
Findel (LUX) | Luxembourg | Luxembourg | 20 | Ver voos |
St-Exupéry (LYS) | France | Lyon | 24 | Ver voos |
Barajas (MAD) | Spain | Madrid | 23 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 8 | Ver voos |
Valencia (VLC) | Spain | Manises | 20 | Ver voos |
Marseille Provence Airport (MRS) | France | Marseille | 25 | Ver voos |
Linate (LIN) | Italy | Milan Linate | 16 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 16 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 9 | Ver voos |
Moi International (MBA) | Kenya | Mombasa | 7 | Ver voos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Ver voos |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 35 | Ver voos |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 20 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 59 | Ver voos |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 11 | Ver voos |
Capodichino (NAP) | Italy | Naples | 12 | Ver voos |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 33 | Ver voos |
Côte d'Azur International Airport (NCE) | France | Nice | 23 | Ver voos |
Nürnberg (NUE) | Germany | Nürnberg | 41 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 33 | Ver voos |
Punta Raisi (PMO) | Italy | Palermo | 2 | Ver voos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | Ver voos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 21 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 49 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 9 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | Ver voos |
Riga International (RIX) | Latvia | Riga | 26 | Ver voos |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 11 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 32 | Ver voos |
W. A. Mozart (SZG) | Austria | Salzburg | 35 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 23 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 11 | Ver voos |
San Pablo (SVQ) | Spain | Sevilla | 3 | Ver voos |
Changi (SIN) | Singapore | Singapore Changi | 14 | Ver voos |
Sofia (SOF) | Bulgaria | Sofia | 27 | Ver voos |
Split (SPU) | Croatia | Split | 7 | Ver voos |
Sola (SVG) | Norway | Stavanger | 18 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 27 | Ver voos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 42 | Ver voos |
Macedonia International (SKG) | Greece | Thessaloniki | 17 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 44 | Ver voos |
Blagnac (TLS) | France | Toulouse | 27 | Ver voos |
Carthage (TUN) | Tunisia | Tunis | 10 | Ver voos |
Sandro Pertini (TRN) | Italy | Turin | 22 | Ver voos |
Marco Polo (VCE) | Italy | Venice | 30 | Ver voos |
Valerio Catullo (VRN) | Italy | Verona | 22 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 88 | Ver voos |
Vilnius (VNO) | Lithuania | Vilnius | 14 | Ver voos |
Frederic Chopin (WAW) | Poland | Warsaw | 21 | Ver voos |
Copernicus Airport (WRO) | Poland | Wroclaw | 21 | Ver voos |
Pleso (ZAG) | Croatia | Zagreb | 35 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 26 | Ver voos |
Voos agendados semanalmente para Frankfurt International Aeroporto operados por Air Canada
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 3 | 3 | 3 | 3 | 1 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Madrid | Barajas (MAD) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Ver voos |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Ver voos |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Ver voos |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Bremen | Bremen (BRE) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Ver voos |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Tunisia | Tunis | Carthage (TUN) | 0 | 1 | 0 | 0 | 2 | 2 | 1 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 2 | 2 | 2 | 3 | 2 | Ver voos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 3 | 4 | 3 | 4 | 4 | 4 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 3 | 3 | 4 | 4 | 3 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 2 | 2 | 1 | 2 | 1 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 4 | 4 | 4 | 5 | 2 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 2 | 3 | 3 | 2 | 3 | 2 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 0 | 2 | 1 | 0 | 1 | 1 | Ver voos |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Ver voos |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver voos |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Kenya | Mombasa | Moi International (MBA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 2 | 2 | 0 | Ver voos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Ver voos |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Italy | Florence | Peretola (FLR) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | Ver voos |
Croatia | Zagreb | Pleso (ZAG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 3 | 2 | 3 | 3 | 3 | 3 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 4 | 3 | 2 | 4 | Ver voos |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 2 | 3 | 2 | 1 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Italy | Turin | Sandro Pertini (TRN) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 6 | 6 | 5 | 6 | 6 | 5 | 6 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Norway | Stavanger | Sola (SVG) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Ver voos |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Ver voos |
Italy | Verona | Valerio Catullo (VRN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Austria | Salzburg | W. A. Mozart (SZG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Voos programados semanais de Frankfurt International Aeroporto operados por Air Canada
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 4 | 3 | 3 | 4 | 2 | 0 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Ver voos |
Denmark | Billund | Billund (BLL) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Ver voos |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Ver voos |
Germany | Bremen | Bremen (BRE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Tunisia | Tunis | Carthage (TUN) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Dresden | Dresden Arpt (DRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 5 | 4 | 4 | 4 | 4 | 4 | 3 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 2 | 2 | 2 | 2 | 1 | 0 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Ver voos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | Ver voos |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 1 | 0 | 1 | 1 | 2 | 0 | Ver voos |
India | Hyderabad | Hyderabad Airport (HYD) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 4 | 3 | 3 | 4 | 3 | 4 | Ver voos |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malta | Gudja | Malta International (MLA) | 2 | 1 | 0 | 0 | 2 | 1 | 1 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Kenya | Mombasa | Moi International (MBA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 2 | 3 | 2 | 2 | 2 | Ver voos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
