Frankfurt International Flughafen Flugankünfte (FRA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL14 expand_more(4) | 08:40 | geplant | |
| Atlanta (ATL) | Air France | AF3617 | 08:40 | geplant | |
| Atlanta (ATL) | KLM | KL6114 | 08:40 | geplant | |
| Atlanta (ATL) | Vietnam Airlines | VN3068 | 08:40 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3849 | 08:40 | geplant | |
| Budapest (BUD) | Lufthansa | LH1309 expand_more(1) | 08:40 | geplant | |
| Budapest (BUD) | Air Canada | AC9013 | 08:40 | geplant | |
| Hamburg (HAM) | Lufthansa | LH7 expand_more(1) | 08:40 | geplant | |
| Hamburg (HAM) | Air Canada | AC9042 | 08:40 | geplant | |
| Rome (FCO) | easyJet | U22993 | 08:40 | geplant | |
| Higuey (PUJ) | Discover Airlines | 4Y857 | 08:41 | geplant | |
| Berlin (BER) | Lufthansa | LH175 expand_more(6) | 08:50 | geplant | |
| Berlin (BER) | Aegean Airlines | A31424 | 08:50 | geplant | |
| Berlin (BER) | Air Canada | AC9436 | 08:50 | geplant | |
| Berlin (BER) | All Nippon Airways | NH6208 | 08:50 | geplant | |
| Berlin (BER) | Cathay Pacific | CX6700 | 08:50 | geplant | |
| Berlin (BER) | Singapore Airlines | SQ2207 | 08:50 | geplant | |
| Berlin (BER) | United Airlines | UA9214 | 08:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA704 expand_more(3) | 08:50 | Verzögert | |
| Charlotte (CLT) | British Airways | BA1555 | 08:50 | Verzögert | |
| Charlotte (CLT) | Finnair | AY3796 | 08:50 | Verzögert | |
| Charlotte (CLT) | Iberia | IB4653 | 08:50 | Verzögert | |
| Ankara (ESB) | SunExpress | XQ792 expand_more(1) | 08:50 | geplant | |
| Ankara (ESB) | Lufthansa | LH9589 | 08:50 | geplant | |
| Hyderabad (HYD) | Lufthansa | LH753 expand_more(2) | 08:50 | geplant | |
| Hyderabad (HYD) | Air Canada | AC9621 | 08:50 | geplant | |
| Hyderabad (HYD) | Air India | AI8753 | 08:50 | geplant | |
| Munich (MUC) | Lufthansa | LH9852 | 08:50 | geplant | |
| Paris (CDG) | Air France | AF1518 expand_more(5) | 08:55 | geplant | |
| Paris (CDG) | Aeromexico | AM5974 | 08:55 | geplant | |
| Paris (CDG) | Air Mauritius | MK9388 | 08:55 | geplant | |
| Paris (CDG) | China Airlines | CI9298 | 08:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8600 | 08:55 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3024 | 08:55 | geplant | |
| Richmond (YVR) | Lufthansa | LH493 expand_more(3) | 08:55 | geplant | |
| Richmond (YVR) | Air Canada | AC9100 | 08:55 | geplant | |
| Richmond (YVR) | Air New Zealand | NZ4231 | 08:55 | geplant | |
| Richmond (YVR) | Swiss | LX4017 | 08:55 | geplant | |
| Zurich (ZRH) | Condor | DE4312 | 09:00 | geplant | |
| Munich (MUC) | Lufthansa | LH95 expand_more(4) | 09:00 | geplant | |
| Munich (MUC) | Air Canada | AC9505 | 09:00 | geplant | |
| Munich (MUC) | Air China | CA6102 | 09:00 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5436 | 09:00 | geplant | |
| Munich (MUC) | Thai Airways | TG7927 | 09:00 | geplant | |
| Bangalore (BLR) | Lufthansa | LH755 expand_more(2) | 09:05 | Verzögert | |
| Bangalore (BLR) | Air Canada | AC9057 | 09:05 | Verzögert | |
| Bangalore (BLR) | Air India | AI8755 | 09:05 | Verzögert | |
| Milan (MXP) | Condor | DE4358 | 09:05 | geplant | |
| Belgrade (BEG) | Bulgaria Air | JU350 expand_more(2) | 09:10 | 08:54 | Gelandet |
| Belgrade (BEG) | Air Europa | UX3629 | 09:10 | 08:54 | Gelandet |
| Belgrade (BEG) | Bulgaria Air | FB1857 | 09:10 | 08:54 | Gelandet |
| Newark (EWR) | United Airlines | UA42 expand_more(4) | 09:10 | 08:58 | Gelandet |
| Newark (EWR) | Air Canada | AC4816 | 09:10 | 08:58 | Gelandet |
| Newark (EWR) | Austrian Airlines | OS7839 | 09:10 | 08:58 | Gelandet |
| Newark (EWR) | Brussels Airlines | SN9003 | 09:10 | 08:58 | Gelandet |
| Newark (EWR) | Lufthansa | LH7602 | 09:10 | 08:58 | Gelandet |
| Vienna (VIE) | Condor | DE4346 | 09:10 | geplant | |
| Prague (PRG) | Condor | DE4408 | 09:10 | geplant | |
| Tampa (TPA) | Discover Airlines | 4Y659 | 09:14 | geplant | |
| Higuey (PUJ) | Discover Airlines | 4Y3 expand_more(8) | 09:15 | geplant | |
| Higuey (PUJ) | Austrian Airlines | OS8452 | 09:15 | geplant | |
| Higuey (PUJ) | Austrian Airlines | OS8452 | 09:15 | geplant | |
| Higuey (PUJ) | Brussels Airlines | SN5630 | 09:15 | geplant | |
| Higuey (PUJ) | Brussels Airlines | SN5630 | 09:15 | geplant | |
| Higuey (PUJ) | Lufthansa | LH4349 | 09:15 | geplant | |
| Higuey (PUJ) | Lufthansa | LH4349 | 09:15 | geplant | |
| Higuey (PUJ) | Swiss | LX9301 | 09:15 | geplant | |
| Higuey (PUJ) | Swiss | LX9301 | 09:15 | geplant | |
| Denver (DEN) | United Airlines | UA182 expand_more(2) | 09:20 | geplant | |
| Denver (DEN) | Air Canada | AC3024 | 09:20 | geplant | |
| Denver (DEN) | Lufthansa | LH7582 | 09:20 | geplant | |
| Cairo (CAI) | Lufthansa Cargo | LH8293 | 09:20 | geplant | |
| Houston (IAH) | Lufthansa | LH441 expand_more(3) | 09:20 | geplant | |
| Houston (IAH) | Air Canada | AC9466 | 09:20 | geplant | |
| Houston (IAH) | Air New Zealand | NZ4219 | 09:20 | geplant | |
| Houston (IAH) | United Airlines | UA8867 | 09:20 | geplant | |
| Vantaa (HEL) | Jettime | AY1411 expand_more(4) | 09:25 | geplant | |
| Vantaa (HEL) | Cathay Pacific | CX1420 | 09:25 | geplant | |
| Vantaa (HEL) | Iberia | IB6436 | 09:25 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6879 | 09:25 | geplant | |
| Vantaa (HEL) | Vietnam Airlines | VN3697 | 09:25 | geplant | |
| Cancun (CUN) | Discover Airlines | 4Y975 | 09:27 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1587 expand_more(2) | 09:30 | geplant | |
| Istanbul (IST) | Icelandair | FI7010 | 09:30 | geplant | |
| Istanbul (IST) | United Airlines | UA6899 | 09:30 | geplant | |
| Tampa (TPA) | Discover Airlines | 4Y65 expand_more(10) | 09:30 | geplant | |
| Tampa (TPA) | Austrian Airlines | OS8490 | 09:14 | geplant | |
| Tampa (TPA) | Austrian Airlines | OS8490 | 09:30 | geplant | |
| Tampa (TPA) | Brussels Airlines | SN5624 | 09:14 | geplant | |
| Tampa (TPA) | Brussels Airlines | SN5624 | 09:30 | geplant | |
| Tampa (TPA) | Lufthansa | LH4401 | 09:14 | geplant | |
| Tampa (TPA) | Lufthansa | LH4401 | 09:30 | geplant | |
| Tampa (TPA) | Swiss | LX9339 | 09:14 | geplant | |
| Tampa (TPA) | Swiss | LX9339 | 09:30 | geplant | |
| Tampa (TPA) | United Airlines | UA9661 | 09:14 | geplant | |
| Tampa (TPA) | United Airlines | UA9661 | 09:30 | geplant | |
| Montego Bay (MBJ) | Condor | DE2163 expand_more(1) | 09:30 | Verzögert | |
| Montego Bay (MBJ) | Emirates | EK3903 | 09:30 | Verzögert | |
| Vienna (VIE) | Austrian Airlines | OS203 expand_more(1) | 09:30 | geplant | |
| Vienna (VIE) | Lufthansa | LH6437 | 09:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1815 expand_more(5) | 09:35 | Storniert | |
| Amsterdam (AMS) | Delta Air Lines | DL9234 | 09:35 | Storniert | |
| Amsterdam (AMS) | Garuda Indonesia | GA9234 | 09:35 | Storniert | |
| Amsterdam (AMS) | Gulf Air | GF5203 | 09:35 | Storniert | |
| Amsterdam (AMS) | SAS | SK6638 | 09:35 | Storniert | |
| Amsterdam (AMS) | Vietnam Airlines | VN3150 | 09:35 | Storniert | |
| San Francisco (SFO) | United Airlines | UA58 expand_more(3) | 09:35 | geplant | |
| San Francisco (SFO) | Air Canada | AC4057 | 09:35 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9800 | 09:35 | geplant | |
| San Francisco (SFO) | Lufthansa | LH9403 | 09:35 | geplant | |
| Warsaw (WAW) | LOT | LO381 expand_more(6) | 09:35 | Verzögert | |
| Warsaw (WAW) | Air India | AI7771 | 09:35 | Verzögert | |
| Warsaw (WAW) | All Nippon Airways | NH6720 | 09:35 | Verzögert | |
| Warsaw (WAW) | Asiana Airlines | OZ6902 | 09:35 | Verzögert | |
| Warsaw (WAW) | Croatia Airlines | OU5863 | 09:35 | Verzögert | |
| Warsaw (WAW) | Lufthansa | LH5715 | 09:35 | Verzögert | |
| Warsaw (WAW) | Singapore Airlines | SQ2381 | 09:35 | Verzögert | |
| Las Vegas (LAS) | Discover Airlines | 4Y55 expand_more(10) | 09:40 | geplant | |
| Las Vegas (LAS) | Austrian Airlines | OS8456 | 09:33 | geplant | |
| Las Vegas (LAS) | Austrian Airlines | OS8456 | 09:40 | geplant | |
| Las Vegas (LAS) | Brussels Airlines | SN5620 | 09:33 | geplant | |
| Las Vegas (LAS) | Brussels Airlines | SN5620 | 09:40 | geplant | |
| Las Vegas (LAS) | Lufthansa | LH4353 | 09:33 | geplant | |
| Las Vegas (LAS) | Lufthansa | LH4353 | 09:40 | geplant | |
| Las Vegas (LAS) | Swiss | LX9305 | 09:33 | geplant | |
| Las Vegas (LAS) | Swiss | LX9305 | 09:40 | geplant | |
| Las Vegas (LAS) | United Airlines | UA9665 | 09:33 | geplant | |
| Las Vegas (LAS) | United Airlines | UA9665 | 09:40 | geplant | |
| Hamburg (HAM) | Lufthansa | LH9 expand_more(7) | 09:40 | geplant | |
| Hamburg (HAM) | Aegean Airlines | A31515 | 09:40 | geplant | |
| Hamburg (HAM) | Air Canada | AC9045 | 09:40 | geplant | |
| Hamburg (HAM) | All Nippon Airways | NH6212 | 09:40 | geplant | |
| Hamburg (HAM) | Cathay Pacific | CX6712 | 09:40 | geplant | |
| Hamburg (HAM) | ITA Airways | AZ4779 | 09:40 | geplant | |
| Hamburg (HAM) | Singapore Airlines | SQ2057 | 09:40 | geplant | |
| Hamburg (HAM) | United Airlines | UA8933 | 09:40 | geplant | |
| Vienna (VIE) | Asiana Airlines | OZ776 | 09:45 | geplant | |
| Madrid (MAD) | Air Europa | UX1503 expand_more(5) | 09:45 | geplant | |
| Madrid (MAD) | Aeromexico | AM6888 | 09:45 | geplant | |
| Madrid (MAD) | Azul | AD7879 | 09:45 | geplant | |
| Madrid (MAD) | China Airlines | CI9235 | 09:45 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7557 | 09:45 | geplant | |
| Madrid (MAD) | Vietnam Airlines | VN3166 | 09:45 | geplant | |
| New York (JFK) | Singapore Airlines | SQ25 | 09:50 | geplant | |
| Chicago (ORD) | United Airlines | UA907 expand_more(2) | 09:55 | geplant | |
| Chicago (ORD) | Air Canada | AC4000 | 09:55 | geplant | |
| Chicago (ORD) | Lufthansa | LH9151 | 09:55 | geplant | |
| Chengdu (CTU) | Lufthansa Cargo | LH8413 | 10:00 | geplant | |
| Munich (MUC) | Lufthansa | LH99 expand_more(7) | 10:00 | geplant | |
| Munich (MUC) | Air Canada | AC9347 | 10:00 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6214 | 10:00 | geplant | |
| Munich (MUC) | Cathay Pacific | CX6716 | 10:00 | geplant | |
| Munich (MUC) | ITA Airways | AZ4827 | 10:00 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2113 | 10:00 | geplant | |
| Munich (MUC) | Thai Airways | TG7721 | 10:00 | geplant | |
| Munich (MUC) | United Airlines | UA8945 | 10:00 | geplant | |
| Dublin (DUB) | Aer Lingus | EI650 expand_more(1) | 10:05 | geplant | |
| Dublin (DUB) | JetBlue | B66860 | 10:05 | geplant | |
| London (LHR) | Lufthansa | LH923 expand_more(3) | 10:05 | geplant | |
| London (LHR) | Aegean Airlines | A31521 | 10:05 | geplant | |
| London (LHR) | All Nippon Airways | NH6232 | 10:05 | geplant | |
| London (LHR) | United Airlines | UA8812 | 10:05 | geplant | |
| Vienna (VIE) | AirZeta | KJ775 | 10:10 | geplant | |
| Cancun (CUN) | Discover Airlines | 4Y11 expand_more(6) | 10:15 | geplant | |
| Cancun (CUN) | Austrian Airlines | OS8472 | 09:27 | Verzögert | |
| Cancun (CUN) | Austrian Airlines | OS8472 | 10:15 | geplant | |
| Cancun (CUN) | Lufthansa | LH4369 | 09:27 | Verzögert | |
| Cancun (CUN) | Lufthansa | LH4369 | 10:15 | geplant | |
| Cancun (CUN) | Swiss | LX9321 | 09:27 | Verzögert | |
| Cancun (CUN) | Swiss | LX9321 | 10:15 | geplant | |
| Sao Paulo (GRU) | Lufthansa | LH507 expand_more(4) | 10:15 | geplant | |
| Sao Paulo (GRU) | Air China | CA6250 | 10:15 | geplant | |
| Sao Paulo (GRU) | Air India | AI8897 | 10:15 | geplant | |
| Sao Paulo (GRU) | All Nippon Airways | NH5895 | 10:15 | geplant | |
| Sao Paulo (GRU) | Singapore Airlines | SQ2197 | 10:15 | geplant | |
| Ankara (ESB) | AJet | VF523 | 10:15 | Verzögert | |
| London (LHR) | British Airways | BA900 expand_more(2) | 10:20 | geplant | |
| London (LHR) | American Airlines | AA7123 | 10:20 | geplant | |
| London (LHR) | Qatar Airways | QR9706 | 10:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3830 expand_more(3) | 10:25 | geplant | |
| Athens (ATH) | Air Canada | AC5729 | 10:25 | geplant | |
| Athens (ATH) | Lufthansa | LH5915 | 10:25 | geplant | |
| Athens (ATH) | Singapore Airlines | SQ2860 | 10:25 | geplant | |
| San Francisco (SFO) | Lufthansa | LH455 expand_more(3) | 10:30 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ4221 | 10:30 | geplant | |
| San Francisco (SFO) | Austrian Airlines | OS7326 | 10:30 | geplant | |
| San Francisco (SFO) | United Airlines | UA8828 | 10:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS205 expand_more(3) | 10:30 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH6332 | 10:30 | geplant | |
| Vienna (VIE) | Cathay Pacific | CX6672 | 10:30 | geplant | |
| Vienna (VIE) | Lufthansa | LH6409 | 10:30 | geplant | |
| Istanbul (SAW) | Pegasus | PC993 | 10:30 | geplant | |
| Orlando (MCO) | Discover Airlines | 4Y691 | 10:35 | geplant | |
| Beirut (BEY) | MEA | ME217 | 10:40 | geplant | |
| Rome (FCO) | ITA Airways | AZ400 expand_more(6) | 10:40 | geplant | |
| Rome (FCO) | China Airlines | CI9460 | 10:40 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET4372 | 10:40 | geplant | |
| Rome (FCO) | Etihad Airways | EY2920 | 10:40 | geplant | |
| Rome (FCO) | Lufthansa | LH5099 | 10:40 | geplant | |
| Rome (FCO) | United Airlines | UA7741 | 10:40 | geplant | |
| Rome (FCO) | Vietnam Airlines | VN3060 | 10:40 | geplant | |
| Santo Domingo (SDQ) | Condor | DE2144 expand_more(1) | 10:40 | geplant | |
| Santo Domingo (SDQ) | Emirates | EK3915 | 10:40 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU416 expand_more(5) | 10:40 | geplant | |
| Zagreb (ZAG) | Air India | AI7522 | 10:40 | geplant | |
| Zagreb (ZAG) | Asiana Airlines | OZ9374 | 10:40 | geplant | |
| Zagreb (ZAG) | Lufthansa | LH6001 | 10:40 | geplant | |
| Zagreb (ZAG) | TAP Air Portugal | TP6862 | 10:40 | geplant | |
| Zagreb (ZAG) | United Airlines | UA7269 | 10:40 | geplant | |
| Calgary (YYC) | Discover Airlines | 4Y77 expand_more(5) | 10:45 | Verzögert | |
| Calgary (YYC) | Air Canada | AC7393 | 10:45 | geplant | |
| Calgary (YYC) | Austrian Airlines | OS8466 | 10:45 | geplant | |
| Calgary (YYC) | Brussels Airlines | SN5673 | 10:45 | geplant | |
| Calgary (YYC) | Lufthansa | LH4405 | 10:45 | geplant | |
| Calgary (YYC) | Swiss | LX9315 | 10:45 | geplant | |
| Luxembourg (LUX) | Cargolux | CV8006 | 10:45 | geplant | |
| Tel Aviv Yafo (TLV) | Lufthansa | LH695 expand_more(2) | 10:45 | geplant | |
| Tel Aviv Yafo (TLV) | Air Canada | AC9541 | 10:45 | geplant | |
| Tel Aviv Yafo (TLV) | United Airlines | UA9287 | 10:45 | geplant | |
| Berlin (BER) | Lufthansa | LH181 expand_more(2) | 10:50 | geplant | |
| Berlin (BER) | Air Canada | AC9118 | 10:50 | geplant | |
| Berlin (BER) | Croatia Airlines | OU5461 | 10:50 | geplant | |
| Shanghai (PVG) | China Cargo Airlines | CK215 | 10:50 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH457 expand_more(3) | 10:55 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ4217 | 10:55 | geplant | |
| Los Angeles (LAX) | Austrian Airlines | OS7320 | 10:55 | geplant | |
| Los Angeles (LAX) | United Airlines | UA8844 | 10:55 | geplant | |
| Buenos Aires (EZE) | Lufthansa | LH511 | 11:00 | geplant | |
| Orlando (MCO) | Discover Airlines | 4Y69 expand_more(5) | 11:00 | geplant | |
| Orlando (MCO) | Austrian Airlines | OS8444 | 11:00 | geplant | |
| Orlando (MCO) | Brussels Airlines | SN5662 | 11:00 | geplant | |
| Orlando (MCO) | Lufthansa | LH4271 | 11:00 | geplant | |
| Orlando (MCO) | Swiss | LX9393 | 11:00 | geplant | |
| Orlando (MCO) | United Airlines | UA9669 | 11:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1817 expand_more(7) | 11:05 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1575 | 11:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9235 | 11:05 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9082 | 11:05 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1767 | 11:05 | geplant | |
| Amsterdam (AMS) | SAS | SK6640 | 11:05 | geplant | |
| Amsterdam (AMS) | Vietnam Airlines | VN3164 | 11:05 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9606 | 11:05 | geplant | |
| Hanover (HAJ) | Lufthansa | LH53 expand_more(4) | 11:05 | geplant | |
| Hanover (HAJ) | Air Canada | AC9236 | 11:05 | geplant | |
| Hanover (HAJ) | Air China | CA6092 | 11:05 | geplant | |
| Hanover (HAJ) | Thai Airways | TG7957 | 11:05 | geplant | |
| Hanover (HAJ) | United Airlines | UA8941 | 11:05 | geplant | |
| London (LHR) | Lufthansa | LH925 expand_more(2) | 11:05 | geplant | |
| London (LHR) | Croatia Airlines | OU5491 | 11:05 | geplant | |
| London (LHR) | United Airlines | UA9232 | 11:05 | geplant | |
| Vienna (VIE) | Asiana Airlines | OZ775 | 11:05 | geplant | |
| Hamburg (HAM) | Lufthansa | LH13 expand_more(6) | 11:10 | geplant | |
| Hamburg (HAM) | Air Canada | AC9144 | 11:10 | geplant | |
| Hamburg (HAM) | Air China | CA6014 | 11:10 | geplant | |
| Hamburg (HAM) | Croatia Airlines | OU5447 | 11:10 | geplant | |
| Hamburg (HAM) | Egyptair | MS9029 | 11:10 | geplant | |
| Hamburg (HAM) | Thai Airways | TG7943 | 11:10 | geplant | |
| Hamburg (HAM) | United Airlines | UA8939 | 11:10 | geplant | |
| Toronto (YYZ) | Air Canada | AC842 expand_more(7) | 11:10 | Verzögert | |
| Toronto (YYZ) | Austrian Airlines | OS8204 | 11:10 | geplant | |
| Toronto (YYZ) | Croatia Airlines | OU5917 | 11:10 | geplant | |
| Toronto (YYZ) | Egyptair | MS9610 | 11:10 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6779 | 11:10 | geplant | |
| Toronto (YYZ) | SriLankan Airlines | UL2842 | 11:10 | geplant | |
| Toronto (YYZ) | Thai Airways | TG5817 | 11:10 | geplant | |
| Toronto (YYZ) | United Airlines | UA8594 | 11:10 | geplant | |
| Paris (CDG) | Air France | AF1618 expand_more(7) | 11:15 | geplant | |
| Paris (CDG) | Aeromexico | AM6016 | 11:15 | geplant | |
| Paris (CDG) | Air Austral | UU8618 | 11:15 | geplant | |
| Paris (CDG) | Air Mauritius | MK9380 | 11:15 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1717 | 11:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8404 | 11:15 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3102 | 11:15 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3132 | 11:15 | geplant | |
| Cancun (CUN) | Condor | DE2117 | 11:25 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1327 expand_more(4) | 11:25 | geplant | |
| Madrid (MAD) | American Airlines | AA8640 | 11:25 | geplant | |
| Madrid (MAD) | Finnair | AY5626 | 11:25 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL9427 | 11:25 | geplant | |
| Madrid (MAD) | Vueling | VY5516 | 11:25 | geplant | |
| Denver (DEN) | Lufthansa | LH447 expand_more(1) | 11:30 | geplant | |
| Denver (DEN) | United Airlines | UA8879 | 11:30 | geplant | |
| Paris (CDG) | Lufthansa | LH1029 expand_more(1) | 11:35 | geplant | |
| Paris (CDG) | United Airlines | UA9069 | 11:35 | geplant | |
| Rome (FCO) | Lufthansa | LH231 expand_more(4) | 11:35 | geplant | |
| Rome (FCO) | Air Canada | AC9301 | 11:35 | geplant | |
| Rome (FCO) | ITA Airways | AZ7292 | 11:35 | geplant | |
| Rome (FCO) | Thai Airways | TG7771 | 11:35 | geplant | |
| Rome (FCO) | United Airlines | UA8801 | 11:35 | geplant | |
| Higuey (PUJ) | Condor | DE2229 | 11:35 | geplant | |
| Prague (PRG) | Air Dolomiti | EN8951 expand_more(1) | 11:35 | geplant | |
| Prague (PRG) | Lufthansa | LH5653 | 11:35 | geplant | |
| Copenhagen (CPH) | Lufthansa | LH825 | 11:40 | geplant | |
| New York (JFK) | Lufthansa | LH405 expand_more(5) | 11:40 | geplant | |
| New York (JFK) | Air New Zealand | NZ4225 | 11:40 | geplant | |
| New York (JFK) | Brussels Airlines | SN7233 | 11:40 | geplant | |
| New York (JFK) | Ethiopian Airlines | ET1617 | 11:40 | geplant | |
| New York (JFK) | Thai Airways | TG7723 | 11:40 | geplant | |
| New York (JFK) | United Airlines | UA8842 | 11:40 | geplant | |
| Houston (IAH) | United Airlines | UA46 expand_more(2) | 11:40 | geplant | |
| Houston (IAH) | Air Canada | AC3850 | 11:40 | geplant | |
| Houston (IAH) | Lufthansa | LH7600 | 11:40 | geplant | |
| Amsterdam (AMS) | Air Dolomiti | EN8947 | 11:50 | geplant | |
| Berlin (BER) | Lufthansa | LH183 expand_more(3) | 11:50 | geplant | |
| Berlin (BER) | Air Canada | AC9630 | 11:50 | geplant | |
| Berlin (BER) | Thai Airways | TG7937 | 11:50 | geplant | |
| Berlin (BER) | United Airlines | UA8971 | 11:50 | geplant | |
| Washington (IAD) | United Airlines | UA932 expand_more(2) | 11:50 | geplant | |
| Washington (IAD) | Air Canada | AC3825 | 11:50 | geplant | |
| Washington (IAD) | Lufthansa | LH9253 | 11:50 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS207 expand_more(2) | 12:00 | geplant | |
| Vienna (VIE) | Lufthansa | LH6333 | 12:00 | geplant | |
| Vienna (VIE) | TAP Air Portugal | TP8701 | 12:00 | geplant | |
| Geneva (GVA) | Air Dolomiti | EN8093 expand_more(2) | 12:05 | geplant | |
| Geneva (GVA) | Lufthansa | LH5675 | 12:05 | geplant | |
| Geneva (GVA) | Swiss | LX4800 | 12:05 | geplant | |
| London (LCY) | Air Dolomiti | EN8773 | 12:05 | geplant | |
| Reykjavik (KEF) | Icelandair | FI520 | 12:05 | geplant | |
| London (LHR) | Lufthansa | LH901 | 12:05 | geplant | |
| Manchester (MAN) | Lufthansa | LH941 | 12:10 | geplant | |
| Shanghai (PVG) | Air China Cargo | CA1031 | 12:10 | Verzögert | |
| Bremen (BRE) | Lufthansa | LH355 expand_more(4) | 12:20 | geplant | |
| Bremen (BRE) | Air Canada | AC9258 | 12:20 | geplant | |
| Bremen (BRE) | Air China | CA6020 | 12:20 | geplant | |
| Bremen (BRE) | Thai Airways | TG7749 | 12:20 | geplant | |
| Bremen (BRE) | United Airlines | UA9016 | 12:20 | geplant | |
| Berlin (BER) | Condor | DE4074 | 12:30 | geplant | |
| Zurich (ZRH) | Condor | DE4318 | 12:30 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP570 expand_more(8) | 12:30 | geplant | |
| Lisbon (LIS) | Air Canada | AC2659 | 12:30 | geplant | |
| Lisbon (LIS) | Air China | CA7035 | 12:30 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48760 | 12:30 | geplant | |
| Lisbon (LIS) | Azul | AD7219 | 12:30 | geplant | |
| Lisbon (LIS) | Egyptair | MS9440 | 12:30 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6965 | 12:30 | geplant | |
| Lisbon (LIS) | Singapore Airlines | SQ2780 | 12:30 | geplant | |
| Lisbon (LIS) | Thai Airways | TG7302 | 12:30 | geplant | |
| Shanghai (PVG) | China Southern Cargo | CZ463 | 12:30 | geplant | |
| Munich (MUC) | Condor | DE4256 | 12:30 | geplant | |
| Vienna (VIE) | Condor | DE4344 | 12:30 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Frankfurt International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
