Oplysninger om Lufthansa på Frankfurt International Lufthavn - FRA
Hvilke terminaler ankommer og afgår Lufthansa fra ved Frankfurt International Lufthavn?
Lufthansa-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Frankfurt International Lufthavn:
- Terminal - 1
- Terminal - 2
Hvilke steder flyver Lufthansa til og fra Frankfurt International Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 18 | Se flyrejser |
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 10 | Se flyrejser |
Bole International (ADD) | Ethiopia | Addis Ababa | 13 | Se flyrejser |
Houari Boumediene (ALG) | Algeria | Algiers | 16 | Se flyrejser |
Alicante El Altet (ALC) | Spain | Alicante | 6 | Se flyrejser |
Almaty (ALA) | Kazakhstan | Almaty | 7 | Se flyrejser |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 13 | Se flyrejser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 60 | Se flyrejser |
Esenboga (ESB) | Turkey | Ankara Esenboga | 14 | Se flyrejser |
Antalya (AYT) | Turkey | Antalya | 29 | Se flyrejser |
Eleftherios Venizelos (ATH) | Greece | Athens | 76 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 9 | Se flyrejser |
Bina International (GYD) | Azerbaijan | Baku Bina | 8 | Se flyrejser |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Se flyrejser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 80 | Se flyrejser |
Palese (BRI) | Italy | Bari | 4 | Se flyrejser |
Beijing Capital Int. (PEK) | China | Beijing | 36 | Se flyrejser |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 28 | Se flyrejser |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 22 | Se flyrejser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 195 | Se flyrejser |
Sondica (BIO) | Spain | Bilbao | 32 | Se flyrejser |
Billund (BLL) | Denmark | Billund | 38 | Se flyrejser |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 26 | Se flyrejser |
Eldorado International (BOG) | Colombia | Bogota | 10 | Se flyrejser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 44 | Se flyrejser |
Mérignac (BOD) | France | Bordeaux | 8 | Se flyrejser |
Logan International (BOS) | United States | Boston | 14 | Se flyrejser |
Bremen (BRE) | Germany | Bremen | 56 | Se flyrejser |
Brussels Airport (BRU) | Belgium | Brussels | 97 | Se flyrejser |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 38 | Se flyrejser |
Ferihegy (BUD) | Hungary | Budapest | 71 | Se flyrejser |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 14 | Se flyrejser |
Cairo International (CAI) | Egypt | Cairo | 37 | Se flyrejser |
Calgary International Airport (YYC) | Canada | Calgary | 12 | Se flyrejser |
Viracopos (VCP) | Brazil | Campinas Viracopos | 2 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 8 | Se flyrejser |
Cape Town International (CPT) | South Africa | Cape Town | 14 | Se flyrejser |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 9 | Se flyrejser |
Fontanarossa (CTA) | Italy | Catania | 8 | Se flyrejser |
Madras International (MAA) | India | Chennai Madras | 10 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 53 | Se flyrejser |
Kastrup (CPH) | Denmark | Copenhagen | 66 | Se flyrejser |
Covilha (COV) | Portugal | Covilha | 4 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 13 | Se flyrejser |
Denver International (DEN) | United States | Denver | 26 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 13 | Se flyrejser |
Dresden Arpt (DRS) | Germany | Dresden | 56 | Se flyrejser |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Se flyrejser |
Dublin (DUB) | Ireland | Dublin | 52 | Se flyrejser |
Dubrovnik (DBV) | Croatia | Dubrovnik | 6 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 39 | Se flyrejser |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 58 | Se flyrejser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 30 | Se flyrejser |
Faro (FAO) | Portugal | Faro | 6 | Se flyrejser |
Peretola (FLR) | Italy | Florence | 45 | Se flyrejser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 5 | Se flyrejser |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | Se flyrejser |
Madeira (FNC) | Portugal | Funchal | 6 | Se flyrejser |
Gaziantep (GZT) | Turkey | Gaziantep | 4 | Se flyrejser |
Lech Walesa (GDN) | Poland | Gdansk | 2 | Se flyrejser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 36 | Se flyrejser |
Glasgow International (GLA) | United Kingdom | Glasgow | 21 | Se flyrejser |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 54 | Se flyrejser |
Gran Canaria (LPA) | Spain | Gran Canaria | 14 | Se flyrejser |
Thalerhof (GRZ) | Austria | Graz | 36 | Se flyrejser |
Malta International (MLA) | Malta | Gudja | 24 | Se flyrejser |
Frankfurt-Hahn (HHN) | Germany | Hahn | 1 | Se flyrejser |
Hamburg Airport (HAM) | Germany | Hamburg | 168 | Se flyrejser |
Hanover Airport (HAJ) | Germany | Hanover | 62 | Se flyrejser |
Helsinki Vantaa (HEL) | Finland | Helsinki | 42 | Se flyrejser |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 4 | Se flyrejser |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 9 | Se flyrejser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 28 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 27 | Se flyrejser |
Hurghada (HRG) | Egypt | Hurghada | 6 | Se flyrejser |
Hyderabad Airport (HYD) | India | Hyderabad | 12 | Se flyrejser |
Ibiza (IBZ) | Spain | Ibiza | 2 | Se flyrejser |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 20 | Se flyrejser |
Istanbul Airport (IST) | Turkey | Istanbul | 25 | Se flyrejser |
Ivalo (IVL) | Finland | Ivalo | 2 | Se flyrejser |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 28 | Se flyrejser |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | Se flyrejser |
Pyrzowice (KTW) | Poland | Katowice | 28 | Se flyrejser |
Erkilet International Airport (ASR) | Turkey | Kayseri | 4 | Se flyrejser |
Kittila (KTT) | Finland | Kittila | 2 | Se flyrejser |
John Paul II Balice International (KRK) | Poland | Krakow | 52 | Se flyrejser |
Kuusamo (KAO) | Finland | Kuusamo | 2 | Se flyrejser |
Murtala Muhammed (LOS) | Nigeria | Lagos | 10 | Se flyrejser |
Lanzarote (ACE) | Spain | Lanzarote | 6 | Se flyrejser |
Larnaca (LCA) | Cyprus | Larnaca | 8 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 6 | Se flyrejser |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 38 | Se flyrejser |
Blue Danube (LNZ) | Austria | Linz | 30 | Se flyrejser |
Portela (LIS) | Portugal | Lisbon | 76 | Se flyrejser |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 28 | Se flyrejser |
London City Airport (LCY) | United Kingdom | London City | 29 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 168 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 14 | Se flyrejser |
4 de Fevereiro (LAD) | Angola | Luanda | 6 | Se flyrejser |
Findel (LUX) | Luxembourg | Luxembourg | 49 | Se flyrejser |
St-Exupéry (LYS) | France | Lyon | 46 | Se flyrejser |
Barajas (MAD) | Spain | Madrid | 49 | Se flyrejser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 16 | Se flyrejser |
Male International (MLE) | Maldives | Male | 3 | Se flyrejser |
Manchester (MAN) | United Kingdom | Manchester | 58 | Se flyrejser |
Valencia (VLC) | Spain | Manises | 26 | Se flyrejser |
Menara (RAK) | Morocco | Marrakech | 2 | Se flyrejser |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 1 | Se flyrejser |
Marseille Provence Airport (MRS) | France | Marseille | 38 | Se flyrejser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 14 | Se flyrejser |
Linate (LIN) | Italy | Milan Linate | 78 | Se flyrejser |
Malpensa (MXP) | Italy | Milan Malpensa | 56 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 11 | Se flyrejser |
Moi International (MBA) | Kenya | Mombasa | 7 | Se flyrejser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Se flyrejser |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 54 | Se flyrejser |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | Se flyrejser |
Franz Josef Strauss (MUC) | Germany | Munich | 176 | Se flyrejser |
Seeb (MCT) | Oman | Muscat | 10 | Se flyrejser |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 12 | Se flyrejser |
Nantes Atlantique (NTE) | France | Nantes | 6 | Se flyrejser |
Capodichino (NAP) | Italy | Naples | 14 | Se flyrejser |
Indira Gandhi International (DEL) | India | New Delhi | 28 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 26 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 34 | Se flyrejser |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 4 | Se flyrejser |
Côte d'Azur International Airport (NCE) | France | Nice | 35 | Se flyrejser |
Nürnberg (NUE) | Germany | Nürnberg | 52 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 23 | Se flyrejser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 60 | Se flyrejser |
Punta Raisi (PMO) | Italy | Palermo | 4 | Se flyrejser |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 36 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 74 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 9 | Se flyrejser |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 6 | Se flyrejser |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 42 | Se flyrejser |
Lawica (POZ) | Poland | Poznan | 38 | Se flyrejser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 68 | Se flyrejser |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 4 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 9 | Se flyrejser |
Keflavik International (KEF) | Iceland | Reykjavik | 6 | Se flyrejser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | Se flyrejser |
Riga International (RIX) | Latvia | Riga | 21 | Se flyrejser |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 10 | Se flyrejser |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 12 | Se flyrejser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 57 | Se flyrejser |
Rovaniemi (RVN) | Finland | Rovaniemi | 4 | Se flyrejser |
W. A. Mozart (SZG) | Austria | Salzburg | 48 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 37 | Se flyrejser |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 9 | Se flyrejser |
La Palma (SPC) | Spain | Santa Cruz De La Palma | 2 | Se flyrejser |
Santa Lucia (NLU) | Mexico | Santa Lucia | 2 | Se flyrejser |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | Se flyrejser |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 14 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | Se flyrejser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 12 | Se flyrejser |
San Pablo (SVQ) | Spain | Sevilla | 6 | Se flyrejser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 24 | Se flyrejser |
Shenzhen (SZX) | China | Shenzhen | 6 | Se flyrejser |
Changi (SIN) | Singapore | Singapore Changi | 41 | Se flyrejser |
Petrovec (SKP) | Macedonia | Skopje | 20 | Se flyrejser |
Sofia (SOF) | Bulgaria | Sofia | 40 | Se flyrejser |
Split (SPU) | Croatia | Split | 14 | Se flyrejser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 9 | Se flyrejser |
Sola (SVG) | Norway | Stavanger | 22 | Se flyrejser |
Arlanda (ARN) | Sweden | Stockholm | 68 | Se flyrejser |
Entzheim (SXB) | France | Strasbourg | 4 | Se flyrejser |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 57 | Se flyrejser |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 36 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 13 | Se flyrejser |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 14 | Se flyrejser |
Macedonia International (SKG) | Greece | Thessaloniki | 20 | Se flyrejser |
Rinas Mother Teresa (TIA) | Albania | Tirana | 28 | Se flyrejser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 1 | Se flyrejser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 41 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 40 | Se flyrejser |
Blagnac (TLS) | France | Toulouse | 40 | Se flyrejser |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 22 | Se flyrejser |
Tromso/langnes (TOS) | Norway | Tromso | 9 | Se flyrejser |
Carthage (TUN) | Tunisia | Tunis | 18 | Se flyrejser |
Sandro Pertini (TRN) | Italy | Turin | 32 | Se flyrejser |
Uralsk / Podstepnyy (URA) | Kazakhstan | Uralsk | 2 | Se flyrejser |
Marco Polo (VCE) | Italy | Venice | 54 | Se flyrejser |
Valerio Catullo (VRN) | Italy | Verona | 28 | Se flyrejser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 166 | Se flyrejser |
Vilnius (VNO) | Lithuania | Vilnius | 28 | Se flyrejser |
Frederic Chopin (WAW) | Poland | Warsaw | 82 | Se flyrejser |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 13 | Se flyrejser |
Copernicus Airport (WRO) | Poland | Wroclaw | 40 | Se flyrejser |
Zvartnots (EVN) | Armenia | Yerevan | 15 | Se flyrejser |
Pleso (ZAG) | Croatia | Zagreb | 42 | Se flyrejser |
Zhengzhou (CGO) | China | Zhengzhou | 1 | Se flyrejser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 110 | Se flyrejser |
Ugentlige planlagte flyafgange til Frankfurt International Lufthavn, der drives af Lufthansa
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Se flyrejser |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
Kazakhstan | Almaty | Almaty (ALA) | 0 | 2 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 5 | 5 | 5 | 5 | 3 | 3 | Se flyrejser |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 2 | 3 | 2 | 3 | Se flyrejser |
Sweden | Stockholm | Arlanda (ARN) | 4 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 4 | 2 | 4 | 4 | 4 | 4 | 3 | Se flyrejser |
China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 3 | 2 | 2 | 3 | 2 | Se flyrejser |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Se flyrejser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 14 | 14 | 14 | 14 | 14 | 15 | 13 | Se flyrejser |
Denmark | Billund | Billund (BLL) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 3 | 1 | 2 | 1 | 2 | Se flyrejser |
France | Toulouse | Blagnac (TLS) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Se flyrejser |
Austria | Linz | Blue Danube (LNZ) | 2 | 2 | 1 | 1 | 3 | 2 | 0 | Se flyrejser |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Bremen | Bremen (BRE) | 4 | 4 | 4 | 4 | 3 | 5 | 4 | Se flyrejser |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | Se flyrejser |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | Se flyrejser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Tunisia | Tunis | Carthage (TUN) | 0 | 2 | 1 | 0 | 2 | 2 | 2 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 6 | 5 | 4 | 6 | 5 | 6 | Se flyrejser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Poland | Wroclaw | Copernicus Airport (WRO) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
Portugal | Covilha | Covilha (COV) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Dresden | Dresden Arpt (DRS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Ireland | Dublin | Dublin (DUB) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 4 | 4 | 3 | 6 | 4 | 4 | Se flyrejser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 3 | 1 | 2 | 2 | 3 | 2 | 2 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 4 | 5 | 5 | 7 | 7 | 7 | Se flyrejser |
Colombia | Bogota | Eldorado International (BOG) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Greece | Athens | Eleftherios Venizelos (ATH) | 6 | 5 | 5 | 5 | 6 | 5 | 6 | Se flyrejser |
France | Strasbourg | Entzheim (SXB) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
Turkey | Ankara Esenboga | Esenboga (ESB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Hungary | Budapest | Ferihegy (BUD) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Luxembourg | Luxembourg | Findel (LUX) | 3 | 4 | 5 | 4 | 3 | 3 | 3 | Se flyrejser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 5 | 4 | 4 | 4 | 4 | Se flyrejser |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyrejser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 14 | 14 | 13 | 13 | 13 | 10 | 11 | Se flyrejser |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 7 | 7 | 7 | 5 | 6 | Se flyrejser |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
Turkey | Gaziantep | Gaziantep (GZT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 2 | 3 | 3 | 2 | 2 | 3 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United Kingdom | Glasgow | Glasgow International (GLA) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 4 | 2 | 3 | 3 | 4 | 3 | 3 | Se flyrejser |
Germany | Hamburg | Hamburg Airport (HAM) | 13 | 13 | 12 | 12 | 13 | 10 | 11 | Se flyrejser |
Germany | Hanover | Hanover Airport (HAJ) | 4 | 5 | 4 | 5 | 4 | 5 | 4 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Algeria | Algiers | Houari Boumediene (ALG) | 2 | 0 | 2 | 1 | 1 | 1 | 1 | Se flyrejser |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
Finland | Ivalo | Ivalo (IVL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Poland | Krakow | John Paul II Balice International (KRK) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Denmark | Copenhagen | Kastrup (CPH) | 5 | 4 | 5 | 4 | 5 | 5 | 5 | Se flyrejser |
