Informatie over United Airlines op Frankfurt International Airport - FRA
Van welke terminals arriveert en vertrekt United Airlines op Frankfurt International Airport?
United Airlines-vluchten komen gewoonlijk aan en vertrekken van de volgende terminal(s) op Frankfurt International Airport:
- Terminal - 1
Naar welke locaties vliegt United Airlines van en naar Frankfurt International Airport?
Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
---|---|---|---|---|
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 10 | Vluchten bekijken |
Bole International (ADD) | Ethiopia | Addis Ababa | 13 | Vluchten bekijken |
Almaty (ALA) | Kazakhstan | Almaty | 4 | Vluchten bekijken |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 10 | Vluchten bekijken |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 36 | Vluchten bekijken |
Eleftherios Venizelos (ATH) | Greece | Athens | 34 | Vluchten bekijken |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 11 | Vluchten bekijken |
Austin-bergstrom International (AUS) | United States | Austin | 8 | Vluchten bekijken |
Bina International (GYD) | Azerbaijan | Baku Bina | 7 | Vluchten bekijken |
El Prat De Llobregat (BCN) | Spain | Barcelona | 48 | Vluchten bekijken |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 28 | Vluchten bekijken |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 14 | Vluchten bekijken |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 83 | Vluchten bekijken |
Sondica (BIO) | Spain | Bilbao | 27 | Vluchten bekijken |
Billund (BLL) | Denmark | Billund | 27 | Vluchten bekijken |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 21 | Vluchten bekijken |
Guglielmo Marconi (BLQ) | Italy | Bologna | 33 | Vluchten bekijken |
Logan International (BOS) | United States | Boston | 13 | Vluchten bekijken |
Bremen (BRE) | Germany | Bremen | 45 | Vluchten bekijken |
Brussels Airport (BRU) | Belgium | Brussels | 55 | Vluchten bekijken |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 31 | Vluchten bekijken |
Ferihegy (BUD) | Hungary | Budapest | 55 | Vluchten bekijken |
Cairo International (CAI) | Egypt | Cairo | 36 | Vluchten bekijken |
Cape Town International (CPT) | South Africa | Cape Town | 14 | Vluchten bekijken |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 47 | Vluchten bekijken |
Kastrup (CPH) | Denmark | Copenhagen | 47 | Vluchten bekijken |
Dallas/Fort Worth International (DFW) | United States | Dallas | 11 | Vluchten bekijken |
Denver International (DEN) | United States | Denver | 27 | Vluchten bekijken |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 11 | Vluchten bekijken |
Dresden Arpt (DRS) | Germany | Dresden | 42 | Vluchten bekijken |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Vluchten bekijken |
Dubrovnik (DBV) | Croatia | Dubrovnik | 3 | Vluchten bekijken |
Washington Dulles International (IAD) | United States | Dulles | 40 | Vluchten bekijken |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 33 | Vluchten bekijken |
Faro (FAO) | Portugal | Faro | 6 | Vluchten bekijken |
Peretola (FLR) | Italy | Florence | 20 | Vluchten bekijken |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 5 | Vluchten bekijken |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 5 | Vluchten bekijken |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 35 | Vluchten bekijken |
Malta International (MLA) | Malta | Gudja | 10 | Vluchten bekijken |
Hamburg Airport (HAM) | Germany | Hamburg | 74 | Vluchten bekijken |
Hanover Airport (HAJ) | Germany | Hanover | 46 | Vluchten bekijken |
Helsinki Vantaa (HEL) | Finland | Helsinki | 34 | Vluchten bekijken |
George Bush Intercontinental (IAH) | United States | Houston | 26 | Vluchten bekijken |
Istanbul Airport (IST) | Turkey | Istanbul | 71 | Vluchten bekijken |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | Vluchten bekijken |
John Paul II Balice International (KRK) | Poland | Krakow | 38 | Vluchten bekijken |
Murtala Muhammed (LOS) | Nigeria | Lagos | 9 | Vluchten bekijken |
Larnaca (LCA) | Cyprus | Larnaca | 8 | Vluchten bekijken |
Mc Carran International (LAS) | United States | Las Vegas | 6 | Vluchten bekijken |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 38 | Vluchten bekijken |
Portela (LIS) | Portugal | Lisbon | 22 | Vluchten bekijken |
London Heathrow (LHR) | United Kingdom | London Heathrow | 70 | Vluchten bekijken |
Los Angeles International (LAX) | United States | Los Angeles | 12 | Vluchten bekijken |
Findel (LUX) | Luxembourg | Luxembourg | 8 | Vluchten bekijken |
St-Exupéry (LYS) | France | Lyon | 24 | Vluchten bekijken |
Barajas (MAD) | Spain | Madrid | 30 | Vluchten bekijken |
Manchester (MAN) | United Kingdom | Manchester | 40 | Vluchten bekijken |
Valencia (VLC) | Spain | Manises | 23 | Vluchten bekijken |
Marseille Provence Airport (MRS) | France | Marseille | 25 | Vluchten bekijken |
Miami International Airport (MIA) | United States | Miami | 12 | Vluchten bekijken |
Linate (LIN) | Italy | Milan Linate | 24 | Vluchten bekijken |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Vluchten bekijken |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 9 | Vluchten bekijken |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 13 | Vluchten bekijken |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 42 | Vluchten bekijken |
Franz Josef Strauss (MUC) | Germany | Munich | 53 | Vluchten bekijken |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 11 | Vluchten bekijken |
Capodichino (NAP) | Italy | Naples | 13 | Vluchten bekijken |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 17 | Vluchten bekijken |
Newark Liberty International (EWR) | United States | Newark | 34 | Vluchten bekijken |
Côte d'Azur International Airport (NCE) | France | Nice | 23 | Vluchten bekijken |
Nürnberg (NUE) | Germany | Nürnberg | 54 | Vluchten bekijken |
Orlando International (MCO) | United States | Orlando | 23 | Vluchten bekijken |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 46 | Vluchten bekijken |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 8 | Vluchten bekijken |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 55 | Vluchten bekijken |
Philadelphia International (PHL) | United States | Philadelphia | 9 | Vluchten bekijken |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 27 | Vluchten bekijken |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 52 | Vluchten bekijken |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 9 | Vluchten bekijken |
Riga International (RIX) | Latvia | Riga | 16 | Vluchten bekijken |
Fiumicino (FCO) | Italy | Rome Fiumicino | 39 | Vluchten bekijken |
San Francisco International (SFO) | United States | San Francisco | 37 | Vluchten bekijken |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 12 | Vluchten bekijken |
Seattle-Tacoma International (SEA) | United States | Seattle | 11 | Vluchten bekijken |
Sofia (SOF) | Bulgaria | Sofia | 34 | Vluchten bekijken |
Split (SPU) | Croatia | Split | 7 | Vluchten bekijken |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 9 | Vluchten bekijken |
Arlanda (ARN) | Sweden | Stockholm | 46 | Vluchten bekijken |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 49 | Vluchten bekijken |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 36 | Vluchten bekijken |
Tampa International (TPA) | United States | Tampa | 13 | Vluchten bekijken |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | Vluchten bekijken |
Blagnac (TLS) | France | Toulouse | 29 | Vluchten bekijken |
Sandro Pertini (TRN) | Italy | Turin | 15 | Vluchten bekijken |
Marco Polo (VCE) | Italy | Venice | 34 | Vluchten bekijken |
Valerio Catullo (VRN) | Italy | Verona | 14 | Vluchten bekijken |
Schwechat International (VIE) | Austria | Vienna Schwechat | 14 | Vluchten bekijken |
Vilnius (VNO) | Lithuania | Vilnius | 21 | Vluchten bekijken |
Frederic Chopin (WAW) | Poland | Warsaw | 36 | Vluchten bekijken |
Copernicus Airport (WRO) | Poland | Wroclaw | 21 | Vluchten bekijken |
Pleso (ZAG) | Croatia | Zagreb | 35 | Vluchten bekijken |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 47 | Vluchten bekijken |
Wekelijkse lijnvluchten naar Frankfurt International Airport uitgevoerd door United Airlines
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Almaty | Almaty (ALA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 3 | 3 | 3 | 3 | 1 | Vluchten bekijken |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Spain | Madrid | Barajas (MAD) | 3 | 1 | 3 | 2 | 3 | 3 | 1 | Vluchten bekijken |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Vluchten bekijken |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 3 | 2 | 2 | 1 | 2 | Vluchten bekijken |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Germany | Bremen | Bremen (BRE) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | Vluchten bekijken |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | Vluchten bekijken |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 5 | 4 | 3 | 5 | 4 | 1 | Vluchten bekijken |
Poland | Wroclaw | Copernicus Airport (WRO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 2 | 2 | 2 | 3 | 2 | Vluchten bekijken |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 2 | 3 | 2 | 4 | 3 | 3 | Vluchten bekijken |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 3 | 3 | 3 | 4 | 2 | Vluchten bekijken |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Hungary | Budapest | Ferihegy (BUD) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
Luxembourg | Luxembourg | Findel (LUX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Germany | Munich | Franz Josef Strauss (MUC) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | Vluchten bekijken |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 1 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken |
Germany | Hamburg | Hamburg Airport (HAM) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | Vluchten bekijken |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 4 | 4 | 4 | 3 | 4 | 3 | Vluchten bekijken |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Turkey | Istanbul | Istanbul Airport (IST) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Vluchten bekijken |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Vluchten bekijken |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Vluchten bekijken |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
Italy | Milan Linate | Linate (LIN) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Vluchten bekijken |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | Vluchten bekijken |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Vluchten bekijken |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 2 | 3 | 3 | 2 | 2 | Vluchten bekijken |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Vluchten bekijken |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Vluchten bekijken |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Vluchten bekijken |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 2 | 2 | 1 | Vluchten bekijken |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Germany | Nürnberg | Nürnberg (NUE) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Vluchten bekijken |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Vluchten bekijken |
Italy | Florence | Peretola (FLR) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Vluchten bekijken |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Portugal | Lisbon | Portela (LIS) | 2 | 0 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 4 | 4 | 4 | 3 | 4 | 3 | 3 | Vluchten bekijken |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Latvia | Riga | Riga International (RIX) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | Vluchten bekijken |
United States | San Francisco | San Francisco International (SFO) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken |
Italy | Turin | Sandro Pertini (TRN) | 2 | 1 | 1 | 1 | 2 | 1 | 0 | Vluchten bekijken |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Vluchten bekijken |
Spain | Manises | Valencia (VLC) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Wekelijkse lijnvluchten vanaf Frankfurt International Airport uitgevoerd door United Airlines
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Almaty | Almaty (ALA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Vluchten bekijken |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 4 | 3 | 3 | 4 | 2 | 1 | Vluchten bekijken |
Sweden | Stockholm | Arlanda (ARN) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 3 | 3 | 2 | 0 | Vluchten bekijken |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 6 | 7 | 7 | 7 | 7 | Vluchten bekijken |
Denmark | Billund | Billund (BLL) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
Azerbaijan | Baku Bina | Bina International (GYD) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Vluchten bekijken |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 1 | 2 | 0 | 1 | 0 | 1 | Vluchten bekijken |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Vluchten bekijken |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Germany | Bremen | Bremen (BRE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Belgium | Brussels | Brussels Airport (BRU) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | Vluchten bekijken |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 5 | 5 | 4 | 5 | 4 | 2 | Vluchten bekijken |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Vluchten bekijken |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 1 | 1 | 2 | 3 | 2 | 2 | Vluchten bekijken |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 2 | 3 | 5 | 6 | 6 | 3 | Vluchten bekijken |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 3 | 3 | 4 | 3 | 2 | Vluchten bekijken |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Vluchten bekijken |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 4 | 5 | 5 | 5 | 1 | Vluchten bekijken |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Vluchten bekijken |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Vluchten bekijken |
Germany | Hamburg | Hamburg Airport (HAM) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Vluchten bekijken |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Vluchten bekijken |
