Frankfurt International Airport vluchtvertrek (FRA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | Lufthansa | LH940 expand_more(2) | 07:55 | Gepland | |
| Manchester (MAN) | All Nippon Airways | NH6237 | 07:55 | Gepland | |
| Manchester (MAN) | United Airlines | UA9548 | 07:55 | Gepland | |
| Krakow (KRK) | Lufthansa | LH1362 expand_more(5) | 07:55 | Gepland | |
| Krakow (KRK) | Air Canada | AC9064 | 07:55 | Gepland | |
| Krakow (KRK) | All Nippon Airways | NH5889 | 07:55 | Gepland | |
| Krakow (KRK) | Etihad Airways | EY3768 | 07:55 | Gepland | |
| Krakow (KRK) | LOT | LO4928 | 07:55 | Gepland | |
| Krakow (KRK) | United Airlines | UA8788 | 07:55 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH6 expand_more(4) | 08:00 | Gepland | |
| Hamburg (HAM) | Air Canada | AC9219 | 08:00 | Gepland | |
| Hamburg (HAM) | Air China | CA6015 | 08:00 | Gepland | |
| Hamburg (HAM) | Singapore Airlines | SQ2010 | 08:00 | Gepland | |
| Hamburg (HAM) | United Airlines | UA8936 | 08:00 | Gepland | |
| Marseille (MRS) | Lufthansa | LH1086 expand_more(6) | 08:00 | Gepland | |
| Marseille (MRS) | Air Canada | AC9410 | 08:00 | Gepland | |
| Marseille (MRS) | All Nippon Airways | NH5873 | 08:00 | Gepland | |
| Marseille (MRS) | Ethiopian Airlines | ET1613 | 08:00 | Gepland | |
| Marseille (MRS) | Singapore Airlines | SQ2092 | 08:00 | Gepland | |
| Marseille (MRS) | Thai Airways | TG7754 | 08:00 | Gepland | |
| Marseille (MRS) | United Airlines | UA9104 | 08:00 | Gepland | |
| Larnaca (LCA) | Lufthansa Cargo | LH8342 | 08:00 | Gepland | |
| Hurghada (HRG) | TUI | X36102 | 08:00 | Gepland | |
| London (LHR) | Lufthansa | LH900 expand_more(1) | 08:05 | Gepland | |
| London (LHR) | United Airlines | UA8818 | 08:05 | Gepland | |
| Florence (FLR) | Air Dolomiti | EN8852 expand_more(4) | 08:10 | Gepland | |
| Florence (FLR) | Air Canada | AC7356 | 08:10 | Gepland | |
| Florence (FLR) | Air China | CA6475 | 08:10 | Gepland | |
| Florence (FLR) | ITA Airways | AZ7401 | 08:10 | Gepland | |
| Florence (FLR) | Lufthansa | LH6910 | 08:10 | Gepland | |
| Bologna (BLQ) | Lufthansa | LH282 expand_more(7) | 08:10 | Gepland | |
| Bologna (BLQ) | Air Canada | AC9147 | 08:10 | Gepland | |
| Bologna (BLQ) | Air China | CA6033 | 08:10 | Gepland | |
| Bologna (BLQ) | All Nippon Airways | NH6205 | 08:10 | Gepland | |
| Bologna (BLQ) | ITA Airways | AZ7267 | 08:10 | Gepland | |
| Bologna (BLQ) | Singapore Airlines | SQ2114 | 08:10 | Gepland | |
| Bologna (BLQ) | Thai Airways | TG7968 | 08:10 | Gepland | |
| Bologna (BLQ) | United Airlines | UA8772 | 08:10 | Gepland | |
| Nantes (NTE) | Lufthansa | LH1054 | 08:10 | Gepland | |
| Nice (NCE) | Lufthansa | LH1058 expand_more(4) | 08:10 | Gepland | |
| Nice (NCE) | Air Canada | AC9372 | 08:10 | Gepland | |
| Nice (NCE) | All Nippon Airways | NH5416 | 08:10 | Gepland | |
| Nice (NCE) | Singapore Airlines | SQ2100 | 08:10 | Gepland | |
| Nice (NCE) | United Airlines | UA9200 | 08:10 | Gepland | |
| Tenerife (TFN) | TUI | X32644 | 08:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH96 expand_more(5) | 08:15 | Gepland | |
| Munich (MUC) | Air Canada | AC9415 | 08:15 | Gepland | |
| Munich (MUC) | Air China | CA6025 | 08:15 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6059 | 08:15 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2016 | 08:15 | Gepland | |
| Munich (MUC) | United Airlines | UA8767 | 08:15 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS200 expand_more(4) | 08:20 | Gepland | |
| Vienna (VIE) | Air Canada | AC6216 | 08:20 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5644 | 08:20 | Gepland | |
| Vienna (VIE) | Lufthansa | LH6330 | 08:20 | Gepland | |
| Vienna (VIE) | Thai Airways | TG7208 | 08:20 | Gepland | |
| Billund (BLL) | Lufthansa | LH836 expand_more(4) | 08:25 | Gepland | |
| Billund (BLL) | Air Canada | AC9563 | 08:25 | Gepland | |
| Billund (BLL) | All Nippon Airways | NH5400 | 08:25 | Gepland | |
| Billund (BLL) | Singapore Airlines | SQ2184 | 08:25 | Gepland | |
| Billund (BLL) | United Airlines | UA9532 | 08:25 | Gepland | |
| Hamburg (HAM) | Condor | DE4181 | 08:30 | Gepland | |
| Prague (PRG) | Air Dolomiti | EN8950 expand_more(1) | 08:30 | Gepland | |
| Prague (PRG) | Lufthansa | LH5652 | 08:30 | Gepland | |
| Munich (MUC) | Condor | DE4305 | 08:30 | Gepland | |
| Vienna (VIE) | Condor | DE4347 | 08:30 | Gepland | |
| Venice (VCE) | Lufthansa | LH324 expand_more(5) | 08:35 | Gepland | |
| Venice (VCE) | Air Canada | AC9310 | 08:35 | Gepland | |
| Venice (VCE) | Air China | CA6199 | 08:35 | Gepland | |
| Venice (VCE) | All Nippon Airways | NH6201 | 08:35 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7313 | 08:35 | Gepland | |
| Venice (VCE) | United Airlines | UA9078 | 08:35 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ26 | 08:35 | Gepland | |
| Zurich (ZRH) | Condor | DE4313 | 08:40 | Gepland | |
| Hannover (HAJ) | Lufthansa | LH48 expand_more(7) | 08:40 | Gepland | |
| Hannover (HAJ) | Air Canada | AC9229 | 08:40 | Gepland | |
| Hannover (HAJ) | Air China | CA6051 | 08:40 | Gepland | |
| Hannover (HAJ) | All Nippon Airways | NH6225 | 08:40 | Gepland | |
| Hannover (HAJ) | Cathay Pacific | CX6711 | 08:40 | Gepland | |
| Hannover (HAJ) | Singapore Airlines | SQ2034 | 08:40 | Gepland | |
| Hannover (HAJ) | Thai Airways | TG7956 | 08:40 | Gepland | |
| Hannover (HAJ) | United Airlines | UA8942 | 08:40 | Gepland | |
| Chicago (ORD) | United Airlines | UA945 expand_more(2) | 08:40 | Gepland | |
| Chicago (ORD) | Air Canada | AC3772 | 08:40 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9152 | 08:40 | Gepland | |
| Ostrava (OSR) | NyxAir | OJ932 | 08:40 | Gepland | |
| Berlin (BER) | Lufthansa | LH176 expand_more(3) | 08:45 | Gepland | |
| Berlin (BER) | Air Canada | AC9502 | 08:45 | Gepland | |
| Berlin (BER) | Cathay Pacific | CX6701 | 08:45 | Gepland | |
| Berlin (BER) | United Airlines | UA8721 | 08:45 | Gepland | |
| Ljubljana (LJU) | Lufthansa | LH1458 expand_more(1) | 08:45 | Gepland | |
| Ljubljana (LJU) | Singapore Airlines | SQ2210 | 08:45 | Gepland | |
| Palma de Mallorca (PMI) | Discover Airlines | 4Y512 expand_more(1) | 08:50 | Gepland | |
| Palma de Mallorca (PMI) | Lufthansa | LH4302 | 08:50 | Gepland | |
| London (LCY) | Air Dolomiti | EN8772 expand_more(2) | 08:50 | Gepland | |
| London (LCY) | All Nippon Airways | NH6382 | 08:50 | Gepland | |
| London (LCY) | Lufthansa | LH5656 | 08:50 | Gepland | |
| Milan (LIN) | Air Dolomiti | EN8800 expand_more(2) | 08:50 | Gepland | |
| Milan (LIN) | ITA Airways | AZ7409 | 08:50 | Gepland | |
| Milan (LIN) | Lufthansa | LH6904 | 08:50 | Gepland | |
| Amsterdam (AMS) | Air Dolomiti | EN8946 expand_more(1) | 08:50 | Gepland | |
| Amsterdam (AMS) | Lufthansa | LH9434 | 08:50 | Gepland | |
| Salzburg (SZG) | Lufthansa | LH1102 expand_more(5) | 08:50 | Gepland | |
| Salzburg (SZG) | Air Canada | AC9290 | 08:50 | Gepland | |
| Salzburg (SZG) | All Nippon Airways | NH7936 | 08:50 | Gepland | |
| Salzburg (SZG) | Austrian Airlines | OS7246 | 08:50 | Gepland | |
| Salzburg (SZG) | Singapore Airlines | SQ2216 | 08:50 | Gepland | |
| Salzburg (SZG) | Thai Airways | TG7776 | 08:50 | Gepland | |
| Malaga (AGP) | Lufthansa | LH1148 expand_more(3) | 08:50 | Gepland | |
| Malaga (AGP) | Air Canada | AC9340 | 08:50 | Gepland | |
| Malaga (AGP) | All Nippon Airways | NH7904 | 08:50 | Gepland | |
| Malaga (AGP) | Austrian Airlines | OS7413 | 08:50 | Gepland | |
| Chisinau (RMO) | Lufthansa | LH1558 | 08:50 | Gepland | |
| Geneva (GVA) | Air Dolomiti | EN8092 expand_more(3) | 08:55 | Gepland | |
| Geneva (GVA) | All Nippon Airways | NH6384 | 08:55 | Gepland | |
| Geneva (GVA) | Lufthansa | LH5674 | 08:55 | Gepland | |
| Geneva (GVA) | Swiss | LX4801 | 08:55 | Gepland | |
| Basel (BSL) | Air Dolomiti | EN8106 expand_more(1) | 09:00 | Gepland | |
| Basel (BSL) | Lufthansa | LH5686 | 09:00 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2608 expand_more(5) | 09:00 | Gepland | |
| Brussels (BRU) | Air Canada | AC6367 | 09:00 | Gepland | |
| Brussels (BRU) | All Nippon Airways | NH5196 | 09:00 | Gepland | |
| Brussels (BRU) | Lufthansa | LH5588 | 09:00 | Gepland | |
| Brussels (BRU) | Singapore Airlines | SQ2838 | 09:00 | Gepland | |
| Brussels (BRU) | United Airlines | UA9938 | 09:00 | Gepland | |
| Amsterdam (AMS) | Cathay Pacific | CX66 expand_more(1) | 09:00 | Gepland | |
| Amsterdam (AMS) | Cathay Pacific | CX2067 | 09:00 | Gepland | |
| Paris (CDG) | Condor | DE4265 | 09:00 | Gepland | |
| London (LHR) | Lufthansa | LH902 expand_more(1) | 09:05 | Gepland | |
| London (LHR) | United Airlines | UA8856 | 09:05 | Gepland | |
| Berlin (BER) | Condor | DE4087 | 09:10 | Gepland | |
| Dusseldorf (DUS) | Lufthansa | LH74 expand_more(7) | 09:10 | Gepland | |
| Dusseldorf (DUS) | Air Canada | AC9123 | 09:10 | Gepland | |
| Dusseldorf (DUS) | Air China | CA6167 | 09:10 | Gepland | |
| Dusseldorf (DUS) | All Nippon Airways | NH6210 | 09:10 | Gepland | |
| Dusseldorf (DUS) | Ethiopian Airlines | ET1563 | 09:10 | Gepland | |
| Dusseldorf (DUS) | Singapore Airlines | SQ2022 | 09:10 | Gepland | |
| Dusseldorf (DUS) | Thai Airways | TG7952 | 09:10 | Gepland | |
| Dusseldorf (DUS) | United Airlines | UA8928 | 09:10 | Gepland | |
| Nuremberg (NUE) | Lufthansa | LH142 expand_more(8) | 09:10 | Gepland | |
| Nuremberg (NUE) | Air Canada | AC9478 | 09:10 | Gepland | |
| Nuremberg (NUE) | Air China | CA6073 | 09:10 | Gepland | |
| Nuremberg (NUE) | All Nippon Airways | NH6231 | 09:10 | Gepland | |
| Nuremberg (NUE) | Brussels Airlines | SN7005 | 09:10 | Gepland | |
| Nuremberg (NUE) | Cathay Pacific | CX6721 | 09:10 | Gepland | |
| Nuremberg (NUE) | Singapore Airlines | SQ2028 | 09:10 | Gepland | |
| Nuremberg (NUE) | Thai Airways | TG7674 | 09:10 | Gepland | |
| Nuremberg (NUE) | United Airlines | UA8958 | 09:10 | Gepland | |
| Leipzig (LEJ) | Lufthansa | LH156 expand_more(6) | 09:10 | Gepland | |
| Leipzig (LEJ) | Air Canada | AC9273 | 09:10 | Gepland | |
| Leipzig (LEJ) | Air China | CA6085 | 09:10 | Gepland | |
| Leipzig (LEJ) | All Nippon Airways | NH6227 | 09:10 | Gepland | |
| Leipzig (LEJ) | Singapore Airlines | SQ2032 | 09:10 | Gepland | |
| Leipzig (LEJ) | Thai Airways | TG7740 | 09:10 | Gepland | |
| Leipzig (LEJ) | United Airlines | UA9056 | 09:10 | Gepland | |
| Dresden (DRS) | Lufthansa | LH206 expand_more(6) | 09:10 | Gepland | |
| Dresden (DRS) | Air Canada | AC9261 | 09:10 | Gepland | |
| Dresden (DRS) | Air China | CA6055 | 09:10 | Gepland | |
| Dresden (DRS) | All Nippon Airways | NH6221 | 09:10 | Gepland | |
| Dresden (DRS) | Cathay Pacific | CX6709 | 09:10 | Gepland | |
| Dresden (DRS) | Singapore Airlines | SQ2036 | 09:10 | Gepland | |
| Dresden (DRS) | Thai Airways | TG7720 | 09:10 | Gepland | |
| Gothenburg (GOT) | Lufthansa | LH814 | 09:10 | Gepland | |
| Paris (CDG) | Lufthansa | LH1030 | 09:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX1069 | 09:10 | Gepland | |
| Milan (LIN) | ITA Airways | U21968 | 09:10 | Gepland | |
| Doha (DOH) | Qatar Airways | QR70 | 09:15 | Gepland | |
| Prague (PRG) | Condor | DE4409 | 09:20 | Gepland | |
| Zhengzhou (CGO) | Lufthansa Cargo | LH8440 | 09:20 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS202 | 09:20 | Gepland | |
| Rome (FCO) | easyJet | U22994 | 09:20 | Gepland | |
| Stuttgart (STR) | Lufthansa | LH128 | 09:25 | Gepland | |
| Algiers (ALG) | Lufthansa | LH1316 | 09:25 | Gepland | |
| Shenzhen (SZX) | China Southern Airlines | CZ408 | 09:30 | Gepland | |
| Milan (MXP) | Lufthansa | LH248 | 09:30 | Gepland | |
| Bremen (BRE) | Lufthansa | LH352 | 09:30 | Gepland | |
| Tallinn (TLL) | Lufthansa | LH880 | 09:30 | Gepland | |
| Valencia (VLC) | Lufthansa | LH1160 | 09:30 | Gepland | |
| Athens (ATH) | Lufthansa | LH1280 | 09:30 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU417 | 09:30 | Gepland | |
| Izmir (ADB) | SunExpress | XQ911 | 09:35 | Gepland | |
| Paris (CDG) | Air France | AF1519 | 09:40 | Gepland | |
| La Romana (LRM) | Condor | DE3866 | 09:40 | Gepland | |
| Dubai (DXB) | Emirates | EK44 | 09:40 | Gepland | |
| La Romana (LRM) | Discover Airlines | 4Y2106 | 09:45 | Gepland | |
| Berlin (BER) | Lufthansa | LH178 | 09:45 | Gepland | |
| Bergen (BGO) | Lufthansa | LH872 | 09:45 | Gepland | |
| Montreal (YUL) | Air Canada | AC845 | 09:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL15 | 09:50 | Gepland | |
| Bilbao (BIO) | Lufthansa | LH1142 | 09:50 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH1186 | 09:50 | Gepland | |
| Bydgoszcz (BZG) | Lufthansa | LH1360 expand_more(1) | 09:50 | Gepland | |
| Bydgoszcz (BZG) | LOT | LO4980 | 09:50 | Gepland | |
| Ankara (ESB) | SunExpress | XQ793 | 09:50 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY122 | 09:50 | Gepland | |
| Riga (RIX) | airBaltic | BT244 | 09:55 | Gepland | |
| Porto (OPO) | Lufthansa | LH1176 | 09:55 | Gepland | |
| Tunis (TUN) | Lufthansa | LH1322 | 09:55 | Gepland | |
| Budapest (BUD) | Lufthansa | LH1336 | 09:55 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | JU351 | 09:55 | Gepland | |
| Cancun (CUN) | Discover Airlines | 4Y10 | 10:00 | Gepland | |
| Gran Canaria (LPA) | Discover Airlines | 4Y302 | 10:00 | Gepland | |
| Tenerife (TFS) | Discover Airlines | 4Y306 | 10:00 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH10 | 10:00 | Gepland | |
| Houston (IAH) | Lufthansa | LH440 | 10:00 | Gepland | |
| Cancun (CUN) | Discover Airlines | 4Y978 | 10:00 | Gepland | |
| Lanzarote (ACE) | Discover Airlines | 4Y308 | 10:05 | Gepland | |
| London (LHR) | Lufthansa | LH904 | 10:05 | Gepland | |
| Dublin (DUB) | Lufthansa | LH978 | 10:05 | Gepland | |
| Barcelona (BCN) | Lufthansa | LH1126 | 10:05 | Gepland | |
| Toronto (YYZ) | Air Canada | AC841 | 10:05 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3531 | 10:10 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH454 | 10:10 | Gepland | |
| Sarajevo (SJJ) | Lufthansa | LH1546 | 10:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA71 | 10:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH100 | 10:15 | Gepland | |
| Miami (MIA) | Lufthansa | LH462 | 10:15 | Gepland | |
| Chennai (MAA) | Lufthansa | LH758 | 10:15 | Gepland | |
| Prague (PRG) | Lufthansa | LH1394 | 10:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1816 | 10:15 | Geannuleerd | |
| Fuerteventura (FUE) | Condor | DE1402 | 10:20 | Gepland | |
| Seattle (SEA) | Lufthansa | LH490 | 10:20 | Gepland | |
| Tel Aviv (TLV) | Lufthansa | LH686 | 10:20 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS204 | 10:20 | Gepland | |
| Lanzarote (ACE) | Condor | DE1408 | 10:25 | Gepland | |
| Punta Cana (PUJ) | Condor | DE2008 | 10:25 | Gepland | |
| Los Angeles (LAX) | Lufthansa | LH456 | 10:25 | Gepland | |
| Tenerife (TFS) | Condor | DE1478 | 10:30 | Gepland | |
| San Jose del Cabo (SJD) | Condor | DE2124 | 10:30 | Gepland | |
| Atlanta (ATL) | Lufthansa | LH444 | 10:30 | Gepland | |
| Stavanger (SVG) | Lufthansa | LH868 | 10:30 | Gepland | |
| Warsaw (WAW) | LOT | LO382 | 10:30 | Gepland | |
| Hurghada (HRG) | Condor | DE30 | 10:30 | Gepland | |
| Taipei (TPE) | China Airlines | CI62 | 10:35 | Gepland | |
| Copenhagen (CPH) | Lufthansa | LH826 | 10:35 | Gepland | |
| Sofia (SOF) | Lufthansa | LH1426 | 10:35 | Gepland | |
| Kittila (KTT) | Discover Airlines | 4Y1320 | 10:40 | Gepland | |
| Gran Canaria (LPA) | Condor | DE1404 | 10:40 | Gepland | |
| Vancouver (YVR) | Lufthansa | LH492 | 10:40 | Gepland | |
| Antalya (AYT) | SunExpress | XQ145 | 10:40 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL87 | 10:40 | Gepland | |
| Hurghada (HRG) | Discover Airlines | 4Y206 | 10:45 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI651 | 10:45 | Gepland | |
| Berlin (BER) | Lufthansa | LH180 | 10:45 | Gepland | |
| St. Louis (STL) | Lufthansa | LH448 | 10:45 | Gepland | |
| Krakow (KRK) | Lufthansa | LH1364 | 10:45 | Gepland | |
| Bucharest (OTP) | Lufthansa | LH1418 | 10:45 | Gepland | |
| Bahrain (BAH) | Gulf Air | GF16 | 10:45 | Gepland | |
| Madrid (MAD) | Air Europa | UX1502 | 10:45 | Gepland | |
| Rome (FCO) | Lufthansa | LH232 | 10:50 | Gepland | |
| Chicago (ORD) | Lufthansa | LH430 | 10:50 | Gepland | |
| Malta (MLA) | Lufthansa | LH1310 | 10:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA705 | 10:50 | Gepland | |
| Detroit (DTW) | Lufthansa | LH442 | 10:55 | Gepland | |
| Edinburgh (EDI) | Lufthansa | LH960 | 10:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1588 | 10:55 | Gepland | |
| Cancun (CUN) | Condor | DE2116 | 10:55 | Gepland | |
| New York (JFK) | Lufthansa | LH400 | 11:00 | Gepland | |
| Stockholm (ARN) | Lufthansa | LH802 | 11:00 | Gepland | |
| Oslo (OSL) | Lufthansa | LH860 | 11:00 | Gepland | |
| Riga (RIX) | Lufthansa | LH890 | 11:00 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH1166 | 11:00 | Gepland | |
| Belgrade (BEG) | Lufthansa | LH1410 | 11:00 | Gepland | |
| Dusseldorf (DUS) | Lufthansa | LH9910 | 11:00 | Gepland | |
| Boston (BOS) | Lufthansa | LH422 | 11:05 | Gepland | |
| Glasgow (GLA) | Lufthansa | LH972 | 11:05 | Gepland | |
| Barcelona (BCN) | Lufthansa | LH1128 | 11:05 | Gepland | |
| New York (EWR) | United Airlines | UA43 | 11:05 | Gepland | |
| Abuja (ABV) | Lufthansa | LH594 | 11:10 | Gepland | |
| Denver (DEN) | United Airlines | UA181 | 11:10 | Gepland | |
| Funchal (FNC) | Discover Airlines | 4Y702 | 11:15 | Gepland | |
| Lagos (LOS) | Lufthansa | LH568 | 11:15 | Gepland | |
| Vilnius (VNO) | Lufthansa | LH894 | 11:15 | Gepland | |
| Bucharest (OTP) | Tarom | RO302 | 11:15 | Gepland | |
| Delhi (DEL) | Air India | AI2026 | 11:15 | Gepland | |
| New York (JFK) | Condor | DE2016 | 11:15 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3831 | 11:20 | Gepland | |
| Tunis (TUN) | DAT | BJ247 | 11:20 | Gepland | |
| Milan (LIN) | Air Dolomiti | EN8804 | 11:20 | Gepland | |
| Marsa Alam (RMF) | TUI | X36756 | 11:20 | Gepland | |
| Gran Canaria (LPA) | Discover Airlines | 4Y322 | 11:25 | Gepland | |
| Reykjavik (KEF) | Lufthansa | LH844 | 11:25 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ25 | 11:25 | Gepland | |
| Helsinki (HEL) | Finnair | AY1412 | 11:30 | Gepland | |
| Manchester (MAN) | Lufthansa | LH942 | 11:30 | Gepland | |
| Tunis (TUN) | Tunisair | TU745 | 11:30 | Gepland | |
| Washington (IAD) | United Airlines | UA988 | 11:30 | Gepland | |
| La Romana (LRM) | Discover Airlines | 4Y2100 | 11:35 | Gepland | |
| London (LHR) | British Airways | BA901 | 11:35 | Gepland | |
| Nairobi (NBO) | Lufthansa | LH590 | 11:35 | Gepland | |
| Istanbul (SAW) | Pegasus | PC994 | 11:35 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH204 | 11:35 | Gepland | |
| Naples (NAP) | Lufthansa | LH334 | 11:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS206 | 11:45 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8162 | 11:45 | Gepland | |
| Chengdu (CTU) | Air China | CA3144 | 11:45 | Gepland | |
| Rome (FCO) | ITA Airways | AZ403 | 11:50 | Gepland | |
| Toronto (YYZ) | Condor | DE2402 | 11:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1818 | 11:50 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Frankfurt International Airport voor enorme besparingen.

