Frankfurt International Airport vlucht aankomsten (FRA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Berlin (BER) | Lufthansa | LH45 expand_more(3) | 08:25 | Gepland | |
Berlin (BER) | Air Canada | AC9636 | 08:25 | Gepland | |
Berlin (BER) | Croatia Airlines | OU5475 | 08:25 | Gepland | |
Berlin (BER) | TAP Air Portugal | TP7701 | 08:25 | Gepland | |
Copenhagen (CPH) | Lufthansa | LH833 expand_more(6) | 08:25 | Gepland | |
Copenhagen (CPH) | Aegean Airlines | A31425 | 08:25 | Gepland | |
Copenhagen (CPH) | Air Canada | AC9384 | 08:25 | Gepland | |
Copenhagen (CPH) | All Nippon Airways | NH6182 | 08:25 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY4170 | 08:25 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2009 | 08:25 | Gepland | |
Copenhagen (CPH) | United Airlines | UA9265 | 08:25 | Gepland | |
Amsterdam (AMS) | Lufthansa | LH1003 expand_more(3) | 08:30 | Gepland | |
Amsterdam (AMS) | Aegean Airlines | A31403 | 08:30 | Gepland | |
Amsterdam (AMS) | Air Canada | AC9076 | 08:30 | Gepland | |
Amsterdam (AMS) | United Airlines | UA9156 | 08:30 | Gepland | |
Belgrade (BEG) | Lufthansa | LH1411 expand_more(3) | 08:30 | Gepland | |
Belgrade (BEG) | Air Canada | AC9167 | 08:30 | Gepland | |
Belgrade (BEG) | Singapore Airlines | SQ1971 | 08:30 | Gepland | |
Belgrade (BEG) | United Airlines | UA9191 | 08:30 | Gepland | |
New Delhi (DEL) | Lufthansa | LH761 expand_more(2) | 08:30 | 07:37 | geland |
New Delhi (DEL) | Air Canada | AC9353 | 08:30 | 07:37 | geland |
New Delhi (DEL) | Air India | AI8761 | 08:30 | 07:37 | geland |
Gothenburg (GOT) | Lufthansa | LH821 expand_more(9) | 08:30 | Gepland | |
Gothenburg (GOT) | Aegean Airlines | A31459 | 08:30 | Gepland | |
Gothenburg (GOT) | Air Canada | AC9086 | 08:30 | Gepland | |
Gothenburg (GOT) | All Nippon Airways | NH5407 | 08:30 | Gepland | |
Gothenburg (GOT) | Austrian Airlines | OS7430 | 08:30 | Gepland | |
Gothenburg (GOT) | Brussels Airlines | SN7066 | 08:30 | Gepland | |
Gothenburg (GOT) | Etihad Airways | EY3790 | 08:30 | Gepland | |
Gothenburg (GOT) | Singapore Airlines | SQ2187 | 08:30 | Gepland | |
Gothenburg (GOT) | TAP Air Portugal | TP7505 | 08:30 | Gepland | |
Gothenburg (GOT) | United Airlines | UA8726 | 08:30 | Gepland | |
Vantaa (HEL) | Lufthansa | LH855 expand_more(11) | 08:30 | Gepland | |
Vantaa (HEL) | Aegean Airlines | A31465 | 08:30 | Gepland | |
Vantaa (HEL) | Air Canada | AC9092 | 08:30 | Gepland | |
Vantaa (HEL) | Air China | CA6093 | 08:30 | Gepland | |
Vantaa (HEL) | All Nippon Airways | NH6160 | 08:30 | Gepland | |
Vantaa (HEL) | Austrian Airlines | OS7440 | 08:30 | Gepland | |
Vantaa (HEL) | Brussels Airlines | SN7108 | 08:30 | Gepland | |
Vantaa (HEL) | Etihad Airways | EY4184 | 08:30 | Gepland | |
Vantaa (HEL) | Oman Air | WY5267 | 08:30 | Gepland | |
Vantaa (HEL) | Singapore Airlines | SQ2079 | 08:30 | Gepland | |
Vantaa (HEL) | TAP Air Portugal | TP7909 | 08:30 | Gepland | |
Vantaa (HEL) | United Airlines | UA9047 | 08:30 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS201 expand_more(4) | 08:30 | Gepland | |
Vienna (VIE) | Air Canada | AC6215 | 08:30 | Gepland | |
Vienna (VIE) | Ethiopian Airlines | ET1214 | 08:30 | Gepland | |
Vienna (VIE) | Lufthansa | LH6327 | 08:30 | Gepland | |
Vienna (VIE) | United Airlines | UA9861 | 08:30 | Gepland | |
Zagreb (ZAG) | Croatia Airlines | OU410 expand_more(4) | 08:30 | Gepland | |
Zagreb (ZAG) | Air Canada | AC2996 | 08:30 | Gepland | |
Zagreb (ZAG) | Asiana Airlines | OZ9372 | 08:30 | Gepland | |
Zagreb (ZAG) | Lufthansa | LH6007 | 08:30 | Gepland | |
Zagreb (ZAG) | United Airlines | UA7267 | 08:30 | Gepland | |
Izmir (ADB) | SunExpress | XQ910 expand_more(1) | 08:35 | Gepland | |
Izmir (ADB) | Lufthansa | LH9423 | 08:35 | Gepland | |
Birmingham (BHX) | Lufthansa | LH959 expand_more(5) | 08:35 | Gepland | |
Birmingham (BHX) | Air Canada | AC9606 | 08:35 | Gepland | |
Birmingham (BHX) | All Nippon Airways | NH6240 | 08:35 | Gepland | |
Birmingham (BHX) | LOT | LO4846 | 08:35 | Gepland | |
Birmingham (BHX) | Singapore Airlines | SQ2149 | 08:35 | Gepland | |
Birmingham (BHX) | United Airlines | UA8808 | 08:35 | Gepland | |
Warsaw (WAW) | Lufthansa | LH1353 expand_more(6) | 08:35 | Gepland | |
Warsaw (WAW) | Aegean Airlines | A31499 | 08:35 | Gepland | |
Warsaw (WAW) | Air Canada | AC9409 | 08:35 | Gepland | |
Warsaw (WAW) | All Nippon Airways | NH5888 | 08:35 | Gepland | |
Warsaw (WAW) | LOT | LO4897 | 08:35 | Gepland | |
Warsaw (WAW) | Oman Air | WY5289 | 08:35 | Gepland | |
Warsaw (WAW) | United Airlines | UA9424 | 08:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL14 expand_more(4) | 08:40 | Gepland | |
Atlanta (ATL) | Air France | AF3617 | 08:40 | Gepland | |
Atlanta (ATL) | KLM | KL6114 | 08:40 | Gepland | |
Atlanta (ATL) | Vietnam Airlines | VN3068 | 08:40 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3849 | 08:40 | Gepland | |
Stockholm (ARN) | Lufthansa | LH809 expand_more(4) | 08:40 | Gepland | |
Stockholm (ARN) | Aegean Airlines | A31413 | 08:40 | Gepland | |
Stockholm (ARN) | Air Canada | AC9274 | 08:40 | Gepland | |
Stockholm (ARN) | All Nippon Airways | NH6190 | 08:40 | Gepland | |
Stockholm (ARN) | Singapore Airlines | SQ2107 | 08:40 | Gepland | |
Athens (ATH) | Lufthansa | LH1285 | 08:40 | Gepland | |
Hamburg (HAM) | Lufthansa | LH7 expand_more(3) | 08:40 | Geannuleerd | |
Hamburg (HAM) | Air Canada | AC9042 | 08:40 | Geannuleerd | |
Hamburg (HAM) | Croatia Airlines | OU5443 | 08:40 | Geannuleerd | |
Hamburg (HAM) | TAP Air Portugal | TP7681 | 08:40 | Geannuleerd | |
Oslo (OSL) | Lufthansa | LH865 | 08:40 | Gepland | |
NIce (NCE) | Lufthansa | LH1069 | 08:40 | Gepland | |
Prague (PRG) | Lufthansa | LH1403 | 08:40 | Gepland | |
Madrid (MAD) | Lufthansa | LH1121 | 08:45 | Vertraagd | |
Charlotte (CLT) | American Airlines | AA704 | 08:50 | Gepland | |
Ankara (ESB) | SunExpress | XQ792 | 08:50 | Gepland | |
Manchester (MAN) | Lufthansa | LH949 | 08:50 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY303 | 08:50 | Gepland | |
Berlin (BER) | Lufthansa | LH175 | 08:55 | Gepland | |
Bilbao (BIO) | Lufthansa | LH1147 | 08:55 | Gepland | |
Edinburgh (EDI) | Lufthansa | LH965 | 08:55 | Gepland | |
Riga (RIX) | Air Baltic | BT243 | 08:55 | Gepland | |
Luxembourg (LUX) | Lufthansa | LH391 | 08:55 | Gepland | |
Paris (CDG) | Air France | AF1518 | 09:00 | Gepland | |
Richmond (YVR) | Lufthansa | LH493 | 09:00 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU350 expand_more(1) | 09:05 | 08:54 | geland |
Belgrade (BEG) | Air Europa | UX3629 | 09:05 | 08:54 | geland |
Barcelona (BCN) | Lufthansa | LH1137 expand_more(4) | 09:05 | Gepland | |
Barcelona (BCN) | Air Canada | AC9011 | 09:05 | Gepland | |
Barcelona (BCN) | All Nippon Airways | NH5442 | 09:05 | Gepland | |
Barcelona (BCN) | Singapore Airlines | SQ2229 | 09:05 | Gepland | |
Barcelona (BCN) | United Airlines | UA9304 | 09:05 | Gepland | |
Rome (FCO) | Lufthansa | LH243 expand_more(3) | 09:05 | Gepland | |
Rome (FCO) | Air Canada | AC9155 | 09:05 | Gepland | |
Rome (FCO) | All Nippon Airways | NH6152 | 09:05 | Gepland | |
Rome (FCO) | United Airlines | UA8805 | 09:05 | Gepland | |
Hyderabad (HYD) | Lufthansa | LH753 expand_more(1) | 09:05 | 08:57 | geland |
Hyderabad (HYD) | Air Canada | AC9621 | 09:05 | 08:57 | geland |
Munich (MUC) | Lufthansa | LH95 expand_more(4) | 09:05 | Gepland | |
Munich (MUC) | Air Canada | AC9505 | 09:05 | Gepland | |
Munich (MUC) | Air China | CA6102 | 09:05 | Gepland | |
Munich (MUC) | All Nippon Airways | NH5436 | 09:05 | Gepland | |
Munich (MUC) | Thai Airways | TG7927 | 09:05 | Gepland | |
London (LHR) | Lufthansa | LH921 expand_more(2) | 09:05 | Gepland | |
London (LHR) | Aegean Airlines | A31607 | 09:05 | Gepland | |
London (LHR) | United Airlines | UA9546 | 09:05 | Gepland | |
Lisbon (LIS) | Lufthansa | LH1173 expand_more(6) | 09:05 | Gepland | |
Lisbon (LIS) | Air Canada | AC9083 | 09:05 | Gepland | |
Lisbon (LIS) | Austrian Airlines | OS7344 | 09:05 | Gepland | |
Lisbon (LIS) | Singapore Airlines | SQ1957 | 09:05 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP6705 | 09:05 | Gepland | |
Lisbon (LIS) | Thai Airways | TG7693 | 09:05 | Gepland | |
Lisbon (LIS) | United Airlines | UA9159 | 09:05 | Gepland | |
Manchester (MAN) | TUI | BY2162 | 09:05 | Gepland | |
Bangalore (BLR) | Lufthansa | LH755 expand_more(2) | 09:10 | Gepland | |
Bangalore (BLR) | Air Canada | AC9057 | 09:10 | Gepland | |
Bangalore (BLR) | Air India | AI8755 | 09:10 | Gepland | |
Dallas (DFW) | Lufthansa | LH439 expand_more(2) | 09:10 | Gepland | |
Dallas (DFW) | Thai Airways | TG7703 | 09:10 | Gepland | |
Dallas (DFW) | United Airlines | UA8865 | 09:10 | Gepland | |
Newark (EWR) | United Airlines | UA960 expand_more(4) | 09:10 | 08:55 | geland |
Newark (EWR) | Air Canada | AC5684 | 09:10 | 08:55 | geland |
Newark (EWR) | Austrian Airlines | OS7839 | 09:10 | 08:55 | geland |
Newark (EWR) | Brussels Airlines | SN9003 | 09:10 | 08:55 | geland |
Newark (EWR) | Lufthansa | LH7602 | 09:10 | 08:55 | geland |
London (LGW) | TUI | BY4192 | 09:15 | Gepland | |
Denver (DEN) | United Airlines | UA182 expand_more(2) | 09:20 | 08:46 | geland |
Denver (DEN) | Air Canada | AC3024 | 09:20 | 08:46 | geland |
Denver (DEN) | Lufthansa | LH7582 | 09:20 | 08:46 | geland |
Houston (IAH) | Lufthansa | LH441 expand_more(3) | 09:20 | Gepland | |
Houston (IAH) | Air Canada | AC9466 | 09:20 | Gepland | |
Houston (IAH) | Air New Zealand | NZ4219 | 09:20 | Gepland | |
Houston (IAH) | United Airlines | UA8867 | 09:20 | Gepland | |
Vantaa (HEL) | Finnair | AY1411 expand_more(4) | 09:25 | Gepland | |
Vantaa (HEL) | Cathay Pacific | CX1420 | 09:25 | Gepland | |
Vantaa (HEL) | Iberia | IB6436 | 09:25 | Gepland | |
Vantaa (HEL) | Jet Linx Aviation | JL6879 | 09:25 | Gepland | |
Vantaa (HEL) | Vietnam Airlines | VN3697 | 09:25 | Gepland | |
Holguin (HOG) | Condor | DE2207 | 09:30 | Vertraagd | |
Tampa (TPA) | Discover Airlines | 4Y65 expand_more(5) | 09:30 | Gepland | |
Tampa (TPA) | Austrian Airlines | OS8490 | 09:30 | Gepland | |
Tampa (TPA) | Brussels Airlines | SN5624 | 09:30 | Gepland | |
Tampa (TPA) | Lufthansa | LH4401 | 09:30 | Gepland | |
Tampa (TPA) | Swiss | LX9339 | 09:30 | Gepland | |
Tampa (TPA) | United Airlines | UA9661 | 09:30 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS203 expand_more(1) | 09:30 | Gepland | |
Vienna (VIE) | Lufthansa | LH6437 | 09:30 | Gepland | |
Amsterdam (AMS) | German Airways | KL1815 expand_more(5) | 09:35 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9234 | 09:35 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9234 | 09:35 | Gepland | |
Amsterdam (AMS) | SAS | SK6638 | 09:35 | Gepland | |
Amsterdam (AMS) | Vietnam Airlines | VN3150 | 09:35 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9604 | 09:35 | Gepland | |
San Francisco (SFO) | United Airlines | UA58 expand_more(3) | 09:35 | 08:57 | geland |
San Francisco (SFO) | Air Canada | AC4057 | 09:35 | 08:57 | geland |
San Francisco (SFO) | Air New Zealand | NZ9800 | 09:35 | 08:57 | geland |
San Francisco (SFO) | Lufthansa | LH9403 | 09:35 | 08:57 | geland |
Munich (MUC) | Lufthansa | LH97 expand_more(1) | 09:35 | Gepland | |
Munich (MUC) | Air Canada | AC9347 | 09:35 | Gepland | |
Hamburg (HAM) | Lufthansa | LH9 expand_more(6) | 09:40 | Gepland | |
Hamburg (HAM) | Aegean Airlines | A31565 | 09:40 | Gepland | |
Hamburg (HAM) | Air Canada | AC9045 | 09:40 | Gepland | |
Hamburg (HAM) | All Nippon Airways | NH6212 | 09:40 | Gepland | |
Hamburg (HAM) | Cathay Pacific | CX6712 | 09:40 | Gepland | |
Hamburg (HAM) | Singapore Airlines | SQ2057 | 09:40 | Gepland | |
Hamburg (HAM) | United Airlines | UA8933 | 09:40 | Gepland | |
La Romana (LRM) | Condor | DE3797 | 09:40 | Gepland | |
New York (JFK) | Delta Air Lines | DL106 expand_more(4) | 09:40 | Gepland | |
New York (JFK) | Air France | AF3647 | 09:40 | Gepland | |
New York (JFK) | KLM | KL6106 | 09:40 | Gepland | |
New York (JFK) | Vietnam Airlines | VN3062 | 09:40 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3810 | 09:40 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A3530 expand_more(3) | 09:40 | Gepland | |
Thessaloniki (SKG) | Air Canada | AC5741 | 09:40 | Gepland | |
Thessaloniki (SKG) | Lufthansa | LH5929 | 09:40 | Gepland | |
Thessaloniki (SKG) | Singapore Airlines | SQ2852 | 09:40 | Gepland | |
London (LCY) | British Airways | BA8761 | 09:40 | Gepland | |
Warsaw (WAW) | LOT | LO381 expand_more(5) | 09:45 | Gepland | |
Warsaw (WAW) | All Nippon Airways | NH6720 | 09:45 | Gepland | |
Warsaw (WAW) | Asiana Airlines | OZ6902 | 09:45 | Gepland | |
Warsaw (WAW) | Croatia Airlines | OU5863 | 09:45 | Gepland | |
Warsaw (WAW) | Lufthansa | LH5715 | 09:45 | Gepland | |
Warsaw (WAW) | Singapore Airlines | SQ2381 | 09:45 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY357 expand_more(1) | 09:45 | Gepland | |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7454 | 09:45 | Gepland | |
Madrid (MAD) | Air Europa | UX1503 expand_more(3) | 09:45 | Gepland | |
Madrid (MAD) | Aeromexico | AM6888 | 09:45 | Gepland | |
Madrid (MAD) | China Airlines | CI9235 | 09:45 | Gepland | |
Madrid (MAD) | Vietnam Airlines | VN3166 | 09:45 | Gepland | |
New York (JFK) | Singapore Airlines | SQ25 | 09:50 | Gepland | |
Porto (OPO) | Lufthansa | LH1181 expand_more(6) | 09:50 | Gepland | |
Porto (OPO) | Air Canada | AC9231 | 09:50 | Gepland | |
Porto (OPO) | All Nippon Airways | NH6165 | 09:50 | Gepland | |
Porto (OPO) | Singapore Airlines | SQ2101 | 09:50 | Gepland | |
Porto (OPO) | TAP Air Portugal | TP6685 | 09:50 | Gepland | |
Porto (OPO) | Thai Airways | TG7823 | 09:50 | Gepland | |
Porto (OPO) | United Airlines | UA9004 | 09:50 | Gepland | |
Berlin (BER) | Lufthansa | LH177 expand_more(7) | 09:55 | Gepland | |
Berlin (BER) | Aegean Airlines | A31580 | 09:55 | Gepland | |
Berlin (BER) | Air Canada | AC9118 | 09:55 | Gepland | |
Berlin (BER) | All Nippon Airways | NH6208 | 09:55 | Gepland | |
Berlin (BER) | Cathay Pacific | CX6700 | 09:55 | Gepland | |
Berlin (BER) | Croatia Airlines | OU5465 | 09:55 | Gepland | |
Berlin (BER) | Singapore Airlines | SQ2017 | 09:55 | Gepland | |
Berlin (BER) | United Airlines | UA9214 | 09:55 | Gepland | |
Montego Bay (MBJ) | Discover Airlines | 4Y2005 | 09:55 | Vertraagd | |
Varadero (VRA) | Condor | DE2199 | 09:55 | Vertraagd | |
Chicago (ORD) | United Airlines | UA907 expand_more(2) | 09:55 | Gepland | |
Chicago (ORD) | Air Canada | AC4000 | 09:55 | Gepland | |
Chicago (ORD) | Lufthansa | LH9151 | 09:55 | Gepland | |
New Delhi (DEL) | Cathay Pacific Cargo | CX37 | 10:00 | Gepland | |
Geneva (GVA) | CityJet | LH1213 expand_more(5) | 10:00 | Gepland | |
Geneva (GVA) | Air Canada | AC9022 | 10:00 | Gepland | |
Geneva (GVA) | All Nippon Airways | NH6178 | 10:00 | Gepland | |
Geneva (GVA) | Singapore Airlines | SQ2045 | 10:00 | Gepland | |
Geneva (GVA) | Swiss | LX3662 | 10:00 | Gepland | |
Geneva (GVA) | Thai Airways | TG7695 | 10:00 | Gepland | |
Paris (CDG) | Lufthansa | LH1027 | 10:05 | Gepland | |
Brussels (BRU) | LATAM Cargo | UC3611 | 10:05 | Gepland | |
Dublin (DUB) | Aer Lingus | EI650 expand_more(1) | 10:05 | Gepland | |
Dublin (DUB) | JetBlue | B66860 | 10:05 | Gepland | |
Kortrijk (KJK) | Air Charters Europe | AGR1172 | 10:05 | Gepland | |
Munich (MUC) | Lufthansa | LH99 expand_more(1) | 10:05 | Gepland | |
Munich (MUC) | Cathay Pacific | CX6716 | 10:05 | Gepland | |
London (LHR) | Lufthansa | LH923 | 10:05 | Gepland | |
Zurich (ZRH) | Lufthansa | LH1185 | 10:05 | Gepland | |
Amsterdam (AMS) | Lufthansa | LH987 | 10:10 | Gepland | |
Sao Paulo (GRU) | Lufthansa | LH507 | 10:15 | Gepland | |
Athens (ATH) | Aegean Airlines | A3830 | 10:25 | Gepland | |
Cancun (CUN) | Condor | DE2117 | 10:25 | Gepland | |
San Francisco (SFO) | Lufthansa | LH455 | 10:30 | Gepland | |
London (LHR) | British Airways | BA902 | 10:30 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS205 | 10:30 | Gepland | |
Istanbul (SAW) | Pegasus | PC993 | 10:30 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1587 | 10:30 | Gepland | |
Milan (MXP) | Lufthansa | LH249 | 10:35 | Gepland | |
Beirut (BEY) | MEA | ME217 | 10:40 | Gepland | |
Rome (FCO) | ITA Airways | AZ400 | 10:40 | Gepland | |
Montego Bay (MBJ) | Condor | DE3759 | 10:40 | Vertraagd | |
Zagreb (ZAG) | Croatia Airlines | OU416 | 10:40 | Gepland | |
Calgary (YYC) | Discover Airlines | 4Y77 | 10:45 | Vertraagd | |
Altenrhein (ACH) | NetJets Europe | NJE77 | 10:50 | Gepland | |
Shanghai (PVG) | China Cargo Airlines | CK215 | 10:50 | Gepland | |
London (STN) | Asiana Cargo | OZ793 | 10:50 | Gepland | |
London (STN) | Asiana Airlines | OZ794 | 10:50 | Gepland | |
Orlando (MCO) | Discover Airlines | 4Y69 | 10:55 | Vertraagd | |
Buenos Aires (EZE) | Lufthansa | LH511 | 11:00 | Gepland | |
Los Angeles (LAX) | Lufthansa | LH457 | 11:00 | Gepland | |
Madrid (MAD) | Lufthansa | LH1123 | 11:00 | Gepland | |
Amsterdam (AMS) | KLM | KL1817 | 11:05 | Gepland | |
Munich (MUC) | Lufthansa | LH101 | 11:05 | Gepland | |
London (LHR) | Lufthansa | LH925 | 11:05 | Gepland | |
Beijing (PEK) | Lufthansa Cargo | LH8431 | 11:05 | Gepland | |
Hamburg (HAM) | Lufthansa | LH13 | 11:10 | Gepland | |
Toronto (YYZ) | Air Canada | AC842 | 11:10 | Gepland | |
Shanghai (PVG) | China Southern Airlines | CZ463 | 11:10 | Gepland | |
Paris (CDG) | Air France | AF1618 | 11:15 | Gepland | |
Zhengzhou (CGO) | Lufthansa Cargo | LH8441 | 11:20 | Gepland | |
Bremen (BRE) | Lufthansa | LH355 | 11:25 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1327 | 11:25 | Gepland | |
Warsaw (WAW) | Lufthansa | LH1347 | 11:25 | Gepland | |
Tampa (TPA) | Discover Airlines | 4Y659 | 11:26 | Gepland | |
Hanover (HAJ) | Lufthansa | LH53 | 11:30 | Gepland | |
Dublin (DUB) | Lufthansa | LH977 | 11:30 | Gepland | |
Luxembourg (LUX) | Air Dolomiti | EN8751 | 11:30 | Gepland | |
Nürnberg (NUE) | CityJet | LH147 | 11:30 | Gepland | |
Salzburg (SZG) | Lufthansa | LH1103 | 11:30 | Gepland | |
Copenhagen (CPH) | Lufthansa | LH825 | 11:35 | Gepland | |
Paris (CDG) | Lufthansa | LH1029 | 11:35 | Gepland | |
Denver (DEN) | Lufthansa | LH447 | 11:35 | Gepland | |
Graz (GRZ) | Air Dolomiti | EN8061 | 11:35 | Gepland | |
Birmingham (BHX) | Lufthansa | LH953 | 11:40 | Gepland | |
Dusseldorf (DUS) | CityJet | LH77 | 11:40 | Gepland | |
Houston (IAH) | United Airlines | UA46 | 11:40 | Gepland | |
Sofia (SOF) | Bulgaria Air | FB437 expand_more(1) | 11:40 | Gepland | |
Sofia (SOF) | Qatar Airways | QR5559 | 11:40 | Gepland | |
Prague (PRG) | Lufthansa | LH1393 | 11:40 | Gepland | |
Florence (FLR) | Air Dolomiti | EN8853 | 11:45 | Gepland | |
Stuttgart (STR) | Lufthansa | LH133 | 11:45 | Gepland | |
Washington (IAD) | United Airlines | UA932 | 11:50 | Gepland | |
Rome (FCO) | Lufthansa | LH231 | 11:50 | Gepland | |
Shenzhen (SZX) | China Southern Cargo | CZ405 | 11:50 | Omgeleid | |
Berlin (BER) | Lufthansa | LH183 | 11:55 | Gepland | |
Mulhouse basel (BSL) | Lufthansa | LH1203 | 11:55 | Gepland | |
New York (JFK) | Lufthansa | LH405 | 11:55 | Gepland | |
Wroclaw (WRO) | Air Dolomiti | EN8767 | 11:55 | Gepland | |
Milan (LIN) | Air Dolomiti | EN8801 | 11:55 | Gepland | |
Venice (VCE) | Lufthansa | LH325 | 11:55 | Gepland | |
Ljubljana (LJU) | Lufthansa | LH1459 | 11:55 | Gepland | |
Bologna (BLQ) | Lufthansa | LH283 | 12:00 | Gepland | |
Dusseldorf (DUS) | Lufthansa | LH9925 | 12:00 | Gepland | |
NIce (NCE) | Lufthansa | LH1059 | 12:00 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS207 | 12:00 | Gepland | |
Geneva (GVA) | Air Dolomiti | EN8093 | 12:05 | Gepland | |
Dresden (DRS) | Lufthansa | LH211 | 12:05 | Gepland | |
Reykjavik (KEF) | Icelandair | FI520 | 12:05 | Gepland | |
Munich (MUC) | Lufthansa | LH103 | 12:05 | Gepland | |
Leipzig-halle (LEJ) | Lufthansa | LH161 | 12:05 | Gepland | |
Oslo (OSL) | Lufthansa | LH859 | 12:05 | Gepland | |
London (LHR) | Lufthansa | LH901 | 12:05 | Gepland | |
Krakow (KRK) | Lufthansa | LH1365 | 12:05 | Gepland | |
Barcelona (BCN) | Lufthansa | LH1125 | 12:10 | Gepland | |
Hamburg (HAM) | Lufthansa | LH15 | 12:10 | Gepland | |
Turin (TRN) | Air Dolomiti | EN8843 | 12:10 | Gepland | |
Lyon (LYS) | Lufthansa | LH1075 | 12:10 | Gepland | |
Poznan (POZ) | Lufthansa | LH1389 | 12:10 | Gepland | |
Linz (LNZ) | BRA | OS263 | 12:10 | Gepland | |
Stockholm (ARN) | Lufthansa | LH801 | 12:15 | Gepland | |
Billund (BLL) | Lufthansa | LH837 | 12:15 | Gepland | |
Budapest (BUD) | Lufthansa | LH1335 | 12:15 | Gepland | |
Nantes (NTE) | CityJet | LH1055 | 12:15 | Gepland | |
Marseille (MRS) | Lufthansa | LH1087 | 12:15 | Gepland | |
Las Vegas (LAS) | Discover Airlines | 4Y55 | 12:20 | Vertraagd | |
Manchester (MAN) | Lufthansa | LH941 | 12:20 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Frankfurt International Airport voor enorme besparingen.