Voli in arrivo Aeroporto Frankfurt International (FRA)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Denver (DEN) | Lufthansa | LH447 expand_more(1) | 11:30 | 11:29 | Atterrato |
Denver (DEN) | United Airlines | UA8879 | 11:30 | 11:29 | Atterrato |
Warsaw (WAW) | Lufthansa | LH1347 expand_more(4) | 11:30 | 11:09 | Atterrato |
Warsaw (WAW) | Air Canada | AC9079 | 11:30 | 11:09 | Atterrato |
Warsaw (WAW) | Egyptair | MS9006 | 11:30 | 11:09 | Atterrato |
Warsaw (WAW) | LOT | LO4891 | 11:30 | 11:09 | Atterrato |
Warsaw (WAW) | United Airlines | UA8937 | 11:30 | 11:09 | Atterrato |
Tunis (TUN) | Tunisair | TU744 | 11:30 | 11:14 | Atterrato |
Miami (MIA) | Condor | DE2045 expand_more(1) | 11:35 | 11:52 | Atterrato |
Miami (MIA) | Alaska Airlines | AS8835 | 11:35 | 11:52 | Atterrato |
Geneva (GVA) | Swiss | LX1082 expand_more(3) | 11:35 | 11:22 | Atterrato |
Geneva (GVA) | Air Canada | AC6847 | 11:35 | 11:22 | Atterrato |
Geneva (GVA) | Lufthansa | LH5745 | 11:35 | 11:22 | Atterrato |
Geneva (GVA) | United Airlines | UA9802 | 11:35 | 11:22 | Atterrato |
Lyon (LYS) | Air Dolomiti | EN8911 expand_more(1) | 11:35 | 11:28 | Atterrato |
Lyon (LYS) | Lufthansa | LH5673 | 11:35 | 11:28 | Atterrato |
Zadar (ZAD) | Discover Airlines | 4Y911 expand_more(2) | 11:35 | 11:40 | Atterrato |
Zadar (ZAD) | Croatia Airlines | OU5594 | 11:35 | 11:40 | Atterrato |
Zadar (ZAD) | Lufthansa | LH4281 | 11:35 | 11:40 | Atterrato |
Salzburg (SZG) | Lufthansa | LH1103 expand_more(3) | 11:35 | 11:16 | Atterrato |
Salzburg (SZG) | Air Canada | AC9521 | 11:35 | 11:16 | Atterrato |
Salzburg (SZG) | Austrian Airlines | OS7249 | 11:35 | 11:16 | Atterrato |
Salzburg (SZG) | Thai Airways | TG7827 | 11:35 | 11:16 | Atterrato |
Prague (PRG) | Lufthansa | LH1393 expand_more(2) | 11:35 | 11:15 | Atterrato |
Prague (PRG) | Air Canada | AC9287 | 11:35 | 11:15 | Atterrato |
Prague (PRG) | United Airlines | UA9061 | 11:35 | 11:15 | Atterrato |
Luxembourg (LUX) | Air Dolomiti | EN8751 expand_more(1) | 11:40 | 11:43 | Atterrato |
Luxembourg (LUX) | Lufthansa | LH9529 | 11:40 | 11:43 | Atterrato |
New York (JFK) | Lufthansa | LH405 expand_more(5) | 11:45 | 11:54 | Atterrato |
New York (JFK) | Air New Zealand | NZ4225 | 11:45 | 11:54 | Atterrato |
New York (JFK) | Brussels Airlines | SN7233 | 11:45 | 11:54 | Atterrato |
New York (JFK) | Ethiopian Airlines | ET1617 | 11:45 | 11:54 | Atterrato |
New York (JFK) | Thai Airways | TG7723 | 11:45 | 11:54 | Atterrato |
New York (JFK) | United Airlines | UA8842 | 11:45 | 11:54 | Atterrato |
Newark (EWR) | United Airlines | UA74 expand_more(3) | 11:45 | 11:25 | Atterrato |
Newark (EWR) | Air Canada | AC3584 | 11:45 | 11:25 | Atterrato |
Newark (EWR) | Austrian Airlines | OS7898 | 11:45 | 11:25 | Atterrato |
Newark (EWR) | Lufthansa | LH8802 | 11:45 | 11:25 | Atterrato |
Gothenburg (GOT) | Lufthansa | LH813 expand_more(3) | 11:45 | 11:18 | Atterrato |
Gothenburg (GOT) | Air Canada | AC9102 | 11:45 | 11:18 | Atterrato |
Gothenburg (GOT) | Austrian Airlines | OS7476 | 11:45 | 11:18 | Atterrato |
Gothenburg (GOT) | United Airlines | UA9509 | 11:45 | 11:18 | Atterrato |
Ljubljana (LJU) | CityJet | LH1459 | 11:45 | 11:32 | Atterrato |
Stuttgart (STR) | CityJet | LH133 expand_more(5) | 11:45 | 11:22 | Atterrato |
Stuttgart (STR) | Air Canada | AC9225 | 11:45 | 11:22 | Atterrato |
Stuttgart (STR) | Air China | CA6216 | 11:45 | 11:22 | Atterrato |
Stuttgart (STR) | Cathay Pacific | CX6724 | 11:45 | 11:22 | Atterrato |
Stuttgart (STR) | TAP Air Portugal | TP7653 | 11:45 | 11:22 | Atterrato |
Stuttgart (STR) | Thai Airways | TG7965 | 11:45 | 11:22 | Atterrato |
Katowice (KTW) | Lufthansa | LH1385 expand_more(3) | 11:50 | 11:23 | Atterrato |
Katowice (KTW) | Air Canada | AC9569 | 11:50 | 11:23 | Atterrato |
Katowice (KTW) | LOT | LO4933 | 11:50 | 11:23 | Atterrato |
Katowice (KTW) | United Airlines | UA9384 | 11:50 | 11:23 | Atterrato |
NIce (NCE) | Lufthansa | LH1059 expand_more(3) | 11:50 | 11:47 | Atterrato |
NIce (NCE) | Air Canada | AC9371 | 11:50 | 11:47 | Atterrato |
NIce (NCE) | Egyptair | MS9019 | 11:50 | 11:47 | Atterrato |
NIce (NCE) | United Airlines | UA9057 | 11:50 | 11:47 | Atterrato |
Berlin (BER) | Lufthansa | LH183 expand_more(3) | 11:55 | 11:49 | Atterrato |
Berlin (BER) | Air Canada | AC9118 | 11:55 | 11:49 | Atterrato |
Berlin (BER) | Cathay Pacific | CX6700 | 11:55 | 11:49 | Atterrato |
Berlin (BER) | United Airlines | UA8971 | 11:55 | 11:49 | Atterrato |
Dusseldorf (DUS) | Lufthansa | LH77 expand_more(6) | 11:55 | 11:51 | Atterrato |
Dusseldorf (DUS) | Air Canada | AC9242 | 11:55 | 11:51 | Atterrato |
Dusseldorf (DUS) | Air China | CA6032 | 11:55 | 11:51 | Atterrato |
Dusseldorf (DUS) | Croatia Airlines | OU5417 | 11:55 | 11:51 | Atterrato |
Dusseldorf (DUS) | Egyptair | MS9004 | 11:55 | 11:51 | Atterrato |
Dusseldorf (DUS) | Thai Airways | TG7953 | 11:55 | 11:51 | Atterrato |
Dusseldorf (DUS) | United Airlines | UA8931 | 11:55 | 11:51 | Atterrato |
Dresden (DRS) | Lufthansa | LH211 expand_more(5) | 11:55 | Programmato | |
Dresden (DRS) | Air Canada | AC9262 | 11:55 | Programmato | |
Dresden (DRS) | Air China | CA6044 | 11:55 | Programmato | |
Dresden (DRS) | Cathay Pacific | CX6708 | 11:55 | Programmato | |
Dresden (DRS) | Thai Airways | TG7763 | 11:55 | Programmato | |
Dresden (DRS) | United Airlines | UA9001 | 11:55 | Programmato | |
Paris (CDG) | Lufthansa | LH1029 expand_more(1) | 11:55 | Programmato | |
Paris (CDG) | United Airlines | UA9069 | 11:55 | Programmato | |
Milan (LIN) | Air Dolomiti | EN8801 expand_more(2) | 11:55 | 11:47 | Atterrato |
Milan (LIN) | ITA Airways | AZ7434 | 11:55 | 11:47 | Atterrato |
Milan (LIN) | Lufthansa | LH6905 | 11:55 | 11:47 | Atterrato |
Florence (FLR) | Air Dolomiti | EN8853 expand_more(3) | 11:55 | 11:49 | Atterrato |
Florence (FLR) | Air China | CA6478 | 11:55 | 11:49 | Atterrato |
Florence (FLR) | ITA Airways | AZ7412 | 11:55 | 11:49 | Atterrato |
Florence (FLR) | Lufthansa | LH6911 | 11:55 | 11:49 | Atterrato |
Manchester (MAN) | Lufthansa | LH941 expand_more(2) | 11:55 | 11:33 | Atterrato |
Manchester (MAN) | Austrian Airlines | OS7378 | 11:55 | 11:33 | Atterrato |
Manchester (MAN) | United Airlines | UA9337 | 11:55 | 11:33 | Atterrato |
Toulouse (TLS) | Lufthansa | LH1095 expand_more(4) | 11:55 | 11:53 | Atterrato |
Toulouse (TLS) | Air Canada | AC9395 | 11:55 | 11:53 | Atterrato |
Toulouse (TLS) | All Nippon Airways | NH5421 | 11:55 | 11:53 | Atterrato |
Toulouse (TLS) | Ethiopian Airlines | ET1558 | 11:55 | 11:53 | Atterrato |
Toulouse (TLS) | United Airlines | UA9550 | 11:55 | 11:53 | Atterrato |
Chania (CHQ) | Discover Airlines | 4Y1207 expand_more(2) | 12:00 | 11:49 | Atterrato |
Chania (CHQ) | Aegean Airlines | A33426 | 12:00 | 11:49 | Atterrato |
Chania (CHQ) | Lufthansa | LH4423 | 12:00 | 11:49 | Atterrato |
Heraklion (HER) | Discover Airlines | 4Y1205 expand_more(2) | 12:00 | 11:45 | Atterrato |
Heraklion (HER) | Aegean Airlines | A33424 | 12:00 | 11:45 | Atterrato |
Heraklion (HER) | Lufthansa | LH4421 | 12:00 | 11:45 | Atterrato |
Graz (GRZ) | Air Dolomiti | EN8061 expand_more(1) | 12:00 | 11:40 | Atterrato |
Graz (GRZ) | Lufthansa | LH6925 | 12:00 | 11:40 | Atterrato |
Munich (MUC) | Lufthansa | LH103 expand_more(2) | 12:00 | 11:56 | Atterrato |
Munich (MUC) | Air Canada | AC9213 | 12:00 | 11:56 | Atterrato |
Munich (MUC) | Cathay Pacific | CX6716 | 12:00 | 11:56 | Atterrato |
Rome (FCO) | Lufthansa | LH231 expand_more(4) | 12:00 | Programmato | |
Rome (FCO) | Air Canada | AC9301 | 12:00 | Programmato | |
Rome (FCO) | ITA Airways | AZ7292 | 12:00 | Programmato | |
Rome (FCO) | Thai Airways | TG7771 | 12:00 | Programmato | |
Rome (FCO) | United Airlines | UA8801 | 12:00 | Programmato | |
Oslo (OSL) | Lufthansa | LH859 expand_more(3) | 12:00 | 11:32 | Atterrato |
Oslo (OSL) | Air Canada | AC9346 | 12:00 | 11:32 | Atterrato |
Oslo (OSL) | Cathay Pacific | CX6722 | 12:00 | 11:32 | Atterrato |
Oslo (OSL) | United Airlines | UA8745 | 12:00 | 11:32 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS207 expand_more(4) | 12:00 | 11:52 | Atterrato |
Vienna (VIE) | Air Canada | AC6203 | 12:00 | 11:52 | Atterrato |
Vienna (VIE) | Cathay Pacific | CX6672 | 12:00 | 11:52 | Atterrato |
Vienna (VIE) | Lufthansa | LH6333 | 12:00 | 11:52 | Atterrato |
Vienna (VIE) | TAP Air Portugal | TP8701 | 12:00 | 11:52 | Atterrato |
Bologna (BLQ) | Air Dolomiti | EN8879 expand_more(2) | 12:05 | 11:59 | Atterrato |
Bologna (BLQ) | ITA Airways | AZ7394 | 12:05 | 11:59 | Atterrato |
Bologna (BLQ) | Lufthansa | LH5663 | 12:05 | 11:59 | Atterrato |
Dublin (DUB) | Lufthansa | LH977 expand_more(1) | 12:05 | 11:37 | Atterrato |
Dublin (DUB) | Austrian Airlines | OS7304 | 12:05 | 11:37 | Atterrato |
Hanover (HAJ) | Lufthansa | LH53 expand_more(5) | 12:05 | 11:44 | Atterrato |
Hanover (HAJ) | Air Canada | AC9236 | 12:05 | 11:44 | Atterrato |
Hanover (HAJ) | Air China | CA6092 | 12:05 | 11:44 | Atterrato |
Hanover (HAJ) | Cathay Pacific | CX6710 | 12:05 | 11:44 | Atterrato |
Hanover (HAJ) | Thai Airways | TG7957 | 12:05 | 11:44 | Atterrato |
Hanover (HAJ) | United Airlines | UA8941 | 12:05 | 11:44 | Atterrato |
London (LHR) | Lufthansa | LH901 expand_more(1) | 12:05 | Programmato | |
London (LHR) | United Airlines | UA8810 | 12:05 | Programmato | |
Higuey (PUJ) | Condor | DE2227 | 12:05 | 11:41 | Atterrato |
Pisa (PSA) | Air Dolomiti | EN8871 expand_more(1) | 12:05 | Programmato | |
Pisa (PSA) | Lufthansa | LH7401 | 12:05 | Programmato | |
Birmingham (BHX) | Lufthansa | LH953 expand_more(2) | 12:10 | 11:56 | Atterrato |
Birmingham (BHX) | Air Canada | AC9608 | 12:10 | 11:56 | Atterrato |
Birmingham (BHX) | United Airlines | UA9562 | 12:10 | 11:56 | Atterrato |
Washington (IAD) | United Airlines | UA932 expand_more(2) | 12:10 | Ritardato | |
Washington (IAD) | Air Canada | AC3825 | 12:10 | Ritardato | |
Washington (IAD) | Lufthansa | LH9253 | 12:10 | Ritardato | |
Hamburg (HAM) | Lufthansa | LH15 expand_more(4) | 12:10 | Programmato | |
Hamburg (HAM) | Air Canada | AC9144 | 12:10 | Programmato | |
Hamburg (HAM) | Cathay Pacific | CX6712 | 12:10 | Programmato | |
Hamburg (HAM) | Egyptair | MS9028 | 12:10 | Programmato | |
Hamburg (HAM) | United Airlines | UA8743 | 12:10 | Programmato | |
Rhodes (RHO) | Discover Airlines | 4Y1201 expand_more(2) | 12:10 | Programmato | |
Rhodes (RHO) | Aegean Airlines | A33420 | 12:10 | Programmato | |
Rhodes (RHO) | Lufthansa | LH4417 | 12:10 | Programmato | |
Wroclaw (WRO) | Air Dolomiti | EN8767 expand_more(2) | 12:10 | Programmato | |
Wroclaw (WRO) | LOT | LO5107 | 12:10 | Programmato | |
Wroclaw (WRO) | Lufthansa | LH9575 | 12:10 | Programmato | |
Poznan (POZ) | Lufthansa | LH1387 expand_more(1) | 12:10 | Programmato | |
Poznan (POZ) | LOT | LO4917 | 12:10 | Programmato | |
Billund (BLL) | Air Dolomiti | EN8741 expand_more(1) | 12:15 | Programmato | |
Billund (BLL) | Lufthansa | LH5691 | 12:15 | Programmato | |
Heraklion (HER) | TUI | X34203 | 12:15 | 11:55 | Atterrato |
Stockholm (ARN) | Lufthansa | LH801 expand_more(5) | 12:20 | 11:58 | Atterrato |
Stockholm (ARN) | Air Canada | AC9152 | 12:20 | 11:58 | Atterrato |
Stockholm (ARN) | All Nippon Airways | NH7914 | 12:20 | 11:58 | Atterrato |
Stockholm (ARN) | Croatia Airlines | OU5449 | 12:20 | 11:58 | Atterrato |
Stockholm (ARN) | TAP Air Portugal | TP7513 | 12:20 | 11:58 | Atterrato |
Stockholm (ARN) | United Airlines | UA9508 | 12:20 | 11:58 | Atterrato |
Bordeaux (BOD) | Air Dolomiti | EN8901 expand_more(1) | 12:20 | Programmato | |
Bordeaux (BOD) | Lufthansa | LH5703 | 12:20 | Programmato | |
Seattle (SEA) | Condor | DE2033 expand_more(1) | 12:20 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS8831 | 12:20 | Programmato | |
Shanghai (PVG) | Lufthansa Cargo | LH8403 | 12:20 | 11:59 | Atterrato |
Marseille (MRS) | Lufthansa | LH1087 expand_more(5) | 12:25 | Programmato | |
Marseille (MRS) | Air Canada | AC9411 | 12:25 | Programmato | |
Marseille (MRS) | Air India | AI8587 | 12:25 | Programmato | |
Marseille (MRS) | All Nippon Airways | NH5874 | 12:25 | Programmato | |
Marseille (MRS) | Thai Airways | TG7807 | 12:25 | Programmato | |
Marseille (MRS) | United Airlines | UA9075 | 12:25 | Programmato | |
Nürnberg (NUE) | Lufthansa | LH147 expand_more(4) | 12:25 | Programmato | |
Nürnberg (NUE) | Air Canada | AC9195 | 12:25 | Programmato | |
Nürnberg (NUE) | Air China | CA6072 | 12:25 | Programmato | |
Nürnberg (NUE) | Thai Airways | TG7671 | 12:25 | Programmato | |
Nürnberg (NUE) | United Airlines | UA9351 | 12:25 | Programmato | |
Venice (VCE) | Lufthansa | LH325 expand_more(4) | 12:25 | Programmato | |
Venice (VCE) | Air Canada | AC9313 | 12:25 | Programmato | |
Venice (VCE) | Air China | CA6186 | 12:25 | Programmato | |
Venice (VCE) | ITA Airways | AZ7352 | 12:25 | Programmato | |
Venice (VCE) | United Airlines | UA9058 | 12:25 | Programmato | |
Zurich (ZRH) | Lufthansa | LH1187 expand_more(4) | 12:25 | Programmato | |
Zurich (ZRH) | Air Canada | AC9029 | 12:25 | Programmato | |
Zurich (ZRH) | Air China | CA6164 | 12:25 | Programmato | |
Zurich (ZRH) | Swiss | LX3602 | 12:25 | Programmato | |
Zurich (ZRH) | United Airlines | UA9051 | 12:25 | Programmato | |
Amsterdam (AMS) | Lufthansa | LH989 expand_more(3) | 12:30 | Programmato | |
Amsterdam (AMS) | Air Canada | AC9072 | 12:30 | Programmato | |
Amsterdam (AMS) | Thai Airways | TG7647 | 12:30 | Programmato | |
Amsterdam (AMS) | United Airlines | UA9203 | 12:30 | Programmato | |
Barcelona (BCN) | Lufthansa | LH1125 expand_more(4) | 12:30 | Programmato | |
Barcelona (BCN) | Air Canada | AC9185 | 12:30 | Programmato | |
Barcelona (BCN) | Air China | CA6290 | 12:30 | Programmato | |
Barcelona (BCN) | Thai Airways | TG7657 | 12:30 | Programmato | |
Barcelona (BCN) | United Airlines | UA9310 | 12:30 | Programmato | |
Mulhouse basel (BSL) | Lufthansa | LH1203 expand_more(5) | 12:30 | Programmato | |
Mulhouse basel (BSL) | Air Canada | AC9095 | 12:30 | Programmato | |
Mulhouse basel (BSL) | Air China | CA6158 | 12:30 | Programmato | |
Mulhouse basel (BSL) | All Nippon Airways | NH6108 | 12:30 | Programmato | |
Mulhouse basel (BSL) | Swiss | LX3912 | 12:30 | Programmato | |
Mulhouse basel (BSL) | United Airlines | UA9319 | 12:30 | Programmato | |
Munich (MUC) | Lufthansa | LH107 expand_more(2) | 12:30 | Programmato | |
Munich (MUC) | Air Canada | AC9575 | 12:30 | Programmato | |
Munich (MUC) | United Airlines | UA8947 | 12:30 | Programmato | |
Birmingham (BHX) | Smartwings | QS4462 | 12:35 | Programmato | |
Catania (CTA) | Lufthansa | LH307 expand_more(1) | 12:35 | Programmato | |
Catania (CTA) | ITA Airways | AZ7276 | 12:35 | Programmato | |
Bremen (BRE) | CityJet | LH355 expand_more(3) | 12:35 | Programmato | |
Bremen (BRE) | Air Canada | AC9258 | 12:35 | Programmato | |
Bremen (BRE) | Air China | CA6020 | 12:35 | Programmato | |
Bremen (BRE) | Thai Airways | TG7749 | 12:35 | Programmato | |
Faro (FAO) | TUI | X32813 | 12:35 | Programmato | |
Milan (MXP) | Lufthansa | LH249 expand_more(5) | 12:35 | Programmato | |
Milan (MXP) | Air Canada | AC9307 | 12:35 | Programmato | |
Milan (MXP) | All Nippon Airways | NH5894 | 12:35 | Programmato | |
Milan (MXP) | ITA Airways | AZ7314 | 12:35 | Programmato | |
Milan (MXP) | Thai Airways | TG7811 | 12:35 | Programmato | |
Milan (MXP) | United Airlines | UA9081 | 12:35 | Programmato | |
Istanbul (SAW) | Turkish Airlines | VF33 | 12:35 | Ritardato | |
Lisbon (LIS) | TAP Air Portugal | TP570 expand_more(10) | 12:40 | Programmato | |
Lisbon (LIS) | Air Canada | AC2659 | 12:40 | Programmato | |
Lisbon (LIS) | Air China | CA7035 | 12:40 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48760 | 12:40 | Programmato | |
Lisbon (LIS) | Azul | AD7219 | 12:40 | Programmato | |
Lisbon (LIS) | Croatia Airlines | OU5715 | 12:40 | Programmato | |
Lisbon (LIS) | Egyptair | MS9440 | 12:40 | Programmato | |
Lisbon (LIS) | Icelandair | FI6424 | 12:40 | Programmato | |
Lisbon (LIS) | Lufthansa | LH6965 | 12:40 | Programmato | |
Lisbon (LIS) | Singapore Airlines | SQ2780 | 12:40 | Programmato | |
Lisbon (LIS) | Thai Airways | TG7302 | 12:40 | Programmato | |
San Francisco (SFO) | Condor | DE2097 expand_more(1) | 12:40 | Ritardato | |
San Francisco (SFO) | Alaska Airlines | AS8837 | 12:40 | Ritardato | |
Shanghai (PVG) | China Southern Cargo | CZ463 | 12:40 | 11:25 | Atterrato |
Shanghai (PVG) | China Southern Cargo | CZ461 | 12:40 | Ritardato | |
Richmond (YVR) | Condor | DE2455 expand_more(1) | 12:45 | Programmato | |
Richmond (YVR) | WestJet | WS5953 | 12:45 | Programmato | |
Rhodes (RHO) | Condor | DE1595 expand_more(1) | 12:45 | Programmato | |
Rhodes (RHO) | Alaska Airlines | AS8930 | 12:45 | Programmato | |
Guangzhou (CAN) | China Southern Airlines | CZ467 | 12:50 | Programmato | |
Prague (PRG) | Lufthansa | LH1395 expand_more(3) | 12:50 | Programmato | |
Prague (PRG) | Air Canada | AC9113 | 12:50 | Programmato | |
Prague (PRG) | Thai Airways | TG7709 | 12:50 | Programmato | |
Prague (PRG) | United Airlines | UA9393 | 12:50 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS209 expand_more(2) | 12:50 | Programmato | |
Vienna (VIE) | Air Canada | AC6220 | 12:50 | Programmato | |
Vienna (VIE) | Lufthansa | LH6413 | 12:50 | Programmato | |
Antalya (AYT) | SunExpress | XQ146 expand_more(1) | 12:55 | Programmato | |
Antalya (AYT) | Lufthansa | LH9421 | 12:55 | Programmato | |
Berlin (BER) | Lufthansa | LH185 expand_more(5) | 12:55 | Programmato | |
Berlin (BER) | Air Canada | AC9434 | 12:55 | Programmato | |
Berlin (BER) | Air China | CA6016 | 12:55 | Programmato | |
Berlin (BER) | Croatia Airlines | OU5467 | 12:55 | Programmato | |
Berlin (BER) | Thai Airways | TG7937 | 12:55 | Programmato | |
Berlin (BER) | United Airlines | UA8973 | 12:55 | Programmato | |
Krakow (KRK) | Lufthansa | LH1363 expand_more(3) | 12:55 | Programmato | |
Krakow (KRK) | Air Canada | AC9421 | 12:55 | Programmato | |
Krakow (KRK) | LOT | LO4927 | 12:55 | Programmato | |
Krakow (KRK) | United Airlines | UA9386 | 12:55 | Programmato | |
Algiers (ALG) | Air Algerie | AH2208 | 01:00 | Programmato | |
Heraklion (HER) | Condor | DE1663 expand_more(1) | 01:00 | Programmato | |
Heraklion (HER) | Alaska Airlines | AS8946 | 01:00 | Programmato | |
Reykjavik (KEF) | Icelandair | FI520 expand_more(1) | 01:00 | Programmato | |
Reykjavik (KEF) | Emirates | EK3328 | 01:00 | Programmato | |
Munich (MUC) | Lufthansa | LH105 | 01:00 | Programmato | |
London (LHR) | Lufthansa | LH903 | 01:05 | Programmato | |
Budapest (BUD) | Lufthansa | LH1337 | 01:10 | Programmato | |
Hamburg (HAM) | Lufthansa | LH17 | 01:10 | Programmato | |
Abu Dhabi (AUH) | Etihad Cargo | EY915 | 01:15 | Programmato | |
Dubai (DXB) | Emirates | EK45 | 01:15 | Programmato | |
Hurghada (HRG) | SkyUp Airlines | SM2942 | 01:15 | Ritardato | |
Prishtina (PRN) | Eurowings | EW6612 | 01:15 | Programmato | |
Dusseldorf (DUS) | Freebird Airlines | MI7160 | 01:20 | Programmato | |
Kos (KGS) | Condor | DE1591 | 01:20 | Ritardato | |
Zakinthos (ZTH) | Condor | DE1749 | 01:20 | Programmato | |
Athens (ATH) | SKY express | GQ860 | 01:25 | Ritardato | |
Antalya (AYT) | Pegasus | PC5035 | 01:25 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1585 | 01:25 | Programmato | |
Cancun (CUN) | Condor | DE2115 | 01:30 | Programmato | |
Kuwait City (KWI) | Kuwait Airways | KU171 | 01:30 | Programmato | |
Sofia (SOF) | Lufthansa | LH1425 | 01:30 | Programmato | |
Amsterdam (AMS) | KLM | KL1819 | 01:35 | Programmato | |
Zakinthos (ZTH) | Discover Airlines | 4Y1215 | 01:35 | Programmato | |
Ponta Delgada (PDL) | Azores Airlines | S4560 | 01:35 | Programmato | |
Paris (CDG) | SriLankan Airlines | UL501 | 01:40 | Programmato | |
Gothenburg (GOT) | Lufthansa | LH815 | 01:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1591 | 01:40 | Programmato | |
Istanbul (SAW) | Pegasus | PC993 | 01:40 | Ritardato | |
Antalya (AYT) | Condor | DE143 | 01:45 | Programmato | |
Athens (ATH) | Lufthansa | LH1279 | 01:45 | Ritardato | |
Los Angeles (LAX) | Condor | DE2081 | 01:45 | Programmato | |
Anchorage (ANC) | Condor | DE2051 | 01:50 | Ritardato | |
Copenhagen (CPH) | Lufthansa | LH827 | 01:50 | Programmato | |
Izmir (ADB) | SunExpress | XQ970 | 01:55 | Programmato | |
London (LHR) | British Airways | BA904 | 01:55 | Programmato | |
Istanbul (IST) | ULS Airlines Cargo | TK6405 | 01:55 | Programmato | |
Zurich (ZRH) | Helvetic Airways | LX1072 | 01:55 | Programmato | |
Milan (LIN) | Lufthansa | LH273 | 02:00 | Programmato | |
Manchester (MAN) | Lufthansa | LH943 | 02:00 | Programmato | |
London (LHR) | Lufthansa | LH905 | 02:05 | Programmato | |
Chicago (ORD) | Lufthansa | LH433 | 02:05 | Programmato | |
Cairo (CAI) | Egyptair | MS785 | 02:10 | Programmato | |
Lamezia-terme (SUF) | Lufthansa | LH305 | 02:10 | Programmato | |
Algiers (ALG) | Air Algerie | AH2070 | 02:15 | Programmato | |
Marsa Alam (RMF) | Air Cairo | SM2940 | 02:15 | Programmato | |
Tunis (TUN) | Nouvelair | BJ246 | 02:20 | Programmato | |
Sarajevo (SJJ) | Lufthansa | LH1545 | 02:20 | Programmato | |
Palma Mallorca (PMI) | Lufthansa | LH1157 | 02:25 | Programmato | |
Amman (AMM) | Royal Jordanian | RJ125 | 02:35 | Programmato | |
Doha (DOH) | Qatar Airways | QR67 | 02:35 | Programmato | |
Antalya (AYT) | Redstar Aviation | RHH87 | 02:36 | Ritardato | |
Copenhagen (CPH) | SAS | SK675 | 02:40 | Programmato | |
Jebel Ali (DWC) | China Airlines Cargo | CI5521 | 02:40 | Programmato | |
Nantes (NTE) | CityJet | LH1055 | 02:40 | Programmato | |
Mexico City (MEX) | Lufthansa | LH499 expand_more(2) | 02:45 | Programmato | |
Mexico City (MEX) | Austrian Airlines | OS7322 | 02:45 | Programmato | |
Mexico City (MEX) | Swiss | LX4019 | 02:45 | Programmato | |
Krakow (KRK) | Lufthansa | LH1365 expand_more(1) | 02:45 | Programmato | |
Krakow (KRK) | LOT | LO4921 | 02:45 | Programmato | |
Jeddah (JED) | Saudia | SV167 | 02:45 | Programmato | |
San José (SJO) | Lufthansa | LH519 | 02:45 | Programmato | |
Podgorica (TGD) | Air Montenegro | 4O300 | 02:45 | Programmato | |
Vilnius (VNO) | Lufthansa | LH895 expand_more(4) | 02:50 | Programmato | |
Vilnius (VNO) | Aegean Airlines | A31495 | 02:50 | Programmato | |
Vilnius (VNO) | Air Canada | AC9572 | 02:50 | Programmato | |
Vilnius (VNO) | ITA Airways | AZ4869 | 02:50 | Programmato | |
Vilnius (VNO) | United Airlines | UA9584 | 02:50 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS211 expand_more(2) | 02:50 | Programmato | |
Vienna (VIE) | Air Canada | AC6219 | 02:50 | Programmato | |
Vienna (VIE) | Lufthansa | LH6417 | 02:50 | Programmato | |
Split (SPU) | Croatia Airlines | OU412 expand_more(6) | 02:50 | Programmato | |
Split (SPU) | Air Canada | AC2984 | 02:50 | Programmato | |
Split (SPU) | Air India | AI7512 | 02:50 | Programmato | |
Split (SPU) | Asiana Airlines | OZ9380 | 02:50 | Programmato | |
Split (SPU) | Lufthansa | LH6005 | 02:50 | Programmato | |
Split (SPU) | Singapore Airlines | SQ2424 | 02:50 | Programmato | |
Split (SPU) | United Airlines | UA7259 | 02:50 | Programmato | |
Los Angeles (LAX) | Lufthansa | LH451 expand_more(3) | 02:55 | Ritardato | |
Los Angeles (LAX) | Air New Zealand | NZ4203 | 02:55 | Ritardato | |
Los Angeles (LAX) | Austrian Airlines | OS7318 | 02:55 | Ritardato | |
Los Angeles (LAX) | United Airlines | UA8900 | 02:55 | Ritardato | |
Barcelona (BCN) | Lufthansa | LH1127 expand_more(1) | 03:00 | Programmato | |
Barcelona (BCN) | Air China | CA6066 | 03:00 | Programmato | |
Munich (MUC) | Lufthansa | LH109 expand_more(2) | 03:00 | Programmato | |
