Voli in arrivo Aeroporto Frankfurt International (FRA)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Stuttgart (STR) | Lufthansa | LH137 expand_more(5) | 07:25 | Programmato | |
| Stuttgart (STR) | Air India | AI8828 | 07:25 | Programmato | |
| Stuttgart (STR) | All Nippon Airways | NH6090 | 07:25 | Programmato | |
| Stuttgart (STR) | Singapore Airlines | SQ2039 | 07:25 | Programmato | |
| Stuttgart (STR) | TAP Air Portugal | TP7659 | 07:25 | Programmato | |
| Stuttgart (STR) | Thai Airways | TG7685 | 07:25 | Programmato | |
| Tromso (TOS) | Lufthansa | LH879 | 07:25 | Programmato | |
| Vantaa (HEL) | Lufthansa | LH851 expand_more(6) | 07:30 | Programmato | |
| Vantaa (HEL) | All Nippon Airways | NH6172 | 07:30 | Programmato | |
| Vantaa (HEL) | Austrian Airlines | OS7442 | 07:30 | Programmato | |
| Vantaa (HEL) | Brussels Airlines | SN7104 | 07:30 | Programmato | |
| Vantaa (HEL) | Ethiopian Airlines | ET1586 | 07:30 | Programmato | |
| Vantaa (HEL) | Etihad Airways | EY3795 | 07:30 | Programmato | |
| Vantaa (HEL) | Singapore Airlines | SQ2003 | 07:30 | Programmato | |
| Tallinn (TLL) | Lufthansa | LH883 expand_more(5) | 07:30 | Programmato | |
| Tallinn (TLL) | All Nippon Airways | NH6067 | 07:30 | Programmato | |
| Tallinn (TLL) | Austrian Airlines | OS7424 | 07:30 | Programmato | |
| Tallinn (TLL) | Etihad Airways | EY4173 | 07:30 | Programmato | |
| Tallinn (TLL) | Singapore Airlines | SQ2193 | 07:30 | Programmato | |
| Tallinn (TLL) | United Airlines | UA9564 | 07:30 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU414 expand_more(2) | 07:30 | Programmato | |
| Zagreb (ZAG) | Lufthansa | LH6003 | 07:30 | Programmato | |
| Zagreb (ZAG) | Singapore Airlines | SQ2408 | 07:30 | Programmato | |
| Milan (LIN) | easyJet | U21969 | 07:30 | Programmato | |
| Guadalajara (GDL) | Lufthansa Cargo | LH8225 | 07:35 | Ritardato | |
| Luxembourg (LUX) | Air Dolomiti | EN8755 expand_more(1) | 07:35 | Programmato | |
| Luxembourg (LUX) | Lufthansa | LH5645 | 07:35 | Programmato | |
| Madrid (MAD) | Lufthansa | LH1115 expand_more(6) | 07:35 | Ritardato | |
| Madrid (MAD) | All Nippon Airways | NH6140 | 07:35 | Ritardato | |
| Madrid (MAD) | Austrian Airlines | OS7460 | 07:35 | Ritardato | |
| Madrid (MAD) | avianca | AV6508 | 07:35 | Ritardato | |
| Madrid (MAD) | Ethiopian Airlines | ET1582 | 07:35 | Ritardato | |
| Madrid (MAD) | Singapore Airlines | SQ2095 | 07:35 | Ritardato | |
| Madrid (MAD) | Thai Airways | TG7801 | 07:35 | Ritardato | |
| Varna (VAR) | Discover Airlines | 4Y1409 expand_more(1) | 07:35 | Ritardato | |
| Varna (VAR) | Lufthansa | LH4439 | 07:35 | Ritardato | |
| Stockholm (ARN) | Lufthansa | LH805 expand_more(4) | 07:40 | Programmato | |
| Stockholm (ARN) | All Nippon Airways | NH6188 | 07:40 | Programmato | |
| Stockholm (ARN) | Croatia Airlines | OU5471 | 07:40 | Programmato | |
| Stockholm (ARN) | Ethiopian Airlines | ET1602 | 07:40 | Programmato | |
| Stockholm (ARN) | Singapore Airlines | SQ2105 | 07:40 | Programmato | |
| Belgrade (BEG) | Bulgaria Air | JU352 expand_more(1) | 07:40 | Programmato | |
| Belgrade (BEG) | Bulgaria Air | FB1859 | 07:40 | Programmato | |
| Geneva (GVA) | Air Dolomiti | EN8101 expand_more(3) | 07:40 | Programmato | |
| Geneva (GVA) | All Nippon Airways | NH6387 | 07:40 | Programmato | |
| Geneva (GVA) | Lufthansa | LH7416 | 07:40 | Programmato | |
| Geneva (GVA) | Swiss | LX4802 | 07:40 | Programmato | |
| London (LCY) | Air Dolomiti | EN8777 expand_more(2) | 07:40 | Programmato | |
| London (LCY) | All Nippon Airways | NH6383 | 07:40 | Programmato | |
| London (LCY) | Lufthansa | LH6931 | 07:40 | Programmato | |
| Bilbao (BIO) | Lufthansa | LH1145 expand_more(3) | 07:45 | Programmato | |
| Bilbao (BIO) | All Nippon Airways | NH5464 | 07:45 | Programmato | |
| Bilbao (BIO) | Austrian Airlines | OS7420 | 07:45 | Programmato | |
| Bilbao (BIO) | Thai Airways | TG7739 | 07:45 | Programmato | |
| Copenhagen (CPH) | SAS | SK1635 expand_more(1) | 07:45 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY3945 | 07:45 | Programmato | |
| Dusseldorf (DUS) | Lufthansa | LH87 expand_more(5) | 07:45 | Programmato | |
| Dusseldorf (DUS) | All Nippon Airways | NH6064 | 07:45 | Programmato | |
| Dusseldorf (DUS) | Croatia Airlines | OU5419 | 07:45 | Programmato | |
| Dusseldorf (DUS) | Ethiopian Airlines | ET1556 | 07:45 | Programmato | |
| Dusseldorf (DUS) | Singapore Airlines | SQ2055 | 07:45 | Programmato | |
| Dusseldorf (DUS) | Thai Airways | TG7641 | 07:45 | Programmato | |
| Nürnberg (NUE) | Lufthansa | LH153 expand_more(3) | 07:45 | Programmato | |
| Nürnberg (NUE) | All Nippon Airways | NH6038 | 07:45 | Programmato | |
| Nürnberg (NUE) | Singapore Airlines | SQ2059 | 07:45 | Programmato | |
| Nürnberg (NUE) | Thai Airways | TG7683 | 07:45 | Programmato | |
| Salzburg (SZG) | Lufthansa | LH1107 expand_more(4) | 07:45 | Programmato | |
| Salzburg (SZG) | All Nippon Airways | NH7937 | 07:45 | Programmato | |
| Salzburg (SZG) | Austrian Airlines | OS7253 | 07:45 | Programmato | |
| Salzburg (SZG) | Singapore Airlines | SQ2217 | 07:45 | Programmato | |
| Salzburg (SZG) | Thai Airways | TG7829 | 07:45 | Programmato | |
| Mombasa (MBA) | Discover Airlines | 4Y137 expand_more(5) | 07:45 | Programmato | |
| Mombasa (MBA) | Air Canada | AC7383 | 07:45 | Programmato | |
| Mombasa (MBA) | Austrian Airlines | OS8486 | 07:45 | Programmato | |
| Mombasa (MBA) | Brussels Airlines | SN5642 | 07:45 | Programmato | |
| Mombasa (MBA) | Lufthansa | LH4397 | 07:45 | Programmato | |
| Mombasa (MBA) | Swiss | LX9335 | 07:45 | Programmato | |
| Athens (ATH) | Lufthansa | LH1283 expand_more(1) | 07:50 | Programmato | |
| Athens (ATH) | Aegean Airlines | A31633 | 07:50 | Programmato | |
| Berlin (BER) | Lufthansa | LH199 expand_more(4) | 07:50 | Programmato | |
| Berlin (BER) | Croatia Airlines | OU5473 | 07:50 | Programmato | |
| Berlin (BER) | Ethiopian Airlines | ET1598 | 07:50 | Programmato | |
| Berlin (BER) | Singapore Airlines | SQ2129 | 07:50 | Programmato | |
| Berlin (BER) | Thai Airways | TG7635 | 07:50 | Programmato | |
| Hanover (HAJ) | Lufthansa | LH59 expand_more(2) | 07:50 | Programmato | |
| Hanover (HAJ) | Singapore Airlines | SQ2067 | 07:50 | Programmato | |
| Hanover (HAJ) | Thai Airways | TG7659 | 07:50 | Programmato | |
| Leipzig-halle (LEJ) | Lufthansa | LH165 expand_more(2) | 07:50 | Programmato | |
| Leipzig-halle (LEJ) | Singapore Airlines | SQ2065 | 07:50 | Programmato | |
| Leipzig-halle (LEJ) | Thai Airways | TG7789 | 07:50 | Programmato | |
| Larnaca (LCA) | Lufthansa | LH1293 expand_more(1) | 07:50 | Programmato | |
| Larnaca (LCA) | United Airlines | UA9378 | 07:50 | Programmato | |
| Reykjavik (KEF) | Lufthansa | LH845 | 07:55 | Programmato | |
| Milan (MXP) | Air Dolomiti | EN8813 expand_more(2) | 07:55 | Programmato | |
| Milan (MXP) | ITA Airways | AZ7448 | 07:55 | Programmato | |
| Milan (MXP) | Lufthansa | LH6903 | 07:55 | Programmato | |
| Prague (PRG) | Air Dolomiti | EN8959 expand_more(1) | 07:55 | Programmato | |
| Prague (PRG) | Lufthansa | LH5655 | 07:55 | Programmato | |
| Zurich (ZRH) | Swiss | LX1076 expand_more(1) | 07:55 | Programmato | |
| Zurich (ZRH) | Lufthansa | LH5741 | 07:55 | Programmato | |
| Bremen (BRE) | Lufthansa | LH359 expand_more(1) | 08:00 | Programmato | |
| Bremen (BRE) | Singapore Airlines | SQ2061 | 08:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH119 expand_more(2) | 08:00 | Programmato | |
| Munich (MUC) | Ethiopian Airlines | ET1591 | 08:00 | Programmato | |
| Munich (MUC) | Singapore Airlines | SQ2049 | 08:00 | Programmato | |
| Lisbon (LIS) | Lufthansa | LH1169 expand_more(4) | 08:00 | Ritardato | |
| Lisbon (LIS) | Austrian Airlines | OS7396 | 08:00 | Ritardato | |
| Lisbon (LIS) | Ethiopian Airlines | ET1560 | 08:00 | Ritardato | |
| Lisbon (LIS) | Singapore Airlines | SQ2109 | 08:00 | Ritardato | |
| Lisbon (LIS) | TAP Air Portugal | TP6703 | 08:00 | Ritardato | |
| Porto (OPO) | Lufthansa | LH1179 expand_more(1) | 08:00 | Programmato | |
| Porto (OPO) | Singapore Airlines | SQ2111 | 08:00 | Programmato | |
| Gudja (MLA) | Lufthansa | LH1313 | 08:00 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS217 | 08:00 | Programmato | |
| Mulhouse basel (BSL) | Air Dolomiti | EN8111 expand_more(1) | 08:05 | 19:48 | Atterrato |
| Mulhouse basel (BSL) | Lufthansa | LH6915 | 08:05 | 19:48 | Atterrato |
| London (LHR) | Lufthansa | LH915 expand_more(1) | 08:05 | 19:55 | Atterrato |
| London (LHR) | All Nippon Airways | NH6138 | 08:05 | 19:55 | Atterrato |
| Newcastle (NCL) | Lufthansa | LH969 | 08:05 | 19:57 | Atterrato |
| Hamburg (HAM) | Lufthansa | LH31 expand_more(2) | 08:10 | annullato | |
| Hamburg (HAM) | Croatia Airlines | OU5453 | 08:10 | annullato | |
| Hamburg (HAM) | Singapore Airlines | SQ2047 | 08:10 | annullato | |
| Dresden (DRS) | Lufthansa | LH219 expand_more(1) | 08:10 | 19:59 | Atterrato |
| Dresden (DRS) | Singapore Airlines | SQ2069 | 08:10 | 19:59 | Atterrato |
| Istanbul (IST) | Lufthansa | LH1301 | 08:10 | Programmato | |
| Milan (LIN) | Air Dolomiti | EN8803 expand_more(2) | 08:10 | Programmato | |
| Milan (LIN) | ITA Airways | AZ7436 | 08:10 | Programmato | |
| Milan (LIN) | Lufthansa | LH9491 | 08:10 | Programmato | |
| Nantes (NTE) | Lufthansa | LH1057 | 08:10 | Programmato | |
| Malaga (AGP) | Lufthansa | LH1151 expand_more(1) | 08:15 | Programmato | |
| Malaga (AGP) | Austrian Airlines | OS7404 | 08:15 | Programmato | |
| Budapest (BUD) | Lufthansa | LH1341 expand_more(3) | 08:15 | Programmato | |
| Budapest (BUD) | Brussels Airlines | SN7146 | 08:15 | Programmato | |
| Budapest (BUD) | Ethiopian Airlines | ET1554 | 08:15 | Programmato | |
| Budapest (BUD) | Singapore Airlines | SQ2147 | 08:15 | Programmato | |
| London (LHR) | British Airways | BA908 expand_more(1) | 08:15 | Programmato | |
| London (LHR) | JetBlue | B66294 | 08:15 | Programmato | |
| Tel Aviv Yafo (TLV) | Lufthansa | LH687 expand_more(2) | 08:15 | 19:55 | Atterrato |
| Tel Aviv Yafo (TLV) | Brussels Airlines | SN7174 | 08:15 | 19:55 | Atterrato |
| Tel Aviv Yafo (TLV) | United Airlines | UA9123 | 08:15 | 19:55 | Atterrato |
| Las Palmas (LPA) | Discover Airlines | 4Y303 expand_more(1) | 08:15 | Programmato | |
| Las Palmas (LPA) | Lufthansa | LH4379 | 08:15 | Programmato | |
| Amsterdam (AMS) | Lufthansa | LH999 expand_more(1) | 08:20 | Programmato | |
| Amsterdam (AMS) | Ethiopian Airlines | ET1608 | 08:20 | Programmato | |
| Bologna (BLQ) | Air Dolomiti | EN8883 expand_more(2) | 08:20 | Programmato | |
| Bologna (BLQ) | ITA Airways | AZ7394 | 08:20 | Programmato | |
| Bologna (BLQ) | Lufthansa | LH9427 | 08:20 | Programmato | |
| Billund (BLL) | Lufthansa | LH841 expand_more(1) | 08:20 | Programmato | |
| Billund (BLL) | Singapore Airlines | SQ2185 | 08:20 | Programmato | |
| Dublin (DUB) | Lufthansa | LH981 expand_more(2) | 08:20 | Ritardato | |
| Dublin (DUB) | Austrian Airlines | OS7472 | 08:20 | Ritardato | |
| Dublin (DUB) | Singapore Airlines | SQ2159 | 08:20 | Ritardato | |
| Marseille (MRS) | Lufthansa | LH1089 expand_more(2) | 08:20 | Programmato | |
| Marseille (MRS) | Ethiopian Airlines | ET1590 | 08:20 | Programmato | |
| Marseille (MRS) | Singapore Airlines | SQ2089 | 08:20 | Programmato | |
| Warsaw (WAW) | Lufthansa | LH1351 expand_more(2) | 08:20 | Programmato | |
| Warsaw (WAW) | Ethiopian Airlines | ET1612 | 08:20 | Programmato | |
| Warsaw (WAW) | LOT | LO4895 | 08:20 | Programmato | |
| Palma Mallorca (PMI) | Discover Airlines | 4Y515 expand_more(1) | 08:20 | Programmato | |
| Palma Mallorca (PMI) | Lufthansa | LH4307 | 08:20 | Programmato | |
| Bordeaux (BOD) | Air Dolomiti | EN8903 expand_more(1) | 08:25 | Programmato | |
| Bordeaux (BOD) | Lufthansa | LH5705 | 08:25 | Programmato | |
| Paris (CDG) | Lufthansa | LH1041 expand_more(1) | 08:25 | Programmato | |
| Paris (CDG) | All Nippon Airways | NH6019 | 08:25 | Programmato | |
| Gothenburg (GOT) | Lufthansa | LH819 expand_more(4) | 08:25 | Programmato | |
| Gothenburg (GOT) | Austrian Airlines | OS7432 | 08:25 | Programmato | |
| Gothenburg (GOT) | Brussels Airlines | SN7068 | 08:25 | Programmato | |
| Gothenburg (GOT) | Ethiopian Airlines | ET1580 | 08:25 | Programmato | |
| Gothenburg (GOT) | Singapore Airlines | SQ2189 | 08:25 | Programmato | |
| Venice (VCE) | Lufthansa | LH331 expand_more(1) | 08:25 | Programmato | |
| Venice (VCE) | ITA Airways | AZ7356 | 08:25 | Programmato | |
| Lyon (LYS) | Lufthansa | LH1079 expand_more(2) | 08:25 | Programmato | |
| Lyon (LYS) | Ethiopian Airlines | ET1588 | 08:25 | Programmato | |
| Lyon (LYS) | Singapore Airlines | SQ2097 | 08:25 | Programmato | |
| Alicante (ALC) | Lufthansa | LH1175 | 08:30 | Ritardato | |
| Cairo (CAI) | Lufthansa | LH583 expand_more(3) | 08:30 | Programmato | |
| Cairo (CAI) | Air Canada | AC9518 | 08:30 | Programmato | |
| Cairo (CAI) | Egyptair | MS9003 | 08:30 | Programmato | |
| Cairo (CAI) | United Airlines | UA9105 | 08:30 | Programmato | |
| Doha (DOH) | Qatar Airways | QR71 expand_more(4) | 08:30 | Programmato | |
| Doha (DOH) | Bulgaria Air | FB1920 | 08:30 | Programmato | |
| Doha (DOH) | Iberia | IB6394 | 08:30 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH9093 | 08:30 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6028 | 08:30 | Programmato | |
| Funchal (FNC) | Discover Airlines | 4Y703 expand_more(1) | 08:30 | Programmato | |
| Funchal (FNC) | Lufthansa | LH4411 | 08:30 | Programmato | |
| Manchester (MAN) | Air Dolomiti | LH947 expand_more(1) | 08:30 | Programmato | |
| Manchester (MAN) | Austrian Airlines | OS7374 | 08:30 | Programmato | |
| Thessaloniki (SKG) | Lufthansa | LH1287 expand_more(1) | 08:30 | Ritardato | |
| Thessaloniki (SKG) | Aegean Airlines | A31528 | 08:30 | Ritardato | |
| Las Palmas (LPA) | Discover Airlines | 4Y2051 | 08:30 | Ritardato | |
| Brussels (BRU) | Brussels Airlines | SN2617 expand_more(2) | 08:35 | Programmato | |
| Brussels (BRU) | Lufthansa | LH5589 | 08:35 | Programmato | |
| Brussels (BRU) | Singapore Airlines | SQ2835 | 08:35 | Programmato | |
| Puerto del Rosario (FUE) | Discover Airlines | 4Y301 expand_more(1) | 08:35 | Ritardato | |
| Puerto del Rosario (FUE) | Lufthansa | LH4377 | 08:35 | Ritardato | |
| Barcelona (BCN) | Lufthansa | LH1133 expand_more(1) | 08:40 | Programmato | |
| Barcelona (BCN) | Ethiopian Airlines | ET1551 | 08:40 | Programmato | |
| Beirut (BEY) | Lufthansa | LH1309 expand_more(1) | 08:40 | Programmato | |
| Beirut (BEY) | Air Canada | AC9013 | 08:40 | Programmato | |
| Copenhagen (CPH) | Lufthansa | LH831 expand_more(2) | 08:40 | Programmato | |
| Copenhagen (CPH) | Ethiopian Airlines | ET1562 | 08:40 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2023 | 08:40 | Programmato | |
| Rome (FCO) | Lufthansa | LH237 expand_more(1) | 08:40 | Programmato | |
| Rome (FCO) | ITA Airways | AZ7290 | 08:40 | Programmato | |
| NIce (NCE) | Lufthansa | LH1065 expand_more(1) | 08:40 | Ritardato | |
| NIce (NCE) | Singapore Airlines | SQ2001 | 08:40 | Ritardato | |
| Toulouse (TLS) | Lufthansa | LH1099 expand_more(2) | 08:40 | Programmato | |
| Toulouse (TLS) | Ethiopian Airlines | ET1558 | 08:40 | Programmato | |
| Toulouse (TLS) | Singapore Airlines | SQ2093 | 08:40 | Programmato | |
| Sofia (SOF) | Lufthansa | LH1429 expand_more(2) | 08:40 | Programmato | |
| Sofia (SOF) | Ethiopian Airlines | ET1596 | 08:40 | Programmato | |
| Sofia (SOF) | Singapore Airlines | SQ2247 | 08:40 | Programmato | |
| Florence (FLR) | Air Dolomiti | EN8859 expand_more(2) | 08:45 | Programmato | |
| Florence (FLR) | ITA Airways | AZ7416 | 08:45 | Programmato | |
| Florence (FLR) | Lufthansa | LH9501 | 08:45 | Programmato | |
| Oslo (OSL) | Lufthansa | LH865 | 08:45 | Programmato | |
| Berlin (BER) | Lufthansa | LH201 | 08:50 | Programmato | |
| Katowice (KTW) | Lufthansa | LH9851 | 08:50 | Programmato | |
| Turin (TRN) | Air Dolomiti | EN8849 expand_more(2) | 08:50 | Programmato | |
| Turin (TRN) | ITA Airways | AZ7462 | 08:50 | Programmato | |
| Turin (TRN) | Lufthansa | LH9525 | 08:50 | Programmato | |
| Manises (VLC) | Lufthansa | LH1163 expand_more(1) | 08:50 | Ritardato | |
| Manises (VLC) | United Airlines | UA9436 | 08:50 | Ritardato | |
| Tunis (TUN) | Lufthansa | LH1325 | 08:50 | Programmato | |
| Stockholm (ARN) | Lufthansa | LH807 | 08:55 | Programmato | |
| Santa Cruz De La Palma (SPC) | Condor | DE1407 expand_more(1) | 08:55 | Programmato | |
| Santa Cruz De La Palma (SPC) | AlphaSky | AS8980 | 08:55 | Programmato | |
| Zurich (ZRH) | Lufthansa | LH1199 expand_more(1) | 08:55 | Programmato | |
| Zurich (ZRH) | Swiss | LX3610 | 08:55 | Programmato | |
| Krakow (KRK) | Lufthansa | LH1369 expand_more(1) | 09:00 | annullato | |
| Krakow (KRK) | LOT | LO4923 | 09:00 | annullato | |
| Vienna (VIE) | Austrian Airlines | OS219 expand_more(1) | 09:00 | Programmato | |
| Vienna (VIE) | Lufthansa | LH6431 | 09:00 | Programmato | |
| Napoli (NAP) | Lufthansa | LH337 expand_more(1) | 09:05 | Programmato | |
| Napoli (NAP) | ITA Airways | AZ7326 | 09:05 | Programmato | |
| London (LHR) | Lufthansa | LH917 | 09:05 | Programmato | |
| Hamburg (HAM) | Lufthansa | LH33 | 09:10 | Programmato | |
| Sal (SID) | TUI | X37106 | 09:20 | Ritardato | |
| Hurghada (HRG) | Discover Airlines | 4Y207 expand_more(1) | 09:25 | Programmato | |
| Hurghada (HRG) | Lufthansa | LH4375 | 09:25 | Programmato | |
| Vienna (VIE) | Lufthansa | LH1243 expand_more(1) | 09:35 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS7207 | 09:35 | Programmato | |
| London (LHR) | British Airways | BA910 expand_more(2) | 10:00 | Programmato | |
| London (LHR) | Japan Airlines | JL7821 | 10:00 | Programmato | |
| London (LHR) | Qatar Airways | QR9717 | 10:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH123 expand_more(1) | 10:00 | Programmato | |
| Munich (MUC) | Air China | CA6166 | 10:00 | Programmato | |
| Paris (CDG) | Air France | AF1018 expand_more(5) | 10:05 | Programmato | |
| Paris (CDG) | Aeromexico | AM5756 | 10:05 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9386 | 10:05 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1683 | 10:05 | Programmato | |
| Paris (CDG) | SAS | SK9751 | 10:05 | Programmato | |
| Paris (CDG) | WestJet | WS5067 | 10:05 | Programmato | |
| London (LHR) | Lufthansa | LH919 | 10:05 | Programmato | |
| Warsaw (WAW) | LOT | LO383 expand_more(1) | 10:10 | Programmato | |
| Warsaw (WAW) | Lufthansa | LH5713 | 10:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1597 expand_more(1) | 10:15 | Programmato | |
| Istanbul (IST) | United Airlines | UA6902 | 10:15 | Programmato | |
| Funchal (FNC) | TUI | X32807 | 10:20 | Programmato | |
| Amsterdam (AMS) | KLM | KL1825 expand_more(4) | 10:25 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6318 | 10:25 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1577 | 10:25 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1773 | 10:25 | Programmato | |
| Amsterdam (AMS) | SAS | SK6648 | 10:25 | Programmato | |
| Lanzarote (ACE) | TUI | X32187 | 10:30 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1331 expand_more(3) | 10:35 | Programmato | |
| Madrid (MAD) | Japan Airlines | JL6951 | 10:35 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1646 | 10:35 | Programmato | |
| Madrid (MAD) | Vueling | VY5520 | 10:35 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP574 expand_more(5) | 10:40 | Programmato | |
| Lisbon (LIS) | Air Canada | AC2660 | 10:40 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48762 | 10:40 | Programmato | |
| Lisbon (LIS) | Azul | AD7224 | 10:40 | Programmato | |
| Lisbon (LIS) | Lufthansa | LH6957 | 10:40 | Programmato | |
| Lisbon (LIS) | Singapore Airlines | SQ2789 | 10:40 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Frankfurt International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora
