Informations sur Air Canada à Frankfurt International Aéroport - FRA
De quels terminaux Air Canada arrive-t-il et part-il à Frankfurt International Aéroport ?
Les vols de Air Canada arrivent et partent généralement du ou des terminaux suivants à Frankfurt International Aéroport :
- Terminal - 1
Dans quelles destinations Air Canada vole-t-elle vers et depuis Frankfurt International Aéroport ?
L'aéroport | les pays | Emplacement | Vols hebdomadaires | Les vols |
---|---|---|---|---|
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 10 | Afficher les vols |
Houari Boumediene (ALG) | Algeria | Algiers | 12 | Afficher les vols |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 10 | Afficher les vols |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 36 | Afficher les vols |
Eleftherios Venizelos (ATH) | Greece | Athens | 43 | Afficher les vols |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Afficher les vols |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | Afficher les vols |
El Prat De Llobregat (BCN) | Spain | Barcelona | 36 | Afficher les vols |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 21 | Afficher les vols |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 18 | Afficher les vols |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 98 | Afficher les vols |
Sondica (BIO) | Spain | Bilbao | 22 | Afficher les vols |
Billund (BLL) | Denmark | Billund | 27 | Afficher les vols |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 35 | Afficher les vols |
Guglielmo Marconi (BLQ) | Italy | Bologna | 31 | Afficher les vols |
Logan International (BOS) | United States | Boston | 13 | Afficher les vols |
Bremen (BRE) | Germany | Bremen | 41 | Afficher les vols |
Brussels Airport (BRU) | Belgium | Brussels | 57 | Afficher les vols |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 19 | Afficher les vols |
Ferihegy (BUD) | Hungary | Budapest | 42 | Afficher les vols |
Cairo International (CAI) | Egypt | Cairo | 36 | Afficher les vols |
Calgary International Airport (YYC) | Canada | Calgary | 12 | Afficher les vols |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 7 | Afficher les vols |
Madras International (MAA) | India | Chennai Madras | 5 | Afficher les vols |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 44 | Afficher les vols |
Kastrup (CPH) | Denmark | Copenhagen | 40 | Afficher les vols |
Denver International (DEN) | United States | Denver | 12 | Afficher les vols |
Dresden Arpt (DRS) | Germany | Dresden | 35 | Afficher les vols |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Afficher les vols |
Washington Dulles International (IAD) | United States | Dulles | 37 | Afficher les vols |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 40 | Afficher les vols |
Faro (FAO) | Portugal | Faro | 6 | Afficher les vols |
Peretola (FLR) | Italy | Florence | 35 | Afficher les vols |
Lech Walesa (GDN) | Poland | Gdansk | 21 | Afficher les vols |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 27 | Afficher les vols |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 34 | Afficher les vols |
Malta International (MLA) | Malta | Gudja | 8 | Afficher les vols |
Hamburg Airport (HAM) | Germany | Hamburg | 62 | Afficher les vols |
Hanover Airport (HAJ) | Germany | Hanover | 35 | Afficher les vols |
Helsinki Vantaa (HEL) | Finland | Helsinki | 22 | Afficher les vols |
George Bush Intercontinental (IAH) | United States | Houston | 25 | Afficher les vols |
Hyderabad Airport (HYD) | India | Hyderabad | 9 | Afficher les vols |
Istanbul Airport (IST) | Turkey | Istanbul | 14 | Afficher les vols |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 7 | Afficher les vols |
John Paul II Balice International (KRK) | Poland | Krakow | 38 | Afficher les vols |
Murtala Muhammed (LOS) | Nigeria | Lagos | 9 | Afficher les vols |
Larnaca (LCA) | Cyprus | Larnaca | 4 | Afficher les vols |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 35 | Afficher les vols |
Portela (LIS) | Portugal | Lisbon | 36 | Afficher les vols |
Findel (LUX) | Luxembourg | Luxembourg | 20 | Afficher les vols |
St-Exupéry (LYS) | France | Lyon | 24 | Afficher les vols |
Barajas (MAD) | Spain | Madrid | 23 | Afficher les vols |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 8 | Afficher les vols |
Valencia (VLC) | Spain | Manises | 20 | Afficher les vols |
Marseille Provence Airport (MRS) | France | Marseille | 25 | Afficher les vols |
Linate (LIN) | Italy | Milan Linate | 16 | Afficher les vols |
Malpensa (MXP) | Italy | Milan Malpensa | 16 | Afficher les vols |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 9 | Afficher les vols |
Moi International (MBA) | Kenya | Mombasa | 7 | Afficher les vols |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Afficher les vols |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 35 | Afficher les vols |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 20 | Afficher les vols |
Franz Josef Strauss (MUC) | Germany | Munich | 59 | Afficher les vols |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 11 | Afficher les vols |
Capodichino (NAP) | Italy | Naples | 12 | Afficher les vols |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Afficher les vols |
Newark Liberty International (EWR) | United States | Newark | 33 | Afficher les vols |
Côte d'Azur International Airport (NCE) | France | Nice | 23 | Afficher les vols |
Nürnberg (NUE) | Germany | Nürnberg | 41 | Afficher les vols |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 33 | Afficher les vols |
Punta Raisi (PMO) | Italy | Palermo | 2 | Afficher les vols |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | Afficher les vols |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 21 | Afficher les vols |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 49 | Afficher les vols |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 9 | Afficher les vols |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | Afficher les vols |
Riga International (RIX) | Latvia | Riga | 26 | Afficher les vols |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 11 | Afficher les vols |
Fiumicino (FCO) | Italy | Rome Fiumicino | 32 | Afficher les vols |
W. A. Mozart (SZG) | Austria | Salzburg | 35 | Afficher les vols |
San Francisco International (SFO) | United States | San Francisco | 23 | Afficher les vols |
Seattle-Tacoma International (SEA) | United States | Seattle | 11 | Afficher les vols |
San Pablo (SVQ) | Spain | Sevilla | 3 | Afficher les vols |
Changi (SIN) | Singapore | Singapore Changi | 14 | Afficher les vols |
Sofia (SOF) | Bulgaria | Sofia | 27 | Afficher les vols |
Split (SPU) | Croatia | Split | 7 | Afficher les vols |
Sola (SVG) | Norway | Stavanger | 18 | Afficher les vols |
Arlanda (ARN) | Sweden | Stockholm | 27 | Afficher les vols |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 42 | Afficher les vols |
Macedonia International (SKG) | Greece | Thessaloniki | 17 | Afficher les vols |
Lester B. Pearson International (YYZ) | Canada | Toronto | 44 | Afficher les vols |
Blagnac (TLS) | France | Toulouse | 27 | Afficher les vols |
Carthage (TUN) | Tunisia | Tunis | 10 | Afficher les vols |
Sandro Pertini (TRN) | Italy | Turin | 22 | Afficher les vols |
Marco Polo (VCE) | Italy | Venice | 30 | Afficher les vols |
Valerio Catullo (VRN) | Italy | Verona | 22 | Afficher les vols |
Schwechat International (VIE) | Austria | Vienna Schwechat | 88 | Afficher les vols |
Vilnius (VNO) | Lithuania | Vilnius | 14 | Afficher les vols |
Frederic Chopin (WAW) | Poland | Warsaw | 21 | Afficher les vols |
Copernicus Airport (WRO) | Poland | Wroclaw | 21 | Afficher les vols |
Pleso (ZAG) | Croatia | Zagreb | 35 | Afficher les vols |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 26 | Afficher les vols |
Vols réguliers hebdomadaires vers Frankfurt International Aéroport opérés par Air Canada
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 3 | 3 | 3 | 3 | 1 | Afficher les vols |
Sweden | Stockholm | Arlanda (ARN) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Spain | Madrid | Barajas (MAD) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Afficher les vols |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Afficher les vols |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Afficher les vols |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Afficher les vols |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Afficher les vols |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Germany | Bremen | Bremen (BRE) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | Afficher les vols |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Afficher les vols |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | Afficher les vols |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Afficher les vols |
Tunisia | Tunis | Carthage (TUN) | 0 | 1 | 0 | 0 | 2 | 2 | 1 | Afficher les vols |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Afficher les vols |
Poland | Wroclaw | Copernicus Airport (WRO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 2 | 2 | 2 | 3 | 2 | Afficher les vols |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 3 | 4 | 3 | 4 | 4 | 4 | Afficher les vols |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 3 | 3 | 4 | 4 | 3 | Afficher les vols |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 2 | 2 | 1 | 2 | 1 | 1 | Afficher les vols |
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Afficher les vols |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 4 | 4 | 4 | 5 | 2 | Afficher les vols |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Afficher les vols |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 2 | 3 | 3 | 2 | 3 | 2 | Afficher les vols |
Germany | Hamburg | Hamburg Airport (HAM) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Afficher les vols |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Afficher les vols |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 0 | 2 | 1 | 0 | 1 | 1 | Afficher les vols |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Afficher les vols |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Afficher les vols |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Afficher les vols |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Afficher les vols |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Afficher les vols |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Afficher les vols |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Afficher les vols |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Afficher les vols |
Kenya | Mombasa | Moi International (MBA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Afficher les vols |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 2 | 2 | 0 | Afficher les vols |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Afficher les vols |
Germany | Nürnberg | Nürnberg (NUE) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Afficher les vols |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Afficher les vols |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Afficher les vols |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Italy | Florence | Peretola (FLR) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | Afficher les vols |
Croatia | Zagreb | Pleso (ZAG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Portugal | Lisbon | Portela (LIS) | 3 | 2 | 3 | 3 | 3 | 3 | 1 | Afficher les vols |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 4 | 3 | 2 | 4 | Afficher les vols |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 2 | 3 | 2 | 1 | 1 | Afficher les vols |
United States | San Francisco | San Francisco International (SFO) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
Italy | Turin | Sandro Pertini (TRN) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Afficher les vols |
Austria | Vienna Schwechat | Schwechat International (VIE) | 6 | 6 | 5 | 6 | 6 | 5 | 6 | Afficher les vols |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Norway | Stavanger | Sola (SVG) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Afficher les vols |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Afficher les vols |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Afficher les vols |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Afficher les vols |
Italy | Verona | Valerio Catullo (VRN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Austria | Salzburg | W. A. Mozart (SZG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Afficher les vols |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Vols réguliers hebdomadaires au départ de Frankfurt International Aéroport opérés par Air Canada
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 4 | 3 | 3 | 4 | 2 | 0 | Afficher les vols |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Afficher les vols |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Afficher les vols |
Denmark | Billund | Billund (BLL) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Afficher les vols |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Afficher les vols |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Afficher les vols |
Germany | Bremen | Bremen (BRE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Belgium | Brussels | Brussels Airport (BRU) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Afficher les vols |
Egypt | Cairo | Cairo International (CAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | Afficher les vols |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Afficher les vols |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Tunisia | Tunis | Carthage (TUN) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Afficher les vols |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Germany | Dresden | Dresden Arpt (DRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
Greece | Athens | Eleftherios Venizelos (ATH) | 5 | 4 | 4 | 4 | 4 | 4 | 3 | Afficher les vols |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 2 | 2 | 2 | 2 | 1 | 0 | Afficher les vols |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Afficher les vols |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Afficher les vols |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Afficher les vols |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Afficher les vols |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
Germany | Hamburg | Hamburg Airport (HAM) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | Afficher les vols |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Afficher les vols |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 1 | 0 | 1 | 1 | 2 | 0 | Afficher les vols |
India | Hyderabad | Hyderabad Airport (HYD) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Afficher les vols |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Afficher les vols |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Afficher les vols |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 4 | 3 | 3 | 4 | 3 | 4 | Afficher les vols |
Italy | Milan Linate | Linate (LIN) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Afficher les vols |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Afficher les vols |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Afficher les vols |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Malta | Gudja | Malta International (MLA) | 2 | 1 | 0 | 0 | 2 | 1 | 1 | Afficher les vols |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Afficher les vols |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Afficher les vols |
