Frankfurt International Airport Flight Arrivals (FRA)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Edinburgh (EDI) | Lufthansa | LH961 expand_more(3) | 09:15 | 08:59 | Landed |
Edinburgh (EDI) | Austrian Airlines | OS7214 | 09:15 | 08:59 | Landed |
Edinburgh (EDI) | LOT | LO4852 | 09:15 | 08:59 | Landed |
Edinburgh (EDI) | Singapore Airlines | SQ1969 | 09:15 | 08:59 | Landed |
Olbia (OLB) | Condor | DE1809 expand_more(1) | 09:15 | Scheduled | |
Olbia (OLB) | Alaska Airlines | AS8916 | 09:15 | Scheduled | |
Seattle (SEA) | Lufthansa | LH491 expand_more(2) | 09:15 | Scheduled | |
Seattle (SEA) | Air Canada | AC9464 | 09:15 | Scheduled | |
Seattle (SEA) | United Airlines | UA8718 | 09:15 | Scheduled | |
Split (SPU) | Croatia Airlines | OU410 expand_more(7) | 09:15 | Scheduled | |
Split (SPU) | Air Canada | AC2996 | 09:15 | Scheduled | |
Split (SPU) | Air India | AI7530 | 09:15 | Scheduled | |
Split (SPU) | LOT | LO4304 | 09:15 | Scheduled | |
Split (SPU) | Lufthansa | LH6007 | 09:15 | Scheduled | |
Split (SPU) | Singapore Airlines | SQ2404 | 09:15 | Scheduled | |
Split (SPU) | TAP Air Portugal | TP6867 | 09:15 | Scheduled | |
Split (SPU) | United Airlines | UA7267 | 09:15 | Scheduled | |
Austin (AUS) | Lufthansa | LH469 expand_more(1) | 09:20 | Scheduled | |
Austin (AUS) | United Airlines | UA8822 | 09:20 | Scheduled | |
Stockholm (ARN) | Lufthansa | LH809 expand_more(6) | 09:20 | 08:56 | Landed |
Stockholm (ARN) | Aegean Airlines | A31413 | 09:20 | 08:56 | Landed |
Stockholm (ARN) | Air India | AI8509 | 09:20 | 08:56 | Landed |
Stockholm (ARN) | All Nippon Airways | NH6190 | 09:20 | 08:56 | Landed |
Stockholm (ARN) | Croatia Airlines | OU5477 | 09:20 | 08:56 | Landed |
Stockholm (ARN) | Singapore Airlines | SQ2107 | 09:20 | 08:56 | Landed |
Stockholm (ARN) | United Airlines | UA8794 | 09:20 | 08:56 | Landed |
Denver (DEN) | United Airlines | UA182 expand_more(2) | 09:20 | Delayed | |
Denver (DEN) | Air Canada | AC3024 | 09:20 | Delayed | |
Denver (DEN) | Lufthansa | LH7582 | 09:20 | Delayed | |
Vantaa (HEL) | Finnair | AY1411 expand_more(6) | 09:20 | 08:58 | Landed |
Vantaa (HEL) | American Airlines | AA9011 | 09:20 | 08:58 | Landed |
Vantaa (HEL) | Cathay Pacific | CX1420 | 09:20 | 08:58 | Landed |
Vantaa (HEL) | Iberia | IB6436 | 09:20 | 08:58 | Landed |
Vantaa (HEL) | Japan Airlines | JL6879 | 09:20 | 08:58 | Landed |
Vantaa (HEL) | SriLankan Airlines | UL3211 | 09:20 | 08:58 | Landed |
Vantaa (HEL) | Vietnam Airlines | VN3697 | 09:20 | 08:58 | Landed |
Nürnberg (NUE) | Lufthansa | LH145 expand_more(7) | 09:20 | Scheduled | |
Nürnberg (NUE) | Air Canada | AC9137 | 09:20 | Scheduled | |
Nürnberg (NUE) | Air India | AI8845 | 09:20 | Scheduled | |
Nürnberg (NUE) | All Nippon Airways | NH6230 | 09:20 | Scheduled | |
Nürnberg (NUE) | Cathay Pacific | CX6720 | 09:20 | Scheduled | |
Nürnberg (NUE) | ITA Airways | AZ4821 | 09:20 | Scheduled | |
Nürnberg (NUE) | Singapore Airlines | SQ2027 | 09:20 | Scheduled | |
Nürnberg (NUE) | United Airlines | UA8761 | 09:20 | Scheduled | |
Luxembourg (LUX) | CityJet | LH391 expand_more(5) | 09:20 | 08:55 | Landed |
Luxembourg (LUX) | Air Canada | AC9389 | 09:20 | 08:55 | Landed |
Luxembourg (LUX) | Air India | AI8879 | 09:20 | 08:55 | Landed |
Luxembourg (LUX) | All Nippon Airways | NH7875 | 09:20 | 08:55 | Landed |
Luxembourg (LUX) | Luxair | LG1909 | 09:20 | 08:55 | Landed |
Luxembourg (LUX) | Thai Airways | TG7797 | 09:20 | 08:55 | Landed |
Stuttgart (STR) | Lufthansa | LH131 expand_more(6) | 09:20 | 08:53 | Landed |
Stuttgart (STR) | Air India | AI8830 | 09:20 | 08:53 | Landed |
Stuttgart (STR) | All Nippon Airways | NH6216 | 09:20 | 08:53 | Landed |
Stuttgart (STR) | ITA Airways | AZ4851 | 09:20 | 08:53 | Landed |
Stuttgart (STR) | Singapore Airlines | SQ2019 | 09:20 | 08:53 | Landed |
Stuttgart (STR) | TAP Air Portugal | TP7663 | 09:20 | 08:53 | Landed |
Stuttgart (STR) | United Airlines | UA8965 | 09:20 | 08:53 | Landed |
Zurich (ZRH) | Lufthansa | LH1183 expand_more(4) | 09:20 | Scheduled | |
Zurich (ZRH) | Air Canada | AC9085 | 09:20 | Scheduled | |
Zurich (ZRH) | All Nippon Airways | NH6248 | 09:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX3612 | 09:20 | Scheduled | |
Zurich (ZRH) | United Airlines | UA8862 | 09:20 | Scheduled | |
Bremen (BRE) | Lufthansa | LH353 expand_more(6) | 09:25 | Scheduled | |
Bremen (BRE) | Air Canada | AC9005 | 09:25 | Scheduled | |
Bremen (BRE) | Air India | AI8857 | 09:25 | Scheduled | |
Bremen (BRE) | All Nippon Airways | NH6218 | 09:25 | Scheduled | |
Bremen (BRE) | ITA Airways | AZ4713 | 09:25 | Scheduled | |
Bremen (BRE) | Singapore Airlines | SQ2029 | 09:25 | Scheduled | |
Bremen (BRE) | United Airlines | UA8995 | 09:25 | Scheduled | |
Salzburg (SZG) | Lufthansa | LH1221 expand_more(1) | 09:25 | Scheduled | |
Salzburg (SZG) | Austrian Airlines | OS7247 | 09:25 | Scheduled | |
Brussels (BRU) | Lufthansa | LH1005 expand_more(12) | 09:30 | Scheduled | |
Brussels (BRU) | Aegean Airlines | A31431 | 09:30 | Scheduled | |
Brussels (BRU) | Air Canada | AC9323 | 09:30 | Scheduled | |
Brussels (BRU) | Air China | CA6004 | 09:30 | Scheduled | |
Brussels (BRU) | Air India | AI8665 | 09:30 | Scheduled | |
Brussels (BRU) | All Nippon Airways | NH6168 | 09:30 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN7017 | 09:30 | Scheduled | |
Brussels (BRU) | Cathay Pacific | CX6704 | 09:30 | Scheduled | |
Brussels (BRU) | Ethiopian Airlines | ET1566 | 09:30 | Scheduled | |
Brussels (BRU) | LATAM Airlines | LA8664 | 09:30 | Scheduled | |
Brussels (BRU) | Singapore Airlines | SQ2037 | 09:30 | Scheduled | |
Brussels (BRU) | Thai Airways | TG7751 | 09:30 | Scheduled | |
Brussels (BRU) | United Airlines | UA9570 | 09:30 | Scheduled | |
Mulhouse basel (BSL) | Lufthansa | LH1201 expand_more(3) | 09:30 | Scheduled | |
Mulhouse basel (BSL) | Air Canada | AC9174 | 09:30 | Scheduled | |
Mulhouse basel (BSL) | All Nippon Airways | NH5405 | 09:30 | Scheduled | |
Mulhouse basel (BSL) | Swiss | LX3936 | 09:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH97 expand_more(1) | 09:30 | Scheduled | |
Munich (MUC) | Thai Airways | TG7927 | 09:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS203 | 09:30 | Scheduled | |
Izmir (ADB) | SunExpress | XQ910 | 09:35 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1815 | 09:35 | Scheduled | |
Hanover (HAJ) | Lufthansa | LH51 | 09:35 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH9 | 09:40 | Scheduled | |
Toronto (YYZ) | Condor | DE2403 | 09:40 | Scheduled | |
Warsaw (WAW) | LOT | LO381 | 09:40 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY357 | 09:40 | Scheduled | |
Varna (VAR) | Electra Airways | 3E2040 | 09:40 | Scheduled | |
Newark (EWR) | United Airlines | UA42 | 09:45 | Scheduled | |
Leipzig-halle (LEJ) | Lufthansa | LH159 | 09:45 | Scheduled | |
Porto (OPO) | Lufthansa | LH1181 | 09:45 | Scheduled | |
Madrid (MAD) | Air Europa | UX1503 | 09:45 | Scheduled | |
Vienna (VIE) | Asiana Cargo | OZ776 | 09:45 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL86 | 09:50 | Scheduled | |
Dubrovnik (DBV) | Discover Airlines | 4Y901 | 09:50 | Scheduled | |
Prague (PRG) | Condor | DE4406 | 09:50 | Scheduled | |
Tel Aviv Yafo (TLV) | San Marino Executive Aviation | LY871 | 09:50 | Delayed | |
Berlin (BER) | Lufthansa | LH179 | 09:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA907 | 09:55 | Delayed | |
Hamburg (HAM) | Condor | DE4180 | 09:55 | Scheduled | |
Shanghai (PVG) | China Cargo Airlines | CK211 | 09:55 | Scheduled | |
Munich (MUC) | Condor | DE4304 | 09:55 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3530 | 09:55 | Scheduled | |
Dusseldorf (DUS) | CityJet | LH75 | 10:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH99 | 10:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1587 | 10:00 | Scheduled | |
Chongqing (CKG) | China Southern Airlines | CZ403 | 10:05 | Scheduled | |
London (LHR) | Lufthansa | LH923 expand_more(3) | 10:05 | 09:51 | Landed |
London (LHR) | Aegean Airlines | A31521 | 10:05 | 09:51 | Landed |
London (LHR) | Croatia Airlines | OU5491 | 10:05 | 09:51 | Landed |
London (LHR) | United Airlines | UA8812 | 10:05 | 09:51 | Landed |
Barcelona (BCN) | Lufthansa | LH1137 expand_more(4) | 10:10 | 09:57 | Landed |
Barcelona (BCN) | Air Canada | AC9011 | 10:10 | 09:57 | Landed |
Barcelona (BCN) | All Nippon Airways | NH5442 | 10:10 | 09:57 | Landed |
Barcelona (BCN) | Singapore Airlines | SQ2229 | 10:10 | 09:57 | Landed |
Barcelona (BCN) | United Airlines | UA9304 | 10:10 | 09:57 | Landed |
Berlin (BER) | Condor | DE4086 | 10:10 | 09:44 | Landed |
Paris (CDG) | Condor | DE4264 | 10:10 | Scheduled | |
Rome (FCO) | Condor | DE4418 | 10:10 | Scheduled | |
Milan (MXP) | Condor | DE4356 | 10:10 | Delayed | |
Athens (ATH) | Aegean Airlines | A3830 expand_more(3) | 10:15 | Scheduled | |
Athens (ATH) | Air Canada | AC5729 | 10:15 | Scheduled | |
Athens (ATH) | Lufthansa | LH5915 | 10:15 | Scheduled | |
Athens (ATH) | Singapore Airlines | SQ2860 | 10:15 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI650 expand_more(1) | 10:15 | 09:55 | Landed |
Dublin (DUB) | JetBlue | B66860 | 10:15 | 09:55 | Landed |
Bucharest (OTP) | Dan Air | RO301 | 10:15 | Scheduled | |
Calgary (YYC) | Discover Airlines | 4Y77 expand_more(5) | 10:15 | Scheduled | |
Calgary (YYC) | Air Canada | AC7393 | 10:15 | Scheduled | |
Calgary (YYC) | Austrian Airlines | OS8466 | 10:15 | Scheduled | |
Calgary (YYC) | Brussels Airlines | SN5673 | 10:15 | Scheduled | |
Calgary (YYC) | Lufthansa | LH4405 | 10:15 | Scheduled | |
Calgary (YYC) | Swiss | LX9315 | 10:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS205 expand_more(2) | 10:20 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH6332 | 10:20 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6409 | 10:20 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU416 expand_more(6) | 10:20 | Scheduled | |
Zagreb (ZAG) | Air India | AI7522 | 10:20 | Scheduled | |
Zagreb (ZAG) | Asiana Airlines | OZ9374 | 10:20 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH6001 | 10:20 | Scheduled | |
Zagreb (ZAG) | Singapore Airlines | SQ2406 | 10:20 | Scheduled | |
Zagreb (ZAG) | TAP Air Portugal | TP6862 | 10:20 | Scheduled | |
Zagreb (ZAG) | United Airlines | UA7269 | 10:20 | Scheduled | |
Kerkyra (CFU) | Discover Airlines | 4Y1211 expand_more(2) | 10:25 | Scheduled | |
Kerkyra (CFU) | Aegean Airlines | A33428 | 10:25 | Scheduled | |
Kerkyra (CFU) | Lufthansa | LH4427 | 10:25 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH455 expand_more(4) | 10:25 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ4221 | 10:25 | Scheduled | |
San Francisco (SFO) | Austrian Airlines | OS7326 | 10:25 | Scheduled | |
San Francisco (SFO) | Brussels Airlines | SN7249 | 10:25 | Scheduled | |
San Francisco (SFO) | United Airlines | UA8828 | 10:25 | Scheduled | |
Milan (MXP) | Lufthansa | LH247 expand_more(5) | 10:30 | Scheduled | |
Milan (MXP) | Air Canada | AC9619 | 10:30 | Scheduled | |
Milan (MXP) | All Nippon Airways | NH6154 | 10:30 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7316 | 10:30 | Scheduled | |
Milan (MXP) | Singapore Airlines | SQ2181 | 10:30 | Scheduled | |
Milan (MXP) | United Airlines | UA9063 | 10:30 | Scheduled | |
Paris (LBG) | Flexjet | LXJ461 | 10:30 | Scheduled | |
Fort Myers (RSW) | Discover Airlines | 4Y61 expand_more(10) | 10:30 | Delayed | |
Fort Myers (RSW) | Austrian Airlines | OS8482 | 10:30 | Delayed | |
Fort Myers (RSW) | Austrian Airlines | OS8482 | 10:44 | Scheduled | |
Fort Myers (RSW) | Brussels Airlines | SN5622 | 10:30 | Delayed | |
Fort Myers (RSW) | Brussels Airlines | SN5622 | 10:44 | Scheduled | |
Fort Myers (RSW) | Lufthansa | LH4393 | 10:30 | Delayed | |
Fort Myers (RSW) | Lufthansa | LH4393 | 10:44 | Scheduled | |
Fort Myers (RSW) | Swiss | LX9331 | 10:30 | Delayed | |
Fort Myers (RSW) | Swiss | LX9331 | 10:44 | Scheduled | |
Fort Myers (RSW) | United Airlines | UA9659 | 10:30 | Delayed | |
Fort Myers (RSW) | United Airlines | UA9659 | 10:44 | Scheduled | |
Beirut (BEY) | MEA | ME217 | 10:35 | Scheduled | |
Palma Mallorca (PMI) | TUI | X32129 | 10:35 | Scheduled | |
Shanghai (PVG) | China Cargo Airlines | CK215 | 10:35 | Delayed | |
Zurich (ZRH) | Air Dolomiti | EN8117 expand_more(2) | 10:35 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH6907 | 10:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX4814 | 10:35 | Scheduled | |
Antalya (AYT) | SunExpress | XQ144 expand_more(1) | 10:40 | Delayed | |
Antalya (AYT) | Lufthansa | LH9419 | 10:40 | Delayed | |
Brussels (BRU) | Brussels Airlines | SN2609 expand_more(5) | 10:40 | Scheduled | |
Brussels (BRU) | Air Canada | AC6327 | 10:40 | Scheduled | |
Brussels (BRU) | All Nippon Airways | NH5195 | 10:40 | Scheduled | |
Brussels (BRU) | Lufthansa | LH5569 | 10:40 | Scheduled | |
Brussels (BRU) | Singapore Airlines | SQ2839 | 10:40 | Scheduled | |
Brussels (BRU) | United Airlines | UA9945 | 10:40 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ25 | 10:40 | Scheduled | |
New Delhi (DEL) | Air India | AI2025 expand_more(2) | 10:45 | Scheduled | |
New Delhi (DEL) | Lufthansa | LH5293 | 10:45 | Scheduled | |
New Delhi (DEL) | TAP Air Portugal | TP7025 | 10:45 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH1173 expand_more(6) | 10:45 | Scheduled | |
Lisbon (LIS) | Air Canada | AC9083 | 10:45 | Scheduled | |
Lisbon (LIS) | Austrian Airlines | OS7344 | 10:45 | Scheduled | |
Lisbon (LIS) | Singapore Airlines | SQ1957 | 10:45 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP6707 | 10:45 | Scheduled | |
Lisbon (LIS) | Thai Airways | TG7693 | 10:45 | Scheduled | |
Lisbon (LIS) | United Airlines | UA9133 | 10:45 | Scheduled | |
Rome (FCO) | ITA Airways | AZ400 expand_more(5) | 10:50 | Scheduled | |
Rome (FCO) | China Airlines | CI9460 | 10:50 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2920 | 10:50 | Scheduled | |
Rome (FCO) | Lufthansa | LH5099 | 10:50 | Scheduled | |
Rome (FCO) | Saudia | SV6733 | 10:50 | Scheduled | |
Rome (FCO) | Vietnam Airlines | VN3060 | 10:50 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH457 expand_more(3) | 10:50 | Delayed | |
Los Angeles (LAX) | Air New Zealand | NZ4217 | 10:50 | Delayed | |
Los Angeles (LAX) | Austrian Airlines | OS7320 | 10:50 | Delayed | |
Los Angeles (LAX) | United Airlines | UA8844 | 10:50 | Delayed | |
Sao Paulo (GRU) | Lufthansa | LH507 expand_more(4) | 10:50 | Scheduled | |
Sao Paulo (GRU) | Air China | CA6250 | 10:50 | Scheduled | |
Sao Paulo (GRU) | Air India | AI8897 | 10:50 | Scheduled | |
Sao Paulo (GRU) | All Nippon Airways | NH5895 | 10:50 | Scheduled | |
Sao Paulo (GRU) | Singapore Airlines | SQ2197 | 10:50 | Scheduled | |
Menorca (MAH) | TUI | X32637 | 10:50 | Scheduled | |
Bourgas (BOJ) | Discover Airlines | 4Y1401 expand_more(1) | 10:55 | Scheduled | |
Bourgas (BOJ) | Lufthansa | LH4265 | 10:55 | Scheduled | |
Berlin (BER) | Lufthansa | LH181 expand_more(5) | 10:55 | Scheduled | |
Berlin (BER) | Air Canada | AC9630 | 10:55 | Scheduled | |
Berlin (BER) | Air India | AI8521 | 10:55 | Scheduled | |
Berlin (BER) | All Nippon Airways | NH6208 | 10:55 | Scheduled | |
Berlin (BER) | Singapore Airlines | SQ2017 | 10:55 | Scheduled | |
Berlin (BER) | United Airlines | UA8969 | 10:55 | Scheduled | |
Halifax (YHZ) | Discover Airlines | 4Y73 expand_more(5) | 10:55 | Scheduled | |
Halifax (YHZ) | Air Canada | AC7387 | 10:55 | Scheduled | |
Halifax (YHZ) | Austrian Airlines | OS8484 | 10:55 | Scheduled | |
Halifax (YHZ) | Brussels Airlines | SN5668 | 10:55 | Scheduled | |
Halifax (YHZ) | Lufthansa | LH4395 | 10:55 | Scheduled | |
Halifax (YHZ) | Swiss | LX9333 | 10:55 | Scheduled | |
Varna (VAR) | Discover Airlines | 4Y1409 expand_more(1) | 10:55 | Scheduled | |
Varna (VAR) | Lufthansa | LH4439 | 10:55 | Scheduled | |
Shenzhen (SZX) | China Southern Airlines | CZ409 | 10:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1817 expand_more(8) | 11:00 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1575 | 11:00 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7686 | 11:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9235 | 11:00 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9082 | 11:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1767 | 11:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6640 | 11:00 | Scheduled | |
Amsterdam (AMS) | Vietnam Airlines | VN3164 | 11:00 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9606 | 11:00 | Scheduled | |
Buenos Aires (EZE) | Lufthansa | LH511 | 11:00 | Scheduled | |
Erbil (EBL) | UR Airlines | UD427 | 11:00 | Scheduled | |
Erbil (EBL) | Flexflight | W22247 | 11:00 | Scheduled | |
Erbil (EBL) | UR Airlines | UD427 | 11:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH101 expand_more(5) | 11:00 | Scheduled | |
Munich (MUC) | Air China | CA6102 | 11:00 | Scheduled | |
Munich (MUC) | Air India | AI8527 | 11:00 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6214 | 11:00 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2225 | 11:00 | Scheduled | |
Munich (MUC) | United Airlines | UA9183 | 11:00 | Scheduled | |
Palma Mallorca (PMI) | Lufthansa | LH1155 expand_more(2) | 11:00 | Scheduled | |
Palma Mallorca (PMI) | Air Canada | AC9143 | 11:00 | Scheduled | |
Palma Mallorca (PMI) | United Airlines | UA9340 | 11:00 | Scheduled | |
Richmond (YVR) | Lufthansa | LH493 expand_more(3) | 11:00 | Scheduled | |
Richmond (YVR) | Air Canada | AC9100 | 11:00 | Scheduled | |
Richmond (YVR) | Air New Zealand | NZ4231 | 11:00 | Scheduled | |
Richmond (YVR) | Swiss | LX4017 | 11:00 | Scheduled | |
London (LHR) | Lufthansa | LH925 expand_more(2) | 11:05 | Scheduled | |
London (LHR) | All Nippon Airways | NH6232 | 11:05 | Scheduled | |
London (LHR) | United Airlines | UA9232 | 11:05 | Scheduled | |
Vienna (VIE) | Asiana Cargo | OZ775 | 11:05 | Scheduled | |
Vienna (VIE) | Asiana Cargo | OZ775 | 11:05 | Scheduled | |
Orlando (MCO) | Discover Airlines | 4Y69 | 11:05 | Scheduled | |
Copenhagen (CPH) | Lufthansa | LH825 | 11:10 | Scheduled | |
Paris (CDG) | Lufthansa | LH1027 | 11:10 | Scheduled | |
Budapest (BUD) | Lufthansa | LH1335 | 11:10 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH13 | 11:10 | Scheduled | |
Madrid (MAD) | Lufthansa | LH1123 | 11:10 | Scheduled | |
Toronto (YYZ) | Air Canada | AC842 | 11:10 | Scheduled | |
Houston (IAH) | United Airlines | UA46 | 11:15 | Scheduled | |
Boston (BOS) | Lufthansa | LH421 | 11:20 | Scheduled | |
Paris (CDG) | Air France | AF1618 | 11:25 | Scheduled | |
Leipzig-halle (LEJ) | CityJet | LH161 | 11:25 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1327 | 11:25 | Scheduled | |
Denver (DEN) | Lufthansa | LH447 | 11:30 | Scheduled | |
Warsaw (WAW) | Lufthansa | LH1347 | 11:30 | Scheduled | |
Tunis (TUN) | Tunisair | TU744 | 11:30 | Scheduled | |
Miami (MIA) | Condor | DE2045 expand_more(1) | 11:35 | Delayed | |
Miami (MIA) | AlphaSky | AS8835 | 11:35 | Scheduled | |
Prague (PRG) | Lufthansa | LH1393 | 11:35 | Scheduled | |
Geneva (GVA) | Swiss | LX1082 | 11:35 | Scheduled | |
Lyon (LYS) | Air Dolomiti | EN8911 | 11:35 | Scheduled | |
Zadar (ZAD) | Discover Airlines | 4Y911 | 11:35 | Scheduled | |
Salzburg (SZG) | Lufthansa | LH1103 | 11:35 | Scheduled | |
Luxembourg (LUX) | Air Dolomiti | EN8751 | 11:40 | Scheduled | |
Newark (EWR) | United Airlines | UA74 | 11:45 | Scheduled | |
Gothenburg (GOT) | Lufthansa | LH813 | 11:45 | Scheduled | |
New York (JFK) | Lufthansa | LH405 | 11:45 | Scheduled | |
Ljubljana (LJU) | CityJet | LH1459 | 11:45 | Scheduled | |
Stuttgart (STR) | CityJet | LH133 | 11:45 | Scheduled | |
NIce (NCE) | Lufthansa | LH1059 | 11:50 | Scheduled | |
Katowice (KTW) | Lufthansa | LH1385 | 11:50 | Scheduled | |
Berlin (BER) | Lufthansa | LH183 | 11:55 | Scheduled | |
Florence (FLR) | Air Dolomiti | EN8853 | 11:55 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH77 | 11:55 | Scheduled | |
Dresden (DRS) | Lufthansa | LH211 | 11:55 | Scheduled | |
Paris (CDG) | Lufthansa | LH1029 | 11:55 | Scheduled | |
Milan (LIN) | Air Dolomiti | EN8801 | 11:55 | Scheduled | |
Manchester (MAN) | Lufthansa | LH941 | 11:55 | Scheduled | |
Toulouse (TLS) | Lufthansa | LH1095 | 11:55 | Scheduled | |
Chania (CHQ) | Discover Airlines | 4Y1207 | 12:00 | Scheduled | |
Rome (FCO) | Lufthansa | LH231 | 12:00 | Scheduled | |
Heraklion (HER) | Discover Airlines | 4Y1205 | 12:00 | Scheduled | |
Graz (GRZ) | Air Dolomiti | EN8061 | 12:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH103 | 12:00 | Scheduled | |
Oslo (OSL) | Lufthansa | LH859 | 12:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS207 | 12:00 | Scheduled | |
Bologna (BLQ) | Air Dolomiti | EN8879 | 12:05 | Scheduled | |
Dublin (DUB) | Lufthansa | LH977 | 12:05 | Scheduled | |
Higuey (PUJ) | Condor | DE2227 | 12:05 | Scheduled | |
Pisa (PSA) | Air Dolomiti | EN8871 | 12:05 | Scheduled | |
Hanover (HAJ) | Lufthansa | LH53 | 12:05 | Scheduled | |
London (LHR) | Lufthansa | LH901 | 12:05 | Scheduled | |
Birmingham (BHX) | Lufthansa | LH953 | 12:10 | Scheduled | |
Washington (IAD) | United Airlines | UA932 | 12:10 | Delayed | |
Hamburg (HAM) | Lufthansa | LH15 | 12:10 | Scheduled | |
Poznan (POZ) | Lufthansa | LH1387 | 12:10 | Scheduled | |
Rhodes (RHO) | Discover Airlines | 4Y1201 | 12:10 | Scheduled | |
Wroclaw (WRO) | Air Dolomiti | EN8767 | 12:10 | Scheduled | |
Billund (BLL) | Air Dolomiti | EN8741 | 12:15 | Scheduled | |
Heraklion (HER) | TUI | X34203 | 12:15 | Scheduled | |
Stockholm (ARN) | Lufthansa | LH801 | 12:20 | Scheduled | |
Bordeaux (BOD) | Air Dolomiti | EN8901 | 12:20 | Scheduled | |
Seattle (SEA) | Condor | DE2033 | 12:20 | Scheduled | |
Shanghai (PVG) | Lufthansa Cargo | LH8403 | 12:20 | Scheduled | |
Nürnberg (NUE) | Lufthansa | LH147 | 12:25 | Scheduled | |
Marseille (MRS) | Lufthansa | LH1087 expand_more(5) | 12:25 | Scheduled | |
Marseille (MRS) | Air Canada | AC9411 | 12:25 | Scheduled | |
Marseille (MRS) | Air India | AI8587 | 12:25 | Scheduled | |
Marseille (MRS) | All Nippon Airways | NH5874 | 12:25 | Scheduled | |
Marseille (MRS) | Thai Airways | TG7807 | 12:25 | Scheduled | |
Marseille (MRS) | United Airlines | UA9075 | 12:25 | Scheduled | |
Venice (VCE) | Lufthansa | LH325 | 12:25 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH1187 | 12:25 | Scheduled | |
Amsterdam (AMS) | Lufthansa | LH989 | 12:30 | Scheduled | |
Barcelona (BCN) | Lufthansa | LH1125 | 12:30 | Scheduled | |
Mulhouse basel (BSL) | Lufthansa | LH1203 | 12:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH107 | 12:30 | Scheduled | |
Bremen (BRE) | CityJet | LH355 | 12:35 | Scheduled | |
Birmingham (BHX) | Smartwings | QS4462 | 12:35 | Scheduled | |
Catania (CTA) | Lufthansa | LH307 | 12:35 | Scheduled | |
Faro (FAO) | TUI | X32813 | 12:35 | Scheduled | |
Milan (MXP) | Lufthansa | LH249 | 12:35 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF33 | 12:35 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP570 | 12:40 | Scheduled | |
Shanghai (PVG) | China Southern Cargo | CZ461 | 12:40 | Delayed | |
San Francisco (SFO) | Condor | DE2097 | 12:40 | Delayed | |
