Frankfurt International Airport Flight Arrivals (FRA)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sofia (SOF) | Lufthansa | LH1425 | 01:30 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1819 expand_more(7) | 01:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6399 | 01:35 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7687 | 01:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9236 | 01:35 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9084 | 01:35 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1771 | 01:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6642 | 01:35 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9608 | 01:35 | Scheduled | |
Preveza Lefkas (PVK) | Condor | DE1593 | 01:35 | Scheduled | |
Gothenburg (GOT) | Lufthansa | LH815 expand_more(4) | 01:40 | Scheduled | |
Gothenburg (GOT) | Air Canada | AC9445 | 01:40 | Scheduled | |
Gothenburg (GOT) | Austrian Airlines | OS7306 | 01:40 | Scheduled | |
Gothenburg (GOT) | Brussels Airlines | SN7074 | 01:40 | Scheduled | |
Gothenburg (GOT) | United Airlines | UA9113 | 01:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1591 expand_more(1) | 01:40 | Scheduled | |
Istanbul (IST) | United Airlines | UA6900 | 01:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC993 | 01:40 | Scheduled | |
Antalya (AYT) | Condor | DE143 | 01:45 | Scheduled | |
Los Angeles (LAX) | Condor | DE2087 expand_more(1) | 01:45 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS8817 | 01:45 | Scheduled | |
Rhodes (RHO) | Condor | DE1595 expand_more(1) | 01:45 | Scheduled | |
Rhodes (RHO) | Alaska Airlines | AS8930 | 01:45 | Scheduled | |
Cancun (CUN) | Condor | DE2117 expand_more(1) | 01:50 | Scheduled | |
Cancun (CUN) | Emirates | EK3900 | 01:50 | Scheduled | |
Copenhagen (CPH) | Lufthansa | LH827 expand_more(2) | 01:50 | Scheduled | |
Copenhagen (CPH) | Air Canada | AC9501 | 01:50 | Scheduled | |
Copenhagen (CPH) | United Airlines | UA9467 | 01:50 | Scheduled | |
London (LHR) | British Airways | BA904 expand_more(4) | 01:50 | Scheduled | |
London (LHR) | American Airlines | AA7237 | 01:50 | Scheduled | |
London (LHR) | Japan Airlines | JL7871 | 01:50 | Scheduled | |
London (LHR) | JetBlue | B66294 | 01:50 | Scheduled | |
London (LHR) | Qatar Airways | QR5875 | 01:50 | Scheduled | |
Montego Bay (MBJ) | Condor | DE2163 expand_more(1) | 01:50 | Delayed | |
Montego Bay (MBJ) | Emirates | EK3903 | 01:50 | Delayed | |
Lamezia-terme (SUF) | Lufthansa | LH305 | 01:50 | Scheduled | |
Palermo (PMO) | Lufthansa | LH323 expand_more(1) | 01:50 | Scheduled | |
Palermo (PMO) | Air Canada | AC9559 | 01:50 | Scheduled | |
Izmir (ADB) | SunExpress | XQ970 expand_more(1) | 01:55 | Delayed | |
Izmir (ADB) | Lufthansa | LH9417 | 01:55 | Delayed | |
Zurich (ZRH) | Helvetic Airways | LX1072 expand_more(2) | 01:55 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3860 | 01:55 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH5739 | 01:55 | Scheduled | |
Milan (LIN) | Lufthansa | LH273 expand_more(4) | 02:00 | Scheduled | |
Milan (LIN) | Air Canada | AC9500 | 02:00 | Scheduled | |
Milan (LIN) | Air Dolomiti | EN273 | 02:00 | Scheduled | |
Milan (LIN) | ITA Airways | AZ7312 | 02:00 | Scheduled | |
Milan (LIN) | United Airlines | UA9572 | 02:00 | Scheduled | |
Kos (KGS) | Condor | DE1591 expand_more(1) | 02:05 | Scheduled | |
Kos (KGS) | Alaska Airlines | AS8942 | 02:05 | Scheduled | |
London (LHR) | Lufthansa | LH905 | 02:05 | Scheduled | |
Chicago (ORD) | Lufthansa | LH433 expand_more(4) | 02:05 | Scheduled | |
Chicago (ORD) | Air Canada | AC9694 | 02:05 | Scheduled | |
Chicago (ORD) | Air Canada | AC9694 | 02:05 | Scheduled | |
Chicago (ORD) | United Airlines | UA8835 | 02:05 | Scheduled | |
Chicago (ORD) | United Airlines | UA8835 | 02:05 | Scheduled | |
Cairo (CAI) | Egyptair | MS785 expand_more(10) | 02:10 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8785 | 02:10 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8785 | 02:10 | Scheduled | |
Cairo (CAI) | Air Canada | AC2847 | 02:10 | Scheduled | |
Cairo (CAI) | Air Canada | AC2847 | 02:10 | Scheduled | |
Cairo (CAI) | Lufthansa | LH7175 | 02:10 | Scheduled | |
Cairo (CAI) | Lufthansa | LH7175 | 02:10 | Scheduled | |
Cairo (CAI) | TAP Air Portugal | TP7018 | 02:10 | Scheduled | |
Cairo (CAI) | TAP Air Portugal | TP7018 | 02:10 | Scheduled | |
Cairo (CAI) | United Airlines | UA7719 | 02:10 | Scheduled | |
Cairo (CAI) | United Airlines | UA7719 | 02:10 | Scheduled | |
Manchester (MAN) | Lufthansa | LH943 expand_more(8) | 02:10 | Scheduled | |
Manchester (MAN) | Air India | AI8545 | 02:10 | 14:01 | Landed |
Manchester (MAN) | Air India | AI8545 | 02:10 | Scheduled | |
Manchester (MAN) | All Nippon Airways | NH5866 | 02:10 | 14:01 | Landed |
Manchester (MAN) | All Nippon Airways | NH5866 | 02:10 | Scheduled | |
Manchester (MAN) | Austrian Airlines | OS7366 | 02:10 | 14:01 | Landed |
Manchester (MAN) | Austrian Airlines | OS7366 | 02:10 | Scheduled | |
Manchester (MAN) | United Airlines | UA9549 | 02:10 | 14:01 | Landed |
Manchester (MAN) | United Airlines | UA9549 | 02:10 | Scheduled | |
Newcastle (NCL) | Lufthansa | LH967 | 02:10 | Scheduled | |
Athens (ATH) | SKY express | GQ860 | 02:25 | Delayed | |
Antalya (AYT) | Pegasus | PC5035 | 02:25 | Scheduled | |
Sarajevo (SJJ) | Lufthansa | LH1545 expand_more(2) | 02:25 | Scheduled | |
Sarajevo (SJJ) | United Airlines | UA9213 | 02:25 | Scheduled | |
Sarajevo (SJJ) | United Airlines | UA9213 | 02:25 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ125 expand_more(2) | 02:35 | Scheduled | |
Amman (AMM) | American Airlines | AA9236 | 02:35 | Scheduled | |
Amman (AMM) | American Airlines | AA9236 | 02:35 | Scheduled | |
Doha (DOH) | Qatar Airways | QR67 expand_more(10) | 02:35 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1918 | 02:35 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1918 | 02:35 | Scheduled | |
Doha (DOH) | Iberia | IB6381 | 02:35 | Scheduled | |
Doha (DOH) | Iberia | IB6381 | 02:35 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9223 | 02:35 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9223 | 02:35 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3567 | 02:35 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3567 | 02:35 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6027 | 02:35 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6027 | 02:35 | Scheduled | |
Krakow (KRK) | Lufthansa | LH1365 expand_more(4) | 02:45 | Scheduled | |
Krakow (KRK) | Brussels Airlines | SN7126 | 02:45 | Scheduled | |
Krakow (KRK) | Brussels Airlines | SN7126 | 02:45 | Scheduled | |
Krakow (KRK) | LOT | LO4921 | 02:45 | Scheduled | |
Krakow (KRK) | LOT | LO4921 | 02:45 | Scheduled | |
Jeddah (JED) | Saudia | SV167 | 02:45 | Scheduled | |
Liege (LGG) | San Marino Executive Aviation | LY810 | 02:45 | 11:09 | Landed |
Mexico City (MEX) | Lufthansa | LH499 expand_more(4) | 02:45 | Delayed | |
Mexico City (MEX) | Austrian Airlines | OS7322 | 02:45 | Delayed | |
Mexico City (MEX) | Austrian Airlines | OS7322 | 02:45 | Delayed | |
Mexico City (MEX) | Swiss | LX4019 | 02:45 | Delayed | |
Mexico City (MEX) | Swiss | LX4019 | 02:45 | Delayed | |
Vilnius (VNO) | Lufthansa | LH895 expand_more(10) | 02:50 | Scheduled | |
Vilnius (VNO) | Aegean Airlines | A31495 | 02:50 | Scheduled | |
Vilnius (VNO) | Aegean Airlines | A31495 | 02:50 | Scheduled | |
Vilnius (VNO) | Air Canada | AC9572 | 02:50 | Scheduled | |
Vilnius (VNO) | Air Canada | AC9572 | 02:50 | Scheduled | |
Vilnius (VNO) | Brussels Airlines | SN7092 | 02:50 | Scheduled | |
Vilnius (VNO) | Brussels Airlines | SN7092 | 02:50 | Scheduled | |
Vilnius (VNO) | ITA Airways | AZ4869 | 02:50 | Scheduled | |
Vilnius (VNO) | ITA Airways | AZ4869 | 02:50 | Scheduled | |
Vilnius (VNO) | United Airlines | UA9584 | 02:50 | Scheduled | |
Vilnius (VNO) | United Airlines | UA9584 | 02:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS211 expand_more(4) | 02:50 | Scheduled | |
Vienna (VIE) | Air Canada | AC6219 | 02:50 | Scheduled | |
Vienna (VIE) | Air Canada | AC6219 | 02:50 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6417 | 02:50 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6417 | 02:50 | Scheduled | |
Berlin (BER) | Lufthansa | LH189 expand_more(2) | 02:55 | Scheduled | |
Berlin (BER) | Air Canada | AC9050 | 02:55 | Scheduled | |
Berlin (BER) | Air Canada | AC9050 | 02:55 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH451 expand_more(8) | 02:55 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ4203 | 02:55 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ4203 | 02:55 | Scheduled | |
Los Angeles (LAX) | Austrian Airlines | OS7318 | 02:55 | Scheduled | |
Los Angeles (LAX) | Austrian Airlines | OS7318 | 02:55 | Scheduled | |
Los Angeles (LAX) | Brussels Airlines | SN7245 | 02:55 | Scheduled | |
Los Angeles (LAX) | Brussels Airlines | SN7245 | 02:55 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA8900 | 02:55 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA8900 | 02:55 | Scheduled | |
Palma Mallorca (PMI) | Condor | DE1505 expand_more(4) | 02:55 | Scheduled | |
Palma Mallorca (PMI) | Alaska Airlines | AS8962 | 02:55 | Delayed | |
Palma Mallorca (PMI) | Alaska Airlines | AS8962 | 02:55 | Scheduled | |
Palma Mallorca (PMI) | Emirates | EK3943 | 02:55 | Delayed | |
Palma Mallorca (PMI) | Emirates | EK3943 | 02:55 | Scheduled | |
Barcelona (BCN) | Lufthansa | LH1127 | 03:00 | Scheduled | |
Rome (FCO) | easyJet | U22992 | 03:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH109 expand_more(2) | 03:00 | Scheduled | |
Munich (MUC) | Air Canada | AC9576 | 03:00 | Scheduled | |
Munich (MUC) | Air Canada | AC9576 | 03:00 | Scheduled | |
Ibiza (IBZ) | Discover Airlines | 4Y531 expand_more(1) | 03:10 | Scheduled | |
Ibiza (IBZ) | Lufthansa | LH4309 | 03:10 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH21 expand_more(1) | 03:10 | Scheduled | |
Hamburg (HAM) | Air Canada | AC9045 | 03:10 | Scheduled | |
Oslo (OSL) | Lufthansa | LH861 expand_more(3) | 03:10 | Scheduled | |
Oslo (OSL) | Aegean Airlines | A31483 | 03:10 | Scheduled | |
Oslo (OSL) | Air Canada | AC9150 | 03:10 | Scheduled | |
Oslo (OSL) | United Airlines | UA9145 | 03:10 | Scheduled | |
Stavanger (SVG) | Lufthansa | LH869 expand_more(2) | 03:10 | Scheduled | |
Stavanger (SVG) | Air Canada | AC9691 | 03:10 | Scheduled | |
Stavanger (SVG) | ITA Airways | AZ4857 | 03:10 | Scheduled | |
Riga (RIX) | Lufthansa | LH891 expand_more(6) | 03:10 | Scheduled | |
Riga (RIX) | Aegean Airlines | A31489 | 03:10 | Scheduled | |
Riga (RIX) | Air Canada | AC9365 | 03:10 | Scheduled | |
Riga (RIX) | Air India | AI8669 | 03:10 | Scheduled | |
Riga (RIX) | All Nippon Airways | NH6057 | 03:10 | Scheduled | |
Riga (RIX) | ITA Airways | AZ4845 | 03:10 | Scheduled | |
Riga (RIX) | United Airlines | UA9343 | 03:10 | Scheduled | |
Vantaa (HEL) | Lufthansa | LH849 expand_more(6) | 03:15 | Scheduled | |
Vantaa (HEL) | Aegean Airlines | A31467 | 03:15 | Scheduled | |
Vantaa (HEL) | Air Canada | AC9252 | 03:15 | Scheduled | |
Vantaa (HEL) | Air China | CA6096 | 03:15 | Scheduled | |
Vantaa (HEL) | Austrian Airlines | OS7434 | 03:15 | Scheduled | |
Vantaa (HEL) | Brussels Airlines | SN7102 | 03:15 | Scheduled | |
Vantaa (HEL) | United Airlines | UA9049 | 03:15 | Scheduled | |
San Francisco (SFO) | United Airlines | UA926 expand_more(3) | 03:15 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5032 | 03:15 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9802 | 03:15 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9407 | 03:15 | Scheduled | |
Salzburg (SZG) | Lufthansa | LH1105 expand_more(4) | 03:15 | Scheduled | |
Salzburg (SZG) | Air Canada | AC9527 | 03:15 | Scheduled | |
Salzburg (SZG) | All Nippon Airways | NH7937 | 03:15 | Scheduled | |
Salzburg (SZG) | Austrian Airlines | OS7251 | 03:15 | Scheduled | |
Salzburg (SZG) | Thai Airways | TG7829 | 03:15 | Scheduled | |
Shanghai (PVG) | China Cargo Airlines | CK211 | 03:15 | Scheduled | |
Mulhouse basel (BSL) | Air Dolomiti | EN8109 expand_more(1) | 03:20 | Scheduled | |
Mulhouse basel (BSL) | Lufthansa | LH6913 | 03:20 | Scheduled | |
Dublin (DUB) | Lufthansa | LH979 expand_more(5) | 03:20 | Scheduled | |
Dublin (DUB) | Air India | AI8887 | 03:20 | Scheduled | |
Dublin (DUB) | All Nippon Airways | NH5457 | 03:20 | Scheduled | |
Dublin (DUB) | Austrian Airlines | OS7474 | 03:20 | Scheduled | |
Dublin (DUB) | ITA Airways | AZ4741 | 03:20 | Scheduled | |
Dublin (DUB) | Singapore Airlines | SQ2159 | 03:20 | Scheduled | |
Florence (FLR) | Air Dolomiti | EN8857 expand_more(4) | 03:20 | Scheduled | |
Florence (FLR) | Air Canada | AC7377 | 03:20 | Scheduled | |
Florence (FLR) | Air China | CA6476 | 03:20 | Scheduled | |
Florence (FLR) | ITA Airways | AZ7414 | 03:20 | Scheduled | |
Florence (FLR) | Lufthansa | LH5687 | 03:20 | Scheduled | |
Rome (FCO) | Lufthansa | LH233 expand_more(4) | 03:20 | Scheduled | |
Rome (FCO) | Air Canada | AC9303 | 03:20 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7286 | 03:20 | Scheduled | |
Rome (FCO) | Oman Air | WY5334 | 03:20 | Scheduled | |
Rome (FCO) | United Airlines | UA8925 | 03:20 | Scheduled | |
Ljubljana (LJU) | CityJet | LH1461 | 03:20 | Scheduled | |
Stockholm (ARN) | Lufthansa | LH803 expand_more(5) | 03:25 | Scheduled | |
Stockholm (ARN) | Aegean Airlines | A31405 | 03:25 | Scheduled | |
Stockholm (ARN) | Air Canada | AC9154 | 03:25 | Scheduled | |
Stockholm (ARN) | Brussels Airlines | SN7021 | 03:25 | Scheduled | |
Stockholm (ARN) | Croatia Airlines | OU5459 | 03:25 | Scheduled | |
Stockholm (ARN) | United Airlines | UA9017 | 03:25 | Scheduled | |
Bremen (BRE) | Lufthansa | LH357 expand_more(7) | 03:25 | Scheduled | |
Bremen (BRE) | Air Canada | AC9138 | 03:25 | Scheduled | |
Bremen (BRE) | Air China | CA6204 | 03:25 | Scheduled | |
Bremen (BRE) | Air India | AI8855 | 03:25 | Scheduled | |
Bremen (BRE) | All Nippon Airways | NH6030 | 03:25 | Scheduled | |
Bremen (BRE) | ITA Airways | AZ4711 | 03:25 | Scheduled | |
Bremen (BRE) | Thai Airways | TG7753 | 03:25 | Scheduled | |
Bremen (BRE) | United Airlines | UA8997 | 03:25 | Scheduled | |
Luxembourg (LUX) | Air Dolomiti | EN8753 expand_more(2) | 03:25 | Scheduled | |
Luxembourg (LUX) | Air Canada | AC7378 | 03:25 | Scheduled | |
Luxembourg (LUX) | Lufthansa | LH5643 | 03:25 | Scheduled | |
Stuttgart (STR) | Lufthansa | LH135 expand_more(5) | 03:25 | Scheduled | |
Stuttgart (STR) | Air Canada | AC9387 | 03:25 | Scheduled | |
Stuttgart (STR) | Air China | CA6060 | 03:25 | Scheduled | |
Stuttgart (STR) | Air India | AI8826 | 03:25 | Scheduled | |
Stuttgart (STR) | ITA Airways | AZ4849 | 03:25 | Scheduled | |
Stuttgart (STR) | United Airlines | UA8781 | 03:25 | Scheduled | |
Sevilla (SVQ) | Lufthansa | LH1141 expand_more(1) | 03:25 | Scheduled | |
Sevilla (SVQ) | Air Canada | AC9159 | 03:25 | Scheduled | |
Gudja (MLA) | Lufthansa | LH1311 expand_more(4) | 03:25 | Scheduled | |
Gudja (MLA) | Air Canada | AC9504 | 03:25 | Scheduled | |
Gudja (MLA) | KM Malta Airlines | KM2302 | 03:25 | Scheduled | |
Gudja (MLA) | Singapore Airlines | SQ2199 | 03:25 | Scheduled | |
Gudja (MLA) | United Airlines | UA9129 | 03:25 | Scheduled | |
Sofia (SOF) | Lufthansa | LH1427 expand_more(4) | 03:25 | Scheduled | |
Sofia (SOF) | Air Canada | AC9520 | 03:25 | Scheduled | |
Sofia (SOF) | All Nippon Airways | NH7889 | 03:25 | Scheduled | |
Sofia (SOF) | TAP Air Portugal | TP7541 | 03:25 | Scheduled | |
Sofia (SOF) | United Airlines | UA9125 | 03:25 | Scheduled | |
Bucharest (OTP) | Lufthansa | LH1419 expand_more(4) | 03:30 | Scheduled | |
Bucharest (OTP) | Air Canada | AC9163 | 03:30 | Scheduled | |
Bucharest (OTP) | All Nippon Airways | NH7945 | 03:30 | Scheduled | |
Bucharest (OTP) | TAP Air Portugal | TP7555 | 03:30 | Scheduled | |
Bucharest (OTP) | United Airlines | UA9167 | 03:30 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2613 expand_more(3) | 03:35 | Scheduled | |
Brussels (BRU) | Air Canada | AC6327 | 03:35 | Scheduled | |
Brussels (BRU) | Lufthansa | LH5573 | 03:35 | Scheduled | |
Brussels (BRU) | United Airlines | UA9933 | 03:35 | Scheduled | |
Geneva (GVA) | Swiss | LX1094 expand_more(2) | 03:35 | Scheduled | |
Geneva (GVA) | Air Canada | AC6804 | 03:35 | Scheduled | |
Geneva (GVA) | Lufthansa | LH5759 | 03:35 | Scheduled | |
Manises (VLC) | Lufthansa | LH1161 expand_more(4) | 03:35 | Scheduled | |
Manises (VLC) | Air Canada | AC9628 | 03:35 | Scheduled | |
Manises (VLC) | All Nippon Airways | NH5860 | 03:35 | Scheduled | |
Manises (VLC) | Thai Airways | TG7833 | 03:35 | Scheduled | |
Manises (VLC) | United Airlines | UA9452 | 03:35 | Scheduled | |
Bergen (BGO) | Lufthansa | LH873 expand_more(2) | 03:40 | Scheduled | |
Bergen (BGO) | Air Canada | AC9675 | 03:40 | Scheduled | |
Bergen (BGO) | United Airlines | UA9130 | 03:40 | Scheduled | |
Palma Mallorca (PMI) | Discover Airlines | 4Y513 expand_more(1) | 03:40 | Scheduled | |
Palma Mallorca (PMI) | Lufthansa | LH4303 | 03:40 | Scheduled | |
Turin (TRN) | Air Dolomiti | EN8845 expand_more(5) | 03:40 | Scheduled | |
Turin (TRN) | Air Canada | AC7369 | 03:40 | Scheduled | |
Turin (TRN) | Air China | CA6472 | 03:40 | Scheduled | |
Turin (TRN) | All Nippon Airways | NH6877 | 03:40 | Scheduled | |
Turin (TRN) | ITA Airways | AZ7460 | 03:40 | Scheduled | |
Turin (TRN) | Lufthansa | LH9523 | 03:40 | Scheduled | |
Madrid (MAD) | Lufthansa | LH1113 expand_more(5) | 03:40 | Scheduled | |
Madrid (MAD) | Air Canada | AC9177 | 03:40 | Scheduled | |
Madrid (MAD) | Air China | CA6024 | 03:40 | Scheduled | |
Madrid (MAD) | Austrian Airlines | OS7458 | 03:40 | Scheduled | |
Madrid (MAD) | Avianca | AV6518 | 03:40 | Scheduled | |
Madrid (MAD) | United Airlines | UA9349 | 03:40 | Scheduled | |
Zurich (ZRH) | CityJet | LH1191 expand_more(5) | 03:40 | Scheduled | |
Zurich (ZRH) | Air Canada | AC9025 | 03:40 | Scheduled | |
Zurich (ZRH) | Air China | CA6234 | 03:40 | Scheduled | |
Zurich (ZRH) | All Nippon Airways | NH6100 | 03:40 | Scheduled | |
Zurich (ZRH) | LATAM Airlines | LA8666 | 03:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX3604 | 03:40 | Scheduled | |
Prague (PRG) | Lufthansa | LH1397 expand_more(4) | 03:40 | Scheduled | |
Prague (PRG) | Air Canada | AC9289 | 03:40 | Scheduled | |
Prague (PRG) | Air India | AI8889 | 03:40 | Scheduled | |
Prague (PRG) | All Nippon Airways | NH6198 | 03:40 | Scheduled | |
Prague (PRG) | United Airlines | UA9316 | 03:40 | Scheduled | |
Edinburgh (EDI) | Lufthansa | LH963 expand_more(3) | 03:45 | Scheduled | |
Edinburgh (EDI) | All Nippon Airways | NH7941 | 03:45 | Scheduled | |
Edinburgh (EDI) | Austrian Airlines | OS7332 | 03:45 | Scheduled | |
Edinburgh (EDI) | LOT | LO4854 | 03:45 | Scheduled | |
Krakow (KRK) | Lufthansa | LH1367 | 03:45 | Scheduled | |
Verona (VRN) | Air Dolomiti | EN8827 | 03:45 | Scheduled | |
Palma Mallorca (PMI) | Unicair | UNI134 | 03:45 | Scheduled | |
Paris (CDG) | Lufthansa | LH1035 expand_more(3) | 03:50 | Scheduled | |
Paris (CDG) | Aegean Airlines | A31441 | 03:50 | Scheduled | |
Paris (CDG) | All Nippon Airways | NH6019 | 03:50 | Scheduled | |
Paris (CDG) | United Airlines | UA9323 | 03:50 | Scheduled | |
Amsterdam (AMS) | Lufthansa | LH993 expand_more(4) | 03:55 | Scheduled | |
Amsterdam (AMS) | Aegean Airlines | A31401 | 03:55 | Scheduled | |
Amsterdam (AMS) | Air Canada | AC9052 | 03:55 | Scheduled | |
Amsterdam (AMS) | Air India | AI8538 | 03:55 | Scheduled | |
Amsterdam (AMS) | United Airlines | UA9518 | 03:55 | Scheduled | |
Berlin (BER) | Lufthansa | LH191 expand_more(4) | 03:55 | Scheduled | |
Berlin (BER) | Aegean Airlines | A31583 | 03:55 | Scheduled | |
Berlin (BER) | Air Canada | AC9537 | 03:55 | Scheduled | |
Berlin (BER) | Croatia Airlines | OU5469 | 03:55 | Scheduled | |
Berlin (BER) | United Airlines | UA9215 | 03:55 | Scheduled | |
Belgrade (BEG) | Lufthansa | LH1411 | 03:55 | Scheduled | |
Milan (MXP) | Air Dolomiti | EN8811 expand_more(2) | 03:55 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7446 | 03:55 | Scheduled | |
Milan (MXP) | Lufthansa | LH5637 | 03:55 | Scheduled | |
Porto (OPO) | Lufthansa | LH1177 expand_more(5) | 03:55 | Scheduled | |
Porto (OPO) | Air Canada | AC9267 | 03:55 | Scheduled | |
Porto (OPO) | All Nippon Airways | NH6167 | 03:55 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP6681 | 03:55 | Scheduled | |
Porto (OPO) | Thai Airways | TG7825 | 03:55 | Scheduled | |
Porto (OPO) | United Airlines | UA9014 | 03:55 | Scheduled | |
Barcelona (BCN) | Lufthansa | LH1129 expand_more(4) | 04:00 | Scheduled | |
Barcelona (BCN) | Air Canada | AC9169 | 04:00 | Scheduled | |
Barcelona (BCN) | Air China | CA6006 | 04:00 | Scheduled | |
Barcelona (BCN) | LOT | LO4862 | 04:00 | Scheduled | |
Barcelona (BCN) | United Airlines | UA9314 | 04:00 | Scheduled | |
Hanover (HAJ) | Lufthansa | LH57 | 04:00 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH81 expand_more(5) | 04:00 | Scheduled | |
Dusseldorf (DUS) | Air Canada | AC9687 | 04:00 | Scheduled | |
Dusseldorf (DUS) | Air China | CA6034 | 04:00 | Scheduled | |
Dusseldorf (DUS) | Air India | AI8844 | 04:00 | Scheduled | |
Dusseldorf (DUS) | Croatia Airlines | OU5417 | 04:00 | Scheduled | |
Dusseldorf (DUS) | United Airlines | UA8923 | 04:00 | Scheduled | |
Lyon (LYS) | Lufthansa | LH1077 expand_more(5) | 04:00 | Cancelled | |
Lyon (LYS) | Air Canada | AC9001 | 04:00 | Scheduled | |
Lyon (LYS) | Air India | AI8573 | 04:00 | Scheduled | |
Lyon (LYS) | All Nippon Airways | NH6130 | 04:00 | Scheduled | |
Lyon (LYS) | Oman Air | WY5368 | 04:00 | Scheduled | |
Lyon (LYS) | United Airlines | UA9026 | 04:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH111 expand_more(2) | 04:00 | Scheduled | |
Munich (MUC) | Air Canada | AC9215 | 04:00 | Scheduled | |
Munich (MUC) | United Airlines | UA8955 | 04:00 | Scheduled | |
Nürnberg (NUE) | Lufthansa | LH149 | 04:00 | Scheduled | |
Billund (BLL) | CityJet | LH839 expand_more(1) | 04:05 | Scheduled | |
Billund (BLL) | All Nippon Airways | NH5403 | 04:05 | Scheduled | |
Budapest (BUD) | Lufthansa | LH1339 expand_more(6) | 04:05 | Scheduled | |
Budapest (BUD) | Air Canada | AC9007 | 04:05 | Scheduled | |
Budapest (BUD) | All Nippon Airways | NH5468 | 04:05 | Scheduled | |
Budapest (BUD) | Brussels Airlines | SN7144 | 04:05 | Scheduled | |
Budapest (BUD) | Singapore Airlines | SQ2147 | 04:05 | Scheduled | |
Budapest (BUD) | TAP Air Portugal | TP7973 | 04:05 | Scheduled | |
Budapest (BUD) | United Airlines | UA9514 | 04:05 | Scheduled | |
Bydgoszcz (BZG) | Lufthansa | LH1361 | 04:05 | Scheduled | |
Leipzig-halle (LEJ) | Lufthansa | LH163 expand_more(5) | 04:05 | Scheduled | |
Leipzig-halle (LEJ) | Aegean Airlines | A31464 | 04:05 | Scheduled | |
Leipzig-halle (LEJ) | Air Canada | AC9082 | 04:05 | Scheduled | |
Leipzig-halle (LEJ) | Air China | CA6080 | 04:05 | Scheduled | |
Leipzig-halle (LEJ) | Thai Airways | TG7789 | 04:05 | Scheduled | |
Leipzig-halle (LEJ) | United Airlines | UA9577 | 04:05 | Scheduled | |
London (LHR) | Lufthansa | LH907 expand_more(3) | 04:05 | Scheduled | |
London (LHR) | Aegean Airlines | A31620 | 04:05 | Scheduled | |
London (LHR) | Croatia Airlines | OU5483 | 04:05 | Scheduled | |
London (LHR) | United Airlines | UA8816 | 04:05 | Scheduled | |
Wroclaw (WRO) | Air Dolomiti | EN8765 expand_more(2) | 04:05 | Scheduled | |
Wroclaw (WRO) | LOT | LO5105 | 04:05 | Scheduled | |
Wroclaw (WRO) | Lufthansa | LH6919 | 04:05 | Scheduled | |
NIce (NCE) | Lufthansa | LH1061 expand_more(5) | 04:05 | Scheduled | |
NIce (NCE) | Air Canada | AC9532 | 04:05 | Scheduled | |
