Information about TAP Air Portugal at Frankfurt International Airport - FRA
Which locations does TAP Air Portugal fly to and from Frankfurt International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 10 | View Flights |
Bole International (ADD) | Ethiopia | Addis Ababa | 13 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 36 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 20 | View Flights |
Beijing Capital Int. (PEK) | China | Beijing | 27 | View Flights |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 15 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 64 | View Flights |
Billund (BLL) | Denmark | Billund | 19 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 17 | View Flights |
Bremen (BRE) | Germany | Bremen | 48 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 32 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 48 | View Flights |
Cairo International (CAI) | Egypt | Cairo | 14 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 21 | View Flights |
Dresden Arpt (DRS) | Germany | Dresden | 42 | View Flights |
Dubrovnik (DBV) | Croatia | Dubrovnik | 3 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 43 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 10 | View Flights |
Faro (FAO) | Portugal | Faro | 6 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 36 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 80 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 52 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 39 | View Flights |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 44 | View Flights |
Portela (LIS) | Portugal | Lisbon | 75 | View Flights |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 14 | View Flights |
Indira Gandhi International (DEL) | India | New Delhi | 14 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 56 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 42 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 41 | View Flights |
Riga International (RIX) | Latvia | Riga | 7 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 6 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 27 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 34 | View Flights |
Split (SPU) | Croatia | Split | 7 | View Flights |
Sola (SVG) | Norway | Stavanger | 15 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 20 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 51 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 14 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 21 | View Flights |
Zvartnots (EVN) | Armenia | Yerevan | 14 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 42 | View Flights |
Weekly Scheduled Flights To Frankfurt International Airport operated by TAP Air Portugal
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Bremen | Bremen (BRE) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 4 | 5 | 5 | 5 | 4 | 5 | 4 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Portugal | Lisbon | Portela (LIS) | 6 | 5 | 6 | 6 | 6 | 5 | 4 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Norway | Stavanger | Sola (SVG) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Frankfurt International Airport operated by TAP Air Portugal
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 3 | 3 | 2 | 3 | 3 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 4 | 4 | 5 | 4 | 4 | 4 | View Flights |
Denmark | Billund | Billund (BLL) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Bremen | Bremen (BRE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 3 | 2 | 3 | 2 | 2 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 7 | 4 | 5 | 7 | 5 | 5 | 6 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 4 | 3 | 3 | 2 | 3 | 2 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 2 | 3 | 3 | 2 | 3 | 3 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | View Flights |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Portugal | Lisbon | Portela (LIS) | 5 | 6 | 6 | 6 | 6 | 5 | 3 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 2 | 2 | 3 | 2 | 2 | 3 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
Norway | Stavanger | Sola (SVG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best car hire deals?
Search for the cheapest vehicle rentals in Frankfurt Rhine Main, Germany
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now