Information about Ethiopian Airlines at Frankfurt International Airport - FRA
Which terminals does Ethiopian Airlines arrive and depart from at Frankfurt International Airport?
Ethiopian Airlines flights usually arrive to and depart from the following terminal(s) at Frankfurt International Airport:
- Terminal - 1
Which locations does Ethiopian Airlines fly to and from Frankfurt International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 14 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 13 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 14 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 13 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 14 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 14 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 13 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 14 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 14 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 16 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 13 | View Flights |
Portela (LIS) | Portugal | Lisbon | 25 | View Flights |
St-Exupéry (LYS) | France | Lyon | 14 | View Flights |
Barajas (MAD) | Spain | Madrid | 12 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 14 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 13 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 10 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 14 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 14 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 14 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 13 | View Flights |
Blagnac (TLS) | France | Toulouse | 14 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 14 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 14 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 11 | View Flights |
Weekly Scheduled Flights To Frankfurt International Airport operated by Ethiopian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Toulouse | Blagnac (TLS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Frankfurt International Airport operated by Ethiopian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Toulouse | Blagnac (TLS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Don't forget to book your hire car!
Search for cheap car rental deals at Frankfurt International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now