Information about Discover Airlines at Frankfurt International Airport - FRA
Which locations does Discover Airlines fly to and from Frankfurt International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Palese (BRI) | Italy | Bari | 4 | View Flights |
Logan International (BOS) | United States | Boston | 2 | View Flights |
Grantley Adams International (BGI) | Barbados | Bridgetown | 3 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 13 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 14 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 1 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 6 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | View Flights |
Madeira (FNC) | Portugal | Funchal | 6 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 16 | View Flights |
Evenes (EVE) | Norway | Harstad narvik | 2 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 4 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 10 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 6 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 2 | View Flights |
Kittila (KTT) | Finland | Kittila | 4 | View Flights |
Casa de Campo International (LRM) | Dominican Republic | La Romana | 11 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 6 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 7 | View Flights |
Male International (MLE) | Maldives | Male | 4 | View Flights |
Menara (RAK) | Morocco | Marrakech | 6 | View Flights |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 2 | View Flights |
Moi International (MBA) | Kenya | Mombasa | 8 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 3 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 2 | View Flights |
Orlando International (MCO) | United States | Orlando | 26 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 28 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 10 | View Flights |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 7 | View Flights |
La Palma (SPC) | Spain | Santa Cruz De La Palma | 2 | View Flights |
Tampa International (TPA) | United States | Tampa | 16 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 14 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 2 | View Flights |
Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 15 | View Flights |
Weekly Scheduled Flights To Frankfurt International Airport operated by Discover Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 2 | 2 | 1 | 1 | 0 | View Flights |
Dominican Republic | La Romana | Casa de Campo International (LRM) | 0 | 0 | 0 | 0 | 2 | 2 | 1 | View Flights |
Norway | Harstad narvik | Evenes (EVE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Finland | Kittila | Kittila (KTT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Maldives | Male | Male International (MLE) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Kenya | Mombasa | Moi International (MBA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 3 | 3 | 3 | 2 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Frankfurt International Airport operated by Discover Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 2 | 0 | 2 | 0 | 2 | 0 | 0 | View Flights |
Dominican Republic | La Romana | Casa de Campo International (LRM) | 0 | 0 | 0 | 2 | 3 | 1 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Norway | Harstad narvik | Evenes (EVE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Finland | Kittila | Kittila (KTT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Maldives | Male | Male International (MLE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Kenya | Mombasa | Moi International (MBA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now