Information about Brussels Airlines at Frankfurt International Airport - FRA
Which terminals does Brussels Airlines arrive and depart from at Frankfurt International Airport?
Brussels Airlines flights usually arrive to and depart from the following terminal(s) at Frankfurt International Airport:
- Terminal - 1
Which locations does Brussels Airlines fly to and from Frankfurt International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 11 | View Flights |
Logan International (BOS) | United States | Boston | 13 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 96 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 55 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 12 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 5 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 48 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 35 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 9 | View Flights |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 39 | View Flights |
Murtala Muhammed (LOS) | Nigeria | Lagos | 9 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 6 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 12 | View Flights |
4 de Fevereiro (LAD) | Angola | Luanda | 5 | View Flights |
Male International (MLE) | Maldives | Male | 3 | View Flights |
Moi International (MBA) | Kenya | Mombasa | 7 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | View Flights |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 11 | View Flights |
Capodichino (NAP) | Italy | Naples | 12 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 17 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 13 | View Flights |
Orlando International (MCO) | United States | Orlando | 23 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 9 | View Flights |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 6 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 12 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 14 | View Flights |
Tampa International (TPA) | United States | Tampa | 13 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 21 | View Flights |
Weekly Scheduled Flights To Frankfurt International Airport operated by Brussels Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 7 | 7 | 7 | 7 | 7 | 5 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 3 | 2 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Maldives | Male | Male International (MLE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Kenya | Mombasa | Moi International (MBA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Frankfurt International Airport operated by Brussels Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Angola | Luanda | 4 de Fevereiro (LAD) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Maldives | Male | Male International (MLE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Kenya | Mombasa | Moi International (MBA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Looking for the best car hire deals?
Search for the best vehicle rental at Frankfurt International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now