Information about Air India at Frankfurt International Airport - FRA
Which terminals does Air India arrive and depart from at Frankfurt International Airport?
Air India flights usually arrive to and depart from the following terminal(s) at Frankfurt International Airport:
- Terminal - 1
Which locations does Air India fly to and from Frankfurt International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 6 | View Flights |
Bangalore International Airport (BLR) | India | Bangalore | 14 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 11 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 14 | View Flights |
Bremen (BRE) | Germany | Bremen | 14 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 14 | View Flights |
Madras International (MAA) | India | Chennai Madras | 5 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 11 | View Flights |
Dresden Arpt (DRS) | Germany | Dresden | 14 | View Flights |
Dublin (DUB) | Ireland | Dublin | 14 | View Flights |
Dubrovnik (DBV) | Croatia | Dubrovnik | 6 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 12 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 14 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 14 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 21 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 14 | View Flights |
Portela (LIS) | Portugal | Lisbon | 13 | View Flights |
St-Exupéry (LYS) | France | Lyon | 6 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 14 | View Flights |
Valencia (VLC) | Spain | Manises | 10 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 12 | View Flights |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 28 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 13 | View Flights |
Indira Gandhi International (DEL) | India | New Delhi | 42 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 9 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 14 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 14 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 14 | View Flights |
Riga International (RIX) | Latvia | Riga | 11 | View Flights |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 9 | View Flights |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 13 | View Flights |
Split (SPU) | Croatia | Split | 14 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 14 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 21 | View Flights |
Blagnac (TLS) | France | Toulouse | 14 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 20 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 21 | View Flights |
Weekly Scheduled Flights To Frankfurt International Airport operated by Air India
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Toulouse | Blagnac (TLS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Bremen | Bremen (BRE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Germany | Dresden | Dresden Arpt (DRS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Frankfurt International Airport operated by Air India
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Toulouse | Blagnac (TLS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Bremen | Bremen (BRE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Dresden | Dresden Arpt (DRS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now